Bu site varsayılan olarak çerez kullanmaz; ziyaretler anonim olarak sayılır. Kabul ederseniz sonraki ziyaretlerinizde sizi tanıyan çerezler kullanılır. Gizlilik politikası
| Oyuncu | Takım | Poz | ||||||
|---|---|---|---|---|---|---|---|---|
| Marlon Yant | Küba | SmaçörSmaçör | 257 | 219 | 23 | 15 | 72 | 13 |
| Théo Faure | Fransa | ÇaprazPasör Çaprazı | 241 | 208 | 11 | 22 | 72 | 13 |
| Filip John | Almanya | ÇaprazPasör Çaprazı | 210 | 186 | 7 | 17 | 47 | 11 |
| Aleksandar Nikolov | Bulgaristan | SmaçörSmaçör | 208 | 177 | 15 | 16 | 61 | 12 |
| Kento Miyaura | Japonya | ÇaprazPasör Çaprazı | 201 | 177 | 5 | 19 | 40 | 13 |
| Rok Možič | Slovenya | SmaçörSmaçör | 198 | 167 | 20 | 11 | 55 | 14 |
| Dmytro Yanchuk | Ukrayna | SmaçörSmaçör | 190 | 165 | 7 | 18 | 43 | 12 |
| Alan Souza | Brezilya | ÇaprazPasör Çaprazı | 187 | 159 | 20 | 8 | 43 | 11 |
| Ramazan Mandıracı | Türkiye | SmaçörSmaçör | 187 | 149 | 12 | 26 | 40 | 12 |
| Vasyl Tupchii | Ukrayna | ÇaprazPasör Çaprazı | 185 | 157 | 16 | 12 | 42 | 12 |
| Jose Masso | Küba | ÇaprazPasör Çaprazı | 185 | 145 | 28 | 12 | 53 | 13 |
| Luciano Palonsky | Arjantin | SmaçörSmaçör | 180 | 159 | 10 | 11 | 56 | 12 |
| Michiel Ahyi | Hollanda | ÇaprazPasör Çaprazı | 178 | 161 | 14 | 3 | 33 | 12 |
| Erik Röhrs | Almanya | SmaçörSmaçör | 176 | 154 | 12 | 10 | 67 | 12 |
| Trévor Clévenot | Fransa | SmaçörSmaçör | 175 | 145 | 19 | 11 | 50 | 12 |
| Kewin Sasak | Polonya | ÇaprazPasör Çaprazı | 172 | 141 | 16 | 15 | 40 | 15 |
| Alessandro Michieletto | İtalya | SmaçörSmaçör | 167 | 127 | 15 | 25 | 42 | 11 |
| Amin Esmaeilnezhad | İran | ÇaprazPasör Çaprazı | 158 | 139 | 8 | 11 | 44 | 10 |
| Tonček Štern | Slovenya | ÇaprazPasör Çaprazı | 154 | 137 | 8 | 9 | 37 | 14 |
| Drazen Luburić | Sırbistan | ÇaprazPasör Çaprazı | 152 | 136 | 6 | 10 | 28 | 11 |
| Darlan Souza | Brezilya | ÇaprazPasör Çaprazı | 142 | 122 | 5 | 15 | 19 | 15 |
| Yurii Semeniuk | Ukrayna | OrtaOrta Oyuncu | 142 | 97 | 37 | 8 | 19 | 12 |
| Brodie Hofer | Kanada | SmaçörSmaçör | 141 | 125 | 9 | 7 | 42 | 11 |
| Illia Kovalov | Ukrayna | SmaçörSmaçör | 137 | 111 | 19 | 7 | 31 | 10 |
| Tom Koops | Hollanda | SmaçörSmaçör | 136 | 122 | 4 | 10 | 75 | 12 |
| Cooper Robinson | ABD | SmaçörSmaçör | 133 | 114 | 9 | 10 | 23 | 12 |
| Kamil Rychlicki | İtalya | ÇaprazPasör Çaprazı | 133 | 108 | 8 | 17 | 44 | 13 |
| Pablo Koukartsev | Arjantin | ÇaprazPasör Çaprazı | 129 | 114 | 10 | 5 | 25 | 8 |
| Marko Ivović | Sırbistan | SmaçörSmaçör | 129 | 108 | 14 | 7 | 40 | 12 |
| Xander Ketrzynski | Kanada | ÇaprazPasör Çaprazı | 126 | 109 | 8 | 9 | 27 | 11 |
| Nik Mujanović | Slovenya | ÇaprazPasör Çaprazı | 126 | 110 | 8 | 8 | 27 | 15 |
| Henrique Honorato | Brezilya | SmaçörSmaçör | 125 | 102 | 13 | 10 | 43 | 14 |
| Morteza Sharifi | İran | SmaçörSmaçör | 123 | 98 | 7 | 18 | 33 | 9 |
| Lukas Bergmann | Brezilya | SmaçörSmaçör | 122 | 107 | 9 | 6 | 44 | 13 |
| Javier Concepcion | Küba | OrtaOrta Oyuncu | 119 | 78 | 32 | 9 | 19 | 12 |
| Agustín Loser | Arjantin | OrtaOrta Oyuncu | 113 | 74 | 34 | 5 | 23 | 12 |
| Venislav Antov | Bulgaristan | ÇaprazPasör Çaprazı | 112 | 100 | 5 | 7 | 28 | 12 |
| Judson Cunha | Brezilya | OrtaOrta Oyuncu | 112 | 82 | 20 | 10 | 26 | 12 |
| Artur Szalpuk | Polonya | SmaçörSmaçör | 111 | 94 | 13 | 4 | 36 | 10 |
| Miguel Lopez | Küba | SmaçörSmaçör | 110 | 97 | 7 | 6 | 42 | 9 |
| Flávio Gualberto | Brezilya | OrtaOrta Oyuncu | 110 | 80 | 27 | 3 | 18 | 13 |
| Chuan Jiang | Çin | ÇaprazPasör Çaprazı | 109 | 94 | 7 | 8 | 16 | 12 |
| Kamil Semeniuk | Polonya | SmaçörSmaçör | 106 | 93 | 4 | 9 | 32 | 11 |
| Gabriel Garcia | ABD | ÇaprazPasör Çaprazı | 106 | 83 | 9 | 14 | 24 | 12 |
| Poriya Firouzjah | İran | SmaçörSmaçör | 105 | 85 | 5 | 15 | 28 | 9 |
| Bennie Tuinstra | Hollanda | SmaçörSmaçör | 104 | 93 | 3 | 8 | 25 | 11 |
| Aleksandar Nedeljković | Sırbistan | OrtaOrta Oyuncu | 104 | 67 | 35 | 2 | 18 | 12 |
| Jan Kozamernik | Slovenya | OrtaOrta Oyuncu | 103 | 61 | 34 | 8 | 29 | 14 |
| Zihua Wen | Çin | ÇaprazPasör Çaprazı | 102 | 88 | 8 | 6 | 17 | 13 |
| Giovannimaria Gargiulo | İtalya | OrtaOrta Oyuncu | 102 | 69 | 27 | 6 | 15 | 13 |
| Yuri Romanò | İtalya | ÇaprazPasör Çaprazı | 100 | 83 | 6 | 11 | 17 | 10 |
| François Huetz | Fransa | OrtaOrta Oyuncu | 99 | 60 | 30 | 9 | 13 | 13 |
| German Gomez | Arjantin | ÇaprazPasör Çaprazı | 98 | 86 | 3 | 9 | 11 | 9 |
| Fynnian McCarthy | Kanada | OrtaOrta Oyuncu | 98 | 62 | 26 | 10 | 19 | 11 |
| Bedirhan Bülbül | Türkiye | OrtaOrta Oyuncu | 96 | 70 | 18 | 8 | 23 | 12 |
| Veljko Mašulović | Sırbistan | SmaçörSmaçör | 89 | 79 | 7 | 3 | 23 | 9 |
| Luca Porro | İtalya | SmaçörSmaçör | 89 | 69 | 13 | 7 | 32 | 11 |
| Tobias Brand | Almanya | SmaçörSmaçör | 87 | 76 | 9 | 2 | 33 | 7 |
| Wilfredo León | Polonya | SmaçörSmaçör | 87 | 70 | 5 | 12 | 16 | 7 |
| Yuantai Yu | Çin | SmaçörSmaçör | 86 | 80 | 2 | 4 | 38 | 11 |
| Luciano Vicentin | Arjantin | SmaçörSmaçör | 84 | 68 | 10 | 6 | 37 | 9 |
| Luuc van der Ent | Hollanda | OrtaOrta Oyuncu | 83 | 58 | 21 | 4 | 14 | 11 |
| Daniele Lavia | İtalya | SmaçörSmaçör | 82 | 68 | 9 | 5 | 32 | 8 |
| Jakub Nowak | Polonya | OrtaOrta Oyuncu | 82 | 55 | 25 | 2 | 12 | 13 |
| Žiga Štern | Slovenya | SmaçörSmaçör | 81 | 70 | 2 | 9 | 34 | 10 |
| Asparuh Asparuhov | Bulgaristan | SmaçörSmaçör | 79 | 69 | 9 | 1 | 27 | 12 |
| Yongzhen Li | Çin | OrtaOrta Oyuncu | 79 | 41 | 29 | 9 | 6 | 12 |
| Bardia Saadat | İran | ÇaprazPasör Çaprazı | 77 | 62 | 10 | 5 | 11 | 10 |
| Mohammad Valizadeh | İran | OrtaOrta Oyuncu | 77 | 59 | 14 | 4 | 20 | 11 |
| Tatsunori Otsuka | Japonya | SmaçörSmaçör | 76 | 72 | 2 | 2 | 15 | 8 |
| Jordan Ewert | ABD | SmaçörSmaçör | 76 | 70 | 6 | 0 | 16 | 12 |
| Amirhossein Esfandiar | İran | SmaçörSmaçör | 76 | 56 | 11 | 9 | 19 | 12 |
| Skyler Varga | Kanada | SmaçörSmaçör | 75 | 62 | 7 | 6 | 21 | 8 |
| Daoshuai Ji | Çin | SmaçörSmaçör | 75 | 67 | 5 | 3 | 20 | 11 |
| Bin Wang | Çin | SmaçörSmaçör | 75 | 65 | 4 | 6 | 19 | 13 |
| Simon Torwie | Almanya | OrtaOrta Oyuncu | 73 | 40 | 26 | 7 | 18 | 10 |
| Lukas Maase | Almanya | OrtaOrta Oyuncu | 71 | 60 | 11 | 0 | 14 | 7 |
| Mirza Lagumdzija | Türkiye | SmaçörSmaçör | 71 | 60 | 7 | 4 | 26 | 11 |
| Adis Lagumdzija | Türkiye | ÇaprazPasör Çaprazı | 69 | 60 | 4 | 5 | 25 | 4 |
| Moussé Gueye | Fransa | OrtaOrta Oyuncu | 69 | 53 | 13 | 3 | 9 | 11 |
| Sašo Štalekar | Slovenya | OrtaOrta Oyuncu | 68 | 49 | 14 | 5 | 15 | 13 |
| Kyle Hobus | ABD | ÇaprazPasör Çaprazı | 67 | 61 | 6 | 0 | 18 | 7 |
| Ethan Champlin | ABD | SmaçörSmaçör | 67 | 60 | 4 | 3 | 22 | 12 |
| Nemanja Mašulović | Sırbistan | OrtaOrta Oyuncu | 67 | 47 | 20 | 0 | 12 | 11 |
| Aleks Grozdanov | Bulgaristan | OrtaOrta Oyuncu | 64 | 37 | 20 | 7 | 8 | 8 |
| Antoine Pothron | Fransa | SmaçörSmaçör | 63 | 59 | 2 | 2 | 37 | 7 |
| Masato Kai | Japonya | SmaçörSmaçör | 63 | 50 | 2 | 11 | 16 | 11 |
| Gianluca Galassi | İtalya | OrtaOrta Oyuncu | 63 | 44 | 18 | 1 | 10 | 10 |
| Shoma Tomita | Japonya | SmaçörSmaçör | 63 | 56 | 1 | 6 | 30 | 13 |
| Isaac Heslinga | Kanada | SmaçörSmaçör | 62 | 54 | 5 | 3 | 13 | 6 |
| Ran Takahashi | Japonya | SmaçörSmaçör | 61 | 56 | 4 | 1 | 20 | 5 |
| Yacine Louati | Fransa | SmaçörSmaçör | 61 | 52 | 2 | 7 | 16 | 8 |
| Iliya Petkov | Bulgaristan | OrtaOrta Oyuncu | 61 | 43 | 12 | 6 | 11 | 12 |
| Theo Mohwinkel | Almanya | SmaçörSmaçör | 60 | 54 | 4 | 2 | 31 | 8 |
| Daenan Gyimah | Kanada | OrtaOrta Oyuncu | 60 | 40 | 16 | 4 | 14 | 9 |
| Mattia Bottolo | İtalya | SmaçörSmaçör | 59 | 49 | 7 | 3 | 16 | 11 |
| Shunichiro Sato | Japonya | OrtaOrta Oyuncu | 57 | 40 | 12 | 5 | 8 | 10 |
| Tomasz Fornal | Polonya | SmaçörSmaçör | 56 | 42 | 9 | 5 | 13 | 6 |
| Jeffrey Jendryk | ABD | OrtaOrta Oyuncu | 56 | 44 | 10 | 2 | 19 | 10 |
| Simone Anzani | İtalya | OrtaOrta Oyuncu | 56 | 35 | 19 | 2 | 14 | 10 |
| Mateusz Poręba | Polonya | OrtaOrta Oyuncu | 55 | 38 | 15 | 2 | 10 | 7 |
| Jakub Kochanowski | Polonya | OrtaOrta Oyuncu | 55 | 36 | 14 | 5 | 8 | 7 |
| Merrick McHenry | ABD | OrtaOrta Oyuncu | 54 | 34 | 17 | 3 | 19 | 9 |
| Szymon Jakubiszak | Polonya | OrtaOrta Oyuncu | 54 | 40 | 12 | 2 | 8 | 11 |
| Yuki Ishikawa | Japonya | SmaçörSmaçör | 53 | 49 | 3 | 1 | 11 | 4 |
| José Gutiérrez | Küba | SmaçörSmaçör | 53 | 46 | 4 | 3 | 20 | 10 |
| Nicolas Zerba | Arjantin | OrtaOrta Oyuncu | 53 | 35 | 11 | 7 | 12 | 9 |
| Ryan Sclater | Kanada | ÇaprazPasör Çaprazı | 51 | 42 | 6 | 3 | 18 | 7 |
| Jackson Young | Kanada | SmaçörSmaçör | 51 | 41 | 5 | 5 | 23 | 8 |
| Robertlandy Simón | Küba | OrtaOrta Oyuncu | 50 | 33 | 12 | 5 | 13 | 5 |
| Simeon Nikolov | Bulgaristan | PasörPasör | 50 | 25 | 11 | 14 | 31 | 11 |
| Seyed Eisa | İran | OrtaOrta Oyuncu | 49 | 28 | 20 | 1 | 17 | 9 |
| Simone Giannelli | İtalya | PasörPasör | 49 | 19 | 16 | 14 | 49 | 14 |
| Michał Gierżot | Polonya | SmaçörSmaçör | 46 | 40 | 1 | 5 | 14 | 6 |
| Arthur Buczmiejuk | Brezilya | SmaçörSmaçör | 46 | 40 | 4 | 2 | 16 | 8 |
| Mathis Henno | Fransa | SmaçörSmaçör | 46 | 39 | 3 | 4 | 18 | 6 |
| Tymofii Poluian | Ukrayna | SmaçörSmaçör | 46 | 41 | 4 | 1 | 12 | 10 |
| Marko Matić | Türkiye | OrtaOrta Oyuncu | 46 | 28 | 15 | 3 | 10 | 9 |
| Silvester Meijs | Hollanda | ÇaprazPasör Çaprazı | 46 | 39 | 3 | 4 | 8 | 12 |
| Rok Bračko | Slovenya | SmaçörSmaçör | 45 | 41 | 2 | 2 | 19 | 11 |
| Valerii Todua | Ukrayna | OrtaOrta Oyuncu | 44 | 23 | 19 | 2 | 19 | 11 |
| Larry Evbade-Dan | Japonya | OrtaOrta Oyuncu | 41 | 31 | 9 | 1 | 17 | 10 |
| Twan Wiltenburg | Hollanda | OrtaOrta Oyuncu | 40 | 17 | 21 | 2 | 4 | 10 |
| Kaan Gürbüz | Türkiye | ÇaprazPasör Çaprazı | 39 | 37 | 1 | 1 | 16 | 3 |
| Martin Atanasov | Bulgaristan | SmaçörSmaçör | 39 | 32 | 3 | 4 | 8 | 9 |
| Roamy Alonso | Küba | OrtaOrta Oyuncu | 39 | 26 | 13 | 0 | 7 | 6 |
| Matthew Knigge | ABD | OrtaOrta Oyuncu | 39 | 22 | 14 | 3 | 9 | 9 |
| Yiğit Gülmezoğlu | Türkiye | SmaçörSmaçör | 35 | 28 | 4 | 3 | 14 | 7 |
| Georgi Tatarov | Bulgaristan | SmaçörSmaçör | 35 | 24 | 8 | 3 | 16 | 9 |
| Ignacio Luengas | Arjantin | SmaçörSmaçör | 34 | 27 | 3 | 4 | 15 | 5 |
| Tobias Krick | Almanya | OrtaOrta Oyuncu | 33 | 28 | 4 | 1 | 1 | 4 |
| Zhejia Zhang | Çin | OrtaOrta Oyuncu | 33 | 25 | 7 | 1 | 6 | 6 |
| Vahit Savaş | Türkiye | OrtaOrta Oyuncu | 33 | 23 | 10 | 0 | 13 | 7 |
| David Fiel | Küba | OrtaOrta Oyuncu | 32 | 18 | 11 | 3 | 4 | 6 |
| Nikola Brborić | Sırbistan | SmaçörSmaçör | 32 | 27 | 2 | 3 | 15 | 10 |
| Francesco Sani | İtalya | SmaçörSmaçör | 31 | 27 | 3 | 1 | 14 | 3 |
| Rafał Szymura | Polonya | SmaçörSmaçör | 31 | 25 | 4 | 2 | 8 | 4 |
| Berk Dilmenler | Türkiye | ÇaprazPasör Çaprazı | 31 | 27 | 3 | 1 | 13 | 7 |
| Matheus Santos | Brezilya | OrtaOrta Oyuncu | 31 | 17 | 8 | 6 | 4 | 5 |
| Joaquin Gallego | Arjantin | OrtaOrta Oyuncu | 31 | 18 | 12 | 1 | 6 | 7 |
| Julio Gomez | Küba | PasörPasör | 31 | 16 | 5 | 10 | 22 | 13 |
| Florian Krage-Brewitz | Almanya | OrtaOrta Oyuncu | 30 | 20 | 8 | 2 | 2 | 5 |
| Fabian Plak | Hollanda | OrtaOrta Oyuncu | 30 | 20 | 5 | 5 | 2 | 5 |
| Akito Yamazaki | Japonya | SmaçörSmaçör | 30 | 25 | 1 | 4 | 8 | 7 |
| Ehsan Daneshdoust | İran | SmaçörSmaçör | 30 | 23 | 5 | 2 | 11 | 10 |
| Amir Tizi-Oualou | Fransa | PasörPasör | 29 | 17 | 7 | 5 | 16 | 7 |
| Tine Urnaut | Slovenya | SmaçörSmaçör | 28 | 23 | 3 | 2 | 8 | 2 |
| Ricardo Lucarelli | Brezilya | SmaçörSmaçör | 28 | 24 | 2 | 2 | 13 | 4 |
| Kyle Ensing | ABD | ÇaprazPasör Çaprazı | 28 | 23 | 2 | 3 | 8 | 5 |
| Dusan Nikolić | Sırbistan | ÇaprazPasör Çaprazı | 28 | 25 | 1 | 2 | 4 | 10 |
| Shikun Peng | Çin | OrtaOrta Oyuncu | 27 | 16 | 10 | 1 | 4 | 6 |
| Antoine Brizard | Fransa | PasörPasör | 26 | 10 | 3 | 13 | 23 | 9 |
| Keigo Nishimoto | Japonya | OrtaOrta Oyuncu | 25 | 20 | 4 | 1 | 4 | 5 |
| Nicolas Le Goff | Fransa | OrtaOrta Oyuncu | 25 | 19 | 5 | 1 | 6 | 5 |
| Hiroto Nishiyama | Japonya | ÇaprazPasör Çaprazı | 25 | 22 | 1 | 2 | 2 | 8 |
| Fernando Kreling | Brezilya | PasörPasör | 25 | 9 | 6 | 10 | 28 | 15 |
| Dejun Zhai | Çin | SmaçörSmaçör | 24 | 22 | 2 | 0 | 11 | 9 |
| Yann Böhme | Almanya | ÇaprazPasör Çaprazı | 24 | 21 | 1 | 2 | 7 | 12 |
| Jacob Pasteur | ABD | SmaçörSmaçör | 23 | 22 | 0 | 1 | 2 | 3 |
| Shuhan Rao | Çin | OrtaOrta Oyuncu | 23 | 14 | 8 | 1 | 9 | 6 |
| Pavle Perić | Sırbistan | SmaçörSmaçör | 23 | 19 | 3 | 1 | 6 | 8 |
| Barthélémy Chinenyeze | Fransa | OrtaOrta Oyuncu | 22 | 21 | 1 | 0 | 5 | 3 |
| Efe Bayram | Türkiye | SmaçörSmaçör | 22 | 20 | 2 | 0 | 11 | 4 |
| Nolan Flexen | ABD | SmaçörSmaçör | 22 | 16 | 2 | 4 | 7 | 6 |
| Preslav Petkov | Bulgaristan | OrtaOrta Oyuncu | 22 | 10 | 11 | 1 | 5 | 9 |
| Taishi Onodera | Japonya | OrtaOrta Oyuncu | 21 | 17 | 4 | 0 | 4 | 4 |
| Manuel Armoa | Arjantin | SmaçörSmaçör | 21 | 17 | 4 | 0 | 7 | 7 |
| Jordan Schnitzer | Kanada | OrtaOrta Oyuncu | 21 | 16 | 4 | 1 | 5 | 5 |
| Yordan Bisset | Küba | ÇaprazPasör Çaprazı | 21 | 19 | 2 | 0 | 8 | 10 |
| Tim Peter | Almanya | SmaçörSmaçör | 21 | 17 | 1 | 3 | 10 | 12 |
| Ali Haghparast | İran | SmaçörSmaçör | 20 | 17 | 1 | 2 | 9 | 5 |
| Alessandro Bovolenta | İtalya | ÇaprazPasör Çaprazı | 20 | 18 | 1 | 1 | 8 | 4 |
| Go Murayama | Japonya | OrtaOrta Oyuncu | 20 | 12 | 5 | 3 | 4 | 6 |
| Bruno Lima | Arjantin | ÇaprazPasör Çaprazı | 19 | 19 | 0 | 0 | 1 | 3 |
| Jordan Canham | Kanada | ÇaprazPasör Çaprazı | 19 | 17 | 1 | 1 | 3 | 3 |
| Ramon Martinez Gion | Hollanda | SmaçörSmaçör | 19 | 16 | 3 | 0 | 7 | 4 |
| Yousef Poshtpari | İran | OrtaOrta Oyuncu | 19 | 12 | 6 | 1 | 4 | 7 |
| Murat Yenipazar | Türkiye | PasörPasör | 19 | 4 | 11 | 4 | 50 | 12 |
| Osniel Mergarejo | Küba | SmaçörSmaçör | 19 | 13 | 2 | 4 | 13 | 13 |
| Aleksander Śliwka | Polonya | SmaçörSmaçör | 18 | 16 | 1 | 1 | 5 | 4 |
| Oleksandr Koval | Ukrayna | OrtaOrta Oyuncu | 18 | 13 | 4 | 1 | 5 | 7 |
| Bartłomiej Bołądź | Polonya | ÇaprazPasör Çaprazı | 17 | 14 | 3 | 0 | 3 | 4 |
| Adriano Cavalcante | Brezilya | SmaçörSmaçör | 17 | 12 | 1 | 4 | 9 | 11 |
| Janž Kržič | Slovenya | OrtaOrta Oyuncu | 16 | 11 | 4 | 1 | 3 | 10 |
| Micah Ma'a | ABD | PasörPasör | 16 | 7 | 5 | 4 | 23 | 8 |
| Wessel Keemink | Hollanda | PasörPasör | 16 | 10 | 5 | 1 | 20 | 12 |
| Marcin Komenda | Polonya | PasörPasör | 16 | 2 | 12 | 2 | 34 | 11 |
| Sebastian Adamczyk | Polonya | OrtaOrta Oyuncu | 15 | 11 | 3 | 1 | 2 | 2 |
| Joscha Kunstmann | Almanya | OrtaOrta Oyuncu | 15 | 12 | 2 | 1 | 5 | 4 |
| Keihan Takahashi | Japonya | ÇaprazPasör Çaprazı | 14 | 13 | 1 | 0 | 3 | 3 |
| Siebe Korenblek | Hollanda | OrtaOrta Oyuncu | 14 | 10 | 2 | 2 | 1 | 6 |
| Uroš Planinšič | Slovenya | PasörPasör | 14 | 2 | 8 | 4 | 14 | 12 |
| Vitalii Shchytkov | Ukrayna | PasörPasör | 14 | 6 | 4 | 4 | 26 | 12 |
| Jan Zimmermann | Almanya | PasörPasör | 14 | 5 | 7 | 2 | 47 | 12 |
| Dimitar Dimitrov | Bulgaristan | ÇaprazPasör Çaprazı | 13 | 9 | 4 | 0 | 5 | 3 |
| Luka Marovt | Slovenya | SmaçörSmaçör | 13 | 12 | 0 | 1 | 3 | 6 |
| Christian Thondike | Küba | PasörPasör | 13 | 4 | 7 | 2 | 14 | 12 |
| Yaochen Yu | Çin | PasörPasör | 13 | 4 | 8 | 1 | 35 | 13 |
| Jackson Howe | Kanada | OrtaOrta Oyuncu | 12 | 8 | 3 | 1 | 3 | 1 |
| Aleksandar Stefanović | Sırbistan | OrtaOrta Oyuncu | 12 | 9 | 3 | 0 | 4 | 3 |
| Bartosz Bednorz | Polonya | SmaçörSmaçör | 12 | 10 | 2 | 0 | 3 | 5 |
| Aliaksei Nasevich | Polonya | ÇaprazPasör Çaprazı | 12 | 9 | 1 | 2 | 6 | 4 |
| Jesse Elser | Kanada | SmaçörSmaçör | 12 | 9 | 1 | 2 | 2 | 9 |
| Vuk Todorović | Sırbistan | PasörPasör | 12 | 7 | 3 | 2 | 31 | 9 |
| Krasimir Georgiev | Bulgaristan | OrtaOrta Oyuncu | 11 | 8 | 3 | 0 | 4 | 4 |
| Noa Duflos Rossi | Fransa | SmaçörSmaçör | 11 | 10 | 1 | 0 | 8 | 5 |
| Gökçen Yüksel | Türkiye | SmaçörSmaçör | 11 | 11 | 0 | 0 | 4 | 8 |
| Arshia Behnezhad | İran | PasörPasör | 11 | 5 | 5 | 1 | 37 | 12 |
| Yevhenii Kisiliuk | Ukrayna | SmaçörSmaçör | 10 | 8 | 0 | 2 | 3 | 6 |
| Max Elgert | Kanada | PasörPasör | 10 | 1 | 2 | 7 | 11 | 10 |
| Thiery Nascimento | Brezilya | OrtaOrta Oyuncu | 9 | 3 | 4 | 2 | 0 | 2 |
| Matin Ahmadi | İran | OrtaOrta Oyuncu | 9 | 9 | 0 | 0 | 2 | 2 |
| Ruantong Miao | Çin | OrtaOrta Oyuncu | 9 | 6 | 2 | 1 | 0 | 5 |
| Chizoba Atu | Brezilya | ÇaprazPasör Çaprazı | 9 | 6 | 1 | 2 | 1 | 4 |
| Yurii Synytsia | Ukrayna | PasörPasör | 9 | 3 | 4 | 2 | 10 | 8 |
| Motoki Eiro | Japonya | PasörPasör | 9 | 3 | 2 | 4 | 18 | 11 |
| Simon Magnin | Fransa | OrtaOrta Oyuncu | 8 | 4 | 2 | 2 | 5 | 2 |
| Hiromasa Miwa | Japonya | OrtaOrta Oyuncu | 8 | 7 | 1 | 0 | 3 | 3 |
| Nikola Jovović | Sırbistan | PasörPasör | 8 | 5 | 2 | 1 | 18 | 6 |
| Matias Giraudo | Arjantin | PasörPasör | 8 | 2 | 4 | 2 | 5 | 12 |
| Matias Sanchez | Arjantin | PasörPasör | 8 | 3 | 1 | 4 | 44 | 12 |
| Pouya Ariakhah | İran | ÇaprazPasör Çaprazı | 7 | 6 | 1 | 0 | 1 | 2 |
| Giovanni Sanguinetti | İtalya | OrtaOrta Oyuncu | 7 | 5 | 1 | 1 | 2 | 2 |
| Bartosz Gomułka | Polonya | ÇaprazPasör Çaprazı | 7 | 7 | 0 | 0 | 1 | 4 |
| Jan Firlej | Polonya | PasörPasör | 7 | 3 | 2 | 2 | 22 | 8 |
| Javad Karimisouchelmaei | İran | PasörPasör | 7 | 1 | 5 | 1 | 21 | 11 |
| Michaël Parkinson | Hollanda | OrtaOrta Oyuncu | 6 | 3 | 3 | 0 | 3 | 2 |
| Shane Holdaway | ABD | OrtaOrta Oyuncu | 6 | 3 | 2 | 1 | 2 | 2 |
| Yannick Bak | Hollanda | SmaçörSmaçör | 6 | 5 | 1 | 0 | 6 | 6 |
| Vladimir Gajović | Sırbistan | OrtaOrta Oyuncu | 6 | 2 | 0 | 4 | 2 | 6 |
| Patrick Gasman | ABD | OrtaOrta Oyuncu | 5 | 4 | 0 | 1 | 2 | 2 |
| Lucas Conde | Arjantin | SmaçörSmaçör | 5 | 3 | 2 | 0 | 3 | 6 |
| Andrew Rowan | ABD | PasörPasör | 5 | 0 | 5 | 0 | 11 | 6 |
| Luke Herr | Kanada | PasörPasör | 5 | 2 | 1 | 2 | 11 | 9 |
| Joris Berkhout | Hollanda | PasörPasör | 5 | 2 | 2 | 1 | 16 | 12 |
| Nejc Najdič | Slovenya | PasörPasör | 5 | 1 | 2 | 2 | 18 | 14 |
| György Grozer | Almanya | ÇaprazPasör Çaprazı | 4 | 3 | 0 | 1 | 1 | 1 |
| Alen Pajenk | Slovenya | OrtaOrta Oyuncu | 4 | 4 | 0 | 0 | 2 | 1 |
| Imanol Salazar | Arjantin | OrtaOrta Oyuncu | 4 | 3 | 1 | 0 | 1 | 1 |
| Eric Burggräf | Almanya | PasörPasör | 4 | 1 | 1 | 2 | 8 | 9 |
| Stoil Palev | Bulgaristan | PasörPasör | 4 | 1 | 2 | 1 | 11 | 11 |
| Hebin Wang | Çin | PasörPasör | 4 | 1 | 0 | 3 | 16 | 13 |
| Lorenzo Cortesia | İtalya | OrtaOrta Oyuncu | 3 | 2 | 1 | 0 | 0 | 2 |
| Ahmet Tümer | Türkiye | OrtaOrta Oyuncu | 3 | 3 | 0 | 0 | – | 6 |
| Serhii Yevstratov | Ukrayna | PasörPasör | 3 | 0 | 2 | 1 | 5 | 3 |
| Riccardo Sbertoli | İtalya | PasörPasör | 3 | 0 | 2 | 1 | 11 | 8 |
| Quinn Isaacson | ABD | PasörPasör | 3 | 1 | 1 | 1 | 7 | 7 |
| Masaki Oya | Japonya | PasörPasör | 3 | 2 | 0 | 1 | 27 | 12 |
| Matheus Gonçalves | Brezilya | PasörPasör | 3 | 0 | 3 | 0 | 10 | 15 |
| Thiago Mendoza | Küba | LiberoLibero | 2 | 1 | 1 | 0 | – | 1 |
| Edoardo Caneschi | İtalya | OrtaOrta Oyuncu | 2 | 1 | 1 | 0 | – | 1 |
| Guilherme Sabino | Brezilya | ÇaprazPasör Çaprazı | 2 | 2 | 0 | 0 | – | 1 |
| Danylo Uryvkin | Ukrayna | ÇaprazPasör Çaprazı | 2 | 2 | 0 | 0 | 1 | 2 |
| Klemen Šen | Slovenya | SmaçörSmaçör | 2 | 2 | 0 | 0 | 1 | 4 |
| Anatole Chaboissant | Fransa | PasörPasör | 2 | 1 | 1 | 0 | 2 | 3 |
| Jasper Wijkstra | Hollanda | SmaçörSmaçör | 2 | 1 | 1 | 0 | – | 6 |
| Johannes Tille | Almanya | PasörPasör | 2 | 1 | 0 | 1 | 15 | 5 |
| Stefan Kokeza | Sırbistan | OrtaOrta Oyuncu | 1 | 1 | 0 | 0 | 1 | 1 |
| Can Koç | Türkiye | ÇaprazPasör Çaprazı | 1 | 0 | 1 | 0 | – | 1 |
| Denis Karyagin | Bulgaristan | SmaçörSmaçör | 1 | 1 | 0 | 0 | 1 | 1 |
