Ranked by position
Best outside hitters
Season totals31 outside hitters have played enough to be ranked in Asian Championship 2026. By the average of their ranks: 1 Ran Takahashi (Japan), 2 Poriya Firouzjah (Iran), 3 Morteza Sharifi (Iran).
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Ran TakahashiJPN · 19 sets | 3.6 | 5.05#1 | 61.6#3 | 50.1#2 | 1.16#1 | 0.26#15 | 42.3#1 | 66.0#2 | 3.6 |
| 2Poriya FirouzjahIRI · 21 sets | 6.4 | 4.90#3 | 62.9#2 | 51.2#1 | 0.33#6= | 0.29#13= | 23.2#14 | 63.0#6= | 6.4 |
| 3Morteza SharifiIRI · 21 sets | 8.1 | 3.05#14 | 53.8#7 | 39.8#6 | 0.29#8= | 0.38#5= | 28.1#6= | 57.6#11 | 8.1 |
| 4Chaiwat ThungkhamTHA · 16 sets | 8.3 | 4.44#5= | 64.6#1 | 47.5#3 | 0.19#14= | 0.25#16= | 23.4#13 | 63.0#6= | 8.3 |
| 5Bin WangCHN · 14 sets | 9.4 | 4.14#7 | 56.2#5 | 45.1#4 | 0.29#8= | 0.29#13= | 20.2#20 | 59.3#9 | 9.4 |
| 6Lorenzo PopeAUS · 21 sets | 9.6 | 4.95#2 | 51.8#9 | 36.8#7 | 0.29#8= | 0.57#3 | 23.7#11= | 35.0#27 | 9.6 |
| 7Subong HeoKOR · 24 sets | 10.4 | 4.71#4 | 56.9#4 | 40.3#5 | 0.42#5 | 0.17#23= | 22.4#15 | 50.0#17= | 10.4 |
8 Yi-Kai Wen TPE · 16 sets | 11.3 | 3.94#9 | 50.0#10= | 32.3#11 | 0.19#14= | 0.38#5= | 25.0#10 | 45.7#20 | 11.3 |
| 9Mana PlacidNZL · 9 sets | 12.6 | 4.00#8 | 41.3#24 | 11.1#29 | 0.33#6= | 0.78#1= | 30.4#4 | 53.3#16 | 12.6 |
| 10Chirag YadavIND · 12 sets | 12.9 | 3.92#10 | 44.8#17 | 26.3#15 | 0.50#4 | 0.17#23= | 23.7#11= | 58.8#10 | 12.9 |
| 11Yuki IshikawaJPN · 19 sets | 13.4 | 3.74#11 | 46.2#15= | 26.0#16 | 0.53#3 | 0.32#12 | 15.3#25 | 57.1#12 | 13.4 |
| 12Mahmood Al SaadiOMA · 10 sets | 13.4 | 2.10#20 | 47.2#14 | 33.2#10 | 0.00#25= | 0.40#4 | 21.8#17 | 64.3#4= | 13.4 |
| 13Amit Balwan SinghIND · 12 sets | 14.3 | 2.83#16 | 41.5#22= | 19.8#24 | 0.25#11 | 0.33#9= | 28.2#5 | 53.8#13= | 14.3 |
| 14Jingyin ZhangCHN · 14 sets | 14.4 | 2.71#17 | 55.6#6 | 31.7#12 | 0.21#13 | 0.36#7= | 20.0#21= | 40.0#25= | 14.4 |
| 15John McManawayNZL · 9 sets | 14.9 | 3.11#13 | 46.2#15= | 28.8#14 | 0.22#12 | 0.22#19 | 37.5#3 | 33.3#28= | 14.9 |
| 16Mubarak Musa Thiik MadutQAT · 9 sets | 14.9 | 4.44#5= | 41.5#22= | 16.6#27 | 0.67#2 | 0.78#1= | 10.5#30 | 50.0#17= | 14.9 |
| 17Thanat BamrungphakdiTHA · 16 sets | 15.0 | 2.69#18 | 52.8#8 | 34.8#8 | 0.13#17= | 0.19#22 | 20.4#19 | 53.8#13= | 15.0 |
| 18Yuantai YuCHN · 14 sets | 17.3 | 1.29#27 | 41.9#20 | 19.4#25 | 0.00#25= | 0.36#7= | 39.6#2 | 53.6#15 | 17.3 |
| 19Mahmood AhmedBRN · 9 sets | 18.4 | 2.89#15 | 37.5#29 | 17.3#26 | 0.11#19 | 0.11#28= | 27.3#8 | 64.3#4= | 18.4 |
| 20Sungjin LimKOR · 24 sets | 18.9 | 1.75#23 | 41.7#21 | 23.8#20 | 0.08#21= | 0.21#20 | 17.6#24 | 65.9#3 | 18.9 |
| 21Fallah Al JaradiOMA · 10 sets | 18.9 | 3.30#12 | 39.5#27 | 13.0#28 | 0.10#20 | 0.20#21 | 22.1#16 | 61.1#8 | 18.9 |
| 22Luke SmithAUS · 12 sets | 19.1 | 1.50#25 | 38.9#28 | 30.4#13 | 0.08#21= | 0.25#16= | 28.1#6= | 40.0#25= | 19.1 |
23 Yu-Chen Chang TPE · 16 sets | 20.1 | 1.44#26 | 43.2#18 | 34.2#9 | 0.13#17= | 0.13#27 | 20.0#21= | 42.9#23= | 20.1 |
| 24Sayed Hashem AliBRN · 9 sets | 20.1 | 2.00#21= | 42.5#19 | 24.7#18 | 0.00#25= | 0.11#28= | 25.7#9 | 45.5#21= | 20.1 |
25 Yu Lin Liu TPE · 12 sets | 21.0 | 1.58#24 | 50.0#10= | 23.2#21 | 0.08#21= | 0.25#16= | 13.9#27 | 33.3#28= | 21.0 |
| 26Jaeyoung LimKOR · 24 sets | 21.7 | 1.04#29 | 48.9#13 | 24.2#19 | 0.08#21= | 0.04#31 | 21.1#18 | 45.5#21= | 21.7 |
| 27Mohamed WidatallaQAT · 9 sets | 22.1 | 2.00#21= | 34.9#30 | -2.3#30 | 0.00#25= | 0.33#9= | 17.7#23 | 50.0#17= | 22.1 |
| 28Yousef AlyafeaiQAT · 9 sets | 22.4 | 2.67#19 | 41.2#25 | 21.7#23 | 0.00#25= | 0.33#9= | 14.3#26 | 30.0#30 | 22.4 |
| 29Ali HaghparastIRI · 21 sets | 22.9 | 0.57#31 | 40.9#26 | 22.9#22 | 0.00#25= | 0.14#26 | 13.2#29 | 71.4#1 | 22.9 |
30 Li Yuan TPE · 9 sets | 24.3 | 1.22#28 | 50.0#10= | 25.0#17 | 0.00#25= | 0.11#28= | 7.7#31 | 8.3#31 | 24.3 |
| 31Hanyong JeongKOR · 12 sets | 26.0 | 1.00#30 | 25.0#31 | -3.0#31 | 0.17#16 | 0.17#23= | 13.6#28 | 42.9#23= | 26.0 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.
