This site uses cookie-free, anonymous analytics by default. Accept to allow cookies that remember your visits. Privacy policy
| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Miguel Ángel Martínez | Colombia | OPPOpposite | 101 | 90 | 4 | 7 | 11 | 5 |
| Darlan Souza | Brazil | OPPOpposite | 60 | 49 | 2 | 9 | 10 | 4 |
| Vicente Ibarra | Chile | OPPOpposite | 60 | 46 | 7 | 7 | 21 | 5 |
| Noe Aravena | Chile | OHOutside Hitter | 58 | 48 | 4 | 6 | 23 | 5 |
| Pablo Choque | Bolivia | OHOutside Hitter | 56 | 48 | 4 | 4 | 13 | 5 |
| Yoisbel Galeno | Venezuela | OPPOpposite | 53 | 47 | 4 | 2 | 9 | 5 |
| Pablo Koukartsev | Argentina | OPPOpposite | 50 | 37 | 12 | 1 | 12 | 5 |
| Dusan Bonacic | Chile | OHOutside Hitter | 46 | 39 | 5 | 2 | 11 | 5 |
| Manuel Armoa | Argentina | OHOutside Hitter | 46 | 36 | 8 | 2 | 15 | 5 |
| Agustín Loser | Argentina | MBMiddle Blocker | 43 | 29 | 9 | 5 | 4 | 5 |
| Luciano Vicentin | Argentina | OHOutside Hitter | 41 | 38 | 3 | 0 | 12 | 4 |
| Ricardo Caceres | Bolivia | OHOutside Hitter | 41 | 40 | 0 | 1 | 12 | 5 |
| Bryan Silva | Brazil | OPPOpposite | 38 | 33 | 2 | 3 | 8 | 5 |
| Luis Lopez | Venezuela | OHOutside Hitter | 38 | 36 | 0 | 2 | 10 | 5 |
| Juan Felipe Castañeda | Colombia | OHOutside Hitter | 36 | 29 | 5 | 2 | 15 | 5 |
| Adriano Cavalcante | Brazil | OHOutside Hitter | 34 | 27 | 1 | 6 | 18 | 4 |
| Daniel Aponza | Colombia | MBMiddle Blocker | 34 | 22 | 9 | 3 | 7 | 5 |
| Emerson Rodriguez | Venezuela | OPPOpposite | 32 | 27 | 3 | 2 | 4 | 4 |
| Vicente Valenzuela | Chile | MBMiddle Blocker | 32 | 18 | 14 | 0 | 10 | 5 |
| Flávio Gualberto | Brazil | MBMiddle Blocker | 31 | 23 | 7 | 1 | 0 | 4 |
| Jesus Gomez | Venezuela | OHOutside Hitter | 31 | 25 | 4 | 2 | 15 | 5 |
| Judson Cunha | Brazil | MBMiddle Blocker | 28 | 17 | 6 | 5 | 6 | 4 |
| Yerko Mojica | Bolivia | MBMiddle Blocker | 28 | 19 | 7 | 2 | 4 | 5 |
| German Gomez | Argentina | OPPOpposite | 27 | 22 | 5 | 0 | 6 | 5 |
| Ricardo Lucarelli | Brazil | OHOutside Hitter | 26 | 16 | 7 | 3 | 19 | 4 |
| Moises Vasquez | Venezuela | MBMiddle Blocker | 26 | 18 | 7 | 1 | 2 | 5 |
| Tomas Gago | Chile | MBMiddle Blocker | 25 | 19 | 6 | 0 | 9 | 4 |
| Matheus Santos | Brazil | MBMiddle Blocker | 23 | 15 | 3 | 5 | 3 | 3 |
| Leandro Mejia | Colombia | MBMiddle Blocker | 23 | 17 | 6 | 0 | 8 | 5 |
| Luciano Palonsky | Argentina | OHOutside Hitter | 22 | 17 | 3 | 2 | 8 | 4 |
| Paul Viloria | Venezuela | MBMiddle Blocker | 22 | 12 | 7 | 3 | 9 | 5 |
| Andres Piza | Colombia | OHOutside Hitter | 21 | 14 | 2 | 5 | 12 | 4 |
| Nicolas Zerba | Argentina | MBMiddle Blocker | 20 | 13 | 4 | 3 | 3 | 4 |
| Vicente Parraguirre | Chile | OHOutside Hitter | 19 | 19 | 0 | 0 | 3 | 2 |
| Joaquin Gallego | Argentina | MBMiddle Blocker | 15 | 10 | 5 | 0 | 3 | 2 |
| Martin Ramos | Argentina | MBMiddle Blocker | 15 | 9 | 4 | 2 | 5 | 3 |
| Luis Cuenu | Colombia | MBMiddle Blocker | 14 | 11 | 3 | 0 | 2 | 4 |
| Heider Banguera | Colombia | OHOutside Hitter | 14 | 12 | 0 | 2 | 15 | 4 |
| Santiago Ruiz | Colombia | OHOutside Hitter | 13 | 12 | 1 | 0 | 11 | 5 |
| Lukas Bergmann | Brazil | OHOutside Hitter | 12 | 11 | 0 | 1 | 6 | 3 |
| Carlos Beroes | Venezuela | OHOutside Hitter | 12 | 10 | 1 | 1 | 3 | 3 |
| Juan David Vargas | Bolivia | OHOutside Hitter | 11 | 7 | 1 | 3 | 5 | 5 |
| Jhon Jimenez | Venezuela | SSetter | 11 | 7 | 3 | 1 | 20 | 5 |
| Rafael Daza | Bolivia | OHOutside Hitter | 10 | 9 | 1 | 0 | 9 | 4 |
| Pablo Lagos | Bolivia | OHOutside Hitter | 10 | 10 | 0 | 0 | 5 | 5 |
| Ruben Gonzales | Bolivia | OPPOpposite | 10 | 8 | 2 | 0 | 1 | 5 |
| Samuel Jaramillo | Colombia | SSetter | 10 | 2 | 3 | 5 | 18 | 5 |
| Henrique Honorato | Brazil | OHOutside Hitter | 9 | 9 | 0 | 0 | 4 | 4 |
| Jan Martinez | Argentina | OHOutside Hitter | 9 | 9 | 0 | 0 | 6 | 4 |
| Arthur Buczmiejuk | Brazil | OHOutside Hitter | 8 | 8 | 0 | 0 | 3 | 3 |
| Nicolás Antezana | Bolivia | MBMiddle Blocker | 8 | 4 | 4 | 0 | 9 | 4 |
| Fausto Diaz | Argentina | OHOutside Hitter | 8 | 3 | 0 | 5 | 1 | 5 |
| Sebastian Albornoz | Chile | SSetter | 7 | 4 | 3 | 0 | 20 | 5 |
| Adrian Mendoza | Bolivia | MBMiddle Blocker | 6 | 5 | 1 | 0 | 1 | 5 |
| Fernando Kreling | Brazil | SSetter | 5 | 0 | 3 | 2 | 18 | 5 |
| Ricardo Covarrubias | Bolivia | OPPOpposite | 4 | 4 | 0 | 0 | 0 | 3 |
| Luciano De Cecco | Argentina | SSetter | 4 | 2 | 2 | 0 | 17 | 5 |
| Jean Herrera | Venezuela | MBMiddle Blocker | 4 | 4 | 0 | 0 | 2 | 5 |
| Gabriel Araya | Chile | MBMiddle Blocker | 3 | 2 | 1 | 0 | 0 | 2 |
| Gabriel Alvarez | Venezuela | MBMiddle Blocker | 2 | 1 | 1 | 0 | 1 | 2 |
| Ronald Fayola | Venezuela | OHOutside Hitter | 2 | 2 | 0 | 0 | 3 | 3 |
| Maicol Ortiz | Colombia | OPPOpposite | 2 | 1 | 1 | 0 | – | 3 |
| Matias Sanchez | Argentina | SSetter | 2 | 1 | 0 | 1 | 7 | 5 |
| Jorge Mesa | Colombia | SSetter | 2 | 1 | 0 | 1 | 6 | 5 |
| Vicente Mardones | Chile | OPPOpposite | 1 | 1 | 0 | 0 | – | 1 |
| Vicente Droguett | Chile | OPPOpposite | 1 | 1 | 0 | 0 | 0 | 1 |
| Carlos Martinez | Colombia | MBMiddle Blocker | 1 | 1 | 0 | 0 | – | 1 |
| Armando Velasquez | Venezuela | SSetter | 1 | 0 | 0 | 1 | 1 | 4 |
| Matheus Gonçalves | Brazil | SSetter | 1 | 0 | 1 | 0 | 5 | 5 |
| Gabriel Aranda | Bolivia | MBMiddle Blocker | 1 | 0 | 0 | 1 | 0 | 5 |
| Pablo Tello | Colombia | LLibero | 0 | 0 | 0 | 0 | – | 1 |
| Douglas Pureza | Brazil | LLibero | 0 | 0 | 0 | 0 | 9 | 2 |
| Kaj Bonacic | Chile | OHOutside Hitter | 0 | 0 | 0 | 0 | 1 | 2 |
| Matias Banda | Chile | SSetter | 0 | 0 | 0 | 0 | 3 | 2 |
| Maique Nascimento | Brazil | LLibero | 0 | 0 | 0 | 0 | 30 | 5 |
| Jaime Bravo | Chile | LLibero | 0 | 0 | 0 | 0 | 41 | 5 |
| Ignacio Peredo | Bolivia | SSetter | 0 | 0 | 0 | 0 | 12 | 5 |
| Dennis Vera | Bolivia | SSetter | 0 | 0 | 0 | 0 | 8 | 5 |
| Cayo Blanco | Bolivia | LLibero | 0 | 0 | 0 | 0 | 44 | 5 |
| Franco Massimino | Argentina | LLibero | 0 | 0 | 0 | 0 | 37 | 5 |
| Roosvuelt Ramos | Colombia | LLibero | 0 | 0 | 0 | 0 | 34 | 5 |
| Carlos Perez | Venezuela | OHOutside Hitter | 0 | 0 | 0 | 0 | 17 | 5 |
| Héctor Mata | Venezuela | LLibero | 0 | 0 | 0 | 0 | 16 | 5 |
The players who have played enough to be ranked. Each figure sits over the rank at the position: blue for the best, red for the weakest. The tables hold the top 20 by average rank.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Adriano CavalcanteBRA · 12 sets | 3.9 | 2.83#5 | 45.0#4 | 33.5#3 | 0.50#1 | 0.08#11 | 38.8#1 | 78.3#2 | 3.9 |
| 2Noe AravenaCHI · 15 sets | 4.0 | 3.87#1 | 47.5#3 | 28.6#5 | 0.40#2 | 0.27#5 | 31.3#3 | 54.8#9 | 4.0 |
| 3Manuel ArmoaARG · 17 sets | 4.6 | 2.71#6 | 50.0#1= | 29.2#4 | 0.12#9= | 0.47#2 | 28.6#7 | 75.0#3 | 4.6 |
| 4Dusan BonacicCHI · 15 sets | 5.9 | 3.07#3 | 44.3#5 | 35.3#2 | 0.13#8 | 0.33#3 | 29.2#6 | 39.3#14 | 5.9 |
| 5Ricardo LucarelliBRA · 12 sets | 6.0 | 2.17#8 | 34.0#12= | 23.4#6 | 0.25#4= | 0.58#1 | 21.1#10 | 82.6#1 | 6.0 |
| 6Luciano VicentinARG · 14 sets | 6.6 | 2.93#4 | 50.0#1= | 39.5#1 | 0.00#14= | 0.21#8= | 20.9#11 | 57.1#7= | 6.6 |
| 7Luciano PalonskyARG · 14 sets | 7.9 | 1.57#13 | 37.8#7 | 22.2#9 | 0.14#6= | 0.21#8= | 33.3#2 | 53.3#10 | 7.9 |
| 8Pablo ChoqueBOL · 16 sets | 8.1 | 3.50#2 | 34.0#12= | 10.7#13 | 0.25#4= | 0.25#6 | 26.2#8 | 41.9#12 | 8.1 |
| 9Heider BangueraCOL · 14 sets | 8.7 | 1.00#14 | 37.5#8 | 12.7#12 | 0.14#6= | 0.00#13= | 31.1#4 | 68.2#4 | 8.7 |
| 10Juan Felipe CastañedaCOL · 17 sets | 9.6 | 2.12#9 | 36.3#11 | 20.0#11 | 0.12#9= | 0.29#4 | 20.6#12 | 48.4#11 | 9.6 |
| 11Andres PizaCOL · 13 sets | 10.0 | 1.62#12 | 36.8#10 | -0.3#15 | 0.38#3 | 0.15#10 | 18.6#14 | 60.0#6 | 10.0 |
| 12Ricardo CaceresBOL · 16 sets | 10.1 | 2.56#7 | 41.2#6 | 21.6#10 | 0.06#13 | 0.00#13= | 13.6#15 | 57.1#7= | 10.1 |
| 13Luis LopezVEN · 18 sets | 10.6 | 2.11#10 | 37.1#9 | 22.6#7= | 0.11#11= | 0.00#13= | 21.9#9 | 35.7#15 | 10.6 |
| 14Jesus GomezVEN · 18 sets | 10.9 | 1.72#11 | 31.6#15 | 6.4#14 | 0.11#11= | 0.22#7 | 30.4#5 | 40.5#13 | 10.9 |
| 15Santiago RuizCOL · 17 sets | 11.4 | 0.76#15 | 33.3#14 | 22.6#7= | 0.00#14= | 0.06#12 | 19.4#13 | 64.7#5 | 11.4 |
Full rankingsOutside hitters (15) →Opposites (8) →Middle blockers (10) →Setters (11) →Liberos (6) →