Aleksia Karutasu Galatasaray | Galatasaray Istanbul | OPPOpposite | 184 | 141 | 17 | 26 | 12 |
Nicole Van De Vosse Voluntari | CSO Voluntari | OPPOpposite | 162 | 149 | 9 | 4 | 10 |
Stella Nervini Chieri | Chieri '76 | OHOutside Hitter | 146 | 134 | 7 | 5 | 10 |
Anett Németh Chieri | Chieri '76 | OPPOpposite | 142 | 128 | 10 | 4 | 12 |
Nikola Radosova Voluntari | CSO Voluntari | OHOutside Hitter | 130 | 102 | 21 | 7 | 10 |
Ilkin Aydın Galatasaray | Galatasaray Istanbul | OHOutside Hitter | 130 | 105 | 20 | 6 | 11 |
Anastasia Cekulaev Chieri | Chieri '76 | MBMiddle Blocker | 122 | 64 | 44 | 14 | 12 |
Laura Künzler Chieri | Chieri '76 | OHOutside Hitter | 113 | 90 | 11 | 12 | 11 |
| Maia DvoracekNeuchâtel | NEUNeuchâtel UC | OPPOpposite | 109 | 97 | 6 | 6 | 6 |
Yuanyuan Wang Galatasaray | Galatasaray Istanbul | MBMiddle Blocker | 102 | 64 | 30 | 8 | 10 |
Reagan Rutherford Mulhouse | Volley Mulhouse Alsace | OPPOpposite | 96 | 87 | 8 | 1 | 8 |
Myriam Sylla Galatasaray | Galatasaray Istanbul | OHOutside Hitter | 93 | 77 | 11 | 5 | 9 |
Katelyn Evans Mulhouse | Volley Mulhouse Alsace | OHOutside Hitter | 91 | 67 | 10 | 14 | 8 |
| Tiata ScambrayNeuchâtel | NEUNeuchâtel UC | OHOutside Hitter | 90 | 77 | 9 | 4 | 6 |
Elles Dambrink Chieri | Chieri '76 | OPPOpposite | 89 | 78 | 9 | 2 | 12 |
Kaja Grobelna Galatasaray | Galatasaray Istanbul | OPPOpposite | 88 | 76 | 2 | 10 | 9 |
Monika Brancuská Suhl | VfB Suhl | OPPOpposite | 85 | 82 | 3 | 0 | 4 |
Sara Alberti Chieri | Chieri '76 | MBMiddle Blocker | 84 | 49 | 27 | 8 | 11 |
Marta Levinska Dresden | Dresdner SC | OHOutside Hitter | 81 | 71 | 5 | 5 | 4 |
Pamella Owino Mladost | Mladost Zagreb | OPPOpposite | 74 | 54 | 10 | 10 | 4 |
Sabrina Starks Voluntari | CSO Voluntari | MBMiddle Blocker | 74 | 50 | 21 | 3 | 10 |
Devyn Robinson Békéscsaba | Békéscsabai RSE | OPPOpposite | 69 | 59 | 6 | 4 | 4 |
Sydney Palazzolo Maribor | Branik Maribor | OHOutside Hitter | 68 | 59 | 6 | 3 | 4 |
Nikita De Paepe Roeselare | Bevo Roeselare | OPPOpposite | 65 | 58 | 5 | 2 | 4 |
Monika Galkowska Radom | Radomka Radom | OPPOpposite | 64 | 58 | 3 | 3 | 5 |
Madelyn Robinson Nancy | Vandœuvre Nancy | OHOutside Hitter | 63 | 53 | 7 | 3 | 4 |
Iza Mlakar Maribor | Branik Maribor | OPPOpposite | 62 | 54 | 7 | 1 | 3 |
Elaine Alondra Vazquez Rivera Mulhouse | Volley Mulhouse Alsace | OHOutside Hitter | 62 | 54 | 5 | 3 | 8 |
Uliana Kotar Mulhouse | Volley Mulhouse Alsace | MBMiddle Blocker | 62 | 44 | 13 | 5 | 8 |
Julie Lengweiler Radom | Radomka Radom | OHOutside Hitter | 61 | 57 | 3 | 1 | 4 |
Julia Bergmann THY | Türk Hava Yolları Istanbul | OHOutside Hitter | 61 | 55 | 3 | 3 | 4 |
Mackenzie Foley Suhl | VfB Suhl | OHOutside Hitter | 60 | 52 | 6 | 2 | 4 |
Hannah Duchesneau Voluntari | CSO Voluntari | OHOutside Hitter | 60 | 54 | 5 | 1 | 10 |
Georgiana Popa Voluntari | CSO Voluntari | OHOutside Hitter | 59 | 43 | 12 | 4 | 10 |
Kornelia Garita Radom | Radomka Radom | MBMiddle Blocker | 54 | 33 | 17 | 4 | 6 |
Pauline Martin Stuttgart | MTV Stuttgart | OPPOpposite | 52 | 45 | 5 | 2 | 4 |
Iman Isanovic Békéscsaba | Békéscsabai RSE | OHOutside Hitter | 51 | 40 | 5 | 6 | 4 |
Kertu Laak Bielsko | BKS Bielsko-Biała | OPPOpposite | 51 | 46 | 2 | 3 | 6 |
Karmen Aksoy THY | Türk Hava Yolları Istanbul | MBMiddle Blocker | 49 | 31 | 14 | 4 | 4 |
Jette Kuipers Dresden | Dresdner SC | OHOutside Hitter | 49 | 40 | 2 | 7 | 4 |
Réka Bozóki-Szedmák Bielsko | BKS Bielsko-Biała | OPPOpposite | 48 | 37 | 10 | 1 | 6 |
Lorena Lorber Fijok Dresden | Dresdner SC | OHOutside Hitter | 48 | 38 | 8 | 2 | 4 |
Martyna Podlaska Bielsko | BKS Bielsko-Biała | OPPOpposite | 47 | 41 | 5 | 1 | 6 |
| Gabrielle AttiehNeuchâtel | NEUNeuchâtel UC | OHOutside Hitter | 47 | 38 | 5 | 4 | 6 |
Ana Ištuk Mladost | Mladost Zagreb | OHOutside Hitter | 46 | 39 | 4 | 3 | 4 |
Aleksandra Gryka Bielsko | BKS Bielsko-Biała | MBMiddle Blocker | 46 | 29 | 12 | 5 | 6 |
Antonia Stautz Stuttgart | MTV Stuttgart | OHOutside Hitter | 46 | 40 | 1 | 5 | 4 |
Karin Sunderlikova Vasas | Vasas Óbuda | OPPOpposite | 45 | 42 | 3 | 0 | 2 |
Lucía Varela Gómez Stuttgart | MTV Stuttgart | MBMiddle Blocker | 45 | 28 | 6 | 11 | 4 |
Eline Timmerman Galatasaray | Galatasaray Istanbul | MBMiddle Blocker | 45 | 30 | 10 | 6 | 7 |
Laura Grajales Ciutadella | CV Ciutadella | OHOutside Hitter | 44 | 40 | 2 | 2 | 2 |
Pimpichaya Kokram Nancy | Vandœuvre Nancy | OHOutside Hitter | 44 | 40 | 3 | 1 | 3 |
Simona Jelinkova Liberec | Dukla Liberec | OHOutside Hitter | 43 | 40 | 2 | 1 | 2 |
Janne Deleu Roeselare | Bevo Roeselare | OHOutside Hitter | 43 | 37 | 2 | 4 | 4 |
Halimatou Bah Chieri | Chieri '76 | OHOutside Hitter | 43 | 40 | 3 | 0 | 11 |
Cyrielle Depie Levallois | Levallois Paris Saint-Cloud | OPPOpposite | 42 | 36 | 5 | 1 | 2 |
Dagmara Dabrowska Radom | Radomka Radom | OHOutside Hitter | 42 | 36 | 3 | 3 | 6 |
Susan Schut Voluntari | CSO Voluntari | OPPOpposite | 42 | 34 | 3 | 5 | 9 |
Helena Gilson Beveren | Asterix Avo Beveren | OHOutside Hitter | 41 | 35 | 5 | 1 | 4 |
Hanna Orthmann THY | Türk Hava Yolları Istanbul | OHOutside Hitter | 41 | 37 | 1 | 3 | 4 |
Leonarda Grabić Mladost | Mladost Zagreb | OHOutside Hitter | 40 | 36 | 3 | 1 | 2 |
Manon Stragier Beveren | Asterix Avo Beveren | OHOutside Hitter | 40 | 33 | 2 | 5 | 3 |
Yasemin Güveli Galatasaray | Galatasaray Istanbul | MBMiddle Blocker | 40 | 24 | 13 | 3 | 6 |
Weronika Szlagowska Radom | Radomka Radom | OHOutside Hitter | 39 | 34 | 5 | 0 | 4 |
Margaret Wolowicz Nancy | Vandœuvre Nancy | MBMiddle Blocker | 39 | 29 | 8 | 2 | 4 |
Marta Orzyłowska Bielsko | BKS Bielsko-Biała | MBMiddle Blocker | 39 | 27 | 6 | 6 | 5 |
Ajla Paradžik Nancy | Vandœuvre Nancy | MBMiddle Blocker | 39 | 25 | 11 | 3 | 4 |
Vittoria Piani Alba Blaj | Volei Alba Blaj | OPPOpposite | 38 | 33 | 2 | 3 | 2 |
Yana Wouters Roeselare | Bevo Roeselare | MBMiddle Blocker | 38 | 24 | 6 | 8 | 4 |
Sanaa Dotson Suhl | VfB Suhl | OHOutside Hitter | 38 | 33 | 4 | 1 | 4 |
Radostina Marinova Dinamo | Dinamo București | OPPOpposite | 37 | 32 | 2 | 3 | 2 |
Mariya Krivoshiyska Békéscsaba | Békéscsabai RSE | MBMiddle Blocker | 37 | 18 | 11 | 8 | 4 |
Roosa Laakkonen Suhl | VfB Suhl | MBMiddle Blocker | 37 | 21 | 13 | 3 | 4 |
Mette Pfeffer Dresden | Dresdner SC | MBMiddle Blocker | 37 | 24 | 10 | 3 | 4 |
Denisa Ionescu Voluntari | CSO Voluntari | MBMiddle Blocker | 36 | 18 | 12 | 6 | 8 |
Valeriia Gamanovich Mulhouse | Volley Mulhouse Alsace | OPPOpposite | 36 | 27 | 9 | 0 | 8 |
Magdalena Bukovská Levallois | Levallois Paris Saint-Cloud | OHOutside Hitter | 35 | 31 | 3 | 1 | 2 |
Alexandra Frantti Galatasaray | Galatasaray Istanbul | OHOutside Hitter | 35 | 29 | 4 | 2 | 5 |
Saar Bertels Beveren | Asterix Avo Beveren | OHOutside Hitter | 35 | 29 | 4 | 2 | 4 |
| Fabiana BrancaNeuchâtel | NEUNeuchâtel UC | MBMiddle Blocker | 35 | 19 | 12 | 4 | 6 |
Martyna Łukasik Galatasaray | Galatasaray Istanbul | OHOutside Hitter | 34 | 28 | 5 | 1 | 3 |
Britt Bongaerts Galatasaray | Galatasaray Istanbul | SSetter | 34 | 13 | 13 | 8 | 12 |
Shainah Joseph Porto | FC Porto | OPPOpposite | 33 | 33 | 0 | 0 | 2 |
Martyna Borowczak Bielsko | BKS Bielsko-Biała | OHOutside Hitter | 33 | 25 | 4 | 4 | 5 |
Lydia Lyman Grote Stuttgart | MTV Stuttgart | OPPOpposite | 33 | 29 | 3 | 1 | 3 |
Léandra Olinga-Andela Mulhouse | Volley Mulhouse Alsace | MBMiddle Blocker | 33 | 19 | 14 | 0 | 6 |
Alice Degradi Chieri | Chieri '76 | OHOutside Hitter | 33 | 31 | 1 | 1 | 12 |
Camila Hiruela Ciutadella | CV Ciutadella | OHOutside Hitter | 32 | 29 | 3 | 1 | 2 |
Kateryna Zhylinska Radom | Radomka Radom | MBMiddle Blocker | 32 | 19 | 11 | 2 | 4 |
Eleanor Holthaus Stuttgart | MTV Stuttgart | OHOutside Hitter | 32 | 24 | 8 | 0 | 4 |
Lexi Hadrych Mulhouse | Volley Mulhouse Alsace | OHOutside Hitter | 31 | 18 | 6 | 7 | 8 |
Tara Taubner PAOK | PAOK Thessaloniki | OPPOpposite | 30 | 29 | 0 | 1 | 2 |
Tamara Miljevic Obrenovac | Tent Obrenovac | OPPOpposite | 30 | 26 | 3 | 1 | 2 |
Klara Milošič Maribor | Branik Maribor | MBMiddle Blocker | 30 | 15 | 13 | 2 | 4 |
Demi Korevaar Beveren | Asterix Avo Beveren | MBMiddle Blocker | 30 | 23 | 5 | 2 | 4 |
Laura Berger Suhl | VfB Suhl | MBMiddle Blocker | 30 | 18 | 9 | 3 | 4 |
Anahi Tosi Sporting | Sporting CP | OPPOpposite | 29 | 25 | 3 | 1 | 2 |
Beatriz Novoa Las Palmas | Heidelberg Las Palmas | OHOutside Hitter | 28 | 27 | 0 | 1 | 2 |
Sarah van Aalen Chieri | Chieri '76 | SSetter | 28 | 6 | 13 | 9 | 12 |
Rodica Buterez Budowlani | Budowlani Łódź | OHOutside Hitter | 27 | 23 | 4 | 0 | 2 |
Paulina Damaske Budowlani | Budowlani Łódź | OHOutside Hitter | 27 | 21 | 3 | 3 | 2 |
Maria Priscilla Schlegel Békéscsaba | Békéscsabai RSE | OHOutside Hitter | 27 | 26 | 1 | 0 | 2 |
Pauline Luyten Roeselare | Bevo Roeselare | OHOutside Hitter | 27 | 24 | 1 | 2 | 4 |
Martyna Piotrowska Radom | Radomka Radom | MBMiddle Blocker | 27 | 11 | 11 | 5 | 4 |
Tara-Anamaria Cristea Voluntari | CSO Voluntari | MBMiddle Blocker | 27 | 16 | 7 | 4 | 6 |
Leïa Ratahiry Nancy | Vandœuvre Nancy | OHOutside Hitter | 27 | 22 | 3 | 2 | 4 |
Britt Fransen Beveren | Asterix Avo Beveren | MBMiddle Blocker | 26 | 13 | 11 | 2 | 3 |
Kjersti Strong Mulhouse | Volley Mulhouse Alsace | MBMiddle Blocker | 26 | 19 | 7 | 0 | 5 |
Mirta Freund Mladost | Mladost Zagreb | MBMiddle Blocker | 26 | 18 | 4 | 4 | 4 |
Lynn Blenckers Roeselare | Bevo Roeselare | MBMiddle Blocker | 26 | 11 | 7 | 8 | 4 |
Aniah Philo Nancy | Vandœuvre Nancy | OHOutside Hitter | 25 | 21 | 3 | 1 | 2 |
Oleksandra Milenko Dinamo | Dinamo București | OHOutside Hitter | 25 | 16 | 6 | 3 | 2 |
Lola Hernández Las Palmas | Heidelberg Las Palmas | MBMiddle Blocker | 25 | 12 | 11 | 2 | 2 |
Viktoria Ana Trcol Alba Blaj | Volei Alba Blaj | MBMiddle Blocker | 25 | 13 | 10 | 2 | 2 |
Wiktoria Szumera Radom | Radomka Radom | OPPOpposite | 25 | 24 | 1 | 0 | 4 |
| Natalie HaywardNeuchâtel | NEUNeuchâtel UC | SSetter | 25 | 8 | 11 | 6 | 6 |
| Alix De MicheliNeuchâtel | NEUNeuchâtel UC | MBMiddle Blocker | 25 | 12 | 13 | 0 | 6 |
Ana Mihajlovic Ub | ŽOK Ub | OHOutside Hitter | 24 | 21 | 2 | 1 | 2 |
Anna Gray Chieri | Chieri '76 | MBMiddle Blocker | 24 | 13 | 11 | 0 | 2 |
Jessica Miranda Sporting | Sporting CP | OHOutside Hitter | 24 | 22 | 2 | 0 | 2 |
Agata Plaga Radom | Radomka Radom | OHOutside Hitter | 24 | 20 | 2 | 2 | 4 |
Sara Hutinski Maribor | Branik Maribor | MBMiddle Blocker | 24 | 15 | 5 | 4 | 4 |
Klaudia Nowakowska Bielsko | BKS Bielsko-Biała | OHOutside Hitter | 24 | 20 | 3 | 1 | 6 |
Gretell Moreno Mulhouse | Volley Mulhouse Alsace | SSetter | 24 | 14 | 9 | 1 | 8 |
Tara Ceasar PAOK | PAOK Thessaloniki | OHOutside Hitter | 23 | 21 | 1 | 1 | 2 |
Nina Strize Kaštela | ŽOK Kaštela | OHOutside Hitter | 23 | 17 | 4 | 2 | 2 |
Cara Mckenzie Las Palmas | Heidelberg Las Palmas | MBMiddle Blocker | 23 | 21 | 1 | 1 | 2 |
Jana Fixova Liberec | Dukla Liberec | OPPOpposite | 23 | 15 | 6 | 2 | 2 |
Michelle Ohwobete Vasas | Vasas Óbuda | OHOutside Hitter | 23 | 16 | 1 | 6 | 2 |
Mirta Velikonja Grbac Dinamo | Dinamo București | MBMiddle Blocker | 23 | 13 | 7 | 3 | 2 |
Mikala Mogensen Stuttgart | MTV Stuttgart | OHOutside Hitter | 23 | 21 | 0 | 2 | 3 |
Nikola Abramajtys Bielsko | BKS Bielsko-Biała | MBMiddle Blocker | 23 | 12 | 9 | 2 | 5 |
Tuğba Ivegin Şenoğlu THY | Türk Hava Yolları Istanbul | OHOutside Hitter | 23 | 19 | 3 | 1 | 4 |
Andrea Koraca Mladost | Mladost Zagreb | MBMiddle Blocker | 22 | 15 | 4 | 3 | 2 |
Aliona Martiniuc Ub | ŽOK Ub | OPPOpposite | 22 | 18 | 4 | 0 | 2 |
Anna Nicoletti THY | Türk Hava Yolları Istanbul | OPPOpposite | 22 | 19 | 3 | 0 | 2 |
Laure Flament Roeselare | Bevo Roeselare | OHOutside Hitter | 22 | 18 | 1 | 3 | 4 |
Elise Van Sas Beveren | Asterix Avo Beveren | SSetter | 22 | 11 | 10 | 1 | 4 |
Ayçin Akyol Galatasaray | Galatasaray Istanbul | MBMiddle Blocker | 22 | 17 | 4 | 1 | 5 |
Josefina Smolkova Olomouc | UP Olomouc | OHOutside Hitter | 21 | 15 | 1 | 5 | 2 |
Maja Storck Budowlani | Budowlani Łódź | OPPOpposite | 21 | 20 | 1 | 0 | 2 |
Sulian Matienzo Las Palmas | Heidelberg Las Palmas | OHOutside Hitter | 21 | 17 | 1 | 3 | 2 |
Amanda Cavalcanti Sporting | Sporting CP | MBMiddle Blocker | 21 | 15 | 6 | 0 | 2 |
Tereza Hrusecka Dinamo | Dinamo București | MBMiddle Blocker | 21 | 13 | 7 | 1 | 2 |
Bahar Akbay THY | Türk Hava Yolları Istanbul | MBMiddle Blocker | 21 | 13 | 6 | 2 | 4 |
Jasmine Gross Stuttgart | MTV Stuttgart | MBMiddle Blocker | 21 | 12 | 6 | 3 | 3 |
Evilania Martinez Alba Blaj | Volei Alba Blaj | OHOutside Hitter | 20 | 20 | 0 | 0 | 2 |
Ana Cristina Miron Dinamo | Dinamo București | OHOutside Hitter | 20 | 17 | 1 | 2 | 2 |
Carla Jimenez Ruiz Ciutadella | CV Ciutadella | MBMiddle Blocker | 20 | 17 | 2 | 1 | 2 |
Nika Milošič Levallois | Levallois Paris Saint-Cloud | MBMiddle Blocker | 20 | 11 | 7 | 2 | 2 |
Kaat Cos Beveren | Asterix Avo Beveren | OHOutside Hitter | 20 | 18 | 0 | 2 | 4 |
May Alida Bennour Nancy | Vandœuvre Nancy | MBMiddle Blocker | 20 | 11 | 6 | 3 | 4 |
Zóra Glemboczki Vasas | Vasas Óbuda | OHOutside Hitter | 19 | 14 | 4 | 1 | 2 |
Bianca Bertolino Levallois | Levallois Paris Saint-Cloud | OHOutside Hitter | 19 | 15 | 1 | 3 | 2 |
Ljubica Kecman Bielsko | BKS Bielsko-Biała | OHOutside Hitter | 19 | 15 | 4 | 0 | 4 |
Rita Bogati Pantelić Mladost | Mladost Zagreb | MBMiddle Blocker | 19 | 11 | 8 | 0 | 4 |
Brigitta Petrenkó Radom | Radomka Radom | SSetter | 19 | 11 | 4 | 4 | 6 |
Milena Vilela Békéscsaba | Békéscsabai RSE | – | 18 | 15 | 1 | 2 | 2 |
Saška Đurović Porto | FC Porto | MBMiddle Blocker | 18 | 12 | 4 | 2 | 2 |
Anna Adelusi THY | Türk Hava Yolları Istanbul | OHOutside Hitter | 18 | 12 | 3 | 3 | 3 |
Katarina Kormendyova Liberec | Dukla Liberec | MBMiddle Blocker | 18 | 14 | 4 | 0 | 2 |
Martina Bednarek Las Palmas | Heidelberg Las Palmas | OHOutside Hitter | 18 | 15 | 1 | 2 | 2 |
Samira Sulser Ciutadella | CV Ciutadella | MBMiddle Blocker | 18 | 12 | 2 | 4 | 2 |
Paola Santiago PAOK | PAOK Thessaloniki | OHOutside Hitter | 17 | 16 | 0 | 1 | 2 |
Jelena Stanimirovic Obrenovac | Tent Obrenovac | OHOutside Hitter | 17 | 13 | 2 | 2 | 2 |
Tereza Diatkova Olomouc | UP Olomouc | OPPOpposite | 17 | 17 | 0 | 0 | 2 |
Denisa Pavlikova Liberec | Dukla Liberec | OHOutside Hitter | 17 | 15 | 1 | 1 | 2 |
Jady Gerotto Sporting | Sporting CP | MBMiddle Blocker | 17 | 6 | 10 | 1 | 2 |
Laura Overwater Beveren | Asterix Avo Beveren | MBMiddle Blocker | 17 | 9 | 7 | 1 | 3 |
Annick Meijers Beveren | Asterix Avo Beveren | OHOutside Hitter | 17 | 12 | 3 | 2 | 4 |
Anija Jurdža Din. Zagreb | Dinamo Zagreb | OHOutside Hitter | 16 | 15 | 1 | 0 | 2 |
Nataša Čikuc-Deans Obrenovac | Tent Obrenovac | MBMiddle Blocker | 16 | 8 | 5 | 3 | 2 |
Bojana Ambulija Din. Zagreb | Dinamo Zagreb | OPPOpposite | 16 | 14 | 2 | 0 | 2 |
Klara Vasilj Din. Zagreb | Dinamo Zagreb | MBMiddle Blocker | 16 | 5 | 9 | 2 | 2 |
Nika Jularić Maribor | Branik Maribor | OHOutside Hitter | 16 | 13 | 3 | 0 | 4 |
Svea Naujack Suhl | VfB Suhl | OHOutside Hitter | 16 | 12 | 2 | 2 | 4 |
Wiktoria Szewczyk Bielsko | BKS Bielsko-Biała | SSetter | 16 | 7 | 4 | 5 | 5 |
Adriana Valentina Alexandru Voluntari | CSO Voluntari | MBMiddle Blocker | 16 | 9 | 7 | 0 | 7 |
Dijana Karatović Kaštela | ŽOK Kaštela | OHOutside Hitter | 15 | 13 | 1 | 1 | 2 |
Emily Banitt Din. Zagreb | Dinamo Zagreb | OHOutside Hitter | 15 | 13 | 2 | 0 | 2 |
Natalia Murek Porto | FC Porto | OHOutside Hitter | 15 | 14 | 0 | 1 | 2 |
Ingrid Felix Sporting | Sporting CP | OHOutside Hitter | 15 | 13 | 1 | 1 | 2 |
Sofia Neves Terilli Ciutadella | CV Ciutadella | OHOutside Hitter | 15 | 15 | 0 | 0 | 2 |
Maša Mlinar Maribor | Branik Maribor | OHOutside Hitter | 15 | 11 | 1 | 3 | 4 |
Žana Ivana Halužan Sagadin Maribor | Branik Maribor | SSetter | 15 | 6 | 7 | 2 | 4 |
Averie Allard Békéscsaba | Békéscsabai RSE | SSetter | 15 | 5 | 2 | 8 | 4 |
Kristina Guncheva Voluntari | CSO Voluntari | SSetter | 15 | 7 | 3 | 5 | 9 |
Ivana Nedeljkovic Kaštela | ŽOK Kaštela | OHOutside Hitter | 14 | 13 | 1 | 0 | 2 |
Ana Escamilla Alba Blaj | Volei Alba Blaj | OHOutside Hitter | 14 | 11 | 2 | 1 | 2 |
Laura Kesar Din. Zagreb | Dinamo Zagreb | MBMiddle Blocker | 14 | 12 | 2 | 0 | 2 |
Jelena Delic Alba Blaj | Volei Alba Blaj | MBMiddle Blocker | 14 | 8 | 6 | 0 | 2 |
Alexia Cristiana Ruci Voluntari | CSO Voluntari | OPPOpposite | 14 | 14 | 0 | 0 | 6 |
Kristina Starostenko Mulhouse | Volley Mulhouse Alsace | MBMiddle Blocker | 13 | 5 | 6 | 2 | 3 |
Nevena Sajić Obrenovac | Tent Obrenovac | OHOutside Hitter | 13 | 12 | 1 | 0 | 2 |
Bojana Celic Ub | ŽOK Ub | OHOutside Hitter | 13 | 11 | 1 | 1 | 2 |
Lenka Prchalova Olomouc | UP Olomouc | OHOutside Hitter | 13 | 12 | 1 | 0 | 2 |
Marta Gintere Olomouc | UP Olomouc | MBMiddle Blocker | 13 | 11 | 2 | 0 | 2 |
Iarina-Luana Axinte Voluntari | CSO Voluntari | SSetter | 13 | 8 | 4 | 1 | 10 |
Karolina Gajdova Olomouc | UP Olomouc | MBMiddle Blocker | 12 | 11 | 1 | 0 | 2 |
Adriani Vilvert Joaquim Vasas | Vasas Óbuda | MBMiddle Blocker | 12 | 7 | 4 | 1 | 2 |
Bojana Marojevikj Kisela Voda | Janta Volej Kisela Voda | OHOutside Hitter | 12 | 10 | 1 | 1 | 2 |
Anlene Van Der Meer Las Palmas | Heidelberg Las Palmas | OPPOpposite | 12 | 10 | 0 | 2 | 2 |
Zuzana Sepelova Levallois | Levallois Paris Saint-Cloud | OHOutside Hitter | 12 | 10 | 1 | 2 | 2 |
Emese Kiss Békéscsaba | Békéscsabai RSE | MBMiddle Blocker | 12 | 5 | 5 | 2 | 3 |
Sofia Ferrarini Chieri | Chieri '76 | MBMiddle Blocker | 12 | 8 | 3 | 1 | 7 |
Eleni Karakasi Nancy | Vandœuvre Nancy | SSetter | 12 | 6 | 3 | 3 | 4 |
Amanda Siksna Dresden | Dresdner SC | MBMiddle Blocker | 12 | 6 | 6 | 0 | 4 |
Drussyla Costa Alba Blaj | Volei Alba Blaj | OHOutside Hitter | 11 | 8 | 3 | 0 | 2 |
Masa Knezevic Ub | ŽOK Ub | MBMiddle Blocker | 11 | 6 | 3 | 2 | 2 |
Meri Boshkovska Kisela Voda | Janta Volej Kisela Voda | OHOutside Hitter | 11 | 9 | 2 | 0 | 2 |
Sasa Planinsec Budowlani | Budowlani Łódź | MBMiddle Blocker | 11 | 5 | 5 | 1 | 2 |
Büşra Kılıçlı THY | Türk Hava Yolları Istanbul | MBMiddle Blocker | 11 | 6 | 5 | 0 | 2 |
Olga Skrypak Dinamo | Dinamo București | SSetter | 11 | 2 | 4 | 5 | 2 |
Tessa Polder Levallois | Levallois Paris Saint-Cloud | MBMiddle Blocker | 11 | 9 | 2 | 0 | 2 |
Anna Koulberg Stuttgart | MTV Stuttgart | MBMiddle Blocker | 11 | 6 | 5 | 0 | 3 |
Emma Grome Dresden | Dresdner SC | SSetter | 11 | 2 | 8 | 1 | 4 |
Katarina Kosić Gacko | ŽOK Gacko | OPPOpposite | 10 | 9 | 1 | 0 | 2 |
Katarina Rodic Ub | ŽOK Ub | MBMiddle Blocker | 10 | 6 | 4 | 0 | 2 |
Milica Knezevic Gacko | ŽOK Gacko | OHOutside Hitter | 10 | 9 | 0 | 1 | 2 |
Lara Dežulović Kaštela | ŽOK Kaštela | MBMiddle Blocker | 10 | 9 | 1 | 0 | 2 |
Bianka Evelin Orosz Békéscsaba | Békéscsabai RSE | MBMiddle Blocker | 10 | 4 | 5 | 1 | 2 |
Leslie Leyva Sporting | Sporting CP | OHOutside Hitter | 10 | 9 | 1 | 0 | 2 |
Orsolya Papp Vasas | Vasas Óbuda | MBMiddle Blocker | 10 | 5 | 0 | 5 | 2 |
Kelsey Veltman Porto | FC Porto | MBMiddle Blocker | 10 | 7 | 3 | 0 | 2 |
Bruna Honorio Budowlani | Budowlani Łódź | OPPOpposite | 10 | 8 | 1 | 1 | 2 |
Anastasiia Kraiduba Levallois | Levallois Paris Saint-Cloud | OPPOpposite | 10 | 9 | 1 | 0 | 2 |
Charlotte Krenicky Alba Blaj | Volei Alba Blaj | SSetter | 10 | 4 | 4 | 2 | 2 |
Jovana Cvetkovic Obrenovac | Tent Obrenovac | OHOutside Hitter | 9 | 9 | 0 | 0 | 2 |
Ana Drobnjak Obrenovac | Tent Obrenovac | MBMiddle Blocker | 9 | 8 | 1 | 0 | 2 |
Jazmin Ledesma Kisela Voda | Janta Volej Kisela Voda | MBMiddle Blocker | 9 | 5 | 2 | 2 | 2 |
Joanna Lelonkiewicz Budowlani | Budowlani Łódź | MBMiddle Blocker | 9 | 5 | 1 | 3 | 2 |
Gréta Kiss Vasas | Vasas Óbuda | OHOutside Hitter | 9 | 8 | 1 | 0 | 2 |
Katarina Drobac Mladost | Mladost Zagreb | MBMiddle Blocker | 9 | 7 | 2 | 0 | 3 |
Heini Ahtola Mulhouse | Volley Mulhouse Alsace | OHOutside Hitter | 8 | 6 | 2 | 0 | 2 |
Alkistis Karafoulidou PAOK | PAOK Thessaloniki | OPPOpposite | 8 | 7 | 0 | 1 | 2 |
Ema Seremet Kaštela | ŽOK Kaštela | MBMiddle Blocker | 8 | 6 | 2 | 1 | 2 |
Florentine Rosemann Dresden | Dresdner SC | MBMiddle Blocker | 8 | 8 | 0 | 0 | 2 |
Ana Gajić Gacko | ŽOK Gacko | MBMiddle Blocker | 8 | 6 | 1 | 1 | 2 |
Ivana Radovic Gacko | ŽOK Gacko | OHOutside Hitter | 8 | 5 | 0 | 3 | 2 |
Asli Tecimer Galatasaray | Galatasaray Istanbul | OHOutside Hitter | 8 | 8 | 0 | 0 | 5 |
Ana Prkačin Mladost | Mladost Zagreb | SSetter | 8 | 3 | 2 | 3 | 4 |
Roberta Ratzke THY | Türk Hava Yolları Istanbul | SSetter | 8 | 5 | 1 | 2 | 4 |
Lana Sesar Din. Zagreb | Dinamo Zagreb | OHOutside Hitter | 7 | 7 | 0 | 0 | 2 |
Blanca Martinez Galvez Las Palmas | Heidelberg Las Palmas | MBMiddle Blocker | 7 | 6 | 1 | 0 | 1 |
Victoria Pinto Porto | FC Porto | OHOutside Hitter | 7 | 7 | 0 | 0 | 2 |
Jasmine Rivest Porto | FC Porto | OHOutside Hitter | 7 | 3 | 3 | 1 | 1 |
Lana Francetić Mladost | Mladost Zagreb | OHOutside Hitter | 7 | 5 | 0 | 2 | 3 |
Aime Topete Nancy | Vandœuvre Nancy | OHOutside Hitter | 7 | 7 | 0 | 0 | 3 |
Ivone Martinez Ciutadella | CV Ciutadella | SSetter | 7 | 4 | 2 | 1 | 2 |
