Pierre Perin Maaseik | VC Maaseik | OHOutside Hitter | 228 | 188 | 14 | 26 | 12 |
Silvester Meijs Maaseik | VC Maaseik | OPPOpposite | 226 | 190 | 22 | 14 | 12 |
Alessandro Bovolenta Piacenza | Gas Sales Piacenza | OPPOpposite | 187 | 158 | 11 | 18 | 12 |
José Gutiérrez Piacenza | Gas Sales Piacenza | OHOutside Hitter | 132 | 109 | 9 | 14 | 11 |
Wouter Ter Maat Orion | Orion Stars Doetinchem | OPPOpposite | 129 | 107 | 10 | 13 | 8 |
Thomas Pujol Poitiers | Stade Poitevin Poitiers | OHOutside Hitter | 121 | 110 | 9 | 2 | 8 |
Tonček Štern Ljubljana | ACH Volley Ljubljana | OPPOpposite | 118 | 98 | 9 | 11 | 4 |
Gustavs Freimanis Maaseik | VC Maaseik | MBMiddle Blocker | 113 | 86 | 25 | 2 | 12 |
Ramazan Mandıracı Piacenza | Gas Sales Piacenza | OHOutside Hitter | 112 | 84 | 11 | 17 | 10 |
Adis Lagumdzija Fenerbahçe | Fenerbahçe Istanbul | OPPOpposite | 110 | 92 | 11 | 7 | 8 |
Samuel Fafchamps Maaseik | VC Maaseik | MBMiddle Blocker | 101 | 70 | 14 | 17 | 12 |
Kevin Kobrine Poitiers | Stade Poitevin Poitiers | OPPOpposite | 97 | 83 | 8 | 6 | 8 |
Antti Ronkainen Maaseik | VC Maaseik | OHOutside Hitter | 95 | 72 | 13 | 10 | 12 |
Tobias Kjær Orion | Orion Stars Doetinchem | OHOutside Hitter | 86 | 72 | 1 | 13 | 8 |
Renars Pauls Jansons Karlovarsko | VK Karlovarsko | OPPOpposite | 83 | 70 | 7 | 6 | 5 |
Daniel Gruvaeus Lüneburg | SVG Lüneburg | OHOutside Hitter | 79 | 68 | 6 | 5 | 6 |
Axel Enlund Lüneburg | SVG Lüneburg | OPPOpposite | 77 | 71 | 3 | 3 | 6 |
Bardia Saadat Alanya | Alanya Belediyespor | OPPOpposite | 76 | 61 | 11 | 4 | 4 |
Michał Gierżot Jastrzębski | Jastrzębski Węgiel | OHOutside Hitter | 75 | 59 | 8 | 8 | 6 |
Filip Sestan Karlovarsko | VK Karlovarsko | OHOutside Hitter | 72 | 60 | 5 | 7 | 6 |
Earvin Ngapeth Fenerbahçe | Fenerbahçe Istanbul | OHOutside Hitter | 71 | 65 | 3 | 3 | 6 |
Jippe Schroeven Achel | VC Achel | OHOutside Hitter | 68 | 62 | 4 | 2 | 4 |
Cyril Kolb Schönenwerd | Volley Schönenwerd | OHOutside Hitter | 68 | 62 | 3 | 3 | 4 |
Barthélémy Chinenyeze Fenerbahçe | Fenerbahçe Istanbul | MBMiddle Blocker | 68 | 36 | 26 | 6 | 8 |
Tom Picard Poitiers | Stade Poitevin Poitiers | OHOutside Hitter | 66 | 60 | 4 | 2 | 8 |
Simon Kohn Friedrichshafen | VfB Friedrichshafen | OHOutside Hitter | 65 | 52 | 4 | 9 | 6 |
Luka Marttila Fenerbahçe | Fenerbahçe Istanbul | OHOutside Hitter | 65 | 51 | 7 | 7 | 7 |
Hiago Crins Orion | Orion Stars Doetinchem | MBMiddle Blocker | 65 | 50 | 14 | 2 | 8 |
Vid Ranc Kanal | OK Kanal | OHOutside Hitter | 63 | 58 | 1 | 4 | 4 |
Gijs Jorna Orion | Orion Stars Doetinchem | OHOutside Hitter | 63 | 53 | 7 | 3 | 7 |
Petr Spulak Karlovarsko | VK Karlovarsko | MBMiddle Blocker | 63 | 38 | 12 | 13 | 6 |
Lukas Bergmann Piacenza | Gas Sales Piacenza | OHOutside Hitter | 62 | 51 | 4 | 7 | 10 |
Aleksandar Atanasijevic Olympiacos | Olympiacos Piraeus | OPPOpposite | 59 | 46 | 5 | 8 | 4 |
Kyle Hobus Friedrichshafen | VfB Friedrichshafen | OHOutside Hitter | 59 | 54 | 4 | 1 | 6 |
Ethan Champlin Lüneburg | SVG Lüneburg | OHOutside Hitter | 59 | 50 | 4 | 5 | 6 |
Antti Ropponen Akaa | Akaa Volley | OPPOpposite | 58 | 53 | 1 | 4 | 4 |
Tomas Brichta Budějovice | VK České Budějovice | OPPOpposite | 57 | 44 | 6 | 7 | 4 |
Łukasz Kaczmarek Jastrzębski | Jastrzębski Węgiel | OPPOpposite | 57 | 46 | 9 | 2 | 6 |
Parker Van Buren Friedrichshafen | VfB Friedrichshafen | OPPOpposite | 56 | 50 | 3 | 3 | 4 |
Redi Bakiri MÁV Előre | MÁV Előre Székesfehérvár | OHOutside Hitter | 55 | 47 | 6 | 2 | 3 |
Mircea Paul Peta Dinamo | Dinamo București | OHOutside Hitter | 54 | 41 | 4 | 9 | 4 |
Louis Kunstmann Friedrichshafen | VfB Friedrichshafen | MBMiddle Blocker | 54 | 41 | 11 | 2 | 6 |
Victor Rodríguez Pérez Karlovarsko | VK Karlovarsko | OHOutside Hitter | 53 | 45 | 6 | 2 | 5 |
Alen Pajenk Ljubljana | ACH Volley Ljubljana | MBMiddle Blocker | 53 | 38 | 14 | 1 | 4 |
Francesco Comparoni Piacenza | Gas Sales Piacenza | MBMiddle Blocker | 53 | 37 | 12 | 4 | 10 |
Leo Andrić Osijek | Mursa Osijek | OPPOpposite | 51 | 45 | 2 | 4 | 2 |
Antonín Klimeš Karlovarsko | VK Karlovarsko | MBMiddle Blocker | 50 | 34 | 10 | 6 | 5 |
Dusan Stojsavljevic Brașov | Corona Brașov | OHOutside Hitter | 48 | 44 | 4 | 0 | 4 |
Simon Magnin Poitiers | Stade Poitevin Poitiers | MBMiddle Blocker | 48 | 31 | 12 | 5 | 7 |
Joris Seddik Piacenza | Gas Sales Piacenza | MBMiddle Blocker | 47 | 22 | 18 | 7 | 5 |
Eliot De Vleeschhauwer Maaseik | VC Maaseik | OPPOpposite | 46 | 40 | 3 | 3 | 12 |
Petar Premović Dinamo | Dinamo București | OPPOpposite | 45 | 41 | 3 | 1 | 4 |
Robertlandy Simón Piacenza | Gas Sales Piacenza | MBMiddle Blocker | 45 | 31 | 12 | 2 | 4 |
Luka Marovt Ljubljana | ACH Volley Ljubljana | OHOutside Hitter | 45 | 36 | 2 | 7 | 4 |
Mark Rura Giesen | Grizzlys Giesen | OHOutside Hitter | 44 | 37 | 0 | 7 | 2 |
Alejandro Gonzalez Brașov | Corona Brașov | OPPOpposite | 44 | 34 | 8 | 2 | 3 |
Aleksandar Okolic Budějovice | VK České Budějovice | MBMiddle Blocker | 44 | 29 | 11 | 4 | 4 |
Mischa Von Burg Schönenwerd | Volley Schönenwerd | OPPOpposite | 44 | 39 | 3 | 2 | 4 |
Yiğit Gülmezoğlu Fenerbahçe | Fenerbahçe Istanbul | OHOutside Hitter | 44 | 31 | 8 | 5 | 5 |
Halit Kurtuluş Fenerbahçe | Fenerbahçe Istanbul | MBMiddle Blocker | 44 | 34 | 10 | 0 | 7 |
Jaka Sešek Kanal | OK Kanal | OPPOpposite | 43 | 34 | 7 | 2 | 4 |
Jackson Howe Lüneburg | SVG Lüneburg | MBMiddle Blocker | 43 | 31 | 10 | 2 | 6 |
Henri Leon Piacenza | Gas Sales Piacenza | OPPOpposite | 43 | 36 | 6 | 1 | 10 |
Antti Sakari Mäkinen Akaa | Akaa Volley | OHOutside Hitter | 42 | 36 | 4 | 2 | 4 |
Berre Peters Achel | VC Achel | OHOutside Hitter | 42 | 40 | 2 | 0 | 4 |
Matej Pastrnak Karlovarsko | VK Karlovarsko | OHOutside Hitter | 42 | 35 | 5 | 2 | 6 |
Miran Kujundžić Jastrzębski | Jastrzębski Węgiel | OHOutside Hitter | 41 | 36 | 4 | 1 | 6 |
Tine Urnaut Ljubljana | ACH Volley Ljubljana | OHOutside Hitter | 41 | 34 | 4 | 3 | 4 |
Marcell Pesti MÁV Előre | MÁV Előre Székesfehérvár | OPPOpposite | 40 | 35 | 2 | 3 | 4 |
Anton Brehme Jastrzębski | Jastrzębski Węgiel | MBMiddle Blocker | 40 | 32 | 7 | 1 | 6 |
Rasmus Nielsen Panathinaikos | Panathinaikos Athens | OPPOpposite | 39 | 35 | 2 | 2 | 2 |
Lars Migge Giesen | Grizzlys Giesen | OHOutside Hitter | 39 | 36 | 2 | 1 | 2 |
Adam Lorenc Jastrzębski | Jastrzębski Węgiel | OPPOpposite | 39 | 33 | 4 | 2 | 5 |
Gustavo Maciel Friedrichshafen | VfB Friedrichshafen | MBMiddle Blocker | 39 | 21 | 16 | 2 | 5 |
Eirik Holst Kavli Orion | Orion Stars Doetinchem | OPPOpposite | 39 | 33 | 4 | 2 | 7 |
Redjo Koci MÁV Előre | MÁV Előre Székesfehérvár | OHOutside Hitter | 38 | 34 | 3 | 1 | 2 |
John Gordon Perrin Olympiacos | Olympiacos Piraeus | OHOutside Hitter | 38 | 31 | 6 | 1 | 3 |
Eduardo Wurster Schönenwerd | Volley Schönenwerd | OHOutside Hitter | 38 | 33 | 5 | 0 | 4 |
Iliya Goldrin Amriswil | Volley Amriswil | OHOutside Hitter | 37 | 32 | 4 | 1 | 2 |
Marko Radosavljevic Vojvodina | Vojvodina Novi Sad | OHOutside Hitter | 37 | 32 | 3 | 2 | 2 |
Daniel Iyegbekedo Piacenza | Gas Sales Piacenza | MBMiddle Blocker | 37 | 23 | 13 | 1 | 7 |
Batuhan Avci Alanya | Alanya Belediyespor | OHOutside Hitter | 36 | 28 | 2 | 6 | 4 |
Karim Luna Slaibe MÁV Előre | MÁV Előre Székesfehérvár | MBMiddle Blocker | 36 | 24 | 12 | 0 | 4 |
Lukas Maase Poitiers | Stade Poitevin Poitiers | MBMiddle Blocker | 36 | 23 | 9 | 4 | 8 |
Venislav Antov Tourcoing | Tourcoing Lille Métropole | OPPOpposite | 35 | 30 | 3 | 2 | 2 |
Lampros Pitakoudis Olympiacos | Olympiacos Piraeus | MBMiddle Blocker | 35 | 21 | 12 | 2 | 4 |
Nikola Brborić Vojvodina | Vojvodina Novi Sad | OHOutside Hitter | 34 | 28 | 3 | 3 | 2 |
Ewoud Gommans Brașov | Corona Brașov | OHOutside Hitter | 34 | 32 | 0 | 2 | 4 |
Joao Cordeiro Franck Budějovice | VK České Budějovice | OHOutside Hitter | 33 | 28 | 1 | 4 | 4 |
Yannick Bak Achel | VC Achel | OHOutside Hitter | 33 | 32 | 0 | 1 | 4 |
Dino Vinkovič Kanal | OK Kanal | OHOutside Hitter | 33 | 27 | 3 | 3 | 3 |
Livan Osoria Brașov | Corona Brașov | MBMiddle Blocker | 33 | 28 | 3 | 2 | 4 |
Yvo Lunsing Apeldoorn | Dynamo Apeldoorn | OPPOpposite | 32 | 26 | 2 | 4 | 2 |
Ignacio Luengas Tourcoing | Tourcoing Lille Métropole | OHOutside Hitter | 32 | 31 | 1 | 0 | 2 |
Gökçen Yüksel Galatasaray | Galatasaray Istanbul | OHOutside Hitter | 32 | 26 | 4 | 2 | 2 |
Steven Marshall Alanya | Alanya Belediyespor | OHOutside Hitter | 32 | 26 | 6 | 0 | 4 |
Matous Drahonovsky Maaseik | VC Maaseik | OHOutside Hitter | 32 | 22 | 7 | 3 | 9 |
Paolo Porro Piacenza | Gas Sales Piacenza | SSetter | 32 | 7 | 10 | 15 | 12 |
Stefan Lupu Brașov | Corona Brașov | MBMiddle Blocker | 31 | 19 | 11 | 1 | 4 |
Julian Weisigk Levski | Levski Sofia | OPPOpposite | 30 | 27 | 0 | 3 | 2 |
Strahinja Brzakovic Craiova | SCM Craiova | OPPOpposite | 30 | 26 | 2 | 2 | 2 |
Jean Patry Galatasaray | Galatasaray Istanbul | OPPOpposite | 30 | 27 | 1 | 2 | 2 |
Alexander Lengweiler Schönenwerd | Volley Schönenwerd | MBMiddle Blocker | 30 | 25 | 5 | 0 | 4 |
Jonatas Cardoso Dinamo | Dinamo București | OHOutside Hitter | 30 | 24 | 1 | 5 | 4 |
Gordan Lyutskanov Levski | Levski Sofia | OHOutside Hitter | 29 | 25 | 4 | 0 | 2 |
Étienne Schalch Amriswil | Volley Amriswil | OPPOpposite | 29 | 23 | 1 | 5 | 2 |
Luka Stanković Vojvodina | Vojvodina Novi Sad | OPPOpposite | 29 | 26 | 1 | 2 | 2 |
Josef Lestina Budějovice | VK České Budějovice | OHOutside Hitter | 29 | 22 | 3 | 4 | 4 |
Leandro Calvo Budějovice | VK České Budějovice | OHOutside Hitter | 29 | 25 | 3 | 1 | 4 |
Andrei Mihalescu Craiova | SCM Craiova | OHOutside Hitter | 28 | 24 | 4 | 0 | 2 |
Christian Fromm Olympiacos | Olympiacos Piraeus | OHOutside Hitter | 28 | 25 | 2 | 1 | 4 |
Antti Taponen Akaa | Akaa Volley | MBMiddle Blocker | 28 | 19 | 8 | 1 | 4 |
Dusan Nikolić Poitiers | Stade Poitevin Poitiers | OPPOpposite | 28 | 22 | 1 | 5 | 7 |
Miha Fink Kanal | OK Kanal | MBMiddle Blocker | 28 | 21 | 5 | 2 | 4 |
Jordan Zaleszczyk Jastrzębski | Jastrzębski Węgiel | MBMiddle Blocker | 28 | 13 | 11 | 4 | 6 |
Cole Young Lüneburg | SVG Lüneburg | MBMiddle Blocker | 28 | 18 | 8 | 2 | 5 |
Luuk Hoge Bavel Orion | Orion Stars Doetinchem | OHOutside Hitter | 28 | 26 | 1 | 1 | 8 |
Mladen Bojovic Radnički | Radnički Kragujevac | OPPOpposite | 27 | 24 | 2 | 1 | 2 |
Liberman Agamez Milon | Milon Athens | OPPOpposite | 27 | 17 | 5 | 5 | 2 |
Todor Skrimov Levski | Levski Sofia | OHOutside Hitter | 27 | 22 | 0 | 5 | 2 |
Abdullah Çam Alanya | Alanya Belediyespor | OHOutside Hitter | 27 | 23 | 2 | 2 | 3 |
Razvan Mihalcea Dinamo | Dinamo București | MBMiddle Blocker | 27 | 14 | 13 | 0 | 4 |
Łukasz Usowicz Jastrzębski | Jastrzębski Węgiel | MBMiddle Blocker | 27 | 14 | 10 | 3 | 4 |
Vitor Baesso Craiova | SCM Craiova | OHOutside Hitter | 26 | 21 | 4 | 1 | 2 |
Juan Pablo Moreno Mosquera Soria | Río Duero Soria | OPPOpposite | 26 | 19 | 2 | 5 | 2 |
Viktor Lindberg Soria | Río Duero Soria | OHOutside Hitter | 26 | 20 | 1 | 5 | 2 |
Hampus Ekstrand Hartberg | TSV Hartberg | OHOutside Hitter | 25 | 22 | 3 | 0 | 2 |
Ivan Ćirović Radnički | Radnički Kragujevac | OHOutside Hitter | 25 | 20 | 2 | 3 | 2 |
Oleksandr Buzduhan Osijek | Mursa Osijek | OPPOpposite | 24 | 15 | 6 | 3 | 2 |
Nicolas Szerszeń Jastrzębski | Jastrzębski Węgiel | OHOutside Hitter | 24 | 22 | 1 | 1 | 4 |
Samuel Taylor-Parks Budějovice | VK České Budějovice | MBMiddle Blocker | 24 | 15 | 7 | 2 | 4 |
Rok Jerončič Kanal | OK Kanal | MBMiddle Blocker | 24 | 15 | 4 | 5 | 4 |
Todor Valchev Plovdiv | Lokomotiv Plovdiv | OHOutside Hitter | 23 | 18 | 1 | 4 | 2 |
Omar Hoyos Soria | Río Duero Soria | OHOutside Hitter | 23 | 21 | 2 | 0 | 2 |
Simon Maag Schönenwerd | Volley Schönenwerd | MBMiddle Blocker | 23 | 17 | 5 | 1 | 4 |
Kristiyan Aleksov Plovdiv | Lokomotiv Plovdiv | OHOutside Hitter | 22 | 18 | 2 | 2 | 2 |
Jan Jirasek Aich/Dob | SK Aich/Dob | OHOutside Hitter | 22 | 17 | 2 | 3 | 2 |
Jonas Van Huizen Friedrichshafen | VfB Friedrichshafen | OHOutside Hitter | 22 | 22 | 0 | 0 | 4 |
Gianluca Galassi Piacenza | Gas Sales Piacenza | MBMiddle Blocker | 22 | 18 | 4 | 0 | 4 |
Roman Merkushov Azerrail | Azerrail Baku | OHOutside Hitter | 21 | 19 | 1 | 1 | 1 |
Tobias Willimek Hartberg | TSV Hartberg | OHOutside Hitter | 21 | 19 | 2 | 0 | 2 |
Karlo Jakovac Osijek | Mursa Osijek | OHOutside Hitter | 21 | 18 | 2 | 1 | 2 |
Ahmet Tümer Galatasaray | Galatasaray Istanbul | MBMiddle Blocker | 21 | 13 | 3 | 5 | 2 |
Roamy Alonso Galatasaray | Galatasaray Istanbul | MBMiddle Blocker | 21 | 14 | 7 | 0 | 2 |
Dimosthenis Linardos Olympiacos | Olympiacos Piraeus | MBMiddle Blocker | 21 | 13 | 5 | 3 | 3 |
Lauri Ahvenjärvi Akaa | Akaa Volley | MBMiddle Blocker | 21 | 13 | 7 | 1 | 4 |
Janž Kržič Ljubljana | ACH Volley Ljubljana | MBMiddle Blocker | 21 | 16 | 5 | 0 | 4 |
Robbert Andringa Piacenza | Gas Sales Piacenza | OHOutside Hitter | 21 | 17 | 0 | 4 | 12 |
Juan Ignacio Finoli Maaseik | VC Maaseik | SSetter | 21 | 9 | 8 | 4 | 12 |
Kristers Landzāns Aich/Dob | SK Aich/Dob | OPPOpposite | 20 | 19 | 1 | 0 | 1 |
Jordi Van Laar Apeldoorn | Dynamo Apeldoorn | OHOutside Hitter | 20 | 15 | 3 | 2 | 2 |
Jochem Bloem Apeldoorn | Dynamo Apeldoorn | MBMiddle Blocker | 20 | 15 | 4 | 1 | 2 |
Nicolai Grabmüller Aich/Dob | SK Aich/Dob | MBMiddle Blocker | 20 | 16 | 4 | 0 | 2 |
Dion Verweij Achel | VC Achel | MBMiddle Blocker | 20 | 13 | 7 | 0 | 3 |
Péter Andor Boldizsár Orion | Orion Stars Doetinchem | MBMiddle Blocker | 20 | 15 | 3 | 2 | 4 |
Pavel Nikolaenko Azerrail | Azerrail Baku | MBMiddle Blocker | 19 | 12 | 6 | 1 | 2 |
Miloš Popović Odžak | Napredak Odžak | MBMiddle Blocker | 19 | 14 | 5 | 0 | 2 |
Nikos Zoupani Olympiacos | Olympiacos Piraeus | OPPOpposite | 19 | 18 | 1 | 0 | 3 |
Jan Martinez Tourcoing | Tourcoing Lille Métropole | OHOutside Hitter | 19 | 18 | 1 | 0 | 2 |
Jakob Günthör Giesen | Grizzlys Giesen | MBMiddle Blocker | 19 | 13 | 5 | 1 | 2 |
Christopher Byam Lüneburg | SVG Lüneburg | OPPOpposite | 19 | 16 | 0 | 3 | 6 |
Luan Weber Aich/Dob | SK Aich/Dob | OPPOpposite | 18 | 15 | 2 | 1 | 1 |
Marko Sedlaček Olympiacos | Olympiacos Piraeus | OHOutside Hitter | 18 | 14 | 2 | 2 | 1 |
Lazar Bouchkov Levski | Levski Sofia | MBMiddle Blocker | 18 | 15 | 1 | 2 | 2 |
Martijn Colson Achel | VC Achel | MBMiddle Blocker | 18 | 7 | 10 | 1 | 4 |
Péter Eke MÁV Előre | MÁV Előre Székesfehérvár | MBMiddle Blocker | 18 | 11 | 7 | 0 | 4 |
Tijmen Bus Maaseik | VC Maaseik | OHOutside Hitter | 18 | 15 | 3 | 0 | 11 |
Anil Isić Odžak | Napredak Odžak | OPPOpposite | 17 | 15 | 1 | 1 | 2 |
Antony Gonçalves Brașov | Corona Brașov | OHOutside Hitter | 17 | 10 | 7 | 0 | 3 |
Davide Kovac Radnički | Radnički Kragujevac | OHOutside Hitter | 17 | 16 | 1 | 0 | 2 |
Charalampos Andreopoulos Panathinaikos | Panathinaikos Athens | OHOutside Hitter | 17 | 14 | 0 | 3 | 2 |
Athanasios Protopsaltis Panathinaikos | Panathinaikos Athens | OHOutside Hitter | 17 | 16 | 1 | 0 | 2 |
Joan Domenech Tous Soria | Río Duero Soria | MBMiddle Blocker | 17 | 13 | 4 | 0 | 2 |
Thomas Jaeschke Galatasaray | Galatasaray Istanbul | OHOutside Hitter | 17 | 16 | 1 | 0 | 2 |
Vlad Cuciureanu Craiova | SCM Craiova | MBMiddle Blocker | 17 | 12 | 3 | 2 | 2 |
Stefan Janković Osijek | Mursa Osijek | MBMiddle Blocker | 17 | 11 | 5 | 1 | 2 |
Kaan Gürbüz Fenerbahçe | Fenerbahçe Istanbul | OPPOpposite | 17 | 15 | 0 | 2 | 8 |
Lars Ent Orion | Orion Stars Doetinchem | MBMiddle Blocker | 17 | 12 | 5 | 1 | 5 |
Nicolae Ghionea Dinamo | Dinamo București | MBMiddle Blocker | 17 | 13 | 3 | 1 | 4 |
Jovan Milev Strumica | VC Strumica | OHOutside Hitter | 16 | 12 | 1 | 3 | 2 |
Filip Madjunkov Strumica | VC Strumica | MBMiddle Blocker | 16 | 11 | 2 | 3 | 2 |
Andrej Ristić Odžak | Napredak Odžak | OHOutside Hitter | 16 | 16 | 0 | 0 | 2 |
Milan Dugić Odžak | Napredak Odžak | OHOutside Hitter | 16 | 14 | 0 | 2 | 2 |
Amel Dautenfendic Odžak | Napredak Odžak | MBMiddle Blocker | 16 | 9 | 6 | 1 | 2 |
Ivaylo Damyanov Plovdiv | Lokomotiv Plovdiv | MBMiddle Blocker | 16 | 13 | 2 | 1 | 2 |
Nikola Gjorgiev Karlovarsko | VK Karlovarsko | OPPOpposite | 16 | 14 | 2 | 0 | 3 |
Nemanja Antunović Vojvodina | Vojvodina Novi Sad | MBMiddle Blocker | 16 | 7 | 6 | 3 | 2 |
Uğur Kılınç Alanya | Alanya Belediyespor | MBMiddle Blocker | 16 | 9 | 6 | 1 | 3 |
Axel Juul Larsen Lüneburg | SVG Lüneburg | OHOutside Hitter | 16 | 12 | 2 | 2 | 6 |
Casey Schouten Milon | Milon Athens | OPPOpposite | 15 | 14 | 1 | 0 | 2 |
Spyridon Chakas Milon | Milon Athens | OHOutside Hitter | 15 | 15 | 0 | 0 | 2 |
Tymofii Poluian Milon | Milon Athens | OHOutside Hitter | 15 | 10 | 2 | 3 | 2 |
Anestis Dalakouras Olympiacos | Olympiacos Piraeus | OHOutside Hitter | 15 | 13 | 2 | 0 | 3 |
Armands Rokjāns Aich/Dob | SK Aich/Dob | OHOutside Hitter | 15 | 13 | 0 | 2 | 2 |
Stefan Kokeza Vojvodina | Vojvodina Novi Sad | MBMiddle Blocker | 15 | 12 | 3 | 0 | 2 |
Jannes Van Der Ham Orion | Orion Stars Doetinchem | MBMiddle Blocker | 15 | 11 | 4 | 0 | 4 |
Bálint Kecskeméti MÁV Előre | MÁV Előre Székesfehérvár | OHOutside Hitter | 15 | 12 | 2 | 1 | 3 |
Milan Dalli Cardillo Achel | VC Achel | MBMiddle Blocker | 15 | 5 | 5 | 5 | 4 |
Oskari Sarajärvi Akaa | Akaa Volley | LLibero | 15 | 9 | 3 | 3 | 4 |
Mirza Lagumdzija Fenerbahçe | Fenerbahçe Istanbul | OHOutside Hitter | 15 | 11 | 4 | 0 | 8 |
Anatole Chaboissant Poitiers | Stade Poitevin Poitiers | SSetter | 15 | 11 | 3 | 1 | 7 |
Onolbek Kanybek Uulu Azerrail | Azerrail Baku | OPPOpposite | 14 | 14 | 0 | 0 | 1 |
Zachary Hollands Poitiers | Stade Poitevin Poitiers | OHOutside Hitter | 14 | 12 | 2 | 0 | 5 |
Simon Roehrig Tourcoing | Tourcoing Lille Métropole | MBMiddle Blocker | 14 | 10 | 2 | 2 | 2 |
Robert Calin Dinamo | Dinamo București | MBMiddle Blocker | 14 | 8 | 6 | 0 | 4 |
Furkan Dur Alanya | Alanya Belediyespor | MBMiddle Blocker | 14 | 7 | 7 | 0 | 3 |
Mihai Tarta Brașov | Corona Brașov | OPPOpposite | 14 | 10 | 4 | 0 | 4 |
Pearson Eshenko Poitiers | Stade Poitevin Poitiers | MBMiddle Blocker | 14 | 8 | 6 | 0 | 4 |
Daniel Malescha Berlin | Berlin Volleys | OPPOpposite | 13 | 13 | 0 | 0 | 1 |
Alexandros Nanopoulos Milon | Milon Athens | OHOutside Hitter | 13 | 12 | 1 | 0 | 2 |
Simon Plaskie Berlin | Berlin Volleys | OHOutside Hitter | 13 | 12 | 0 | 1 | 2 |
Kristijan Ilijev Strumica | VC Strumica | OPPOpposite | 13 | 10 | 2 | 1 | 2 |
Georgios Petreas Milon | Milon Athens | MBMiddle Blocker | 13 | 5 | 7 | 1 | 2 |
Michiel Fransen Achel | VC Achel | OPPOpposite | 13 | 12 | 1 | 0 | 3 |
Miloslav Dimov Amriswil | Volley Amriswil | MBMiddle Blocker | 13 | 8 | 5 | 0 | 2 |
Fabian Drzyzga Fenerbahçe | Fenerbahçe Istanbul | SSetter | 13 | 3 | 4 | 6 | 7 |
Ivan Zvicer MÁV Előre | MÁV Előre Székesfehérvár | OHOutside Hitter | 12 | 11 | 1 | 0 | 1 |
Svetoslav Gotsev Levski | Levski Sofia | MBMiddle Blocker | 12 | 10 | 1 | 1 | 1 |
Jānis Medenis Dinamo | Dinamo București | OHOutside Hitter | 12 | 10 | 2 | 0 | 3 |
Patrick Gasman Panathinaikos | Panathinaikos Athens | MBMiddle Blocker | 12 | 8 | 1 | 3 | 2 |
Azzdin Mimoun Chakrani Soria | Río Duero Soria | MBMiddle Blocker | 12 | 11 | 1 | 0 | 2 |
Matias Tihumäki Akaa | Akaa Volley | OPPOpposite | 12 | 10 | 1 | 1 | 4 |
Marko Matić Fenerbahçe | Fenerbahçe Istanbul | MBMiddle Blocker | 12 | 9 | 2 | 1 | 4 |
Mehdi Jafarvand Mameh Del Azerrail | Azerrail Baku | MBMiddle Blocker | 11 | 7 | 4 | 0 | 1 |
Chavers Corey Friedrichshafen | VfB Friedrichshafen | OHOutside Hitter | 11 | 9 | 1 | 1 | 2 |
Jake Hanes Berlin | Berlin Volleys | OPPOpposite | 11 | 10 | 1 | 0 | 2 |
Vlado Milev Strumica | VC Strumica | OHOutside Hitter | 11 | 11 | 0 | 0 | 2 |
Björn Höhne Amriswil | Volley Amriswil | OHOutside Hitter | 11 | 9 | 2 | 0 | 2 |
Gojko Cuk Craiova | SCM Craiova | MBMiddle Blocker | 11 | 7 | 4 | 0 | 2 |
Simon Gill Poitiers | Stade Poitevin Poitiers | SSetter | 11 | 8 | 0 | 3 | 7 |
Ville Kuukasjärvi Akaa | Akaa Volley | SSetter | 11 | 5 | 5 | 1 | 4 |
Santeri Välimaa Lüneburg | SVG Lüneburg | SSetter | 11 | 4 | 4 | 3 | 6 |
Liam Mc Cluskey Orion | Orion Stars Doetinchem | SSetter | 11 | 5 | 0 | 6 | 8 |
Sebastian Pozo-Hernandez Akaa | Akaa Volley | OHOutside Hitter | 10 | 8 | 2 | 0 | 1 |
Nolan Flexen Berlin | Berlin Volleys | OHOutside Hitter | 10 | 9 | 1 | 0 | 1 |
Nezar Harouk Apeldoorn | Dynamo Apeldoorn | MBMiddle Blocker | 10 | 7 | 2 | 1 | 2 |
Michal Finger Karlovarsko | VK Karlovarsko | OPPOpposite | 10 | 8 | 2 | 0 | 2 |
Adrian Chirino Craiova | SCM Craiova | SSetter | 10 | 6 | 4 | 0 | 2 |
Erik Van Der Schaaf Apeldoorn | Dynamo Apeldoorn | OHOutside Hitter | 10 | 8 | 0 | 2 | 2 |
Vojin Cacic Friedrichshafen | VfB Friedrichshafen | OHOutside Hitter | 10 | 6 | 2 | 2 | 4 |
Florian Licka Schönenwerd | Volley Schönenwerd | OHOutside Hitter | 9 | 5 | 2 | 2 | 2 |
Mitchell Stahl Tourcoing | Tourcoing Lille Métropole | MBMiddle Blocker | 9 | 6 | 1 | 2 | 1 |
Zhulien Georgiev Plovdiv | Lokomotiv Plovdiv | OPPOpposite | 9 | 7 | 2 | 0 | 2 |
Juan Manuel Gonzalez Giesen | Grizzlys Giesen | OHOutside Hitter | 9 | 9 | 0 | 0 | 2 |
Matthew Knigge Berlin | Berlin Volleys | MBMiddle Blocker | 9 | 5 | 3 | 1 | 2 |
Bruno Dias Tourcoing | Tourcoing Lille Métropole | SSetter | 9 | 5 | 1 | 3 | 2 |
Sebastian Sablatnig Aich/Dob | SK Aich/Dob | MBMiddle Blocker | 9 | 9 | 0 | 0 | 2 |
