This site uses cookie-free, anonymous analytics by default. Accept to allow cookies that remember your visits. Privacy policy
The players who have played enough to be ranked. Each figure sits over the rank at the position: blue for the best, red for the weakest. The tables hold the top 20 by average rank.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 Miguel Lopez Osaka · 14 sets | 5.0 | 4.64#1 | 56.1#3 | 37.0#7 | 0.57#1 | 0.14#7= | 24.7#5 | 51.4#11 | 5.0 |
2 Aaron Russell Zawiercie · 17 sets | 5.6 | 4.18#2 | 59.2#1 | 47.6#1 | 0.18#11 | 0.41#2 | 16.3#13 | 53.8#9 | 5.6 |
3 Bartosz Kwolek Zawiercie · 17 sets | 5.7 | 3.59#4 | 52.5#7 | 41.6#3 | 0.35#6 | 0.12#9 | 20.5#9 | 70.6#2 | 5.7 |
4 Kamil Semeniuk Perugia · 17 sets | 6.1 | 3.41#6 | 53.4#5 | 38.8#6 | 0.29#8 | 0.35#4 | 30.3#2 | 50.0#12= | 6.1 |
5 Oleh Plotnytskyi Perugia · 17 sets | 8.3 | 1.94#12 | 42.3#12= | 24.9#13 | 0.41#4 | 0.24#6 | 21.9#6 | 63.6#5 | 8.3 |
6 Shoma Tomita Osaka · 14 sets | 8.3 | 2.93#8 | 54.0#4 | 36.4#8 | 0.07#14 | 0.43#1 | 29.3#3 | 29.4#20 | 8.3 |
7 Adriano Cavalcante Renata · 18 sets | 9.3 | 3.78#3 | 40.4#14 | 29.9#10 | 0.06#15 | 0.11#10= | 21.6#7= | 60.0#6 | 9.3 |
8 Douglas Souza Cruzeiro · 9 sets | 9.4 | 2.78#10 | 42.3#12= | 21.3#14 | 0.00#16= | 0.33#5 | 32.7#1 | 56.3#8 | 9.4 |
9 Roland Gergye Al-Rayyan · 9 sets | 9.6 | 3.22#7 | 44.4#11 | 31.6#9 | 0.44#3 | 0.11#10= | 13.7#15 | 50.0#12= | 9.6 |
10 Paulo Silva Praia · 10 sets | 10.6 | 3.50#5 | 38.8#16 | 16.3#17 | 0.50#2 | 0.40#3 | 11.7#16 | 41.7#15 | 10.6 |
11 Lucas Lóh Praia · 10 sets | 10.7 | 2.30#11 | 45.1#10 | 39.5#4 | 0.00#16= | 0.00#17= | 20.0#10 | 58.8#7 | 10.7 |
12 Masato Kai Osaka · 14 sets | 10.9 | 1.79#14 | 52.6#6 | 42.3#2 | 0.21#10 | 0.14#7= | 4.2#21 | 40.0#16 | 10.9 |
13 Donovan Dzavoronok Perugia · 14 sets | 11.1 | 1.29#17 | 56.5#2 | 39.2#5 | 0.36#5 | 0.00#17= | 13.8#14 | 33.3#18= | 11.1 |
14 Kenyu Nakamoto Osaka · 8 sets | 12.0 | 1.25#18 | 50.0#8 | 29.7#11 | 0.00#16= | 0.00#17= | 19.0#11 | 66.7#3= | 12.0 |
15 Bojan Djukic Al-Rayyan · 9 sets | 12.7 | 1.33#16 | 24.2#20 | 6.2#21 | 0.33#7 | 0.11#10= | 17.1#12 | 66.7#3= | 12.7 |
| 16SWEMohamed GarwashSWESwehly · 9 sets | 12.7 | 2.89#9 | 46.9#9 | 26.6#12 | 0.22#9 | 0.11#10= | 9.4#19 | 11.1#21 | 12.7 |
17 Mauricio Borges Renata · 18 sets | 13.7 | 1.83#13 | 34.1#19 | 11.4#19 | 0.11#12= | 0.06#16 | 21.6#7= | 51.5#10 | 13.7 |
18 Mohamed Widatalla Al-Rayyan · 9 sets | 14.7 | 1.11#19 | 39.1#15 | 12.8#18 | 0.11#12= | 0.00#17= | 25.0#4 | 33.3#18= | 14.7 |
| 19SWEMohamed Abdalla AweenSWESwehly · 9 sets | 15.0 | 1.78#15 | 37.5#17 | 17.6#16 | 0.00#16= | 0.11#10= | 11.6#17 | 42.9#14 | 15.0 |
20 Rodrigo Leão Cruzeiro · 9 sets | 15.0 | 1.00#20 | 36.0#18 | 20.0#15 | 0.00#16= | 0.00#17= | 9.8#18 | 73.3#1 | 15.0 |
Full rankingsOutside hitters (21) →Opposites (9) →Middle blockers (16) →Setters (13) →Liberos (8) →