This site uses cookie-free, anonymous analytics by default. Accept to allow cookies that remember your visits. Privacy policy
The players who have played enough to be ranked. Each figure sits over the rank at the position: blue for the best, red for the weakest. The tables hold the top 20 by average rank.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Eric LoeppkyCAN · 19 sets | 4.6 | 4.53#1 | 55.3#4 | 48.8#3 | 0.53#1 | 0.42#2= | 23.2#9 | 63.4#12 | 4.6 |
| 2Patrick RogersUSA · 18 sets | 6.9 | 1.56#20 | 56.7#3 | 53.3#2 | 0.50#2 | 0.11#18 | 42.9#1 | 71.4#2= | 6.9 |
| 3Marlon YantCUB · 26 sets | 7.4 | 3.46#6 | 46.2#8= | 31.3#10 | 0.35#3 | 0.35#4= | 24.8#6 | 61.8#15 | 7.4 |
| 4Miguel LopezCUB · 26 sets | 7.6 | 3.73#4= | 57.1#2 | 43.5#5 | 0.15#14 | 0.35#4= | 28.1#4 | 52.4#20 | 7.6 |
| 5Stephen MaarCAN · 19 sets | 8.0 | 3.89#3 | 50.0#7 | 39.0#6 | 0.16#12= | 0.42#2= | 27.4#5 | 51.8#21 | 8.0 |
| 6Matthew AndersonUSA · 15 sets | 8.9 | 3.40#7 | 46.2#8= | 32.3#9 | 0.33#4 | 0.20#11 | 22.2#13= | 65.5#10 | 8.9 |
| 7Jacob PasteurUSA · 14 sets | 9.3 | 2.00#18 | 70.3#1 | 67.6#1 | 0.14#15 | 0.00#23= | 34.3#2 | 68.8#5= | 9.3 |
| 8Jordan EwertUSA · 15 sets | 9.9 | 2.47#12 | 45.2#11 | 32.8#8 | 0.13#16= | 0.13#14= | 23.8#7= | 77.4#1 | 9.9 |
| 9Pelegrin VargasPUR · 19 sets | 10.4 | 4.00#2 | 50.4#6 | 38.2#7 | 0.21#8= | 0.26#9= | 17.1#19 | 50.9#22 | 10.4 |
| 10Carlos LopezGUA · 15 sets | 12.9 | 2.93#11 | 37.7#20 | 23.5#18 | 0.00#22= | 0.27#8 | 23.8#7= | 71.1#4 | 12.9 |
| 11Franky HernandezMEX · 26 sets | 13.1 | 3.73#4= | 41.3#16 | 26.0#15 | 0.27#5 | 0.15#13 | 12.4#22 | 56.0#17 | 13.1 |
| 12Jackson YoungCAN · 8 sets | 13.1 | 2.13#14 | 51.6#5 | 45.4#4 | 0.00#22= | 0.13#14= | 20.0#15 | 53.3#18 | 13.1 |
| 13Derwin ColinaCUR · 12 sets | 13.7 | 1.25#22 | 41.4#15 | 20.6#20 | 0.25#6 | 0.00#23= | 28.2#3 | 68.2#7 | 13.7 |
| 14Mauro FuentesMEX · 26 sets | 14.1 | 3.04#9 | 36.9#22 | 27.9#12 | 0.19#11 | 0.19#12 | 22.6#10 | 44.7#23 | 14.1 |
| 15Shuruendy ValerianoCUR · 15 sets | 14.1 | 2.40#13 | 44.0#13 | 21.2#19 | 0.13#16= | 0.07#20= | 22.2#13= | 68.8#5= | 14.1 |
| 16Pedro MolinaPUR · 19 sets | 14.4 | 2.95#10 | 39.5#18 | 24.4#17 | 0.21#8= | 0.26#9= | 16.5#20 | 52.6#19 | 14.4 |
| 17Jerry DuranGUA · 15 sets | 14.6 | 1.60#19 | 45.5#10 | 25.1#16 | 0.20#10 | 0.07#20= | 22.5#11= | 57.9#16 | 14.6 |
| 18Skyler VargaCAN · 12 sets | 15.1 | 1.50#21 | 38.2#19 | 26.1#14 | 0.08#19 | 0.33#6 | 18.4#16 | 64.3#11 | 15.1 |
| 19Timothy van HenneigenCUR · 15 sets | 15.3 | 2.07#15 | 40.3#17 | 15.4#22 | 0.07#20 | 0.07#20= | 22.5#11= | 71.4#2= | 15.3 |
| 20Osniel MergarejoCUB · 26 sets | 15.4 | 1.15#23 | 43.6#14 | 31.1#11 | 0.12#18 | 0.12#16= | 17.2#18 | 66.7#8= | 15.4 |
Full rankingsOutside hitters (24) →Opposites (11) →Middle blockers (23) →Setters (15) →Liberos (10) →