This site uses cookie-free, anonymous analytics by default. Accept to allow cookies that remember your visits. Privacy policy
The players who have played enough to be ranked. Each figure sits over the rank at the position: blue for the best, red for the weakest. The tables hold the top 20 by average rank.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 Douglas Souza Renata · 18 sets | 2.1 | 4.78#1 | 55.6#2 | 40.5#2 | 0.44#2 | 0.44#4 | 65.5#3 | 81.0#1 | 2.1 |
2 Ricardo Lucarelli Minas · 12 sets | 5.7 | 3.58#7 | 47.1#8 | 22.9#15 | 0.33#4 | 0.50#2= | 71.6#1 | 79.3#3 | 5.7 |
3 Robert Anjos Suzano · 14 sets | 7.9 | 3.64#6 | 51.2#3 | 37.2#4 | 0.21#11= | 0.29#12= | 59.0#9 | 76.7#10 | 7.9 |
4 Manuel Armoa Cruzeiro · 20 sets | 8.4 | 4.10#5 | 61.0#1 | 48.0#1 | 0.25#10 | 0.10#22 | 68.0#2 | 69.2#18 | 8.4 |
5 Yoandy Leal Cruzeiro · 18 sets | 9.0 | 4.44#2 | 51.1#4 | 39.1#3 | 0.28#7= | 0.39#6= | 43.4#20 | 60.0#21= | 9.0 |
6 Lucas Lóh Praia · 14 sets | 9.3 | 2.43#18 | 49.1#7 | 34.5#5 | 0.21#11= | 0.29#12= | 58.4#10 | 80.8#2 | 9.3 |
7 Thiago Vaccari Guarulhos · 14 sets | 9.7 | 4.43#3 | 50.0#5 | 32.1#8 | 0.21#11= | 0.43#5 | 42.1#21 | 74.2#15 | 9.7 |
8 Henrique Honorato Minas · 15 sets | 9.9 | 3.53#9 | 43.0#13 | 33.0#6 | 0.40#3 | 0.27#15 | 60.6#6 | 69.7#17 | 9.9 |
9 Daniel Pinto Guarulhos · 13 sets | 12.0 | 4.23#4 | 41.3#17 | 16.3#22 | 1.00#1 | 0.31#10= | 45.6#19 | 76.2#11 | 12.0 |
10 Gabriel Scheffer M. Carmelo · 21 sets | 12.6 | 3.24#12 | 37.1#20 | 20.8#18 | 0.10#18= | 0.33#8= | 61.4#5 | 78.1#7= | 12.6 |
11 Gabriel Vaccari Bauru · 14 sets | 12.6 | 3.57#8 | 46.5#10 | 27.3#11 | 0.14#17 | 0.14#18= | 47.9#17 | 78.1#7= | 12.6 |
12 Dusan Bonacic M. Claros · 17 sets | 13.3 | 2.82#14 | 40.8#18 | 21.4#17 | 0.18#15 | 0.29#12= | 58.2#11 | 78.3#6 | 13.3 |
13 Marcus Oliveira Norde · 13 sets | 13.3 | 2.54#17 | 42.2#15= | 18.8#19= | 0.15#16 | 0.31#10= | 60.5#7 | 77.3#9 | 13.3 |
14 Gabriel Pessoa São José · 16 sets | 13.4 | 3.50#10 | 42.2#15= | 25.7#12 | 0.00#21= | 0.63#1 | 52.0#16 | 66.7#19 | 13.4 |
15 Paulo Silva Praia · 9 sets | 13.6 | 3.33#11 | 46.6#9 | 32.8#7 | 0.00#21= | 0.33#8= | 52.1#15 | 57.1#24 | 13.6 |
16 Jan Martinez Renata · 18 sets | 13.7 | 1.89#22 | 31.4#24 | 17.1#21 | 0.28#7= | 0.39#6= | 56.8#12 | 78.6#4= | 13.7 |
17 Wilson Silva Praia · 10 sets | 14.0 | 2.20#20 | 35.6#22 | 22.2#16 | 0.10#18= | 0.50#2= | 59.3#8 | 75.0#12= | 14.0 |
18 Matias Provensi M. Claros · 14 sets | 14.6 | 2.64#15 | 46.3#11 | 25.4#13 | 0.29#6 | 0.14#18= | 46.8#18 | 60.0#21= | 14.6 |
19 Guilherme Amorim Bauru · 13 sets | 14.7 | 2.85#13 | 49.3#6 | 30.4#9 | 0.00#21= | 0.23#16 | 41.5#22 | 70.6#16 | 14.7 |
20 Mauricio Borges Suzano · 11 sets | 15.0 | 2.27#19 | 43.5#12 | 23.9#14 | 0.27#9 | 0.18#17 | 55.7#13 | 60.0#21= | 15.0 |
Full rankingsOutside hitters (24) →Opposites (14) →Middle blockers (23) →Setters (20) →Liberos (12) →