This site uses cookie-free, anonymous analytics by default. Accept to allow cookies that remember your visits. Privacy policy
The players who have played enough to be ranked. Each figure sits over the rank at the position: blue for the best, red for the weakest. The tables hold the top 20 by average rank.
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
1 Masato Kai Osaka · 24 sets | 8.0 | 3.25#10 | 55.9#2 | 0.38#2 | 0.29#11= | 55.2#3 | 46.2#20= | 8.0 |
2 Cristian-Daniel Chitigoi Suntory · 33 sets | 8.2 | 4.85#1 | 52.1#6 | 0.36#3 | 0.33#6= | 39.9#22 | 50.7#11 | 8.2 |
3 Mobin Nasri Thunders · 30 sets | 8.2 | 3.90#7 | 52.4#5 | 0.33#5 | 0.33#6= | 48.0#13 | 48.9#13= | 8.2 |
4 Märt Tammearu Voreas · 31 sets | 9.0 | 4.26#4 | 48.3#11 | 0.19#16= | 0.48#1 | 47.7#14 | 53.3#8 | 9.0 |
5 Miguel Lopez Osaka · 22 sets | 9.0 | 4.05#5 | 61.7#1 | 0.27#8 | 0.18#19 | 43.3#19 | 66.7#2 | 9.0 |
6 Shoma Tomita Osaka · 23 sets | 9.3 | 2.65#19= | 53.1#3 | 0.26#9 | 0.17#20= | 62.5#1 | 62.2#4 | 9.3 |
7 Tommaso Rinaldi Sakai · 29 sets | 9.5 | 4.66#2 | 52.7#4 | 0.34#4 | 0.31#10 | 46.2#15 | 46.0#22 | 9.5 |
8 Zachary Rama Tridents · 35 sets | 11.0 | 4.00#6 | 50.4#7 | 0.20#15 | 0.34#5 | 52.1#8 | 41.3#25 | 11.0 |
9 Kota Yamada Yellow Stars · 27 sets | 11.7 | 2.89#12 | 49.0#9 | 0.22#12 | 0.07#26 | 54.5#5 | 55.3#6 | 11.7 |
10 Jonas Kvalen Yellow Stars · 28 sets | 12.3 | 2.25#23 | 47.3#13= | 0.00#27 | 0.36#4 | 52.3#6 | 70.0#1 | 12.3 |
11 Aymen Bouguerra Wolfdogs · 31 sets | 12.7 | 4.29#3 | 48.7#10 | 0.16#18 | 0.42#2 | 15.4#27 | 47.5#16 | 12.7 |
12 Yuji Kudo Tridents · 33 sets | 13.2 | 2.85#15 | 44.2#21= | 0.21#13= | 0.33#6= | 51.8#9 | 48.5#15 | 13.2 |
13 Luciano Vicentin Great Bears · 32 sets | 13.5 | 3.53#8 | 47.7#12 | 0.31#6= | 0.25#13 | 43.6#18 | 44.9#24 | 13.5 |
14 Skyler Varga Toray · 29 sets | 13.5 | 3.52#9 | 46.4#17 | 0.24#10= | 0.38#3 | 38.6#23 | 46.7#19 | 13.5 |
15 Egor Kliuka Suntory · 33 sets | 14.3 | 2.88#13= | 43.8#24 | 0.21#13= | 0.33#6= | 43.1#20 | 52.1#10 | 14.3 |
16 Donovan Dzavoronok Wolfdogs · 28 sets | 14.8 | 3.18#11 | 50.0#8 | 0.50#1 | 0.04#27 | 38.3#25 | 47.2#17 | 14.8 |
17 Jordi Ramón Ferragut Sakai · 17 sets | 15.0 | 2.65#19= | 44.6#20 | 0.24#10= | 0.24#14 | 38.5#24 | 63.4#3 | 15.0 |
18 Yudai Arai Thunders · 31 sets | 16.3 | 2.84#16 | 44.8#19 | 0.06#23= | 0.29#11= | 45.3#17 | 50.0#12 | 16.3 |
19 Kenya Fujinaka Stings · 29 sets | 16.3 | 2.48#22 | 45.3#18 | 0.10#22 | 0.21#16 | 49.5#11 | 52.9#9 | 16.3 |
20 Akito Yamazaki Wolfdogs · 31 sets | 16.8 | 2.74#17 | 44.2#21= | 0.06#23= | 0.23#15 | 52.2#7 | 46.8#18 | 16.8 |
Full rankingsOutside hitters (27) →Opposites (14) →Middle blockers (17) →Setters (19) →Liberos (13) →