Ranked by position
Best outside hitters
Season totals33 outside hitters have played enough to be ranked in TAURON Liga 2026/27. By the average of their ranks: 1 Tomasz Fornal (Zawiercie), 2 Ran Takahashi (Lublin), 3 Wilfredo León (Lublin).
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 Tomasz Fornal Zawiercie · 24 sets | 4.3 | 4.42#2 | 54.5#2 | 44.8#2 | 0.46#5 | 0.67#1 | 50.5#5= | 76.7#13 | 4.3 |
2 Ran Takahashi Lublin · 19 sets | 8.0 | 3.84#7 | 52.9#4 | 38.0#8 | 0.26#12= | 0.21#15= | 63.2#1 | 80.0#9= | 8.0 |
3 Wilfredo León Lublin · 14 sets | 8.4 | 5.21#1 | 57.7#1 | 45.0#1 | 0.57#1= | 0.07#31= | 44.0#12= | 78.6#12 | 8.4 |
4 Aaron Russell Zawiercie · 22 sets | 8.9 | 4.09#4 | 49.0#11 | 37.9#9 | 0.50#3 | 0.18#20= | 49.7#7 | 80.8#8 | 8.9 |
5 Mikołaj Sawicki Lublin · 16 sets | 10.6 | 2.81#21 | 53.7#3 | 43.3#3 | 0.38#7= | 0.19#17= | 37.5#21 | 92.3#2 | 10.6 |
6 Illia Kovalov Gorzów · 24 sets | 11.9 | 4.04#5 | 51.5#7 | 41.5#4 | 0.17#15= | 0.21#15= | 36.8#22= | 75.6#15 | 11.9 |
7 Michał Gierżot Gdańsk · 24 sets | 12.0 | 3.96#6 | 46.1#16 | 38.9#7 | 0.17#15= | 0.33#7= | 41.7#17 | 75.5#16 | 12.0 |
8 Klemen Čebulj Resovia · 23 sets | 12.1 | 3.26#13 | 44.9#18 | 35.4#10 | 0.30#11 | 0.48#3 | 47.4#10 | 72.0#20 | 12.1 |
9 Amirhossein Esfandiar Chełm · 27 sets | 12.6 | 4.30#3 | 51.9#6 | 31.1#15 | 0.48#4 | 0.30#10= | 38.5#20 | 63.6#30 | 12.6 |
10 Thomas Pujol ZAKSA · 21 sets | 13.3 | 3.00#17 | 52.0#5 | 35.3#11 | 0.10#22 | 0.38#6 | 36.4#26= | 81.8#6 | 13.3 |
11 Bartosz Firszt Barkom · 24 sets | 14.1 | 3.04#16 | 45.5#17 | 28.8#18 | 0.08#23= | 0.46#4 | 52.5#4 | 75.0#17= | 14.1 |
12 Moritz Karlitzek Olsztyn · 22 sets | 14.6 | 3.59#8 | 47.3#14 | 23.7#25 | 0.23#14 | 0.55#2 | 43.9#14 | 67.7#25 | 14.6 |
13 Artur Szalpuk Resovia · 14 sets | 14.7 | 3.50#11 | 50.0#8= | 41.1#5 | 0.00#31= | 0.29#12= | 36.8#22= | 76.0#14 | 14.7 |
14 Oskar Kjerstein Madsen Częstochowa · 23 sets | 14.9 | 3.52#10 | 50.0#8= | 39.7#6 | 0.17#15= | 0.17#23= | 43.8#15 | 66.7#27= | 14.9 |
15 Rafał Szymura ZAKSA · 23 sets | 15.3 | 3.13#15 | 46.6#15 | 32.3#14 | 0.13#20 | 0.30#10= | 36.4#26= | 81.6#7 | 15.3 |
16 Lorenzo Pope Barkom · 23 sets | 15.9 | 3.57#9 | 47.4#13 | 27.0#21 | 0.57#1= | 0.17#23= | 39.9#18 | 67.5#26 | 15.9 |
17 Zouheir El Graoui Skra · 17 sets | 15.9 | 2.94#19 | 43.6#20 | 28.7#19 | 0.35#10 | 0.18#20= | 44.0#12= | 79.5#11 | 15.9 |
18 Antoine Pothron Skra · 23 sets | 16.4 | 2.74#22 | 36.4#31 | 21.2#28 | 0.26#12= | 0.39#5 | 42.0#16 | 93.2#1 | 16.4 |
19 Yacine Louati Chełm · 27 sets | 16.6 | 2.89#20 | 38.0#28 | 19.6#29 | 0.41#6 | 0.26#14 | 57.5#2 | 75.0#17= | 16.6 |
20 Bartosz Bednorz Warszawa · 23 sets | 16.6 | 2.13#25 | 43.2#21 | 23.2#26 | 0.17#15= | 0.17#23= | 53.1#3 | 88.9#3 | 16.6 |
21 Brandon Koppers Warszawa · 21 sets | 16.7 | 2.14#24 | 49.4#10 | 29.6#17 | 0.05#29= | 0.19#17= | 47.1#11 | 80.0#9= | 16.7 |
22 Jakub Szymański Katowice · 21 sets | 17.3 | 3.43#12 | 43.1#22= | 29.9#16 | 0.38#7= | 0.10#29= | 34.2#30 | 85.0#5 | 17.3 |
23 Paweł Halaba Olsztyn · 21 sets | 18.0 | 3.19#14 | 38.7#26 | 27.5#20 | 0.38#7= | 0.19#17= | 39.6#19 | 68.6#23 | 18.0 |
24 Asparuh Asparuhov Suwałki · 26 sets | 19.6 | 2.96#18 | 44.2#19 | 33.3#13 | 0.15#19 | 0.31#9 | 36.1#28 | 63.2#31 | 19.6 |
25 Kévin Tillie Warszawa · 25 sets | 20.6 | 2.60#23 | 43.1#22= | 24.8#24 | 0.12#21 | 0.12#27 | 50.5#5= | 69.2#22 | 20.6 |
26 Lazar Marinović Gorzów · 15 sets | 21.1 | 2.00#27= | 48.3#12 | 34.5#12 | 0.07#25= | 0.07#31= | 49.0#8 | 61.1#33 | 21.1 |
27 Jakub Kiedos Częstochowa · 14 sets | 23.6 | 1.36#33 | 24.1#33 | 5.2#33 | 0.07#25= | 0.29#12= | 36.5#25 | 85.7#4 | 23.6 |
28 Michał Grzyb Częstochowa · 15 sets | 24.6 | 1.73#30 | 37.5#29 | 21.4#27 | 0.00#31= | 0.33#7= | 35.1#29 | 73.3#19 | 24.6 |
29 Jakub Czerwiński Gorzów · 22 sets | 26.0 | 2.00#27= | 38.6#27 | 16.8#31 | 0.05#29= | 0.18#20= | 36.7#24 | 68.3#24 | 26.0 |
30 Damian Kogut Gdańsk · 16 sets | 26.4 | 1.38#32 | 37.3#30 | 13.7#32 | 0.06#27= | 0.13#26 | 47.8#9 | 65.0#29 | 26.4 |
31 Ignacio Luengas Suwałki · 18 sets | 26.6 | 1.89#29 | 43.1#22= | 25.0#22= | 0.06#27= | 0.11#28 | 33.8#31 | 66.7#27= | 26.6 |
32 Gonzalo Quiroga Katowice · 12 sets | 27.6 | 2.08#26 | 42.9#25 | 25.0#22= | 0.08#23= | 0.00#33 | 27.6#32 | 61.9#32 | 27.6 |
33 Moritz Reichert Suwałki · 20 sets | 29.6 | 1.45#31 | 32.9#32 | 19.5#30 | 0.00#31= | 0.10#29= | 25.9#33 | 71.4#21 | 29.6 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.













