Ranked by position
Best outside hitters
Season totals36 outside hitters have played enough to be ranked in Asian Championship 2026. By the average of their ranks: 1 Yukiko Wada (Japan), 2 Yushan Zhuang (China), 3 Mengjie Wu (China).
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Yukiko WadaJPN · 16 sets | 2.6 | 5.44#1 | 47.7#5 | 40.3#3 | 0.56#1 | 0.44#5= | 50.0#1 | 77.9#2 | 2.6 |
| 2Yushan ZhuangCHN · 20 sets | 4.7 | 5.00#3 | 47.9#4 | 43.8#1 | 0.25#9= | 0.75#1 | 31.3#11 | 75.4#4 | 4.7 |
| 3Mengjie WuCHN · 20 sets | 9.7 | 3.80#5 | 51.5#1 | 41.9#2 | 0.05#29= | 0.25#12 | 27.7#18 | 81.1#1 | 9.7 |
| 4Sasipapron JanthawisutTHA · 22 sets | 10.0 | 5.23#2 | 43.0#8 | 32.6#9 | 0.32#4 | 0.18#18 | 34.8#7 | 60.8#22 | 10.0 |
| 5Mayu IshikawaJPN · 19 sets | 10.3 | 3.63#10 | 36.8#15= | 26.8#11 | 0.26#8 | 0.42#7 | 47.5#2 | 64.0#19 | 10.3 |
| 6Yoshino SatoJPN · 19 sets | 10.6 | 3.79#6 | 46.7#6 | 35.7#6 | 0.16#16 | 0.32#10 | 26.3#19= | 66.7#11= | 10.6 |
| 7Chatchu-On MoksriTHA · 22 sets | 11.1 | 3.05#14 | 33.6#20 | 19.6#19 | 0.55#2 | 0.27#11 | 35.8#5 | 70.9#7 | 11.1 |
| 8Fatemeh KhaliliIRI · 20 sets | 13.1 | 3.85#4 | 41.1#10 | 26.6#12 | 0.05#29= | 0.55#2 | 30.0#14 | 61.4#21 | 13.1 |
9 Yu-Chun Tsai TPE · 13 sets | 14.0 | 2.62#17 | 35.8#18 | 17.2#20 | 0.15#17= | 0.23#13= | 39.6#3 | 68.1#10 | 14.0 |
| 10Ersandrina DevegaINA · 13 sets | 14.3 | 3.31#12 | 30.0#23 | 13.2#23 | 0.31#5= | 0.23#13= | 28.4#16 | 69.5#8 | 14.3 |
| 11Seoyoung YukKOR · 14 sets | 14.9 | 3.71#8 | 44.9#7 | 36.6#5 | 0.07#27= | 0.21#16 | 21.5#24 | 64.7#17= | 14.9 |
| 12Ayda ValinezhadIRI · 20 sets | 15.3 | 2.00#20= | 36.7#17 | 22.3#17 | 0.25#9= | 0.10#25= | 34.3#8 | 66.7#11= | 15.3 |
| 13Quynh Huong PhamVIE · 13 sets | 15.9 | 3.54#11 | 35.6#19 | 24.6#14 | 0.31#5= | 0.46#4 | 16.5#27= | 54.2#31 | 15.9 |
| 14Kristina BelovaKAZ · 10 sets | 16.4 | 2.90#15 | 36.8#15= | 22.1#18 | 0.20#13 | 0.20#17 | 30.9#12 | 59.6#25 | 16.4 |
| 15Miku OtomoJPN · 16 sets | 17.3 | 1.25#27 | 50.0#2= | 37.2#4 | 0.13#19 | 0.13#23 | – | 66.7#11= | 17.3 |
| 16Caitlin BettenayAUS · 6 sets | 17.7 | 3.67#9 | 41.7#9 | 33.5#8 | 0.17#14= | 0.17#19 | 16.0#29 | 38.9#36 | 17.7 |
| 17Sum Yuen TangHKG · 10 sets | 18.1 | 2.60#18 | 25.0#26 | 5.7#31 | 0.40#3 | 0.40#8 | 32.8#9 | 53.3#32 | 18.1 |
| 18Zhanna SyroyeshkinaKAZ · 6 sets | 18.1 | 1.67#24 | 40.9#11 | 22.8#15= | 0.17#14= | 0.00#30= | 23.3#22= | 66.7#11= | 18.1 |
| 19Thi Thanh Thuy TranVIE · 13 sets | 18.3 | 3.77#7 | 37.3#14 | 22.8#15= | 0.15#17= | 0.00#30= | 12.5#30 | 66.0#15 | 18.3 |
| 20Sohwi KangKOR · 14 sets | 19.1 | 2.57#19 | 25.4#25 | 12.3#24 | 0.21#12 | 0.14#21= | 35.5#6 | 57.1#27 | 19.1 |
| 21Mediol Stiovanny YokuINA · 13 sets | 19.1 | 3.08#13 | 31.8#22 | 13.9#22 | 0.08#25= | 0.38#9 | 16.5#27= | 65.3#16 | 19.1 |
| 22Yelim LeeKOR · 14 sets | 19.4 | 1.29#26 | 50.0#2= | 31.3#10 | 0.07#27= | 0.07#29 | 26.3#19= | 60.0#23= | 19.4 |
| 23Hinata ShigiharaJPN · 19 sets | 20.1 | 1.05#29 | 33.3#21 | 16.0#21 | 0.00#32= | 0.16#20 | 28.9#15 | 76.0#3 | 20.1 |
24 Zhen-Xuan Xu TPE · 13 sets | 20.7 | 1.54#25 | 27.6#24 | 10.3#28 | 0.31#5= | 0.00#30= | 32.7#10 | 60.0#23= | 20.7 |
| 25Jesse MannAUS · 9 sets | 20.9 | 2.00#20= | 40.0#12 | 25.2#13 | 0.11#20 | 0.11#24 | 23.3#22= | 46.2#35 | 20.9 |
| 26Wing Lam ChimHKG · 10 sets | 22.3 | 2.80#16 | 23.4#29 | 4.0#33 | 0.10#21= | 0.50#3 | 25.9#21 | 50.0#33= | 22.3 |
| 27Sylvia MuselAUS · 9 sets | 22.6 | 1.78#23 | 18.5#34 | 5.5#32 | 0.22#11 | 0.44#5= | 21.3#25 | 56.3#28= | 22.6 |
| 28Ajcharaporn KongyotTHA · 22 sets | 23.1 | 0.82#30 | 39.5#13 | 34.2#7 | 0.05#29= | 0.09#28 | – | 62.5#20 | 23.1 |
29 Shu-Ho Lin TPE · 10 sets | 23.1 | 1.20#28 | 22.2#30 | 7.6#29 | 0.00#32= | 0.00#30= | 38.9#4 | 68.8#9 | 23.1 |
| 30Fatemeh ManzouriIRI · 20 sets | 24.0 | 0.70#32= | 19.6#33 | 2.0#34 | 0.10#21= | 0.10#25= | 28.1#17 | 72.2#6 | 24.0 |
| 31Perizat NurbergenovaKAZ · 10 sets | 24.0 | 0.80#31 | 24.0#27= | 12.0#26 | 0.10#21= | 0.10#25= | 7.1#33 | 75.0#5 | 24.0 |
| 32Margarita BelchenkoKAZ · 10 sets | 25.1 | 0.70#32= | 24.0#27= | 12.1#25 | 0.10#21= | 0.00#30= | 30.8#13 | 56.3#28= | 25.1 |
| 33Thi Anh Thao BuiVIE · 13 sets | 26.7 | 0.69#34 | 20.0#32 | 11.8#27 | 0.08#25= | 0.23#13= | 18.6#26 | 54.5#30 | 26.7 |
| 34Thi Uyen NguyenVIE · 7 sets | 28.0 | 1.86#22 | 21.1#31 | 6.9#30 | 0.00#32= | 0.14#21= | 3.4#34 | 58.8#26 | 28.0 |
| 35Dashne AbdullahIRQ · 9 sets | 31.1 | 0.44#36 | 11.8#36 | 0.1#35 | 0.00#32= | 0.00#30= | 9.1#32 | 64.7#17= | 31.1 |
| 36Norma AskarIRQ · 9 sets | 33.1 | 0.56#35 | 17.2#35 | -20.6#36 | 0.00#32= | 0.00#30= | 10.0#31 | 50.0#33= | 33.1 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.
