This site uses cookie-free, anonymous analytics by default. Accept to allow cookies that remember your visits. Privacy policy
| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Bianca Cugno | Argentina | OPPOpposite | 113 | 101 | 11 | 1 | 34 | 5 |
| Dominga Aylwin | Chile | OHOutside Hitter | 93 | 76 | 3 | 14 | 41 | 5 |
| Ana Karina Olaya | Colombia | OHOutside Hitter | 88 | 82 | 4 | 2 | 43 | 5 |
| Ivonne Montaño | Colombia | OPPOpposite | 81 | 72 | 5 | 4 | 35 | 5 |
| Alejandra Arguello | Venezuela | MBMiddle Blocker | 67 | 33 | 31 | 3 | 11 | 5 |
| Reibeth Artigas | Venezuela | OHOutside Hitter | 67 | 54 | 11 | 2 | 53 | 5 |
| Aixa Vigil | Peru | OHOutside Hitter | 65 | 59 | 4 | 2 | 31 | 5 |
| Ana Cristina | Brazil | OHOutside Hitter | 63 | 56 | 6 | 1 | 25 | 5 |
| Beatriz Novoa | Chile | OHOutside Hitter | 60 | 55 | 1 | 4 | 41 | 5 |
| Laura Grajales | Colombia | OHOutside Hitter | 57 | 47 | 7 | 3 | 46 | 5 |
| Mariangel Vivas | Venezuela | OHOutside Hitter | 57 | 49 | 3 | 5 | 35 | 5 |
| Gabriela Guimarães | Brazil | OHOutside Hitter | 50 | 44 | 3 | 3 | 37 | 5 |
| Kiara Montes | Peru | OHOutside Hitter | 48 | 45 | 3 | 0 | 45 | 5 |
| Bianca Bertolino | Argentina | OHOutside Hitter | 47 | 42 | 2 | 3 | 54 | 5 |
| Gabriela Noguera | Venezuela | OPPOpposite | 45 | 35 | 5 | 5 | 42 | 5 |
| Bianca Farriol | Argentina | MBMiddle Blocker | 39 | 26 | 10 | 3 | 10 | 5 |
| Candelaria Herrera | Argentina | MBMiddle Blocker | 38 | 21 | 17 | 0 | 13 | 5 |
| Diana Alecrim | Brazil | MBMiddle Blocker | 37 | 24 | 13 | 0 | 6 | 5 |
| Daniela Muñoz | Peru | OHOutside Hitter | 37 | 34 | 1 | 2 | 21 | 5 |
| Julia Bergmann | Brazil | OHOutside Hitter | 34 | 31 | 2 | 1 | 12 | 5 |
| Katherin Ramirez | Colombia | MBMiddle Blocker | 34 | 20 | 11 | 3 | 5 | 5 |
| Dalma Perez | Argentina | OHOutside Hitter | 33 | 25 | 7 | 1 | 20 | 5 |
| Valerin Carabali | Colombia | MBMiddle Blocker | 32 | 25 | 6 | 1 | 17 | 5 |
| Maria Ignacia Nielsen | Chile | MBMiddle Blocker | 31 | 19 | 11 | 1 | 11 | 5 |
| Isabel Fernandez | Venezuela | MBMiddle Blocker | 30 | 22 | 8 | 0 | 3 | 5 |
| Florencia Giglio | Chile | OHOutside Hitter | 29 | 25 | 2 | 2 | 30 | 5 |
| Brenda Lobaton | Peru | OHOutside Hitter | 27 | 25 | 1 | 1 | 27 | 4 |
| Lorena Viezel | Brazil | MBMiddle Blocker | 24 | 19 | 5 | 0 | 3 | 4 |
| Sabrina Machado | Brazil | OPPOpposite | 22 | 15 | 4 | 3 | 13 | 4 |
| Luzia Nezzo | Brazil | MBMiddle Blocker | 22 | 12 | 8 | 2 | 2 | 5 |
| Coraima Gomez | Peru | OHOutside Hitter | 22 | 15 | 5 | 2 | 12 | 5 |
| Rosamaria Montibeller | Brazil | OPPOpposite | 20 | 15 | 4 | 1 | 11 | 3 |
| Laura Cisternas | Chile | MBMiddle Blocker | 19 | 15 | 4 | 0 | 8 | 5 |
| Claudia Palza | Peru | MBMiddle Blocker | 19 | 10 | 9 | 0 | 12 | 5 |
| Tainara Figueiredo | Brazil | OPPOpposite | 18 | 15 | 3 | 0 | 12 | 4 |
| Yalesca Colina | Venezuela | OHOutside Hitter | 17 | 15 | 2 | 0 | 15 | 4 |
| Daniela Bulaich | Argentina | OHOutside Hitter | 16 | 15 | 1 | 0 | 22 | 5 |
| Victoria Mayer | Argentina | SSetter | 16 | 4 | 6 | 6 | 39 | 5 |
| Elina Rodriguez | Argentina | OHOutside Hitter | 15 | 13 | 0 | 2 | 10 | 5 |
| Alondra Alarcon | Peru | OHOutside Hitter | 13 | 12 | 0 | 1 | 3 | 4 |
| Yadhira Anchante | Peru | SSetter | 13 | 7 | 3 | 3 | 46 | 5 |
| Petra Schwartzman | Chile | OPPOpposite | 12 | 12 | 0 | 0 | 6 | 5 |
| Sandra Ostos | Peru | OHOutside Hitter | 12 | 9 | 0 | 3 | 13 | 5 |
| Isabella Sibada | Venezuela | MBMiddle Blocker | 12 | 10 | 2 | 0 | 2 | 5 |
| Micaela Cabrera | Argentina | MBMiddle Blocker | 10 | 6 | 4 | 0 | 2 | 1 |
| Celeste Somervell | Chile | MBMiddle Blocker | 10 | 7 | 3 | 0 | 6 | 4 |
| Roberta Ratzke | Brazil | SSetter | 8 | 1 | 1 | 6 | 23 | 5 |
| Helena Hoengen | Brazil | OHOutside Hitter | 7 | 5 | 2 | 0 | 2 | 3 |
| Maria Alejandra Marin | Colombia | SSetter | 7 | 3 | 2 | 2 | 39 | 5 |
| Karen Morales | Chile | MBMiddle Blocker | 6 | 3 | 3 | 0 | 3 | 3 |
| Diana Paredes | Venezuela | SSetter | 6 | 5 | 0 | 1 | 35 | 5 |
| Consuelo Alarcón | Chile | OHOutside Hitter | 5 | 5 | 0 | 0 | 1 | 2 |
| Jazmin Vergara | Colombia | OHOutside Hitter | 4 | 3 | 1 | 0 | 4 | 4 |
| Saskya Silvano | Peru | MBMiddle Blocker | 3 | 2 | 1 | 0 | 1 | 4 |
| Helen Lozano | Colombia | MBMiddle Blocker | 2 | 2 | 0 | 0 | 1 | 2 |
| Nicoll Torres | Colombia | OHOutside Hitter | 2 | 1 | 1 | 0 | 2 | 2 |
| Daniela Maureira | Chile | LLibero | 2 | 0 | 0 | 2 | 2 | 4 |
| Mirian Patiño | Peru | LLibero | 2 | 0 | 0 | 2 | 12 | 5 |
| Avril Garcia | Argentina | MBMiddle Blocker | 1 | 1 | 0 | 0 | – | 1 |
| Karen Renteria | Colombia | OPPOpposite | 1 | 1 | 0 | 0 | – | 1 |
| Dayana Segovia | Colombia | OPPOpposite | 1 | 1 | 0 | 0 | 2 | 3 |
| Martina Bednarek | Argentina | OHOutside Hitter | 1 | 0 | 1 | 0 | 4 | 4 |
| Vivian Jorge | Brazil | SSetter | 1 | 0 | 0 | 1 | 5 | 5 |
| Paula Salinas | Chile | SSetter | 1 | 0 | 0 | 1 | 36 | 5 |
| Diana Magallanes | Peru | SSetter | 1 | 1 | 0 | 0 | 5 | 5 |
| Sofia Caruci | Venezuela | SSetter | 1 | 1 | 0 | 0 | 3 | 5 |
| Leidymar Colina | Venezuela | OHOutside Hitter | 1 | 0 | 0 | 1 | 1 | 5 |
| Victoria Caballero | Argentina | LLibero | 0 | 0 | 0 | 0 | 0 | 2 |
| Karyanlys Segura | Venezuela | LLibero | 0 | 0 | 0 | 0 | 8 | 2 |
| Johenlis Belisario | Venezuela | OHOutside Hitter | 0 | 0 | 0 | 0 | 1 | 3 |
| Melanie Gallego | Colombia | SSetter | 0 | 0 | 0 | 0 | 1 | 3 |
| Rachell Hidalgo | Peru | LLibero | 0 | 0 | 0 | 0 | 41 | 4 |
| Nyeme Nunes | Brazil | LLibero | 0 | 0 | 0 | 0 | 47 | 5 |
| Marcelle Silva | Brazil | LLibero | 0 | 0 | 0 | 0 | 7 | 5 |
| Carla Ruz | Chile | LLibero | 0 | 0 | 0 | 0 | 79 | 5 |
| Trinidad Trujillo | Chile | SSetter | 0 | 0 | 0 | 0 | 12 | 5 |
| Juliana Toro | Colombia | LLibero | 0 | 0 | 0 | 0 | 77 | 5 |
| Sofia Velez | Colombia | LLibero | 0 | 0 | 0 | 0 | 3 | 5 |
| Agostina Pelozo | Argentina | LLibero | 0 | 0 | 0 | 0 | 72 | 5 |
| Melany Detzel | Argentina | SSetter | 0 | 0 | 0 | 0 | 3 | 5 |
| Besna Villegas | Peru | LLibero | 0 | 0 | 0 | 0 | 37 | 5 |
| Yubiangely Farfan | Venezuela | LLibero | 0 | 0 | 0 | 0 | 83 | 5 |
The players who have played enough to be ranked. Each figure sits over the rank at the position: blue for the best, red for the weakest. The tables hold the top 20 by average rank.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Gabriela GuimarãesBRA · 15 sets | 3.9 | 3.33#7 | 44.4#3 | 29.2#3 | 0.20#4 | 0.20#8 | 42.4#1 | 78.7#1 | 3.9 |
| 2Ana CristinaBRA · 15 sets | 5.1 | 4.20#3 | 45.9#2 | 32.4#2 | 0.07#15= | 0.40#2 | 25.0#6 | 71.4#6 | 5.1 |
| 3Ana Karina OlayaCOL · 18 sets | 7.1 | 4.89#2 | 43.4#4 | 27.0#4 | 0.11#9= | 0.22#6= | 6.2#20 | 74.1#5 | 7.1 |
| 4Dominga AylwinCHI · 17 sets | 7.1 | 5.47#1 | 39.6#5 | 22.5#9 | 0.82#1 | 0.18#9 | 0.0#22 | 74.5#3 | 7.1 |
| 5Julia BergmannBRA · 15 sets | 7.7 | 2.27#12 | 75.6#1 | 70.9#1 | 0.07#15= | 0.13#13 | 29.0#2 | 70.6#10 | 7.7 |
| 6Laura GrajalesCOL · 18 sets | 8.1 | 3.17#8= | 31.8#13 | 15.7#16 | 0.17#5= | 0.39#3= | 23.4#8 | 74.2#4 | 8.1 |
| 7Reibeth ArtigasVEN · 18 sets | 9.4 | 3.72#4 | 32.0#12 | 13.9#19 | 0.11#9= | 0.61#1 | 15.2#12 | 70.7#9 | 9.4 |
| 8Bianca BertolinoARG · 18 sets | 9.6 | 2.61#11 | 31.3#14 | 21.7#10 | 0.17#5= | 0.11#15 | 25.6#5 | 71.1#7 | 9.6 |
| 9Mariangel VivasVEN · 18 sets | 10.6 | 3.17#8= | 25.9#20 | 19.7#12= | 0.28#2 | 0.17#10= | 16.2#11 | 70.0#11= | 10.6 |
| 10Beatriz NovoaCHI · 17 sets | 10.6 | 3.53#6 | 29.9#17 | 16.9#15 | 0.24#3 | 0.06#17= | 28.7#3 | 67.2#13 | 10.6 |
| 11Aixa VigilPER · 18 sets | 10.7 | 3.61#5 | 30.3#15 | 14.8#17 | 0.11#9= | 0.22#6= | 24.3#7 | 62.0#16 | 10.7 |
| 12Daniela MuñozPER · 18 sets | 11.0 | 2.06#13 | 37.4#7 | 24.2#7 | 0.11#9= | 0.06#17= | 14.3#13 | 70.0#11= | 11.0 |
| 13Dalma PerezARG · 18 sets | 12.1 | 1.83#14 | 33.3#10= | 23.8#8 | 0.06#19 | 0.39#3= | 11.4#16 | 62.5#15 | 12.1 |
| 14Florencia GiglioCHI · 17 sets | 12.9 | 1.71#16 | 22.5#21 | 7.3#20 | 0.12#8 | 0.12#14 | 22.3#9 | 75.0#2 | 12.9 |
| 15Kiara MontesPER · 18 sets | 13.3 | 2.67#10 | 30.0#16 | 18.3#14 | 0.00#20= | 0.17#10= | 28.0#4 | 58.4#19 | 13.3 |
| 16Daniela BulaichARG · 18 sets | 13.6 | 0.89#20 | 39.5#6 | 26.2#5 | 0.00#20= | 0.06#17= | 7.9#19 | 71.0#8 | 13.6 |
| 17Yalesca ColinaVEN · 14 sets | 13.9 | 1.21#18 | 34.9#9 | 25.7#6 | 0.00#20= | 0.14#12 | 12.5#14= | 60.0#18 | 13.9 |
| 18Brenda LobatonPER · 15 sets | 14.1 | 1.80#15 | 36.2#8 | 6.9#21 | 0.07#15= | 0.07#16 | 19.4#10 | 64.3#14 | 14.1 |
| 19Coraima GomezPER · 18 sets | 14.4 | 1.22#17 | 26.8#19 | 19.7#12= | 0.11#9= | 0.28#5 | 10.0#18 | 52.2#21 | 14.4 |
| 20Elina RodriguezARG · 18 sets | 16.0 | 0.83#21 | 33.3#10= | 20.6#11 | 0.11#9= | 0.00#20= | 4.4#21 | 52.6#20 | 16.0 |
Full rankingsOutside hitters (22) →Opposites (6) →Middle blockers (13) →Setters (12) →Liberos (6) →