Ranked by position
Best outside hitters
Season totals58 outside hitters have played enough to be ranked in VNL 2026. By the average of their ranks: 1 Aleksandra Uzelac (Serbia), 2 Nina Čajić (Serbia), 3 Logan Eggleston (USA).
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Aleksandra UzelacSRB · 24 sets | 6.9 | 3.92#7 | 43.2#3 | 35.1#2 | 0.29#3 | 0.29#12= | 55.2#12 | 65.2#9 | 6.9 |
| 2Nina ČajićSRB · 27 sets | 10.7 | 4.04#6 | 39.4#14 | 29.9#8 | 0.22#7= | 0.30#9= | 46.9#30 | 76.1#1 | 10.7 |
| 3Logan EgglestonUSA · 41 sets | 11.7 | 2.90#23 | 41.0#9 | 30.5#4 | 0.22#7= | 0.29#12= | 54.1#14= | 64.2#13 | 11.7 |
| 4Leana GrozerGER · 25 sets | 13.6 | 4.20#4 | 42.2#6 | 28.9#10 | 0.28#4 | 0.24#19= | 40.8#46 | 66.7#6= | 13.6 |
| 5Julia BergmannBRA · 57 sets | 13.9 | 4.12#5 | 39.3#15 | 22.4#21 | 0.21#10= | 0.33#7 | 51.7#19 | 62.4#20 | 13.9 |
| 6Ilkin AydınTUR · 49 sets | 14.0 | 3.12#20 | 42.7#5 | 30.1#5 | 0.14#19= | 0.29#12= | 56.7#9 | 60.1#28 | 14.0 |
| 7Ana CristinaBRA · 53 sets | 14.1 | 4.83#1 | 41.1#8 | 26.0#13 | 0.32#1 | 0.40#3 | 48.4#26 | 55.0#47= | 14.1 |
| 8Yushan ZhuangCHN · 60 sets | 15.0 | 4.40#3 | 37.5#22= | 24.5#16 | 0.15#17= | 0.47#1 | 56.5#10 | 58.2#36 | 15.0 |
| 9Abagayle GuezenCAN · 44 sets | 17.6 | 2.43#34 | 39.9#11 | 24.9#15 | 0.18#13 | 0.32#8 | 46.6#31 | 64.5#11 | 17.6 |
| 10Simone LeeUSA · 20 sets | 17.9 | 3.85#9 | 45.3#2 | 30.0#6= | 0.25#5= | 0.20#25= | 40.9#44= | 58.6#34 | 17.9 |
| 11Avery SkinnerUSA · 33 sets | 18.6 | 3.91#8 | 45.5#1 | 35.7#1 | 0.30#2 | 0.24#19= | 40.9#44= | 50.5#55 | 18.6 |
| 12Hande BaladınTUR · 37 sets | 20.7 | 2.27#38 | 41.7#7 | 25.0#14 | 0.11#31= | 0.14#39= | 62.1#1 | 63.4#15 | 20.7 |
| 13Sasipapron JanthawisutTHA · 44 sets | 21.1 | 3.43#13 | 36.8#26= | 16.8#48 | 0.16#14= | 0.18#30= | 58.8#5 | 64.4#12 | 21.1 |
| 14Oleksandra MilenkoUKR · 49 sets | 21.9 | 3.00#21 | 35.7#29 | 22.0#22 | 0.14#19= | 0.20#25= | 58.1#7 | 59.6#30 | 21.9 |
| 15Mayu IshikawaJPN · 48 sets | 22.0 | 4.48#2 | 37.6#21 | 21.6#24 | 0.19#12 | 0.13#45= | 56.2#11 | 57.1#39= | 22.0 |
| 16Alexa GrayCAN · 47 sets | 22.4 | 3.83#10 | 42.9#4 | 30.0#6= | 0.13#23= | 0.23#22 | 43.5#39 | 51.2#53= | 22.4 |
| 17Helena KokNED · 24 sets | 22.6 | 3.21#18 | 38.6#16= | 21.7#23 | 0.08#39= | 0.46#2 | 58.9#3= | 49.0#57 | 22.6 |
| 18Brayelin MartinezDOM · 26 sets | 22.9 | 3.27#16 | 38.6#16= | 32.3#3 | 0.08#39= | 0.38#4 | 33.8#57 | 60.7#25= | 22.9 |
| 19Branka TicaSRB · 38 sets | 23.3 | 2.82#25 | 32.8#44= | 19.3#34 | 0.11#31= | 0.34#6 | 51.6#20 | 69.7#3 | 23.3 |
| 20Yoshino SatoJPN · 51 sets | 24.7 | 3.78#12 | 34.0#37= | 16.5#49= | 0.25#5= | 0.25#17= | 52.4#18 | 58.4#35 | 24.7 |
| 21Yaprak ErkekTUR · 40 sets | 25.1 | 2.55#31 | 40.7#10 | 29.2#9 | 0.05#53= | 0.10#51= | 53.8#16 | 66.7#6= | 25.1 |
| 22Monika LampkowskaPOL · 49 sets | 25.7 | 2.86#24 | 39.8#12 | 28.0#11 | 0.06#50= | 0.18#30= | 54.1#14= | 57.1#39= | 25.7 |
| 23Lilou RatahiryFRA · 43 sets | 26.0 | 3.19#19 | 35.0#31 | 19.8#31 | 0.21#10= | 0.35#5 | 40.0#48 | 57.4#38 | 26.0 |
| 24Valeriia NudhaUKR · 34 sets | 26.3 | 2.12#43= | 34.3#35= | 16.9#47 | 0.12#25= | 0.26#16 | 60.0#2 | 63.3#16 | 26.3 |
| 25Michaela MlejnkovaCZE · 42 sets | 27.9 | 2.95#22 | 33.5#40 | 21.0#25 | 0.12#25= | 0.29#12= | 36.8#54 | 63.0#17 | 27.9 |
| 26Stella NerviniITA · 49 sets | 28.0 | 2.65#28 | 34.8#32 | 20.8#26 | 0.12#25= | 0.14#39= | 53.6#17 | 60.0#29 | 28.0 |
| 27Julita PiaseckaPOL · 42 sets | 28.0 | 3.36#14= | 38.1#19 | 20.1#29= | 0.12#25= | 0.21#24 | 44.4#36 | 54.7#49 | 28.0 |
| 28Laura JansenNED · 38 sets | 28.0 | 2.21#40 | 35.5#30 | 18.5#39 | 0.16#14= | 0.18#30= | 50.0#22 | 61.5#21= | 28.0 |
| 29Britt HerbotsBEL · 28 sets | 28.0 | 3.79#11 | 31.9#48= | 19.2#35= | 0.14#19= | 0.14#39= | 54.8#13 | 59.2#31 | 28.0 |
| 30Myriam SyllaITA · 25 sets | 28.1 | 2.64#29 | 34.7#33 | 20.4#27 | 0.08#39= | 0.24#19= | 48.9#25 | 60.7#25= | 28.1 |
| 31Héléna CazauteFRA · 33 sets | 28.3 | 3.36#14= | 37.5#22= | 22.5#20 | 0.06#50= | 0.12#47= | 58.9#3= | 56.7#42 | 28.3 |
| 32Helena GrozerCZE · 37 sets | 28.9 | 2.54#32= | 33.3#41 | 19.7#32 | 0.14#19= | 0.30#9= | 43.8#37= | 58.9#32 | 28.9 |
| 33Lina AlsmeierGER · 46 sets | 29.4 | 2.78#27 | 34.5#34 | 19.2#35= | 0.09#35= | 0.20#25= | 58.3#6 | 55.8#44= | 29.4 |
| 34Jolien KnollemaNED · 35 sets | 29.6 | 3.23#17 | 39.6#13 | 24.2#17 | 0.09#35= | 0.14#39= | 46.0#33= | 51.2#53= | 29.6 |
| 35Miroslava PaskovaBUL · 37 sets | 30.6 | 2.24#39 | 30.9#53 | 18.9#37 | 0.16#14= | 0.14#39= | 47.7#28= | 69.5#4 | 30.6 |
| 36Hilary HoweCAN · 24 sets | 32.4 | 1.88#50 | 37.1#25 | 16.5#49= | 0.13#23= | 0.25#17= | 22.4#58 | 67.3#5 | 32.4 |
| 37Tea RadovicBEL · 26 sets | 32.6 | 2.54#32= | 31.5#50 | 19.6#33 | 0.12#25= | 0.19#28= | 43.8#37= | 61.3#23 | 32.6 |
| 38Loveth OmoruyiITA · 32 sets | 33.3 | 2.34#37 | 36.8#26= | 20.3#28 | 0.06#50= | 0.19#28= | 42.2#40 | 60.9#24 | 33.3 |
| 39Warisara SeetaloedTHA · 28 sets | 33.9 | 1.93#49 | 34.0#37= | 27.6#12 | 0.00#58 | 0.04#56= | 49.1#23= | 73.5#2 | 33.9 |
| 40Paulina DamaskePOL · 23 sets | 34.0 | 2.17#41= | 32.8#44= | 17.6#43 | 0.09#35= | 0.30#9= | 49.1#23= | 56.5#43 | 34.0 |
| 41Yonkaira PeñaDOM · 48 sets | 36.4 | 2.81#26 | 33.0#42 | 17.3#44 | 0.10#33= | 0.17#35= | 47.7#28= | 55.0#47= | 36.4 |
| 42Chenxuan LiCHN · 34 sets | 37.4 | 1.85#51 | 31.4#51 | 17.8#41 | 0.12#25= | 0.18#30= | 34.1#56 | 65.5#8 | 37.4 |
| 43Andrea MitrovicCAN · 22 sets | 37.7 | 2.05#46 | 37.7#20 | 17.0#45= | 0.05#53= | 0.18#30= | 38.6#52 | 62.7#18 | 37.7 |
| 44Saliha ŞahinTUR · 51 sets | 38.0 | 0.90#57= | 32.5#47 | 14.5#52 | 0.08#39= | 0.08#53= | 56.8#8 | 64.6#10 | 38.0 |
| 45Janne DeleuBEL · 39 sets | 38.6 | 1.36#54 | 33.8#39 | 17.7#42 | 0.15#17= | 0.08#53= | 39.3#51 | 63.6#14 | 38.6 |
| 46Vanja IvanovićSRB · 25 sets | 38.7 | 2.12#43= | 32.9#43 | 15.1#51 | 0.08#39= | 0.12#47= | 51.4#21 | 60.3#27 | 38.7 |
| 47Yuliia DymarUKR · 32 sets | 39.0 | 1.75#52 | 34.3#35= | 20.1#29= | 0.09#35= | 0.22#23 | 40.2#47 | 52.0#52 | 39.0 |
| 48Pia TimmerGER · 25 sets | 39.0 | 2.08#45 | 37.4#24 | 23.7#18 | 0.08#39= | 0.04#56= | 42.1#41 | 53.8#50 | 39.0 |
| 49Flormarie HerediaDOM · 36 sets | 39.7 | 2.42#35 | 38.6#16= | 13.4#53 | 0.08#39= | 0.17#35= | 41.8#42 | 40.8#58 | 39.7 |
| 50Aleksandra MilanovaBUL · 41 sets | 40.3 | 2.59#30 | 31.0#52 | 11.8#55 | 0.22#7= | 0.12#47= | 39.4#50 | 56.9#41 | 40.3 |
| 51Halimatou BahFRA · 20 sets | 41.0 | 1.95#48 | 30.1#56 | 10.6#56 | 0.10#33= | 0.15#38 | 45.9#35 | 61.5#21= | 41.0 |
| 52Ajcharaporn KongyotTHA · 36 sets | 41.3 | 2.17#41= | 32.7#46 | 18.7#38 | 0.08#39= | 0.14#39= | 39.5#49 | 58.1#37 | 41.3 |
| 53Helena HoengenBRA · 20 sets | 42.1 | 2.40#36 | 35.9#28 | 18.0#40 | 0.05#53= | 0.05#55 | 46.5#32 | 52.3#51 | 42.1 |
| 54Madison KubikUSA · 30 sets | 43.7 | 1.23#55 | 30.8#54 | 23.1#19 | 0.03#56= | 0.13#45= | 46.0#33= | 55.8#44= | 43.7 |
| 55Yuhan DongCHN · 30 sets | 44.0 | 2.00#47 | 31.9#48= | 12.7#54 | 0.07#48= | 0.17#35= | 41.4#43 | 58.8#33 | 44.0 |
| 56Nel DemeyerBEL · 48 sets | 44.9 | 0.90#57= | 28.6#57 | 6.8#57 | 0.08#39= | 0.02#58 | 48.0#27 | 62.5#19 | 44.9 |
| 57Amélie RotarFRA · 31 sets | 51.0 | 1.52#53 | 30.5#55 | 17.0#45= | 0.03#56= | 0.10#51= | 37.9#53 | 55.8#44= | 51.0 |
| 58Kalina VenevaBUL · 28 sets | 54.4 | 1.07#56 | 23.8#58 | 5.7#58 | 0.07#48= | 0.11#50 | 35.4#55 | 50.0#56 | 54.4 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.