Ranked by position
Best middle blockers
Season totals36 middle blockers have played enough to be ranked in EuroVolley 2023. By the average of their ranks: 1 Jakub Kochanowski (Poland), 2 Norbert Huber (Poland), 3 Roberto Russo (Italy).
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 1Jakub KochanowskiPOL · 28 sets | 3.0 | 0.79#4 | 2.75#3 | 69.8#4 | 65.1#2 | 0.39#2 | 3.0 |
| 2Norbert HuberPOL · 28 sets | 6.2 | 0.71#6 | 2.93#2 | 64.5#14 | 59.2#8= | 0.46#1 | 6.2 |
| 3Roberto RussoITA · 21 sets | 6.4 | 0.81#3 | 2.57#4 | 67.3#9= | 59.2#8= | 0.19#8= | 6.4 |
| 4Kruno NikačevićCRO · 23 sets | 6.6 | 0.57#9= | 2.26#9 | 69.4#5 | 61.2#5 | 0.22#5= | 6.6 |
| 5Vahit SavaşTUR · 14 sets | 9.8 | 0.43#26 | 2.50#5 | 75.0#1= | 63.9#3 | 0.14#14= | 9.8 |
| 6Barthélémy ChinenyezeFRA · 24 sets | 10.0 | 0.67#7 | 3.13#1 | 68.2#7 | 60.0#6 | 0.04#29= | 10.0 |
| 7Robert CalinROU · 28 sets | 12.0 | 0.64#8 | 1.89#20 | 65.2#12 | 58.7#10 | 0.18#10 | 12.0 |
| 8Alen PajenkSLO · 33 sets | 12.2 | 0.39#27= | 2.15#13 | 75.0#1= | 68.1#1 | 0.12#19 | 12.2 |
| 9Bela BarthaROU · 21 sets | 13.6 | 0.38#29 | 2.00#15= | 68.9#6 | 62.2#4 | 0.14#14= | 13.6 |
| 10Anton BrehmeGER · 19 sets | 13.6 | 0.53#15 | 2.42#6 | 67.3#9= | 57.7#12 | 0.05#26= | 13.6 |
| 11Bedirhan BülbülTUR · 22 sets | 14.0 | 0.50#16= | 2.18#11 | 70.6#3 | 56.9#14 | 0.05#26= | 14.0 |
| 12Alexej ZhbankovFIN · 18 sets | 14.4 | 0.78#5 | 2.39#7 | 65.1#13 | 48.8#23 | 0.06#24= | 14.4 |
| 13Fabian PlakNED · 24 sets | 14.6 | 0.54#14 | 2.08#14 | 59.2#20= | 49.0#22 | 0.33#3 | 14.6 |
| 14Gianluca GalassiITA · 27 sets | 15.8 | 0.44#25 | 1.78#26= | 68.1#8 | 59.6#7 | 0.15#13 | 15.8 |
| 15Yurii SemeniukUKR · 28 sets | 17.0 | 0.46#24 | 2.29#8 | 59.2#20= | 46.1#26 | 0.21#7 | 17.0 |
| 16Petar KrsmanovićSRB · 23 sets | 19.0 | 0.48#19= | 2.00#15= | 58.5#25= | 47.2#25 | 0.17#11 | 19.0 |
| 17Genadi SokolovISR · 16 sets | 19.4 | 1.00#1 | 2.25#10 | 46.2#33= | 23.1#36 | 0.13#17= | 19.4 |
| 18Michaël ParkinsonNED · 20 sets | 19.8 | 0.50#16= | 1.95#18 | 60.4#19 | 56.3#15 | 0.00#31= | 19.8 |
| 19Vladyslav ShchurovUKR · 28 sets | 20.0 | 0.57#9= | 1.75#29= | 61.1#18 | 57.4#13 | 0.00#31= | 20.0 |
| 20Aleks GrozdanovBUL · 22 sets | 20.0 | 0.55#13 | 1.82#23 | 59.1#22 | 40.9#28= | 0.14#14= | 20.0 |
| 21Nicolas Le GoffFRA · 26 sets | 20.2 | 0.31#34 | 1.96#17 | 63.1#16 | 58.5#11 | 0.08#23 | 20.2 |
| 22Miguel Angel FornesESP · 16 sets | 20.4 | 0.56#11= | 1.81#24 | 47.1#32 | 35.3#31 | 0.25#4 | 20.4 |
| 23Filip SavovskiMKD · 19 sets | 21.2 | 0.84#2 | 1.84#21= | 43.2#36 | 29.7#35 | 0.16#12 | 21.2 |
| 24Miguel SinfronioPOR · 23 sets | 22.4 | 0.48#19= | 2.17#12 | 58.5#25= | 44.6#27 | 0.04#29= | 22.4 |
| 25Wout D'heerBEL · 23 sets | 22.6 | 0.26#35 | 1.78#26= | 64.0#15 | 52.0#20 | 0.13#17= | 22.6 |
| 26Adam ZajicekCZE · 16 sets | 22.6 | 0.56#11= | 1.75#29= | 51.6#31 | 32.3#34 | 0.19#8= | 22.6 |
| 27Josef PolakCZE · 19 sets | 23.0 | 0.47#22= | 1.84#21= | 54.5#28 | 47.7#24 | 0.11#20= | 23.0 |
| 28Miika HaapaniemiFIN · 19 sets | 23.8 | 0.32#33 | 1.74#31 | 62.5#17 | 52.5#18 | 0.11#20= | 23.8 |
| 29Rasmus MikelsonsDEN · 15 sets | 23.8 | 0.47#22= | 1.80#25 | 58.8#24 | 52.9#17 | 0.00#31= | 23.8 |
| 30Jan KozamernikSLO · 33 sets | 24.2 | 0.39#27= | 1.76#28 | 58.9#23 | 52.1#19 | 0.06#24= | 24.2 |
| 31Mitar TzouritsGRE · 18 sets | 24.2 | 0.50#16= | 1.94#19 | 46.2#33= | 32.7#33 | 0.11#20= | 24.2 |
| 32Nikolay KolevBUL · 17 sets | 24.4 | 0.35#31= | 1.59#33 | 65.6#11 | 53.1#16 | 0.00#31= | 24.4 |
| 33Simon Øster AndersenDEN · 18 sets | 24.6 | 0.22#36 | 1.56#34 | 57.1#27 | 51.4#21 | 0.22#5= | 24.6 |
| 34Filip MadjunkovMKD · 19 sets | 29.0 | 0.37#30 | 1.63#32 | 52.3#29 | 40.9#28= | 0.05#26= | 29.0 |
| 35Filip CveticaninPOR · 23 sets | 29.4 | 0.48#19= | 1.52#35 | 52.2#30 | 34.8#32 | 0.00#31= | 29.4 |
| 36Alexander LengweilerSUI · 17 sets | 32.6 | 0.35#31= | 1.18#36 | 45.2#35 | 35.5#30 | 0.00#31= | 32.6 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.