Ranked by position
Best outside hitters
Season totals66 outside hitters have played enough to be ranked in EuroVolley 2023. By the average of their ranks: 1 Lukas Vasina (Czechia), 2 Timothée Carle (France), 3 Alessandro Michieletto (Italy).
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Lukas VasinaCZE · 16 sets | 5.5 | 4.06#10 | 58.0#3 | 48.1#3 | 0.63#2 | 0.50#2= | 57.3#13 | 5.5 |
| 2Timothée CarleFRA · 17 sets | 11.5 | 4.24#6= | 55.6#7 | 41.7#8= | 0.35#13= | 0.35#17= | 54.4#18 | 11.5 |
| 3Alessandro MichielettoITA · 30 sets | 12.8 | 3.80#15 | 53.4#13 | 42.9#6 | 0.43#5= | 0.50#2= | 49.0#36 | 12.8 |
| 4Kamil SemeniukPOL · 18 sets | 14.0 | 2.61#43 | 55.9#6 | 44.1#4 | 0.28#25 | 0.50#2= | 64.3#4 | 14.0 |
| 5Marko SedlačekCRO · 20 sets | 16.3 | 4.50#4 | 54.0#10 | 36.7#14 | 0.30#21= | 0.45#10= | 48.5#39 | 16.3 |
| 6Wilfredo LeónPOL · 20 sets | 16.3 | 4.55#3 | 52.3#16= | 35.6#20 | 0.65#1 | 0.45#10= | 44.2#48 | 16.3 |
| 7Luka MarttilaFIN · 18 sets | 16.8 | 4.17#8 | 54.5#9 | 35.7#17= | 0.22#34= | 0.56#1 | 51.2#32= | 16.8 |
| 8Daniele LaviaITA · 29 sets | 17.3 | 4.00#11 | 60.6#2 | 52.4#2 | 0.14#45= | 0.31#24 | 54.0#20 | 17.3 |
| 9Oleh PlotnytskyiUKR · 27 sets | 17.8 | 3.96#12 | 50.3#23 | 34.7#22 | 0.56#3 | 0.19#37= | 57.7#10= | 17.8 |
| 10Jordi Ramón FerragutESP · 17 sets | 18.3 | 4.24#6= | 54.8#8 | 41.7#8= | 0.41#10= | 0.12#47 | 51.3#31 | 18.3 |
| 11Martin AtanasovBUL · 20 sets | 20.5 | 3.20#25 | 48.5#30 | 32.0#30 | 0.35#13= | 0.35#17= | 60.2#8 | 20.5 |
| 12Tamir HershkoISR · 17 sets | 21.3 | 4.59#2 | 50.4#22 | 39.6#11 | 0.24#31= | 0.24#32= | 51.8#30 | 21.3 |
| 13Yiğit GülmezoğluTUR · 22 sets | 22.7 | 1.91#56= | 53.7#11 | 42.6#7 | 0.09#51= | 0.50#2= | 58.3#9 | 22.7 |
| 14Alexandre FerreiraPOR · 23 sets | 24.2 | 4.13#9 | 46.6#38 | 31.5#32= | 0.43#5= | 0.09#51= | 57.7#10= | 24.2 |
| 15Denys KaliberdaGER · 13 sets | 24.5 | 3.00#31= | 61.7#1 | 58.3#1 | 0.08#53= | 0.08#55= | 62.1#6 | 24.5 |
| 16Rok MožičSLO · 33 sets | 25.5 | 4.61#1 | 50.6#20= | 33.7#26 | 0.21#36= | 0.39#15 | 40.0#55 | 25.5 |
| 17Moritz KarlitzekGER · 14 sets | 25.7 | 3.79#16= | 56.0#5 | 34.5#23 | 0.29#23= | 0.14#44 | 46.8#43= | 25.7 |
| 18Robert AciobaniteiROU · 29 sets | 25.8 | 3.31#23 | 44.1#46= | 29.4#40 | 0.31#18= | 0.41#14 | 56.9#14 | 25.8 |
| 19Oskar Kjerstein MadsenDEN · 19 sets | 26.0 | 3.58#20 | 49.6#25 | 32.5#29 | 0.42#7= | 0.11#48= | 52.4#27= | 26.0 |
| 20Jan GalabovCZE · 17 sets | 26.7 | 3.76#19 | 52.9#15 | 37.5#13 | 0.18#42= | 0.35#17= | 40.2#54 | 26.7 |
| 21Jiri HänninenFIN · 15 sets | 27.7 | 1.93#54= | 52.3#16= | 43.2#5 | 0.33#15= | 0.07#60= | 55.6#16 | 27.7 |
| 22Klemen ČebuljSLO · 34 sets | 28.2 | 3.79#16= | 44.1#46= | 28.7#42 | 0.26#27= | 0.32#21= | 55.1#17 | 28.2 |
| 23Tomasz FornalPOL · 18 sets | 28.2 | 1.89#59 | 52.1#18 | 41.7#8= | 0.22#34= | 0.28#27 | 53.5#23 | 28.2 |
| 24Vasyl TupchiiUKR · 28 sets | 28.8 | 3.86#13= | 50.6#20= | 30.7#34 | 0.25#30 | 0.43#13 | 25.0#63 | 28.8 |
| 25Aleksandar LjaftovMKD · 19 sets | 29.8 | 3.79#16= | 47.1#36 | 25.6#46 | 0.42#7= | 0.37#16 | 36.0#58 | 29.8 |
| 26Burutay SubaşıTUR · 25 sets | 30.0 | 2.92#34 | 53.2#14 | 33.9#25 | 0.08#53= | 0.20#35= | 54.3#19 | 30.0 |
| 27Tine UrnautSLO · 34 sets | 30.8 | 3.47#21 | 49.0#27 | 34.3#24 | 0.29#23= | 0.15#43 | 44.3#47 | 30.8 |
| 28Yacine LouatiFRA · 25 sets | 30.8 | 2.32#48 | 44.9#43 | 30.6#35 | 0.24#31= | 0.32#21= | 60.4#7 | 30.8 |
| 29Pavle PerićSRB · 23 sets | 31.2 | 3.30#24 | 48.1#31 | 33.3#27= | 0.30#21= | 0.30#25= | 35.5#59= | 31.2 |
| 30Aleksander ŚliwkaPOL · 25 sets | 31.8 | 2.68#40 | 48.7#29 | 35.7#17= | 0.12#49= | 0.32#21= | 50.5#35 | 31.8 |
| 31Alexandros RaptisGRE · 17 sets | 32.0 | 3.12#26 | 47.3#35 | 36.6#15 | 0.06#56= | 0.47#8= | 41.3#52 | 32.0 |
| 32Marko BojicMNE · 14 sets | 33.3 | 3.86#13= | 42.3#53 | 20.7#57 | 0.00#60= | 0.50#2= | 56.0#15 | 33.3 |
| 33Kévin TillieFRA · 11 sets | 33.5 | 2.91#35 | 49.2#26 | 33.3#27= | 0.00#60= | 0.09#51= | 67.2#2 | 33.5 |
| 34Bennie TuinstraNED · 22 sets | 33.8 | 3.05#29= | 47.9#32 | 30.3#36 | 0.27#26 | 0.18#40 | 47.7#40= | 33.8 |
| 35Illia KovalovUKR · 27 sets | 34.3 | 2.89#36 | 41.8#55 | 22.7#52 | 0.26#27= | 0.44#12 | 53.4#24 | 34.3 |
| 36Aleksandar NikolovBUL · 21 sets | 34.5 | 3.05#29= | 51.9#19 | 31.5#32= | 0.14#45= | 0.24#32= | 42.7#50 | 34.5 |
| 37Thijs Ter HorstNED · 11 sets | 34.7 | 1.91#56= | 48.8#28 | 39.0#12 | 0.00#60= | 0.09#51= | 100.0#1 | 34.7 |
| 38Lars MiggeSUI · 15 sets | 35.8 | 3.00#31= | 41.9#54 | 29.1#41 | 0.40#12 | 0.20#35= | 46.9#42 | 35.8 |
| 39Märt TammearuEST · 16 sets | 36.0 | 3.06#28 | 43.2#49 | 29.5#39 | 0.31#18= | 0.19#37= | 45.4#45 | 36.0 |
| 40Lourenço Garcia MartinsPOR · 23 sets | 37.2 | 3.35#22 | 47.6#33 | 29.9#37 | 0.04#58= | 0.26#30= | 46.8#43= | 37.2 |
| 41David IdoISR · 17 sets | 37.3 | 4.29#5 | 44.6#45 | 19.4#59 | 0.18#42= | 0.47#8= | – | 37.3 |
| 42Moritz ReichertGER · 17 sets | 38.8 | 2.12#51 | 40.6#56 | 31.9#31 | 0.41#10= | 0.06#63= | 53.7#22 | 38.8 |
| 43Miran KujundžićSRB · 22 sets | 39.0 | 2.95#33 | 45.0#42 | 23.3#50 | 0.23#33 | 0.09#51= | 52.7#25 | 39.0 |
| 44Athanasios ProtopsaltisGRE · 17 sets | 39.8 | 2.41#47 | 38.8#61 | 17.6#60 | 0.12#49= | 0.35#17= | 63.6#5 | 39.8 |
| 45Erik RöhrsGER · 12 sets | 40.2 | 2.25#49 | 56.8#4 | 36.4#16 | 0.08#53= | 0.08#55= | 0.0#64 | 40.2 |
| 46Francisco IribarneESP · 13 sets | 40.5 | 1.85#61 | 53.5#12 | 34.9#21 | 0.00#60= | 0.08#55= | 50.7#34 | 40.5 |
| 47Ivan ZvicerMNE · 12 sets | 40.5 | 2.67#41= | 43.1#50 | 25.9#45 | 0.42#7= | 0.17#41= | 35.5#59= | 40.5 |
| 48Sam DerooBEL · 20 sets | 40.7 | 3.10#27 | 39.4#59 | 19.7#58 | 0.00#60= | 0.50#2= | 48.6#38 | 40.7 |
| 49Marian BalaROU · 27 sets | 41.3 | 2.48#44 | 44.7#44 | 28.0#43 | 0.19#40= | 0.11#48= | 52.1#29 | 41.3 |
| 50Maarten Van GarderenNED · 14 sets | 41.7 | 2.21#50 | 50.0#24 | 35.7#17= | 0.21#36= | 0.00#66 | 37.5#57 | 41.7 |
| 51Robert TähtEST · 12 sets | 41.8 | 2.75#39 | 47.5#34 | 25.4#47 | 0.33#15= | 0.08#55= | 35.3#61 | 41.8 |
| 52Denis KaryaginBUL · 11 sets | 42.0 | 1.91#56= | 42.5#52 | 22.5#53= | 0.09#51= | 0.27#28= | 57.4#12 | 42.0 |
| 53Gijs JornaNED · 23 sets | 42.2 | 1.70#63 | 43.7#48 | 29.6#38 | 0.04#58= | 0.30#25= | 53.8#21 | 42.2 |
| 54Tino HanžićCRO · 16 sets | 43.2 | 1.88#60 | 46.0#39= | 26.0#44 | 0.31#18= | 0.13#45= | 40.4#53 | 43.2 |
| 55Mathijs DesmetBEL · 23 sets | 44.2 | 2.78#38 | 43.0#51 | 23.4#49 | 0.13#48 | 0.26#30= | 43.9#49 | 44.2 |
| 56Ruben SchottGER · 23 sets | 44.7 | 1.48#65 | 34.5#65= | 12.7#66 | 0.48#4 | 0.17#41= | 52.4#27= | 44.7 |
| 57Iliya GoldrinISR · 16 sets | 45.0 | 2.81#37 | 38.2#63 | 22.5#53= | 0.19#40= | 0.19#37= | 47.7#40= | 45.0 |
| 58Niko SuihkonenFIN · 15 sets | 45.3 | 2.67#41= | 46.7#37 | 25.3#48 | 0.20#39 | 0.13#45= | 33.3#62 | 45.3 |
| 59Bartosz KurekPOL · 11 sets | 45.3 | 2.45#45 | 45.8#41 | 22.9#51 | 0.18#42= | 0.27#28= | – | 45.3 |
| 60Earvin NgapethFRA · 19 sets | 46.8 | 1.79#62 | 38.4#62 | 15.1#62 | 0.26#27= | 0.05#65 | 64.5#3 | 46.8 |
| 61Tobias KjærDEN · 18 sets | 49.3 | 1.61#64 | 40.0#58 | 14.5#64 | 0.33#15= | 0.06#63= | 51.2#32= | 49.3 |
| 62Rafail KoumentakisGRE · 14 sets | 49.8 | 1.93#54= | 39.3#60 | 14.8#63 | 0.21#36= | 0.07#60= | 52.5#26 | 49.8 |
| 63Luca UlrichSUI · 14 sets | 51.5 | 2.43#46 | 40.3#57 | 22.1#55 | 0.14#45= | 0.07#60= | 44.7#46 | 51.5 |
| 64Martti JuhkamiEST · 12 sets | 52.2 | 2.00#52= | 46.0#39= | 22.0#56 | 0.00#60= | 0.08#55= | 41.7#51 | 52.2 |
| 65Quentin ZellerSUI · 10 sets | 54.2 | 2.00#52= | 34.5#65= | 16.4#61 | 0.00#60= | 0.10#50 | 48.8#37 | 54.2 |
| 66Vlado MilevMKD · 18 sets | 56.8 | 1.39#66 | 37.0#64 | 13.0#65 | 0.06#56= | 0.22#34 | 38.3#56 | 56.8 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.