This site uses cookie-free, anonymous analytics by default. Accept to allow cookies that remember your visits. Privacy policy
The players who have played enough to be ranked. Each figure sits over the rank at the position: blue for the best, red for the weakest. The tables hold the top 20 by average rank.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 Bartosz Bednorz Warszawa · 102 sets | 8.7 | 4.25#2 | 49.2#9 | 31.7#17 | 0.41#4 | 0.52#1 | 49.3#4 | 71.4#24 | 8.7 |
2 Paweł Halaba Olsztyn · 113 sets | 11.9 | 3.27#15 | 45.2#18= | 34.8#11= | 0.32#10= | 0.29#17= | 46.5#8 | 79.7#4 | 11.9 |
3 Wilfredo León Lublin · 129 sets | 12.9 | 4.19#5 | 49.3#8 | 35.2#9 | 0.51#2 | 0.34#7= | 34.5#42 | 73.3#17 | 12.9 |
4 Aaron Russell Zawiercie · 122 sets | 13.1 | 3.98#6 | 50.3#6 | 38.1#5 | 0.31#13= | 0.25#22 | 41.4#22 | 73.1#18 | 13.1 |
5 Mathis Henno Gorzów · 98 sets | 13.3 | 4.20#4 | 44.9#22 | 30.5#19 | 0.32#10= | 0.36#4= | 51.9#2 | 69.8#32 | 13.3 |
6 Moritz Karlitzek Olsztyn · 105 sets | 14.3 | 4.48#1 | 52.2#4 | 33.2#13 | 0.56#1 | 0.20#31 | 42.6#16= | 69.2#34 | 14.3 |
7 Asparuh Asparuhov Suwałki · 98 sets | 15.0 | 3.69#9= | 48.2#13 | 35.0#10 | 0.31#13= | 0.30#14= | 42.6#16= | 70.3#30= | 15.0 |
8 Artur Szalpuk Resovia · 110 sets | 15.3 | 3.61#13 | 53.8#3 | 41.9#3 | 0.17#30= | 0.35#6 | 34.7#40 | 76.5#12= | 15.3 |
9 Michał Gierżot Jastrzębski · 96 sets | 15.4 | 3.69#9= | 49.1#10= | 38.3#4 | 0.25#19= | 0.27#20= | 39.3#32 | 75.2#14 | 15.4 |
10 Amirhossein Esfandiar Chełm · 91 sets | 15.4 | 3.63#12 | 49.1#10= | 32.0#15 | 0.33#7= | 0.30#14= | 40.7#28 | 71.5#22= | 15.4 |
11 Tobias Brand Gdańsk · 107 sets | 16.0 | 4.21#3 | 48.6#12 | 35.7#8 | 0.26#16= | 0.33#9= | 41.2#24= | 67.0#40 | 16.0 |
12 Lorenzo Pope Barkom · 96 sets | 16.4 | 3.72#8 | 47.8#14 | 36.1#7 | 0.20#27= | 0.33#9= | 39.6#31 | 73.0#19 | 16.4 |
13 Nicolas Szerszeń Jastrzębski · 91 sets | 16.9 | 3.67#11 | 47.0#15 | 32.8#14 | 0.30#15 | 0.31#12= | 43.9#13 | 67.5#38 | 16.9 |
14 Bartosz Firszt Warszawa · 43 sets | 17.1 | 2.12#36 | 57.5#1 | 44.2#2 | 0.09#39= | 0.42#2 | 54.9#1 | 67.4#39 | 17.1 |
15 Cristian-Daniel Chitigoi Skra · 66 sets | 17.3 | 3.92#7 | 50.0#7 | 34.8#11= | 0.24#21 | 0.39#3 | 36.9#37= | 68.5#35 | 17.3 |
16 Bartosz Kwolek Zawiercie · 119 sets | 17.7 | 2.99#22 | 43.5#32= | 27.5#29= | 0.23#22 | 0.36#4= | 45.1#9 | 78.4#6= | 17.7 |
17 Klemen Čebulj Resovia · 82 sets | 17.7 | 2.82#26 | 45.2#18= | 29.5#21 | 0.34#6 | 0.23#24= | 41.2#24= | 78.7#5 | 17.7 |
18 Igor Grobelny ZAKSA · 114 sets | 18.6 | 2.80#27 | 43.6#30= | 30.8#18 | 0.20#27= | 0.34#7= | 44.2#12 | 77.9#9 | 18.6 |
19 Hilir Henno Lublin · 92 sets | 18.6 | 3.13#20 | 46.7#16 | 29.0#22 | 0.35#5 | 0.17#34= | 41.3#23 | 77.8#10 | 18.6 |
20 Kamil Kwasowski Gorzów · 85 sets | 19.6 | 3.14#19 | 43.6#30= | 26.9#32 | 0.26#16= | 0.24#23 | 47.1#5 | 76.5#12= | 19.6 |
Full rankingsOutside hitters (43) →Opposites (24) →Middle blockers (41) →Setters (28) →Liberos (22) →