Ranked by position
Best outside hitters
Season totals43 outside hitters have played enough to be ranked in TAURON Liga 2025/26. By the average of their ranks: 1 Bartosz Bednorz (Warszawa), 2 Paweł Halaba (Olsztyn), 3 Wilfredo León (Lublin).
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 Bartosz Bednorz Warszawa · 102 sets | 8.7 | 4.25#2 | 49.2#9 | 31.7#17 | 0.41#4 | 0.52#1 | 49.3#4 | 71.4#24 | 8.7 |
2 Paweł Halaba Olsztyn · 113 sets | 11.9 | 3.27#15 | 45.2#18= | 34.8#11= | 0.32#10= | 0.29#17= | 46.5#8 | 79.7#4 | 11.9 |
3 Wilfredo León Lublin · 129 sets | 12.9 | 4.19#5 | 49.3#8 | 35.2#9 | 0.51#2 | 0.34#7= | 34.5#42 | 73.3#17 | 12.9 |
4 Aaron Russell Zawiercie · 122 sets | 13.1 | 3.98#6 | 50.3#6 | 38.1#5 | 0.31#13= | 0.25#22 | 41.4#22 | 73.1#18 | 13.1 |
5 Mathis Henno Gorzów · 98 sets | 13.3 | 4.20#4 | 44.9#22 | 30.5#19 | 0.32#10= | 0.36#4= | 51.9#2 | 69.8#32 | 13.3 |
6 Moritz Karlitzek Olsztyn · 105 sets | 14.3 | 4.48#1 | 52.2#4 | 33.2#13 | 0.56#1 | 0.20#31 | 42.6#16= | 69.2#34 | 14.3 |
7 Asparuh Asparuhov Suwałki · 98 sets | 15.0 | 3.69#9= | 48.2#13 | 35.0#10 | 0.31#13= | 0.30#14= | 42.6#16= | 70.3#30= | 15.0 |
8 Artur Szalpuk Resovia · 110 sets | 15.3 | 3.61#13 | 53.8#3 | 41.9#3 | 0.17#30= | 0.35#6 | 34.7#40 | 76.5#12= | 15.3 |
9 Michał Gierżot Jastrzębski · 96 sets | 15.4 | 3.69#9= | 49.1#10= | 38.3#4 | 0.25#19= | 0.27#20= | 39.3#32 | 75.2#14 | 15.4 |
10 Amirhossein Esfandiar Chełm · 91 sets | 15.4 | 3.63#12 | 49.1#10= | 32.0#15 | 0.33#7= | 0.30#14= | 40.7#28 | 71.5#22= | 15.4 |
11 Tobias Brand Gdańsk · 107 sets | 16.0 | 4.21#3 | 48.6#12 | 35.7#8 | 0.26#16= | 0.33#9= | 41.2#24= | 67.0#40 | 16.0 |
12 Lorenzo Pope Barkom · 96 sets | 16.4 | 3.72#8 | 47.8#14 | 36.1#7 | 0.20#27= | 0.33#9= | 39.6#31 | 73.0#19 | 16.4 |
13 Nicolas Szerszeń Jastrzębski · 91 sets | 16.9 | 3.67#11 | 47.0#15 | 32.8#14 | 0.30#15 | 0.31#12= | 43.9#13 | 67.5#38 | 16.9 |
14 Bartosz Firszt Warszawa · 43 sets | 17.1 | 2.12#36 | 57.5#1 | 44.2#2 | 0.09#39= | 0.42#2 | 54.9#1 | 67.4#39 | 17.1 |
15 Cristian-Daniel Chitigoi Skra · 66 sets | 17.3 | 3.92#7 | 50.0#7 | 34.8#11= | 0.24#21 | 0.39#3 | 36.9#37= | 68.5#35 | 17.3 |
16 Bartosz Kwolek Zawiercie · 119 sets | 17.7 | 2.99#22 | 43.5#32= | 27.5#29= | 0.23#22 | 0.36#4= | 45.1#9 | 78.4#6= | 17.7 |
17 Klemen Čebulj Resovia · 82 sets | 17.7 | 2.82#26 | 45.2#18= | 29.5#21 | 0.34#6 | 0.23#24= | 41.2#24= | 78.7#5 | 17.7 |
18 Igor Grobelny ZAKSA · 114 sets | 18.6 | 2.80#27 | 43.6#30= | 30.8#18 | 0.20#27= | 0.34#7= | 44.2#12 | 77.9#9 | 18.6 |
19 Hilir Henno Lublin · 92 sets | 18.6 | 3.13#20 | 46.7#16 | 29.0#22 | 0.35#5 | 0.17#34= | 41.3#23 | 77.8#10 | 18.6 |
20 Kamil Kwasowski Gorzów · 85 sets | 19.6 | 3.14#19 | 43.6#30= | 26.9#32 | 0.26#16= | 0.24#23 | 47.1#5 | 76.5#12= | 19.6 |
21 Henrique Honorato Suwałki · 83 sets | 20.0 | 2.92#24 | 44.1#25 | 29.8#20 | 0.43#3 | 0.22#28= | 42.3#18 | 71.5#22= | 20.0 |
22 Illia Kovalov Barkom · 87 sets | 20.3 | 3.21#16= | 42.8#36= | 27.6#27= | 0.17#30= | 0.29#17= | 44.9#10 | 78.4#6= | 20.3 |
23 Antoine Pothron Skra · 115 sets | 20.7 | 3.21#16= | 42.0#39 | 27.5#29= | 0.33#7= | 0.27#20= | 42.2#19 | 73.9#15 | 20.7 |
24 Yacine Louati Resovia · 99 sets | 21.1 | 2.40#30= | 42.8#36= | 25.9#34 | 0.33#7= | 0.30#14= | 46.7#7 | 72.4#20= | 21.1 |
25 Piotr Orczyk Gdańsk · 103 sets | 21.9 | 3.17#18 | 50.4#5 | 37.0#6 | 0.16#33= | 0.23#24= | 41.2#24= | 65.4#43 | 21.9 |
26 Zouheir El Graoui Skra · 79 sets | 21.9 | 2.89#25 | 43.9#27= | 31.8#16 | 0.22#23= | 0.32#11 | 42.8#15 | 68.3#36 | 21.9 |
27 Patryk Laba Zawiercie · 35 sets | 23.3 | 1.60#41 | 55.3#2 | 44.7#1 | 0.11#36= | 0.14#38= | 31.2#43 | 83.3#2 | 23.3 |
28 Kévin Tillie Warszawa · 120 sets | 23.4 | 3.04#21 | 43.5#32= | 27.6#27= | 0.08#42 | 0.31#12= | 50.2#3 | 70.7#27 | 23.4 |
29 Milad Ebadipour Częstochowa · 98 sets | 26.4 | 3.44#14 | 45.0#20= | 26.7#33 | 0.16#33= | 0.14#38= | 41.0#27 | 72.4#20= | 26.4 |
30 Jakub Szymański ZAKSA · 90 sets | 26.9 | 2.36#32 | 44.7#24 | 28.1#25 | 0.32#10= | 0.18#33 | 34.9#39 | 71.3#25 | 26.9 |
31 Bartłomiej Lipiński Częstochowa · 78 sets | 27.1 | 2.94#23 | 43.7#29 | 28.6#23 | 0.26#16= | 0.15#37 | 37.0#36 | 71.0#26 | 27.1 |
32 Rafał Szymura ZAKSA · 107 sets | 27.3 | 2.40#30= | 41.9#40= | 25.5#37 | 0.21#25= | 0.23#24= | 37.9#34= | 83.4#1 | 27.3 |
33 Paweł Rusin Chełm · 68 sets | 28.7 | 2.46#29 | 43.9#27= | 23.8#40 | 0.21#25= | 0.19#32 | 46.9#6 | 65.9#42 | 28.7 |
34 Brandon Koppers Warszawa · 37 sets | 28.9 | 1.97#37 | 44.0#26 | 28.4#24 | 0.16#33= | 0.22#28= | 41.6#21 | 69.6#33 | 28.9 |
35 Antoni Kwasigroch Suwałki · 58 sets | 30.1 | 1.69#39 | 43.4#34 | 23.7#41 | 0.22#23= | 0.17#34= | 40.5#29 | 77.4#11 | 30.1 |
36 Jakub Wachnik Lublin · 47 sets | 30.7 | 2.28#33 | 41.9#40= | 25.7#35 | 0.09#39= | 0.21#30 | 40.2#30 | 78.2#8 | 30.7 |
37 Jakub Kiedos Częstochowa · 81 sets | 31.3 | 1.79#38 | 46.5#17 | 24.9#38 | 0.25#19= | 0.16#36 | 34.6#41 | 70.3#30= | 31.3 |
38 Miran Kujundžić Jastrzębski · 46 sets | 31.6 | 2.50#28 | 40.1#43 | 24.1#39 | 0.20#27= | 0.07#42 | 42.9#14 | 70.6#28 | 31.6 |
39 Karol Borkowski Olsztyn · 98 sets | 31.9 | 1.38#43 | 42.9#35 | 28.0#26 | 0.04#43 | 0.13#40= | 38.4#33 | 80.4#3 | 31.9 |
40 Jackson Young Lublin · 75 sets | 32.0 | 2.25#34 | 41.5#42 | 22.8#43 | 0.11#36= | 0.28#19 | 37.9#34= | 73.6#16 | 32.0 |
41 Tomasz Piotrowski Chełm · 66 sets | 32.1 | 2.18#35 | 42.8#36= | 23.5#42 | 0.11#36= | 0.23#24= | 44.6#11 | 66.7#41 | 32.1 |
42 Marcin Waliński Gorzów · 47 sets | 33.0 | 1.43#42 | 44.8#23 | 25.6#36 | 0.17#30= | 0.06#43 | 41.9#20 | 67.8#37 | 33.0 |
43 Julius Firkal Barkom · 70 sets | 33.7 | 1.63#40 | 45.0#20= | 27.3#31 | 0.09#39= | 0.13#40= | 36.9#37= | 70.5#29 | 33.7 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.













