Ranked by position
Best outside hitters
Season totals52 outside hitters have played enough to be ranked in VNL 2025. By the average of their ranks: 1 Aleksandar Nikolov (Bulgaria), 2 Marlon Yant (Cuba), 3 Trévor Clévenot (France).
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Aleksandar NikolovBUL · 45 sets | 8.1 | 4.62#1 | 49.9#5 | 34.6#12 | 0.36#7= | 0.33#10= | 47.3#18= | 56.0#4 | 8.1 |
| 2Marlon YantCUB · 58 sets | 10.7 | 4.43#3 | 49.1#8 | 32.1#20= | 0.26#12= | 0.40#4= | 46.2#23 | 55.8#5= | 10.7 |
| 3Trévor ClévenotFRA · 47 sets | 10.9 | 3.72#8 | 48.2#12 | 36.2#8 | 0.23#16= | 0.40#4= | 51.0#12 | 50.0#16 | 10.9 |
| 4Alessandro MichielettoITA · 40 sets | 12.4 | 4.18#4 | 48.5#10 | 37.4#5 | 0.63#1= | 0.38#8 | 45.3#26= | 42.9#33 | 12.4 |
| 5Morteza SharifiIRI · 35 sets | 13.0 | 3.51#12= | 49.7#6 | 34.0#15 | 0.51#3 | 0.20#27= | 48.7#15 | 52.4#13 | 13.0 |
| 6Luca PorroITA · 32 sets | 13.1 | 2.78#27= | 54.8#1 | 44.4#1 | 0.22#18= | 0.41#2= | 52.5#6 | 40.5#37 | 13.1 |
| 7Luciano PalonskyARG · 50 sets | 15.0 | 3.60#9 | 45.6#23= | 38.7#3 | 0.22#18= | 0.20#27= | 52.8#4 | 47.5#21 | 15.0 |
| 8Rok MožičSLO · 51 sets | 17.9 | 3.88#6 | 44.8#29= | 29.8#26 | 0.22#18= | 0.39#6= | 47.9#16 | 45.8#24 | 17.9 |
| 9Tomasz FornalPOL · 22 sets | 18.0 | 2.55#32= | 49.4#7 | 35.3#11 | 0.23#16= | 0.41#2= | 51.4#10 | 34.2#48 | 18.0 |
| 10Miguel LopezCUB · 37 sets | 18.1 | 2.97#22= | 50.5#3 | 33.9#16 | 0.16#32 | 0.19#30= | 51.6#7= | 49.4#17 | 18.1 |
| 11Ramazan MandıracıTUR · 41 sets | 18.7 | 4.56#2 | 47.5#15 | 34.4#14 | 0.63#1= | 0.29#15= | 41.1#40 | 38.5#44 | 18.7 |
| 12Kamil SemeniukPOL · 37 sets | 19.4 | 2.86#24 | 48.9#9 | 38.4#4 | 0.24#14= | 0.11#41 | 50.8#13 | 43.2#31 | 19.4 |
| 13Wilfredo LeónPOL · 26 sets | 20.3 | 3.35#16= | 48.3#11 | 29.0#29 | 0.46#4 | 0.19#30= | 37.9#45 | 55.2#7 | 20.3 |
| 14Dmytro YanchukUKR · 50 sets | 20.4 | 3.80#7 | 47.3#16 | 32.7#17 | 0.36#7= | 0.14#35= | 35.6#50 | 53.1#11 | 20.4 |
| 15Antoine PothronFRA · 24 sets | 21.1 | 2.63#31 | 48.0#14 | 36.6#7 | 0.08#45= | 0.08#45= | 52.7#5 | 69.8#1 | 21.1 |
| 16Brodie HoferCAN · 41 sets | 22.1 | 3.44#14 | 50.4#4 | 35.5#10 | 0.17#29= | 0.22#26 | 41.5#36= | 40.8#36 | 22.1 |
| 17Skyler VargaCAN · 21 sets | 22.3 | 3.57#10 | 43.4#34 | 28.0#34= | 0.29#9= | 0.33#10= | 47.3#18= | 39.6#41 | 22.3 |
| 18Poriya FirouzjahIRI · 37 sets | 22.6 | 2.84#25 | 46.7#18 | 25.8#41 | 0.41#5 | 0.14#35= | 51.2#11 | 45.9#23 | 22.6 |
| 19Artur SzalpukPOL · 33 sets | 23.0 | 3.36#15 | 45.0#26= | 32.1#20= | 0.12#38= | 0.39#6= | 43.3#31= | 45.0#25 | 23.0 |
| 20Tom KoopsNED · 45 sets | 23.1 | 3.02#21 | 41.6#43= | 30.4#25 | 0.22#18= | 0.09#43= | 55.1#2 | 54.0#10 | 23.1 |
| 21Mattia BottoloITA · 25 sets | 23.3 | 2.36#37 | 44.5#32 | 30.9#23 | 0.12#38= | 0.28#17 | 49.4#14 | 59.3#2 | 23.3 |
| 22Tobias BrandGER · 26 sets | 23.9 | 3.35#16= | 45.5#25 | 32.3#18 | 0.08#45= | 0.35#9 | 37.8#46 | 54.1#8= | 23.9 |
| 23Illia KovalovUKR · 39 sets | 24.3 | 3.51#12= | 44.8#29= | 28.2#32 | 0.18#27= | 0.49#1 | 43.3#31= | 40.3#38 | 24.3 |
| 24Tatsunori OtsukaJPN · 23 sets | 24.6 | 3.30#18 | 51.8#2 | 40.3#2 | 0.09#43= | 0.09#43= | 46.9#22 | 39.5#42 | 24.6 |
| 25Yacine LouatiFRA · 26 sets | 24.7 | 2.35#38 | 48.1#13 | 30.6#24 | 0.27#11 | 0.08#45= | 51.6#7= | 41.0#35 | 24.7 |
| 26Erik RöhrsGER · 50 sets | 24.9 | 3.52#11 | 43.1#38 | 28.0#34= | 0.20#25 | 0.24#22= | 41.2#39 | 55.8#5= | 24.9 |
| 27Amirhossein EsfandiarIRI · 43 sets | 25.3 | 1.77#50 | 47.1#17 | 34.5#13 | 0.21#23= | 0.26#18= | 38.2#44 | 52.8#12 | 25.3 |
| 28Cooper RobinsonUSA · 34 sets | 25.6 | 3.91#5 | 45.6#23= | 26.4#39 | 0.29#9= | 0.26#18= | 41.5#36= | 32.9#49 | 25.6 |
| 29José GutiérrezCUB · 27 sets | 26.3 | 1.96#46 | 46.5#19 | 28.3#30= | 0.11#40= | 0.15#34 | 51.6#7= | 54.1#8= | 26.3 |
| 30Henrique HonoratoBRA · 45 sets | 26.9 | 2.78#27= | 46.2#21 | 29.4#27 | 0.22#18= | 0.29#15= | 40.8#41 | 40.2#39 | 26.9 |
| 31Marko IvovićSRB · 42 sets | 27.4 | 3.07#20 | 42.7#40= | 20.2#49 | 0.17#29= | 0.33#10= | 47.4#17 | 44.4#27 | 27.4 |
| 32Jackson YoungCAN · 21 sets | 27.6 | 2.43#35 | 43.2#35= | 27.4#37 | 0.24#14= | 0.24#22= | 41.5#36= | 52.3#14 | 27.6 |
| 33Veljko MašulovićSRB · 30 sets | 28.9 | 2.97#22= | 45.9#22 | 29.1#28 | 0.10#42 | 0.23#24= | 42.9#34 | 43.4#30 | 28.9 |
| 34Isaac HeslingaCAN · 20 sets | 28.9 | 3.10#19 | 45.0#26= | 36.7#6 | 0.15#33= | 0.25#20= | 37.5#47 | 28.3#51 | 28.9 |
| 35Shoma TomitaJPN · 42 sets | 29.6 | 1.50#52 | 46.3#20 | 32.2#19 | 0.14#35 | 0.02#52 | 61.2#1 | 44.1#28 | 29.6 |
| 36Daniele LaviaITA · 29 sets | 29.9 | 2.83#26 | 37.6#51 | 22.7#47 | 0.17#29= | 0.31#13 | 44.8#28 | 51.6#15 | 29.9 |
| 37Theo MohwinkelGER · 28 sets | 32.7 | 2.14#42 | 45.0#26= | 26.7#38 | 0.07#49 | 0.14#35= | 47.1#20= | 48.4#19 | 32.7 |
| 38Luciano VicentinARG · 33 sets | 32.9 | 2.55#32= | 40.2#46 | 16.6#52 | 0.18#27= | 0.30#14 | 43.0#33 | 44.6#26 | 32.9 |
| 39Ethan ChamplinUSA · 32 sets | 33.3 | 2.09#43 | 44.8#29= | 35.8#9 | 0.09#43= | 0.13#40 | 36.4#49 | 47.8#20 | 33.3 |
| 40Žiga ŠternSLO · 34 sets | 33.4 | 2.38#36 | 42.2#42 | 28.3#30= | 0.26#12= | 0.06#50= | 41.6#35 | 43.6#29 | 33.4 |
| 41Mirza LagumdzijaTUR · 31 sets | 34.0 | 2.29#39 | 42.9#39 | 22.9#46 | 0.13#36= | 0.23#24= | 32.4#51 | 56.5#3 | 34.0 |
| 42Lukas BergmannBRA · 46 sets | 34.1 | 2.65#30 | 41.6#43= | 25.7#42 | 0.13#36= | 0.20#27= | 44.7#29 | 43.1#32 | 34.1 |
| 43Bennie TuinstraNED · 39 sets | 34.9 | 2.67#29 | 40.1#47= | 19.4#50 | 0.21#23= | 0.08#45= | 54.3#3 | 35.7#47 | 34.9 |
| 44Masato KaiJPN · 29 sets | 35.7 | 2.17#41 | 42.7#40= | 24.8#43 | 0.38#6 | 0.07#49 | 45.3#26= | 37.2#45 | 35.7 |
| 45Asparuh AsparuhovBUL · 36 sets | 37.4 | 2.19#40 | 41.3#45 | 28.1#33 | 0.03#51 | 0.25#20= | 43.7#30 | 39.1#43 | 37.4 |
| 46Rok BračkoSLO · 26 sets | 37.7 | 1.73#51 | 43.2#35= | 31.6#22 | 0.08#45= | 0.08#45= | 37.1#48 | 48.7#18 | 37.7 |
| 47Martin AtanasovBUL · 21 sets | 38.9 | 1.86#48 | 39.0#50 | 22.0#48 | 0.19#26 | 0.14#35= | 45.6#25 | 40.0#40 | 38.9 |
| 48Jordan EwertUSA · 38 sets | 39.0 | 2.00#45 | 43.5#33 | 28.0#34= | 0.00#52 | 0.16#33 | 45.7#24 | 26.2#52 | 39.0 |
| 49Yuantai YuCHN · 35 sets | 40.1 | 2.46#34 | 40.0#49 | 23.5#44= | 0.11#40= | 0.06#50= | 39.3#42 | 46.3#22 | 40.1 |
| 50Tymofii PoluianUKR · 24 sets | 40.1 | 1.92#47 | 43.2#35= | 26.3#40 | 0.04#50 | 0.17#32 | 38.4#43 | 41.4#34 | 40.1 |
| 51Daoshuai JiCHN · 37 sets | 41.9 | 2.03#44 | 34.9#52 | 19.3#51 | 0.08#45= | 0.14#35= | 47.1#20= | 36.4#46 | 41.9 |
| 52Bin WangCHN · 41 sets | 45.3 | 1.83#49 | 40.1#47= | 23.5#44= | 0.15#33= | 0.10#42 | 31.1#52 | 30.2#50 | 45.3 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.