Ranked by position
Best setters
Season totals32 setters have played enough to be ranked in VNL 2025. By the average of their ranks: 1 Antoine Brizard (France), 2 Simone Giannelli (Italy), 3 Amir Tizi-Oualou (France).
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Antoine BrizardFRA · 33 sets | 5.2 | 49.2#1 | 8.21#2 | 46.9#5 | 0.09#18= | 0.39#1 | 0.79#4 | 5.2 |
| 2Simone GiannelliITA · 52 sets | 5.8 | 36.8#10= | 6.73#6 | 41.2#12 | 0.31#1 | 0.27#3 | 0.94#3 | 5.8 |
| 3Amir Tizi-OualouFRA · 28 sets | 6.5 | 38.5#3 | 7.14#4 | 36.4#19 | 0.25#5 | 0.18#6= | 1.04#2 | 6.5 |
| 4Murat YenipazarTUR · 42 sets | 8.5 | 31.5#22 | 6.90#5 | 49.0#3 | 0.26#4 | 0.10#10= | 0.45#7= | 8.5 |
| 5Fernando KrelingBRA · 56 sets | 10.0 | 45.2#2 | 9.05#1 | 22.8#30 | 0.11#14= | 0.18#6= | 0.45#7= | 10.0 |
| 6Simeon NikolovBUL · 38 sets | 10.5 | 30.1#25 | 5.24#19 | 39.7#14 | 0.29#2= | 0.37#2 | 1.32#1 | 10.5 |
| 7Micah Ma'aUSA · 25 sets | 11.2 | 35.0#16 | 6.60#8= | 33.3#24 | 0.20#6= | 0.16#8 | 0.64#5 | 11.2 |
| 8Jan FirlejPOL · 24 sets | 12.2 | 38.0#6 | 6.58#10 | 47.8#4 | 0.08#21= | 0.08#14= | 0.29#18= | 12.2 |
| 9Vitalii ShchytkovUKR · 41 sets | 12.7 | 36.3#13= | 5.83#15 | 44.1#8 | 0.10#16= | 0.10#10= | 0.34#14 | 12.7 |
| 10Marcin KomendaPOL · 41 sets | 12.8 | 36.6#12 | 6.68#7 | 33.0#25 | 0.29#2= | 0.05#21= | 0.39#10= | 12.8 |
| 11Uroš PlaninšičSLO · 40 sets | 13.3 | 37.0#8= | 6.30#11 | 15.2#32 | 0.20#6= | 0.10#10= | 0.35#13 | 13.3 |
| 12Matias SanchezARG · 48 sets | 13.8 | 38.1#5 | 7.21#3 | 45.8#6 | 0.02#30 | 0.08#14= | 0.17#25= | 13.8 |
| 13Arshia BehnezhadIRI · 45 sets | 14.8 | 37.0#8= | 5.91#14 | 51.4#2 | 0.11#14= | 0.02#30= | 0.24#21 | 14.8 |
| 14Julio GomezCUB · 54 sets | 15.5 | 31.7#20 | 4.57#22 | 35.5#22 | 0.09#18= | 0.19#5 | 0.57#6 | 15.5 |
| 15Yurii SynytsiaUKR · 28 sets | 15.8 | 32.7#18 | 3.54#25 | 45.5#7 | 0.14#12 | 0.07#17= | 0.32#16 | 15.8 |
| 16Vuk TodorovićSRB · 31 sets | 16.2 | 29.8#26 | 6.03#13 | 40.3#13 | 0.10#16= | 0.06#19= | 0.39#10= | 16.2 |
| 17Jan ZimmermannGER · 43 sets | 16.8 | 29.6#27 | 5.35#18 | 43.5#10 | 0.16#10= | 0.05#21= | 0.33#15 | 16.8 |
| 18Yaochen YuCHN · 42 sets | 17.2 | 36.3#13= | 5.57#17 | 38.0#17 | 0.19#9 | 0.02#30= | 0.31#17 | 17.2 |
| 19Luke HerrCAN · 25 sets | 17.3 | 38.4#4 | 6.60#8= | 31.4#27 | 0.04#28= | 0.08#14= | 0.20#23 | 17.3 |
| 20Javad KarimisouchelmaeiIRI · 32 sets | 17.8 | 31.6#21 | 2.81#28 | 55.3#1 | 0.16#10= | 0.03#25= | 0.22#22 | 17.8 |
| 21Wessel KeeminkNED · 38 sets | 18.0 | 32.2#19 | 4.68#21 | 35.7#21 | 0.13#13 | 0.03#25= | 0.42#9 | 18.0 |
| 22Max ElgertCAN · 35 sets | 18.2 | 34.5#17 | 5.71#16 | 17.2#31 | 0.06#23= | 0.20#4 | 0.29#18= | 18.2 |
| 23Christian ThondikeCUB · 35 sets | 18.5 | 29.4#28 | 3.49#26 | 35.9#20 | 0.20#6= | 0.06#19= | 0.37#12 | 18.5 |
| 24Stoil PalevBUL · 32 sets | 20.3 | 36.8#10= | 3.31#27 | 44.0#9 | 0.06#23= | 0.03#25= | 0.13#28= | 20.3 |
| 25Masaki OyaJPN · 33 sets | 20.5 | 37.5#7 | 6.15#12 | 36.5#18 | 0.00#31= | 0.03#25= | 0.09#30= | 20.5 |
| 26Motoki EiroJPN · 34 sets | 21.2 | 29.1#29 | 4.29#23 | 34.0#23 | 0.06#23= | 0.12#9 | 0.26#20 | 21.2 |
| 27Nejc NajdičSLO · 39 sets | 23.0 | 31.1#23 | 3.90#24 | 39.1#15 | 0.05#27 | 0.05#21= | 0.13#28= | 23.0 |
| 28Joris BerkhoutNED · 34 sets | 23.2 | 35.5#15 | 5.09#20 | 30.8#29 | 0.06#23= | 0.03#25= | 0.15#27 | 23.2 |
| 29Eric BurggräfGER · 23 sets | 23.5 | 19.5#32 | 1.09#32 | 42.1#11 | 0.04#28= | 0.09#13 | 0.17#25= | 23.5 |
| 30Matias GiraudoARG · 45 sets | 25.7 | 27.4#30 | 1.38#30 | 31.3#28 | 0.09#18= | 0.04#24 | 0.18#24 | 25.7 |
| 31Hebin WangCHN · 44 sets | 26.2 | 30.6#24 | 2.66#29 | 32.7#26 | 0.00#31= | 0.07#17= | 0.09#30= | 26.2 |
| 32Matheus GonçalvesBRA · 36 sets | 27.2 | 25.0#31 | 1.25#31 | 38.5#16 | 0.08#21= | 0.00#32 | 0.08#32 | 27.2 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.