Ranked by position
Best outside hitters
Season totals55 outside hitters have played enough to be ranked in VNL 2026. By the average of their ranks: 1 Ran Takahashi (Japan), 2 Matthew Anderson (USA), 3 Pierre Perin (Belgium).
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Ran TakahashiJPN · 63 sets | 8.9 | 4.16#4 | 50.8#10 | 36.8#7= | 0.38#9 | 0.27#21= | 54.1#4 | 60.2#7 | 8.9 |
| 2Matthew AndersonUSA · 50 sets | 11.0 | 3.94#7 | 50.9#9 | 41.7#3 | 0.32#13 | 0.32#10= | 49.7#12 | 55.3#23= | 11.0 |
| 3Pierre PerinBEL · 24 sets | 12.7 | 3.92#8 | 53.5#3= | 35.2#12 | 0.50#3 | 0.25#28 | 55.1#2 | 53.1#33 | 12.7 |
| 4Tomasz FornalPOL · 21 sets | 13.1 | 2.90#26 | 47.3#18= | 33.3#14= | 0.52#2 | 0.29#15= | 49.5#13 | 61.7#4 | 13.1 |
| 5Rok MožičSLO · 46 sets | 13.4 | 4.80#2 | 57.5#1 | 45.3#1 | 0.24#22= | 0.57#1 | 40.8#42 | 55.0#25= | 13.4 |
| 6Wilfredo LeónPOL · 33 sets | 14.1 | 3.91#9 | 53.3#5= | 42.3#2 | 0.58#1 | 0.39#5 | 36.2#52 | 55.0#25= | 14.1 |
| 7Aleksandar NikolovBUL · 47 sets | 15.3 | 5.91#1 | 53.9#2 | 37.1#6 | 0.43#7 | 0.23#29= | 41.7#39= | 55.3#23= | 15.3 |
| 8Marlon YantCUB · 31 sets | 16.6 | 4.00#6 | 45.8#25 | 33.2#16 | 0.39#8 | 0.45#2= | 47.4#18= | 48.3#41 | 16.6 |
| 9Mattia BottoloITA · 48 sets | 17.1 | 3.52#13 | 49.3#13 | 32.5#21 | 0.23#24= | 0.29#15= | 47.3#20 | 58.4#14 | 17.1 |
| 10Miguel LopezCUB · 31 sets | 19.1 | 3.65#11 | 47.3#18= | 29.0#30= | 0.29#18 | 0.19#41= | 54.0#5 | 59.2#11 | 19.1 |
| 11Asparuh AsparuhovBUL · 47 sets | 19.4 | 2.87#28 | 50.7#11 | 36.4#10 | 0.36#10 | 0.26#25= | 38.1#51 | 66.7#1 | 19.4 |
| 12Luciano VicentinARG · 49 sets | 19.7 | 3.78#10 | 48.9#14= | 32.7#19= | 0.31#14 | 0.27#21= | 41.5#41 | 56.9#19 | 19.7 |
| 13Manuel ArmoaARG · 41 sets | 20.1 | 3.10#20 | 53.5#3= | 36.6#9 | 0.27#20 | 0.20#39= | 53.8#6 | 47.3#44 | 20.1 |
| 14Ricardo LucarelliBRA · 33 sets | 20.1 | 2.67#33 | 44.2#32= | 29.5#28 | 0.21#27= | 0.36#6 | 52.2#9 | 60.4#6 | 20.1 |
| 15Kamil SemeniukPOL · 22 sets | 21.7 | 2.32#39 | 53.1#7 | 39.5#4 | 0.09#44 | 0.27#21= | 54.2#3 | 52.4#34 | 21.7 |
| 16Erik RöhrsGER · 47 sets | 22.9 | 3.38#15 | 48.8#16 | 38.0#5 | 0.15#34= | 0.09#49 | 45.8#26= | 58.1#15= | 22.9 |
| 17Ali HaghparastIRI · 46 sets | 23.1 | 3.24#18 | 47.5#17 | 33.1#17 | 0.30#15= | 0.22#34= | 46.1#25 | 51.9#36 | 23.1 |
| 18Oleh PlotnytskyiUKR · 36 sets | 23.1 | 3.36#16= | 41.8#42 | 23.3#47 | 0.47#5= | 0.19#41= | 53.0#8 | 65.1#3 | 23.1 |
| 19Denislav BardarovBUL · 26 sets | 23.4 | 2.58#34 | 49.5#12 | 34.9#13 | 0.15#34= | 0.35#7 | 43.3#34 | 53.8#30= | 23.4 |
| 20Mathis HennoFRA · 47 sets | 23.6 | 4.02#5 | 45.6#26 | 31.2#24= | 0.28#19 | 0.23#29= | 53.2#7 | 38.3#55 | 23.6 |
| 21Dmytro YanchukUKR · 49 sets | 24.1 | 2.76#30= | 45.9#24 | 32.7#19= | 0.47#5= | 0.22#34= | 39.9#47 | 59.4#10 | 24.1 |
| 22Gökçen YükselTUR · 35 sets | 25.6 | 3.00#21= | 48.9#14= | 35.7#11 | 0.14#39 | 0.31#12= | 44.5#32 | 44.0#50 | 25.6 |
| 23Tobias BrandGER · 43 sets | 26.1 | 3.21#19 | 43.7#35 | 25.9#39 | 0.26#21 | 0.21#38 | 50.2#10 | 56.4#21 | 26.1 |
| 24Trévor ClévenotFRA · 31 sets | 26.1 | 3.00#21= | 46.1#22 | 27.0#35= | 0.06#45= | 0.29#15= | 48.8#16 | 54.1#29 | 26.1 |
| 25Veljko MašulovićSRB · 33 sets | 26.6 | 4.33#3 | 44.5#31 | 25.3#42 | 0.30#15= | 0.45#2= | 40.0#46 | 44.6#47 | 26.6 |
| 26Poriya FirouzjahIRI · 37 sets | 26.9 | 2.76#30= | 53.3#5= | 33.3#14= | 0.30#15= | 0.08#50 | 43.0#35 | 48.6#39= | 26.9 |
| 27Torey DefalcoUSA · 21 sets | 27.0 | 3.00#21= | 42.6#40 | 24.1#45 | 0.48#4 | 0.33#8= | 41.7#39= | 53.5#32 | 27.0 |
| 28Yuki IshikawaJPN · 52 sets | 27.3 | 3.44#14 | 51.4#8 | 36.8#7= | 0.15#34= | 0.12#46= | 43.5#33 | 44.1#49 | 27.3 |
| 29Mirza LagumdzijaTUR · 35 sets | 27.6 | 2.00#44 | 44.7#28= | 28.8#34 | 0.00#54= | 0.31#12= | 56.9#1 | 56.8#20 | 27.6 |
| 30Illia KovalovUKR · 43 sets | 28.6 | 2.79#29 | 46.0#23 | 29.0#30= | 0.12#41= | 0.28#20 | 46.6#22= | 52.2#35 | 28.6 |
| 31Bin WangCHN · 43 sets | 29.0 | 3.58#12 | 46.5#20 | 30.1#26 | 0.23#24= | 0.26#25= | 40.1#45 | 43.3#51= | 29.0 |
| 32Adriano CavalcanteBRA · 41 sets | 29.1 | 2.44#37 | 44.2#32= | 28.9#32= | 0.34#11= | 0.05#52 | 45.6#28 | 58.8#12 | 29.1 |
| 33Morteza SharifiIRI · 39 sets | 29.6 | 2.95#25 | 46.4#21 | 29.3#29 | 0.15#34= | 0.15#44 | 42.9#36 | 57.6#18 | 29.6 |
| 34Lazar MarinovićSRB · 39 sets | 29.7 | 3.36#16= | 39.6#49 | 23.1#48 | 0.21#27= | 0.44#4 | 45.8#26= | 50.4#38 | 29.7 |
| 35Artur SzalpukPOL · 31 sets | 29.7 | 1.71#50 | 42.9#38= | 33.0#18 | 0.23#24= | 0.23#29= | 40.6#44 | 61.5#5 | 29.7 |
| 36Martin AtanasovBUL · 35 sets | 31.9 | 1.86#47 | 45.2#27 | 27.0#35= | 0.17#30= | 0.20#39= | 47.4#18= | 54.5#27 | 31.9 |
| 37Efe BayramTUR · 50 sets | 33.0 | 2.22#41 | 41.4#44 | 24.2#44 | 0.12#41= | 0.32#10= | 40.7#43 | 59.8#8 | 33.0 |
| 38Aleksander ŚliwkaPOL · 37 sets | 33.6 | 1.92#45 | 42.9#38= | 29.9#27 | 0.05#48= | 0.16#43 | 47.1#21 | 58.5#13 | 33.6 |
| 39Daniele LaviaITA · 27 sets | 33.6 | 1.63#51 | 35.7#53 | 25.5#40 | 0.04#51 | 0.30#14 | 50.0#11 | 58.1#15= | 33.6 |
| 40Ethan ChamplinUSA · 46 sets | 33.7 | 1.80#48 | 40.9#45 | 26.9#38 | 0.15#34= | 0.13#45 | 46.5#24 | 66.1#2 | 33.7 |
| 41Michał GierżotPOL · 24 sets | 33.9 | 2.04#43 | 40.6#46 | 31.3#23 | 0.13#40 | 0.29#15= | 26.8#55 | 58.1#15= | 33.9 |
| 42Luca PorroITA · 37 sets | 34.6 | 2.70#32 | 44.6#30 | 31.2#24= | 0.24#22= | 0.22#34= | 38.8#49 | 43.3#51= | 34.6 |
| 43Jackson YoungCAN · 36 sets | 34.9 | 2.89#27 | 43.2#36 | 25.1#43 | 0.17#30= | 0.33#8= | 32.0#54 | 44.8#46 | 34.9 |
| 44Skyler VargaCAN · 26 sets | 36.1 | 3.00#21= | 37.5#51 | 22.2#49 | 0.19#29 | 0.27#21= | 45.5#29 | 43.1#53 | 36.1 |
| 45Simon PlaskieBEL · 32 sets | 36.4 | 2.50#36 | 44.7#28= | 28.9#32= | 0.34#11= | 0.03#53 | 38.4#50 | 46.2#45 | 36.4 |
| 46Pavle PerićSRB · 35 sets | 38.4 | 2.37#38 | 34.8#54 | 14.2#55 | 0.06#45= | 0.29#15= | 35.8#53 | 59.6#9 | 38.4 |
| 47Moritz ReichertGER · 32 sets | 38.4 | 2.28#40 | 43.0#37 | 25.4#41 | 0.16#33 | 0.22#34= | 45.0#30 | 40.8#54 | 38.4 |
| 48Vuk KulpinacSRB · 30 sets | 39.0 | 2.57#35 | 32.8#55 | 18.7#51 | 0.17#30= | 0.23#29= | 44.9#31 | 48.2#42 | 39.0 |
| 49Tatsunori OtsukaJPN · 41 sets | 39.3 | 1.27#54 | 43.8#34 | 32.1#22 | 0.05#48= | 0.02#54 | 49.0#15 | 44.4#48 | 39.3 |
| 50Seppe RottyBEL · 39 sets | 39.3 | 1.79#49 | 40.3#47= | 17.4#53 | 0.03#52= | 0.23#29= | 47.6#17 | 54.2#28 | 39.3 |
| 51Yuantai YuCHN · 34 sets | 40.3 | 2.09#42 | 40.3#47= | 20.1#50 | 0.12#41= | 0.26#25= | 42.4#38 | 48.6#39= | 40.3 |
| 52Tine UrnautSLO · 32 sets | 40.9 | 1.88#46 | 37.8#50 | 27.0#35= | 0.06#45= | 0.06#51 | 42.5#37 | 56.3#22 | 40.9 |
| 53Jan MartinezARG · 40 sets | 41.9 | 0.95#55 | 36.0#52 | 23.6#46 | 0.05#48= | 0.10#48 | 49.3#14 | 53.8#30= | 41.9 |
| 54Luciano PalonskyARG · 22 sets | 45.9 | 1.55#52 | 41.5#43 | 18.3#52 | 0.00#54= | 0.00#55 | 46.6#22= | 47.6#43 | 45.9 |
| 55Lei LiCHN · 34 sets | 47.3 | 1.38#53 | 42.0#41 | 17.0#54 | 0.03#52= | 0.12#46= | 39.3#48 | 51.6#37 | 47.3 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.