Ranked by position
Best setters
Season totals32 setters have played enough to be ranked in VNL 2026. By the average of their ranks: 1 Simeon Nikolov (Bulgaria), 2 Antoine Brizard (France), 3 Uroš Planinšič (Slovenia).
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Simeon NikolovBUL · 47 sets | 5.3 | 34.5#15 | 6.53#8 | 59.3#5 | 0.36#2 | 0.36#1 | 1.23#1 | 5.3 |
| 2Antoine BrizardFRA · 46 sets | 6.7 | 40.6#5 | 8.61#2 | 45.8#21= | 0.20#8 | 0.24#2 | 0.80#2 | 6.7 |
| 3Uroš PlaninšičSLO · 56 sets | 7.3 | 40.3#6 | 8.11#3 | 46.1#20 | 0.25#5 | 0.20#3= | 0.45#7 | 7.3 |
| 4Hebin WangCHN · 47 sets | 8.2 | 37.3#11= | 7.17#4 | 52.3#9 | 0.23#6 | 0.13#9 | 0.40#10= | 8.2 |
| 5Micah ChristensonUSA · 38 sets | 9.2 | 31.1#24= | 6.21#12 | 54.5#6 | 0.29#4 | 0.16#5= | 0.68#4 | 9.2 |
| 6Paolo PorroITA · 25 sets | 9.7 | 35.2#14 | 5.40#18 | 60.4#3 | 0.12#12= | 0.20#3= | 0.44#8 | 9.7 |
| 7Fernando KrelingBRA · 44 sets | 10.3 | 46.8#2 | 8.86#1 | 51.0#12 | 0.09#16= | 0.05#17= | 0.27#14= | 10.3 |
| 8Christian ThondikeCUB · 43 sets | 11.8 | 39.5#7= | 6.33#9 | 41.8#25 | 0.42#1 | 0.02#26= | 0.79#3 | 11.8 |
| 9Murat YenipazarTUR · 50 sets | 12.2 | 32.6#18 | 6.74#6 | 40.0#27 | 0.12#12= | 0.16#5= | 0.54#5 | 12.2 |
| 10Luciano De CeccoARG · 31 sets | 12.7 | 39.0#9 | 5.26#20 | 51.1#11 | 0.13#11 | 0.10#13= | 0.35#12 | 12.7 |
| 11Riccardo SbertoliITA · 22 sets | 13.3 | 42.1#3 | 5.68#16 | 45.5#23 | 0.09#16= | 0.14#8 | 0.27#14= | 13.3 |
| 12Jan FirlejPOL · 27 sets | 13.5 | 41.4#4 | 6.56#7 | 43.5#24 | 0.07#18 | 0.11#11= | 0.26#17 | 13.5 |
| 13Micah Ma'aUSA · 49 sets | 14.5 | 32.2#21 | 2.24#25 | 68.6#1 | 0.12#12= | 0.08#15= | 0.31#13 | 14.5 |
| 14Aleksa BatakSRB · 37 sets | 14.5 | 30.3#28 | 6.08#13= | 53.2#7 | 0.19#9 | 0.03#21= | 0.41#9 | 14.5 |
| 15Yurii SynytsiaUKR · 50 sets | 14.8 | 32.4#19 | 5.06#21 | 40.7#26 | 0.22#7 | 0.12#10 | 0.46#6 | 14.8 |
| 16Marcin KomendaPOL · 42 sets | 14.8 | 31.5#23 | 5.76#15 | 45.8#21= | 0.33#3 | 0.05#17= | 0.40#10= | 14.8 |
| 17Matias SanchezARG · 45 sets | 16.0 | 47.2#1 | 6.27#11 | 37.0#28 | 0.00#25= | 0.11#11= | 0.20#20 | 16.0 |
| 18Luke HerrCAN · 45 sets | 16.3 | 33.2#16 | 5.44#17 | 52.7#8 | 0.18#10 | 0.00#29= | 0.22#18 | 16.3 |
| 19Jan ZimmermannGER · 49 sets | 16.5 | 31.1#24= | 5.31#19 | 49.6#14 | 0.10#15 | 0.10#13= | 0.27#14= | 16.5 |
| 20Arshia BehnezhadIRI · 48 sets | 17.5 | 32.3#20 | 6.75#5 | 47.2#16 | 0.06#19= | 0.02#26= | 0.21#19 | 17.5 |
| 21Hideomi FukatsuJPN · 62 sets | 17.8 | 32.7#17 | 6.29#10 | 48.5#15 | 0.06#19= | 0.03#21= | 0.11#25 | 17.8 |
| 22Max ElgertCAN · 38 sets | 19.0 | 31.9#22 | 3.24#22 | 51.2#10 | 0.05#21 | 0.05#17= | 0.16#22 | 19.0 |
| 23Matias GiraudoARG · 22 sets | 19.0 | 39.5#7= | 0.68#32 | 60.0#4 | 0.00#25= | 0.05#17= | 0.05#29 | 19.0 |
| 24Julio GomezCUB · 40 sets | 20.0 | 37.3#11= | 2.68#24 | 18.5#32 | 0.00#25= | 0.15#7 | 0.18#21 | 20.0 |
| 25Nejc NajdičSLO · 26 sets | 20.3 | 38.7#10 | 2.88#23 | 36.4#29 | 0.04#22 | 0.08#15= | 0.15#23 | 20.3 |
| 26Matthias ValkiersBEL · 38 sets | 21.2 | 36.7#13 | 6.08#13= | 28.0#31 | 0.00#25= | 0.03#21= | 0.13#24 | 21.2 |
| 27Motoki EiroJPN · 47 sets | 23.3 | 26.6#29 | 1.30#28 | 61.9#2 | 0.00#25= | 0.02#26= | 0.04#30 | 23.3 |
| 28Eric BurggräfGER · 39 sets | 24.0 | 23.9#31 | 1.77#27 | 50.0#13 | 0.00#25= | 0.03#21= | 0.08#27 | 24.0 |
| 29Vitalii ShchytkovUKR · 35 sets | 24.7 | 31.0#26 | 2.06#26 | 46.9#18 | 0.03#23= | 0.00#29= | 0.09#26 | 24.7 |
| 30Amir Tizi-OualouFRA · 29 sets | 26.8 | 25.0#30 | 1.10#29 | 33.3#30 | 0.03#23= | 0.03#21= | 0.07#28 | 26.8 |
| 31Matheus GonçalvesBRA · 34 sets | 27.0 | 30.6#27 | 0.88#31 | 46.7#19 | 0.00#25= | 0.00#29= | 0.00#31= | 27.0 |
| 32Zhai WuCHN · 31 sets | 27.3 | 22.6#32 | 0.90#30 | 47.1#17 | 0.00#25= | 0.00#29= | 0.00#31= | 27.3 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.