Ranked by position
Best middle blockers
Season totals41 middle blockers have played enough to be ranked in VNL 2025. By the average of their ranks: 1 Marie Schölzel (Germany), 2 Maja Aleksić (Serbia), 3 Lorena Viezel (Brazil).
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Marie SchölzelGER · 22 sets | 6.5 | 0.95#5= | 0.82#19 | 2.95#5 | 62.9#1 | 58.1#1 | 0.23#8= | 6.5 |
| 2Maja AleksićSRB · 31 sets | 9.2 | 1.13#2 | 0.68#30 | 3.29#1 | 54.6#8 | 44.4#9 | 0.26#5 | 9.2 |
| 3Lorena ViezelBRA · 22 sets | 9.8 | 0.68#14= | 0.86#16 | 2.50#16 | 56.7#4 | 46.7#5 | 0.27#4 | 9.8 |
| 4Sarah FahrITA · 52 sets | 10.0 | 0.58#21 | 1.08#5= | 2.75#8 | 56.1#7 | 47.1#3 | 0.15#16= | 10.0 |
| 5Camilla WeitzelGER · 48 sets | 10.7 | 0.63#17= | 0.77#22 | 2.81#6 | 52.5#12= | 46.3#6 | 0.42#1 | 10.7 |
| 6Deniz UyanıkTUR · 21 sets | 10.8 | 0.90#7 | 0.95#12 | 2.76#7 | 50.8#16 | 34.9#20 | 0.33#3 | 10.8 |
| 7Júlia KudiessBRA · 49 sets | 11.2 | 1.29#1 | 0.65#32= | 3.08#3 | 57.4#3 | 46.1#7 | 0.14#21= | 11.2 |
| 8Agnieszka KornelukPOL · 42 sets | 13.3 | 1.07#3 | 0.71#27= | 3.17#2 | 56.4#6 | 44.3#10 | 0.10#32 | 13.3 |
| 9Diana AlecrimBRA · 43 sets | 14.5 | 0.84#9 | 0.67#31 | 2.47#17 | 56.6#5 | 46.9#4 | 0.14#21= | 14.5 |
| 10Dana RettkeUSA · 26 sets | 14.7 | 0.42#29 | 0.92#14 | 2.35#21 | 52.9#11 | 49.4#2 | 0.19#11= | 14.7 |
| 11Nasya DimitrovaBUL · 30 sets | 15.0 | 0.57#22 | 0.73#25= | 3.03#4 | 53.5#9 | 38.8#15 | 0.17#15 | 15.0 |
| 12Aleksandra GrykaPOL · 31 sets | 15.2 | 0.81#10= | 0.84#17 | 2.55#13 | 53.2#10 | 38.3#16 | 0.13#25= | 15.2 |
| 13Emily MaglioCAN · 52 sets | 16.8 | 0.63#17= | 1.02#8 | 2.37#20 | 48.5#17 | 40.4#14 | 0.13#25= | 16.8 |
| 14Jineiry MartinezDOM · 36 sets | 17.0 | 0.53#25 | 0.94#13 | 2.69#10 | 52.5#12= | 41.8#13 | 0.11#29= | 17.0 |
| 15Nyadholi ThokbuomCAN · 32 sets | 17.3 | 0.25#40 | 0.81#20 | 2.09#23 | 57.6#2 | 45.7#8 | 0.19#11= | 17.3 |
| 16Hristina VuchkovaBUL · 34 sets | 18.5 | 0.62#20 | 1.00#9 | 2.53#15 | 46.9#21 | 36.2#19 | 0.12#27= | 18.5 |
| 17Aslı KalaçTUR · 32 sets | 18.5 | 0.72#12 | 1.09#4 | 1.78#32 | 43.8#31 | 34.4#21 | 0.19#11= | 18.5 |
| 18Amber IgiedeUSA · 26 sets | 18.8 | 0.81#10= | 0.96#11 | 2.54#14 | 45.2#27 | 33.3#24= | 0.12#27= | 18.8 |
| 19Hena KurtagićSRB · 44 sets | 19.0 | 0.98#4 | 0.59#36 | 2.61#12 | 45.9#23= | 29.6#31 | 0.23#8= | 19.0 |
| 20Haruyo ShimamuraJPN · 46 sets | 19.7 | 0.37#31= | 1.07#7 | 2.41#18 | 51.7#14 | 43.9#11 | 0.02#37= | 19.7 |
| 21Thatdao NuekjangTHA · 41 sets | 19.7 | 0.49#26= | 1.15#1 | 2.68#11 | 44.9#28 | 37.8#17 | 0.05#35 | 19.7 |
| 22Magdaléna JehlářováCZE · 47 sets | 20.0 | 0.87#8 | 0.98#10 | 2.74#9 | 45.3#26 | 30.2#30 | 0.02#37= | 20.0 |
| 23Anna DanesiITA · 46 sets | 21.2 | 0.63#17= | 0.76#23 | 1.80#31 | 51.0#15 | 42.7#12 | 0.11#29= | 21.2 |
| 24Fatoumata FanguedouFRA · 44 sets | 21.8 | 0.55#23= | 1.11#2= | 1.57#37 | 47.6#19= | 30.5#29 | 0.14#21= | 21.8 |
| 25Nathalie LemmensBEL · 41 sets | 22.0 | 0.29#36= | 0.78#21 | 2.05#24 | 46.6#22 | 33.8#23 | 0.24#6= | 22.0 |
| 26Anastasia CekulaevGER · 40 sets | 22.0 | 0.95#5= | 0.75#24 | 2.40#19 | 42.6#34 | 27.9#34 | 0.15#16= | 22.0 |
| 27Airi MiyabeJPN · 41 sets | 24.8 | 0.29#36= | 0.83#18 | 1.71#34 | 42.9#33 | 33.9#22 | 0.24#6= | 24.8 |
| 28Amandha SylvesFRA · 41 sets | 25.0 | 0.68#14= | 0.61#35 | 1.90#27 | 45.8#25 | 29.2#33 | 0.15#16= | 25.0 |
| 29Yuanyuan WangCHN · 52 sets | 25.2 | 0.67#16 | 0.38#41 | 2.15#22 | 48.1#18 | 36.5#18 | 0.04#36 | 25.2 |
| 30Zehra GüneşTUR · 24 sets | 25.7 | 0.71#13 | 1.08#5= | 1.88#29 | 43.1#32 | 27.7#35 | 0.00#40= | 25.7 |
| 31Dahyeon LeeKOR · 44 sets | 26.0 | 0.55#23= | 0.89#15 | 1.89#28 | 44.0#30 | 32.8#27 | 0.09#33= | 26.0 |
| 32Silke Van AvermaetBEL · 28 sets | 26.5 | 0.43#28 | 1.11#2= | 2.00#25 | 39.4#38 | 26.9#37 | 0.11#29= | 26.5 |
| 33Britte StuutNED · 46 sets | 27.7 | 0.33#34 | 0.46#39 | 1.93#26 | 44.2#29 | 32.0#28 | 0.20#10 | 27.7 |
| 34Houyu ChenCHN · 40 sets | 28.3 | 0.28#38 | 0.65#32= | 1.40#39 | 47.6#19= | 32.9#26 | 0.15#16= | 28.3 |
| 35Anna KoulbergBEL · 26 sets | 29.5 | 0.35#33 | 0.54#37= | 1.58#36 | 45.9#23= | 29.5#32 | 0.15#16= | 29.5 |
| 36Ela KoulisianiCZE · 47 sets | 30.5 | 0.30#35 | 0.70#29 | 1.43#38 | 37.2#39 | 22.3#40 | 0.38#2 | 30.5 |
| 37Suus GerritsenNED · 27 sets | 30.8 | 0.26#39 | 0.63#34 | 1.33#40 | 40.0#37 | 33.3#24= | 0.19#11= | 30.8 |
| 38Mariya KrivoshiyskaBUL · 21 sets | 31.0 | 0.38#30 | 0.71#27= | 1.81#30 | 34.6#40 | 23.1#38 | 0.14#21= | 31.0 |
| 39Hoyoung JungKOR · 41 sets | 32.2 | 0.49#26= | 0.73#25= | 1.76#33 | 41.8#36 | 27.0#36 | 0.02#37= | 32.2 |
| 40Wimonrat ThanapanTHA · 35 sets | 35.0 | 0.37#31= | 0.54#37= | 1.66#35 | 42.0#35 | 23.0#39 | 0.09#33= | 35.0 |
| 41Nichika YamadaJPN · 22 sets | 40.7 | 0.14#41 | 0.41#40 | 1.14#41 | 32.4#41 | 20.6#41 | 0.00#40= | 40.7 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.