Ranked by position
Best outside hitters
Season totals54 outside hitters have played enough to be ranked in VNL 2025. By the average of their ranks: 1 Aleksandra Uzelac (Serbia), 2 Ana Cristina (Brazil), 3 Ebrar Karakurt (Türkiye).
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Aleksandra UzelacSRB · 30 sets | 9.1 | 4.10#7 | 41.6#9 | 27.8#10 | 0.33#3= | 0.23#20= | 52.7#11 | 65.3#4 | 9.1 |
| 2Ana CristinaBRA · 30 sets | 10.6 | 5.57#1 | 49.7#1 | 40.2#1 | 0.33#3= | 0.33#8= | 37.2#50 | 61.9#10 | 10.6 |
| 3Ebrar KarakurtTUR · 31 sets | 11.7 | 3.32#18 | 43.1#4 | 27.0#15 | 0.19#13= | 0.29#11= | 51.6#13 | 62.9#8 | 11.7 |
| 4Lina AlsmeierGER · 54 sets | 12.4 | 3.78#11 | 43.6#3 | 29.4#5 | 0.17#18= | 0.26#15 | 54.3#8 | 55.7#27= | 12.4 |
| 5Martyna ŁukasikPOL · 49 sets | 13.4 | 3.39#16= | 38.4#26= | 27.6#11= | 0.37#1 | 0.35#6= | 52.9#10 | 57.2#24 | 13.4 |
| 6Héléna CazauteFRA · 32 sets | 13.6 | 4.91#3 | 41.4#10 | 26.7#17 | 0.28#7 | 0.16#33= | 55.8#6 | 59.3#19 | 13.6 |
| 7Yushan ZhuangCHN · 53 sets | 14.6 | 4.25#6 | 38.7#25 | 27.9#7= | 0.19#13= | 0.47#2 | 55.0#7 | 49.2#42 | 14.6 |
| 8Mayu IshikawaJPN · 53 sets | 14.7 | 4.08#8 | 40.9#12= | 26.8#16 | 0.36#2 | 0.09#46= | 64.0#2 | 60.1#17= | 14.7 |
| 9Yaprak ErkekTUR · 43 sets | 15.3 | 2.86#27 | 43.0#5= | 32.4#3 | 0.14#23 | 0.16#33= | 50.5#14 | 68.7#2 | 15.3 |
| 10Mengjie WuCHN · 51 sets | 15.6 | 5.00#2 | 45.0#2 | 32.3#4 | 0.25#9 | 0.29#11= | 44.3#31 | 44.3#50 | 15.6 |
| 11Julia BergmannBRA · 56 sets | 15.7 | 3.61#12 | 39.3#21 | 25.5#20 | 0.23#11 | 0.29#11= | 48.2#20 | 60.6#15 | 15.7 |
| 12Yoshino SatoJPN · 55 sets | 15.9 | 3.89#10 | 40.9#12= | 23.7#28 | 0.29#6 | 0.15#37= | 60.0#4 | 60.8#14 | 15.9 |
| 13Alice DegradiITA · 42 sets | 17.3 | 3.02#25 | 39.5#19= | 26.6#18 | 0.26#8 | 0.29#11= | 43.1#33 | 63.2#7 | 17.3 |
| 14Martyna CzyrniańskaPOL · 43 sets | 19.0 | 2.91#26 | 40.3#15 | 27.9#7= | 0.19#13= | 0.30#10 | 42.8#35 | 55.7#27= | 19.0 |
| 15Britt HerbotsBEL · 30 sets | 20.0 | 4.50#5 | 34.1#42 | 20.9#37 | 0.17#18= | 0.20#25= | 52.2#12 | 71.4#1 | 20.0 |
| 16Brayelin MartinezDOM · 47 sets | 21.3 | 4.60#4 | 43.0#5= | 33.5#2 | 0.06#46= | 0.68#1 | 31.8#53 | 51.4#38 | 21.3 |
| 17Gabriela GuimarãesBRA · 33 sets | 22.3 | 3.39#16= | 39.0#22= | 24.1#25 | 0.06#46= | 0.39#4 | 62.9#3 | 50.4#40 | 22.3 |
| 18Saliha ŞahinTUR · 26 sets | 23.6 | 1.85#44 | 41.0#11 | 27.6#11= | 0.04#48 | 0.15#37= | 53.6#9 | 64.3#5 | 23.6 |
| 19Sarah FranklinUSA · 36 sets | 23.7 | 3.97#9 | 40.1#16 | 28.0#6 | 0.03#49= | 0.25#16= | 42.9#34 | 51.5#36= | 23.7 |
| 20Nika DaalderopNED · 21 sets | 24.0 | 3.19#20 | 34.6#40 | 25.2#21= | 0.33#3= | 0.24#19 | 41.0#42 | 57.7#23 | 24.0 |
| 21Logan EgglestonUSA · 37 sets | 24.3 | 3.49#15 | 41.9#8 | 27.2#13= | 0.11#29= | 0.22#22 | 41.4#40 | 49.1#43 | 24.3 |
| 22Iris VosNED · 33 sets | 24.3 | 3.18#21 | 35.7#36 | 17.0#46 | 0.24#10 | 0.33#8= | 42.0#37 | 61.3#12 | 24.3 |
| 23Stella NerviniITA · 22 sets | 24.4 | 2.45#34= | 38.8#24 | 27.9#7= | 0.09#35= | 0.09#46= | 47.4#22 | 67.3#3 | 24.4 |
| 24Michaela MlejnkovaCZE · 46 sets | 27.4 | 3.30#19 | 37.2#29= | 26.3#19 | 0.07#44= | 0.20#25= | 46.6#24= | 54.1#32 | 27.4 |
| 25Aleksandra MilanovaBUL · 49 sets | 28.3 | 2.84#28 | 37.2#29= | 21.3#33 | 0.02#52 | 0.18#30 | 50.0#15 | 61.7#11 | 28.3 |
| 26Magdalena BukovskáCZE · 31 sets | 28.4 | 2.19#39 | 39.8#18 | 21.8#32 | 0.13#24= | 0.35#6= | 46.0#27= | 39.0#53 | 28.4 |
| 27Eva SvobodovaCZE · 26 sets | 29.0 | 1.54#50 | 40.0#17 | 22.5#30 | 0.15#22 | 0.15#37= | 64.3#1 | 47.1#46 | 29.0 |
| 28Elitsa AtanasijevićBUL · 30 sets | 29.1 | 3.53#14 | 37.0#31 | 23.8#27 | 0.03#49= | 0.23#20= | 46.0#27= | 51.5#36= | 29.1 |
| 29Sabine HaewegeneFRA · 36 sets | 29.3 | 2.53#33 | 40.6#14 | 23.4#29 | 0.11#29= | 0.19#27= | 35.4#52 | 58.9#21 | 29.3 |
| 30Hilary HoweCAN · 45 sets | 29.6 | 3.13#22 | 36.5#33 | 24.0#26 | 0.09#35= | 0.38#5 | 35.6#51 | 52.1#35 | 29.6 |
| 31Vanja IvanovićSRB · 43 sets | 29.7 | 3.07#24 | 39.5#19= | 20.7#38 | 0.12#27= | 0.16#33= | 48.3#19 | 46.0#48 | 29.7 |
| 32Helena GrozerCZE · 43 sets | 30.1 | 3.09#23 | 31.3#46= | 17.7#44= | 0.09#35= | 0.42#3 | 48.0#21 | 50.7#39 | 30.1 |
| 33Helena KokNED · 40 sets | 30.6 | 2.38#38 | 33.8#43 | 17.7#44= | 0.13#24= | 0.25#16= | 42.7#36 | 61.0#13 | 30.6 |
| 34Hande BaladınTUR · 23 sets | 31.1 | 2.78#29= | 37.7#28 | 18.8#41 | 0.09#35= | 0.17#31= | 57.3#5 | 44.8#49 | 31.1 |
| 35Myriam SyllaITA · 32 sets | 31.4 | 2.44#37 | 35.2#37= | 18.9#40 | 0.03#49= | 0.25#16= | 49.6#16= | 57.0#25 | 31.4 |
| 36Xin TangCHN · 21 sets | 32.4 | 1.76#48 | 38.4#26= | 24.4#24 | 0.00#53= | 0.19#27= | 45.8#29 | 59.1#20 | 32.4 |
| 37Sohwi KangKOR · 42 sets | 32.6 | 3.60#13 | 32.3#44 | 18.2#43 | 0.12#27= | 0.14#40 | 40.3#44= | 60.1#17= | 32.6 |
| 38Katarina DangubićSRB · 42 sets | 33.0 | 1.79#46= | 35.2#37= | 21.2#34 | 0.10#32= | 0.19#27= | 46.4#26 | 55.0#29 | 33.0 |
| 39Abagayle GuezenCAN · 38 sets | 33.3 | 2.45#34= | 36.2#35 | 20.1#39 | 0.11#29= | 0.16#33= | 49.6#16= | 46.3#47 | 33.3 |
| 40Donphon SinphoTHA · 23 sets | 33.7 | 1.83#45 | 36.9#32 | 25.2#21= | 0.09#35= | 0.09#46= | 46.8#23 | 52.2#34 | 33.7 |
| 41Yonkaira PeñaDOM · 42 sets | 36.0 | 2.17#40 | 31.8#45 | 16.3#47 | 0.10#32= | 0.12#42 | 44.8#30 | 60.2#16 | 36.0 |
| 42Warisara SeetaloedTHA · 38 sets | 36.1 | 2.55#32 | 31.3#46= | 21.1#35= | 0.16#21 | 0.05#50= | 41.6#39 | 54.6#30 | 36.1 |
| 43Tea RadovicBEL · 39 sets | 36.6 | 1.64#49 | 25.7#52 | 5.9#53 | 0.18#17 | 0.13#41 | 41.9#38 | 64.2#6 | 36.6 |
| 44Yuhan DongCHN · 30 sets | 36.6 | 1.87#43 | 39.0#22= | 27.2#13= | 0.07#44= | 0.03#53= | 38.8#48 | 52.6#33 | 36.6 |
| 45Maéva SchalkFRA · 24 sets | 36.7 | 1.17#52 | 22.1#54 | 0.0#54 | 0.08#41= | 0.21#23= | 46.6#24= | 62.7#9 | 36.7 |
| 46Andrea MitrovicCAN · 43 sets | 37.1 | 2.56#31 | 36.4#34 | 25.2#21= | 0.09#35= | 0.05#50= | 40.3#44= | 47.6#45 | 37.1 |
| 47Nel DemeyerBEL · 37 sets | 37.3 | 1.08#53 | 34.4#41 | 21.1#35= | 0.19#13= | 0.05#50= | 39.0#47 | 58.4#22 | 37.3 |
| 48Ajcharaporn KongyotTHA · 29 sets | 38.0 | 2.45#34= | 34.8#39 | 18.7#42 | 0.10#32= | 0.10#43= | 44.1#32 | 49.0#44 | 38.0 |
| 49Sasipapron JanthawisutTHA · 20 sets | 39.4 | 2.00#41 | 42.2#7 | 22.2#31 | 0.00#53= | 0.10#43= | 38.6#49 | 42.6#52 | 39.4 |
| 50Seoyoung YukKOR · 40 sets | 39.7 | 2.78#29= | 31.0#48 | 14.3#48 | 0.08#41= | 0.10#43= | 40.9#43 | 56.3#26 | 39.7 |
| 51Leana GrozerGER · 24 sets | 40.6 | 1.88#42 | 25.0#53 | 6.9#51 | 0.17#18= | 0.21#23= | 39.4#46 | 43.6#51 | 40.6 |
| 52Iveta StanchulovaBUL · 24 sets | 41.3 | 1.79#46= | 27.6#49 | 11.9#50 | 0.08#41= | 0.17#31= | 41.3#41 | 54.5#31 | 41.3 |
| 53Massiel MatosDOM · 24 sets | 42.7 | 1.38#51 | 26.4#51 | 6.6#52 | 0.13#24= | 0.08#49 | 48.9#18 | 36.6#54 | 42.7 |
| 54Yunju JeongKOR · 39 sets | 44.7 | 0.85#54 | 26.7#50 | 12.2#49 | 0.21#12 | 0.03#53= | 25.0#54 | 50.0#41 | 44.7 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.