Ranked by position
Best middle blockers
Season totals48 middle blockers have played enough to be ranked in Champions League 2025/26. By the average of their ranks: 1 Danny Demyanenko (Resovia), 2 Mateusz Bieniek (Zawiercie), 3 Sebastián Solé (Perugia).
| Player | |||||||
|---|---|---|---|---|---|---|---|
1 Danny Demyanenko Resovia · 25 sets | 7.6 | 0.56#15 | 2.52#5 | 68.3#6 | 58.3#8 | 0.32#4= | 7.6 |
2 Mateusz Bieniek Zawiercie · 28 sets | 12.2 | 0.21#44= | 3.14#1 | 67.0#7 | 61.3#6 | 0.39#3 | 12.2 |
3 Sebastián Solé Perugia · 13 sets | 12.8 | 0.54#16 | 2.23#13= | 70.0#5 | 70.0#1 | 0.08#29= | 12.8 |
4 Agustín Loser Perugia · 19 sets | 14.8 | 0.47#24 | 2.11#22 | 74.4#1 | 69.2#2 | 0.11#25= | 14.8 |
5 Bedirhan Bülbül Ziraat · 36 sets | 15.6 | 0.42#26= | 2.25#12 | 64.9#10 | 56.4#11 | 0.14#19= | 15.6 |
6 Roberto Russo Perugia · 29 sets | 15.6 | 0.52#18= | 2.41#7= | 64.6#12 | 61.0#7 | 0.07#34= | 15.6 |
7 Bela Bartha Trentino · 14 sets | 17.4 | 0.14#48 | 2.21#15 | 65.8#9 | 57.9#9 | 0.29#6 | 17.4 |
8 Aleksandar Nedeljković Olympiacos · 12 sets | 17.8 | 1.08#1 | 3.00#2 | 59.5#18 | 37.8#39 | 0.08#29= | 17.8 |
9 Flávio Gualberto Trentino · 25 sets | 18.2 | 0.64#12 | 2.40#9 | 64.2#13 | 52.2#16 | 0.04#41= | 18.2 |
10 Razvan Mihalcea Dinamo · 12 sets | 18.6 | 1.00#2 | 2.58#3 | 56.3#31 | 46.9#28= | 0.08#29= | 18.6 |
11 Fynnian McCarthy Lublin · 34 sets | 19.2 | 0.41#29 | 1.53#43 | 71.7#3 | 65.2#3 | 0.15#18 | 19.2 |
12 Helder Spencer Guaguas · 59 sets | 19.4 | 0.34#35 | 2.47#6 | 57.3#26= | 48.4#23 | 0.27#7 | 19.4 |
13 Vladimir Gajović Radnički · 20 sets | 19.6 | 0.90#3 | 2.55#4 | 50.0#43= | 32.0#46 | 0.40#2 | 19.6 |
14 Martin Ramos Guaguas · 61 sets | 20.0 | 0.36#32= | 2.20#16 | 59.4#19= | 50.6#18 | 0.18#15= | 20.0 |
15 Yurii Semeniuk Warszawa · 45 sets | 20.2 | 0.71#7 | 2.31#10 | 58.0#24= | 47.1#26= | 0.07#34= | 20.2 |
16 Ahmet Tümer Galatasaray · 26 sets | 20.2 | 0.81#5 | 2.23#13= | 54.2#38= | 42.4#34 | 0.19#11= | 20.2 |
17 Lazar Bouchkov Levski · 14 sets | 20.6 | 0.50#20= | 2.29#11 | 54.8#34 | 50.0#19= | 0.14#19= | 20.6 |
18 Mateusz Poręba Resovia · 29 sets | 20.8 | 0.59#13 | 1.97#26= | 58.7#22 | 52.4#15 | 0.10#28 | 20.8 |
19 Federico Crosato Perugia · 18 sets | 21.0 | 0.39#30= | 2.00#23= | 72.5#2 | 65.0#4 | 0.00#46= | 21.0 |
20 Florian Krage-Brewitz Berlin · 22 sets | 21.8 | 0.50#20= | 2.41#7= | 54.7#35= | 35.9#43 | 0.32#4= | 21.8 |
21 Jonas Aguenier Sporting · 20 sets | 21.8 | 0.50#20= | 2.15#19 | 63.5#14 | 57.7#10 | 0.00#46= | 21.8 |
22 Dušan Lopar Radnički · 16 sets | 22.0 | 0.88#4 | 2.19#17 | 54.3#37 | 45.7#31 | 0.13#21= | 22.0 |
23 Aleks Grozdanov Lublin · 31 sets | 22.2 | 0.65#10= | 1.97#26= | 56.5#29= | 41.9#35 | 0.19#11= | 22.2 |
24 Alen Pajenk Ljubljana · 43 sets | 23.0 | 0.53#17 | 2.16#18 | 58.0#24= | 45.5#32 | 0.12#24 | 23.0 |
25 Roamy Alonso Galatasaray · 25 sets | 23.2 | 0.32#36= | 1.88#30= | 66.1#8 | 55.4#13 | 0.08#29= | 23.2 |
26 Matthew Knigge Berlin · 22 sets | 24.0 | 0.32#36= | 1.77#35 | 62.2#17 | 51.1#17 | 0.18#15= | 24.0 |
27 Cezary Sapiński Resovia · 14 sets | 24.4 | 0.21#44= | 2.00#23= | 71.4#4 | 62.9#5 | 0.00#46= | 24.4 |
28 Giovanni Gargiulo Civitanova · 27 sets | 24.6 | 0.67#9 | 1.96#28 | 57.1#28 | 42.9#33 | 0.11#25= | 24.6 |
29 Kelton Tavares Sporting · 21 sets | 25.6 | 0.29#41= | 2.14#20= | 56.5#29= | 39.1#37 | 0.62#1 | 25.6 |
30 Simon Torwie Trentino · 31 sets | 25.8 | 0.42#26= | 1.71#39 | 59.0#21 | 49.2#22 | 0.13#21= | 25.8 |
31 Quentin Jouffroy Montpellier · 31 sets | 26.0 | 0.58#14 | 2.00#23= | 54.2#38= | 38.9#38 | 0.16#17 | 26.0 |
32 Lennert Van Elsen Roeselare · 36 sets | 26.4 | 0.31#40 | 1.58#41= | 59.4#19= | 49.3#21 | 0.19#11= | 26.4 |
33 Janž Kržič Ljubljana · 42 sets | 26.6 | 0.36#32= | 1.76#36 | 62.6#15 | 56.0#12 | 0.05#38= | 26.6 |
34 Gildas Prevert Leuven · 19 sets | 26.8 | 0.68#8 | 1.89#29 | 51.4#42 | 32.4#45 | 0.21#10 | 26.8 |
35 Haukea Mare Montpellier · 28 sets | 27.0 | 0.39#30= | 2.14#20= | 57.3#26= | 47.6#25 | 0.07#34= | 27.0 |
36 Jakub Kochanowski Warszawa · 25 sets | 27.8 | 0.52#18= | 1.88#30= | 50.0#43= | 37.5#40 | 0.24#8 | 27.8 |
37 Jurii Gladyr Zawiercie · 18 sets | 29.4 | 0.72#6 | 1.72#38 | 46.7#46 | 20.0#48 | 0.22#9 | 29.4 |
38 Richard Hensel Hartberg · 16 sets | 30.0 | 0.50#20= | 1.88#30= | 46.3#47 | 36.6#42 | 0.19#11= | 30.0 |
39 Pieter Coolman Roeselare · 36 sets | 30.6 | 0.19#46= | 1.31#45 | 58.1#23 | 53.2#14 | 0.11#25= | 30.6 |
40 Guilherme Voss Tours · 23 sets | 31.2 | 0.35#34 | 1.35#44 | 64.7#11 | 47.1#26= | 0.04#41= | 31.2 |
41 Vahit Savaş Ziraat · 31 sets | 31.4 | 0.42#26= | 1.81#33 | 52.7#41 | 40.5#36 | 0.13#21= | 31.4 |
42 Leandro Nascimento Dos Santos Tours · 24 sets | 32.6 | 0.29#41= | 1.58#41= | 62.5#16 | 47.9#24 | 0.04#41= | 32.6 |
43 Kruno Nikačević Praha · 26 sets | 33.2 | 0.27#43 | 1.69#40 | 54.7#35= | 50.0#19= | 0.08#29= | 33.2 |
44 Jackson Howe Lüneburg · 19 sets | 33.8 | 0.32#36= | 1.79#34 | 55.1#33 | 46.9#28= | 0.05#38= | 33.8 |
45 Ertuğrul Gazi Metin Halkbank · 26 sets | 36.6 | 0.46#25 | 1.27#47 | 54.1#40 | 45.9#30 | 0.04#41= | 36.6 |
46 Pablo Crer Praha · 26 sets | 36.6 | 0.65#10= | 1.73#37 | 43.5#48 | 30.6#47 | 0.04#41= | 36.6 |
47 Karol Kłos Warszawa · 31 sets | 41.0 | 0.32#36= | 1.29#46 | 49.1#45 | 36.8#41 | 0.06#37 | 41.0 |
48 Joscha Kunstmann Lüneburg · 21 sets | 41.6 | 0.19#46= | 1.24#48 | 55.3#32 | 34.2#44 | 0.05#38= | 41.6 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.
























