Ranked by position
Best setters
Season totals36 setters have played enough to be ranked in Champions League 2025/26. By the average of their ranks: 1 Simone Giannelli (Perugia), 2 Miguel Tavares (Zawiercie), 3 Mattia Boninfante (Civitanova).
| Player | ||||||
|---|---|---|---|---|---|---|
1 Simone Giannelli Perugia · 36 sets | 3.3 | 59.0#3 | 0.47#1 | 0.17#8 | 1.19#1 | 3.3 |
2 Miguel Tavares Zawiercie · 31 sets | 6.3 | 57.0#4 | 0.10#16= | 0.29#1 | 0.68#4 | 6.3 |
3 Mattia Boninfante Civitanova · 23 sets | 7.0 | 51.0#11 | 0.43#2 | 0.13#12= | 0.70#3 | 7.0 |
4 Jan Firlej Warszawa · 48 sets | 8.3 | 51.5#9 | 0.15#10= | 0.19#4= | 0.46#10 | 8.3 |
5 Santeri Välimaa Lüneburg · 21 sets | 8.3 | 49.7#12 | 0.24#9 | 0.14#10= | 0.81#2 | 8.3 |
6 Marcin Janusz Resovia · 32 sets | 8.8 | 59.8#2 | 0.28#3= | 0.09#15= | 0.38#15= | 8.8 |
7 Onur Cukur Dinamo · 13 sets | 10.0 | 53.2#6 | 0.15#10= | 0.15#9 | 0.38#15= | 10.0 |
8 Gregor Ropret Ljubljana · 43 sets | 10.5 | 45.6#20 | 0.26#6 | 0.14#10= | 0.56#6 | 10.5 |
9 Zeljko Čorić Tours · 25 sets | 11.3 | 47.0#16 | 0.28#3= | 0.08#18= | 0.52#8 | 11.3 |
10 Sergey Grankin Sporting · 21 sets | 11.5 | 45.1#21 | 0.10#16= | 0.19#4= | 0.57#5 | 11.5 |
11 Ulaş Kıyak Halkbank · 26 sets | 12.3 | 46.4#18 | 0.12#14= | 0.19#4= | 0.42#13 | 12.3 |
12 Marcin Komenda Lublin · 32 sets | 12.8 | 51.2#10 | 0.25#7= | 0.06#20= | 0.41#14 | 12.8 |
13 Fedor Ivanov Berlin · 22 sets | 13.5 | 37.5#27 | 0.27#5 | 0.09#15= | 0.55#7 | 13.5 |
14 Maximilian Thaller Hartberg · 16 sets | 13.5 | 39.1#26 | 0.25#7= | 0.13#12= | 0.50#9 | 13.5 |
15 Riccardo Sbertoli Trentino · 33 sets | 13.8 | 49.3#13 | 0.09#18= | 0.18#7 | 0.33#17= | 13.8 |
16 Murat Yenipazar Ziraat · 33 sets | 14.3 | 42.9#22 | 0.15#10= | 0.12#14 | 0.45#11= | 14.3 |
17 Matias Sanchez Montpellier · 31 sets | 16.5 | 40.8#25 | 0.03#27= | 0.23#3 | 0.45#11= | 16.5 |
18 Santiago Orduna Civitanova · 17 sets | 16.8 | 65.3#1 | 0.12#14= | 0.00#28= | 0.18#24 | 16.8 |
19 Eric Burggräf Dinamo · 11 sets | 17.0 | 48.7#14= | 0.09#18= | 0.09#15= | 0.27#21 | 17.0 |
20 Miguel Angel De Amo Guaguas · 59 sets | 19.3 | 52.8#8 | 0.02#29 | 0.08#18= | 0.22#22= | 19.3 |
21 Ivan Kostic Radnički · 18 sets | 19.5 | 33.9#29 | 0.00#30= | 0.28#2 | 0.33#17= | 19.5 |
22 Stijn D'Hulst Roeselare · 36 sets | 21.0 | 53.0#7 | 0.03#27= | 0.06#20= | 0.08#30= | 21.0 |
23 Stoil Palev Levski · 14 sets | 21.0 | 42.5#24 | 0.14#13 | 0.00#28= | 0.29#19= | 21.0 |
24 Arslan Ekşi Galatasaray · 17 sets | 21.5 | 46.5#17 | 0.00#30= | 0.06#20= | 0.29#19= | 21.5 |
25 Michał Kozłowski Warszawa · 26 sets | 21.8 | 55.2#5 | 0.04#24= | 0.00#28= | 0.08#30= | 21.8 |
26 Seppe Van Hoyweghen Roeselare · 32 sets | 22.8 | – | 0.09#18= | 0.06#20= | 0.22#22= | 22.8 |
27 Serhii Yevstratov Praha · 19 sets | 23.8 | 46.0#19 | 0.05#23 | 0.05#25 | 0.11#28 | 23.8 |
28 Dobromir Dimitrov Guaguas · 29 sets | 26.3 | – | 0.07#22 | 0.03#27 | 0.17#25 | 26.3 |
29 Jakub Janouch Praha · 24 sets | 26.3 | 42.6#23 | 0.04#24= | 0.00#28= | 0.08#30= | 26.3 |
30 Michael Wright Galatasaray · 25 sets | 26.5 | 48.7#14= | 0.00#30= | 0.00#28= | 0.00#34= | 26.5 |
31 Matthias Valkiers Leuven · 17 sets | 26.5 | 25.4#30 | 0.00#30= | 0.06#20= | 0.12#26= | 26.5 |
32 Arthur Piazzeta Montpellier · 25 sets | 26.8 | – | 0.04#24= | 0.04#26 | 0.12#26= | 26.8 |
33 Jakub Nowosielski Zawiercie · 12 sets | 27.5 | – | 0.08#21 | 0.00#28= | 0.08#30= | 27.5 |
34 Mateo Hasballa Olympiacos · 10 sets | 28.8 | 34.3#28 | 0.00#30= | 0.00#28= | 0.10#29 | 28.8 |
35 Nejc Najdič Ljubljana · 15 sets | 30.8 | – | 0.00#30= | 0.00#28= | 0.00#34= | 30.8 |
36 Milan Zivanovic Radnički · 10 sets | 30.8 | – | 0.00#30= | 0.00#28= | 0.00#34= | 30.8 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.
























