Ranked by position
Best outside hitters
Season totals63 outside hitters have played enough to be ranked in Champions League 2025/26. By the average of their ranks: 1 Alessandro Michieletto (Trentino), 2 Bartosz Bednorz (Warszawa), 3 Hilir Henno (Lublin).
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
1 Alessandro Michieletto Trentino · 10 sets | 12.0 | 5.10#2 | 55.0#5 | 43.8#5 | 0.50#6 | 0.20#44= | 53.4#10 | 12.0 |
2 Bartosz Bednorz Warszawa · 38 sets | 13.8 | 4.18#5 | 49.2#18 | 35.4#21 | 0.42#9 | 0.47#6 | 50.2#24 | 13.8 |
3 Hilir Henno Lublin · 30 sets | 14.0 | 4.07#6 | 59.4#2 | 44.8#2 | 0.57#1= | 0.23#36= | 45.3#37= | 14.0 |
4 Ezequiel Palacios Montpellier · 31 sets | 15.2 | 4.00#7 | 50.7#13 | 38.9#11 | 0.26#22= | 0.29#22= | 51.8#16= | 15.2 |
5 Stephen Maar Galatasaray · 23 sets | 15.8 | 4.30#4 | 55.1#4 | 39.9#10 | 0.22#26= | 0.30#21 | 48.3#30 | 15.8 |
6 Mircea Paul Peta Dinamo · 14 sets | 16.2 | 3.93#8 | 60.2#1 | 50.6#1 | 0.29#18= | 0.07#58= | 53.2#11 | 16.2 |
7 Wilfredo León Lublin · 31 sets | 17.8 | 4.61#3 | 50.2#16 | 33.0#26 | 0.55#3 | 0.48#4= | 36.7#55 | 17.8 |
8 Oleh Plotnytskyi Perugia · 33 sets | 18.2 | 3.30#25= | 48.6#20 | 36.3#17 | 0.39#10 | 0.27#24= | 52.5#13 | 18.2 |
9 Aleksandar Nikolov Civitanova · 24 sets | 18.7 | 5.63#1 | 55.6#3 | 43.5#6= | 0.21#28= | 0.25#30= | 42.4#44 | 18.7 |
10 Tomasz Fornal Ziraat · 35 sets | 19.5 | 3.63#13 | 44.6#41 | 31.9#29 | 0.49#7 | 0.54#2 | 50.0#25= | 19.5 |
11 John Gordon Perrin Olympiacos · 11 sets | 20.7 | 3.09#31= | 48.1#24 | 29.6#38 | 0.27#20= | 0.45#8 | 58.7#3 | 20.7 |
12 Eric Loeppky Civitanova · 21 sets | 21.2 | 3.67#11= | 54.9#6 | 44.2#3= | 0.57#1= | 0.14#50= | 36.2#56 | 21.2 |
13 Yacine Louati Resovia · 30 sets | 21.3 | 3.30#25= | 49.4#17 | 34.8#23 | 0.30#17 | 0.40#12 | 47.0#34 | 21.3 |
14 Artur Szalpuk Resovia · 28 sets | 21.3 | 3.46#17 | 51.9#8 | 44.2#3= | 0.21#28= | 0.39#13= | 33.6#59 | 21.3 |
15 Jan Galabov Sporting · 15 sets | 21.3 | 2.67#47 | 51.6#9 | 43.5#6= | 0.27#20= | 0.27#24= | 50.4#22= | 21.3 |
16 Matey Kaziyski Halkbank · 26 sets | 23.3 | 3.73#9 | 44.7#39= | 31.3#31= | 0.35#13 | 0.31#19= | 48.7#29 | 23.3 |
17 Bartosz Kwolek Zawiercie · 21 sets | 24.3 | 3.38#21= | 50.8#11= | 41.3#9 | 0.10#51= | 0.24#32= | 50.4#22= | 24.3 |
18 Mattia Bottolo Civitanova · 23 sets | 24.5 | 3.09#31= | 48.3#22= | 35.8#18= | 0.13#42= | 0.43#9 | 50.0#25= | 24.5 |
19 Osmany Juantorena Portuondo Guaguas · 58 sets | 26.0 | 3.55#14 | 50.8#11= | 36.9#15 | 0.16#34= | 0.19#46 | 45.4#36 | 26.0 |
20 Trévor Clévenot Ziraat · 36 sets | 27.0 | 2.81#44 | 48.9#19 | 37.6#13 | 0.06#58= | 0.33#16 | 53.1#12 | 27.0 |
21 Davide Kovac Radnički · 15 sets | 27.0 | 3.00#35= | 46.4#34 | 33.3#25 | 0.13#42= | 0.27#24= | 61.0#2 | 27.0 |
22 Christian Fromm Olympiacos · 12 sets | 27.2 | 3.17#28= | 47.5#27 | 31.1#34 | 0.33#14 | 0.42#10 | 40.4#50 | 27.2 |
23 Ethan Champlin Lüneburg · 21 sets | 27.5 | 3.67#11= | 48.3#22= | 32.0#28 | 0.14#39= | 0.14#50= | 52.2#15 | 27.5 |
24 Gordan Lyutskanov Levski · 14 sets | 27.7 | 2.93#39 | 46.3#35 | 31.3#31= | 0.43#8 | 0.29#22= | 48.2#31 | 27.7 |
25 Kévin Tillie Warszawa · 45 sets | 27.8 | 3.16#30 | 50.6#14= | 35.6#20 | 0.16#34= | 0.16#48 | 50.6#21 | 27.8 |
26 Daniel Gruvaeus Lüneburg · 19 sets | 27.8 | 3.42#20 | 47.6#26 | 25.7#48= | 0.53#4 | 0.26#29 | 43.9#40 | 27.8 |
27 Tomas Lopez Montpellier · 31 sets | 28.8 | 3.00#35= | 50.6#14= | 33.5#24 | 0.13#42= | 0.10#53= | 56.8#5 | 28.8 |
28 Todor Skrimov Levski · 13 sets | 29.2 | 3.23#27 | 47.3#29 | 36.5#16 | 0.38#11 | 0.15#49 | 42.7#43 | 29.2 |
29 Aaron Russell Zawiercie · 31 sets | 29.3 | 3.68#10 | 45.2#38 | 32.6#27 | 0.13#42= | 0.32#17= | 43.5#42 | 29.3 |
30 Hampus Ekstrand Hartberg · 16 sets | 29.3 | 3.50#15= | 40.2#51 | 23.4#52 | 0.31#16 | 0.50#3 | 44.0#39 | 29.3 |
31 Jonatas Cardoso Dinamo · 14 sets | 29.7 | 2.14#54 | 46.9#30 | 30.6#35 | 0.29#18= | 0.21#40= | 69.0#1 | 29.7 |
32 Lucas Conde Praha · 24 sets | 30.3 | 3.08#33 | 38.9#54 | 22.1#56= | 0.21#28= | 0.46#7 | 57.8#4 | 30.3 |
33 Oskar Espeland Roeselare · 29 sets | 30.8 | 3.34#23 | 50.9#10 | 38.7#12 | 0.10#51= | 0.21#40= | 40.6#49 | 30.8 |
34 Mathijs Desmet Roeselare · 17 sets | 30.8 | 2.06#55 | 54.7#7 | 41.5#8 | 0.18#33 | 0.18#47 | 45.6#35 | 30.8 |
35 Kamil Semeniuk Perugia · 31 sets | 31.8 | 2.84#42 | 46.7#31= | 35.8#18= | 0.26#22= | 0.10#53= | 50.0#25= | 31.8 |
36 Landry Kavogo Yaoussia Tours · 21 sets | 32.0 | 3.38#21= | 45.4#37 | 27.0#44 | 0.10#51= | 0.24#32= | 55.6#7= | 32.0 |
37 Gökçen Yüksel Galatasaray · 26 sets | 32.5 | 2.69#46 | 44.7#39= | 27.3#42 | 0.15#37= | 0.27#24= | 55.6#7= | 32.5 |
38 Nicolas Bruno Guaguas · 52 sets | 33.3 | 2.98#38 | 45.7#36 | 27.8#41 | 0.19#31= | 0.23#36= | 51.7#18 | 33.3 |
39 Erik Siksna Roeselare · 35 sets | 34.3 | 2.86#41 | 40.7#49 | 22.5#55 | 0.51#5 | 0.23#36= | 51.2#20 | 34.3 |
40 Jiri Benda Praha · 19 sets | 34.7 | 3.32#24 | 44.0#42 | 27.2#43 | 0.11#49= | 0.32#17= | 47.2#33 | 34.7 |
41 Yoandy Leal Halkbank · 25 sets | 36.0 | 3.44#19 | 42.9#47 | 22.7#54 | 0.16#34= | 0.48#4= | 34.8#58 | 36.0 |
42 Daniele Lavia Trentino · 17 sets | 36.3 | 2.82#43 | 39.8#52 | 30.1#36 | 0.24#25 | 0.41#11 | 40.0#51 | 36.3 |
43 Lourenço Garcia Martins Sporting · 21 sets | 36.8 | 2.90#40 | 46.7#31= | 31.7#30 | 0.14#39= | 0.10#53= | 49.4#28 | 36.8 |
44 Jordi Ramón Ferragut Trentino · 33 sets | 37.0 | 3.45#18 | 43.6#45 | 26.1#47 | 0.36#12 | 0.21#40= | 32.8#60 | 37.0 |
45 Bartosz Firszt Warszawa · 18 sets | 37.5 | 1.89#57 | 35.9#61 | 10.9#62 | 0.22#26= | 0.39#13= | 55.8#6 | 37.5 |
46 Tobias Willimek Hartberg · 16 sets | 37.8 | 3.50#15= | 34.9#62 | 14.0#61 | 0.13#42= | 0.56#1 | 41.3#46 | 37.8 |
47 Luka Marovt Ljubljana · 42 sets | 39.7 | 3.02#34 | 43.9#43 | 23.8#50 | 0.26#22= | 0.24#32= | 35.9#57 | 39.7 |
48 Jackson Young Lublin · 29 sets | 41.2 | 2.34#50 | 46.5#33 | 34.9#22 | 0.07#55= | 0.21#40= | 41.0#47 | 41.2 |
49 Moritz Reichert Berlin · 19 sets | 41.2 | 2.32#51 | 36.6#59 | 25.7#48= | 0.32#15 | 0.05#60= | 52.3#14 | 41.2 |
50 Tomas Rousseaux Guaguas · 41 sets | 41.3 | 1.27#63 | 43.3#46 | 28.9#39 | 0.05#60= | 0.27#24= | 51.8#16= | 41.3 |
51 Brandon Koppers Warszawa · 15 sets | 41.3 | 2.20#53 | 48.4#21 | 37.1#14 | 0.00#63 | 0.20#44= | 38.8#53 | 41.3 |
52 Klemen Čebulj Resovia · 21 sets | 41.5 | 2.38#49 | 47.9#25 | 31.3#31= | 0.14#39= | 0.05#60= | 42.2#45 | 41.5 |
53 Jakub Ihnat Praha · 16 sets | 41.5 | 1.88#58 | 25.6#63 | 7.3#63 | 0.19#31= | 0.38#15 | 51.4#19 | 41.5 |
54 Ivan Ćirović Radnički · 18 sets | 44.8 | 3.17#28= | 43.7#44 | 23.0#53 | 0.11#49= | 0.00#63 | 47.6#32 | 44.8 |
55 Ruben Schott Berlin · 20 sets | 45.5 | 1.50#60= | 36.8#58 | 22.1#56= | 0.15#37= | 0.10#53= | 54.9#9 | 45.5 |
56 Adrián Olalla Gómez Leuven · 17 sets | 46.2 | 3.00#35= | 40.5#50 | 19.8#58 | 0.12#48 | 0.24#32= | 37.4#54 | 46.2 |
57 Klemen Šen Ljubljana · 30 sets | 49.8 | 1.73#59 | 39.1#53 | 23.5#51 | 0.13#42= | 0.10#53= | 43.8#41 | 49.8 |
58 Niko Suihkonen Tours · 22 sets | 49.8 | 1.50#60= | 36.0#60 | 26.7#46 | 0.05#60= | 0.23#36= | 45.3#37= | 49.8 |
59 Gil Hofmans Leuven · 16 sets | 50.2 | 2.75#45 | 37.3#57 | 14.7#59 | 0.06#58= | 0.31#19= | 0.0#63 | 50.2 |
60 Nolan Flexen Berlin · 22 sets | 50.3 | 1.36#62 | 47.4#28 | 29.8#37 | 0.09#54 | 0.05#60= | 31.7#61 | 50.3 |
61 Yuki Ishikawa Perugia · 15 sets | 51.0 | 2.27#52 | 41.0#48 | 26.9#45 | 0.07#55= | 0.07#58= | 40.7#48 | 51.0 |
62 Tine Urnaut Ljubljana · 29 sets | 51.3 | 1.93#56 | 38.8#55 | 28.7#40 | 0.07#55= | 0.14#50= | 39.8#52 | 51.3 |
63 Simon Peeters Leuven · 20 sets | 52.7 | 2.45#48 | 38.7#56 | 14.4#60 | 0.05#60= | 0.25#30= | 30.7#62 | 52.7 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.
























