This site uses cookie-free, anonymous analytics by default. Accept to allow cookies that remember your visits. Privacy policy
The players who have played enough to be ranked. Each figure sits over the rank at the position: blue for the best, red for the weakest. The tables hold the top 20 by average rank.
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Lukas VasinaCZE · 16 sets | 5.5 | 4.06#10 | 58.0#3 | 48.1#3 | 0.63#2 | 0.50#2= | 57.3#13 | 5.5 |
| 2Timothée CarleFRA · 17 sets | 11.5 | 4.24#6= | 55.6#7 | 41.7#8= | 0.35#13= | 0.35#17= | 54.4#18 | 11.5 |
| 3Alessandro MichielettoITA · 30 sets | 12.8 | 3.80#15 | 53.4#13 | 42.9#6 | 0.43#5= | 0.50#2= | 49.0#36 | 12.8 |
| 4Kamil SemeniukPOL · 18 sets | 14.0 | 2.61#43 | 55.9#6 | 44.1#4 | 0.28#25 | 0.50#2= | 64.3#4 | 14.0 |
| 5Marko SedlačekCRO · 20 sets | 16.3 | 4.50#4 | 54.0#10 | 36.7#14 | 0.30#21= | 0.45#10= | 48.5#39 | 16.3 |
| 6Wilfredo LeónPOL · 20 sets | 16.3 | 4.55#3 | 52.3#16= | 35.6#20 | 0.65#1 | 0.45#10= | 44.2#48 | 16.3 |
| 7Luka MarttilaFIN · 18 sets | 16.8 | 4.17#8 | 54.5#9 | 35.7#17= | 0.22#34= | 0.56#1 | 51.2#32= | 16.8 |
| 8Daniele LaviaITA · 29 sets | 17.3 | 4.00#11 | 60.6#2 | 52.4#2 | 0.14#45= | 0.31#24 | 54.0#20 | 17.3 |
| 9Oleh PlotnytskyiUKR · 27 sets | 17.8 | 3.96#12 | 50.3#23 | 34.7#22 | 0.56#3 | 0.19#37= | 57.7#10= | 17.8 |
| 10Jordi Ramón FerragutESP · 17 sets | 18.3 | 4.24#6= | 54.8#8 | 41.7#8= | 0.41#10= | 0.12#47 | 51.3#31 | 18.3 |
| 11Martin AtanasovBUL · 20 sets | 20.5 | 3.20#25 | 48.5#30 | 32.0#30 | 0.35#13= | 0.35#17= | 60.2#8 | 20.5 |
| 12Tamir HershkoISR · 17 sets | 21.3 | 4.59#2 | 50.4#22 | 39.6#11 | 0.24#31= | 0.24#32= | 51.8#30 | 21.3 |
| 13Yiğit GülmezoğluTUR · 22 sets | 22.7 | 1.91#56= | 53.7#11 | 42.6#7 | 0.09#51= | 0.50#2= | 58.3#9 | 22.7 |
| 14Alexandre FerreiraPOR · 23 sets | 24.2 | 4.13#9 | 46.6#38 | 31.5#32= | 0.43#5= | 0.09#51= | 57.7#10= | 24.2 |
| 15Denys KaliberdaGER · 13 sets | 24.5 | 3.00#31= | 61.7#1 | 58.3#1 | 0.08#53= | 0.08#55= | 62.1#6 | 24.5 |
| 16Rok MožičSLO · 33 sets | 25.5 | 4.61#1 | 50.6#20= | 33.7#26 | 0.21#36= | 0.39#15 | 40.0#55 | 25.5 |
| 17Moritz KarlitzekGER · 14 sets | 25.7 | 3.79#16= | 56.0#5 | 34.5#23 | 0.29#23= | 0.14#44 | 46.8#43= | 25.7 |
| 18Robert AciobaniteiROU · 29 sets | 25.8 | 3.31#23 | 44.1#46= | 29.4#40 | 0.31#18= | 0.41#14 | 56.9#14 | 25.8 |
| 19Oskar Kjerstein MadsenDEN · 19 sets | 26.0 | 3.58#20 | 49.6#25 | 32.5#29 | 0.42#7= | 0.11#48= | 52.4#27= | 26.0 |
| 20Jan GalabovCZE · 17 sets | 26.7 | 3.76#19 | 52.9#15 | 37.5#13 | 0.18#42= | 0.35#17= | 40.2#54 | 26.7 |
Full rankingsOutside hitters (66) →Opposites (29) →Middle blockers (36) →Setters (35) →