Ranked by position
Best middle blockers
Season totals70 middle blockers have played enough to be ranked in CEV Cup 2025/26. By the average of their ranks: 1 Aleksandar Okolic (Budějovice), 2 Barthélémy Chinenyeze (Fenerbahçe), 3 Gustavo Maciel (Friedrichshafen).
| Player | |||||||
|---|---|---|---|---|---|---|---|
1 Aleksandar Okolic Budějovice · 14 sets | 5.4 | 0.79#9= | 3.14#1 | 74.4#4 | 69.2#3 | 0.29#10= | 5.4 |
2 Barthélémy Chinenyeze Fenerbahçe · 26 sets | 10.6 | 1.00#2 | 2.62#9 | 66.7#16= | 63.0#12 | 0.23#14= | 10.6 |
3 Gustavo Maciel Friedrichshafen · 17 sets | 12.6 | 0.94#4 | 2.29#24= | 77.8#2 | 77.8#2 | 0.12#31= | 12.6 |
4 Robertlandy Simón Piacenza · 15 sets | 14.4 | 0.80#7= | 3.00#2 | 66.0#21= | 59.6#15 | 0.13#27= | 14.4 |
5 Filip Madjunkov Strumica · 6 sets | 16.8 | 0.33#50= | 2.67#7= | 68.8#11= | 62.5#13 | 0.50#3 | 16.8 |
6 Roamy Alonso Galatasaray · 9 sets | 17.2 | 0.78#11= | 2.33#21= | 93.3#1 | 93.3#1 | 0.00#52= | 17.2 |
7 Louis Kunstmann Friedrichshafen · 21 sets | 17.6 | 0.52#26= | 2.57#10= | 71.9#8 | 66.7#6= | 0.10#38 | 17.6 |
8 Jochem Bloem Apeldoorn · 7 sets | 19.0 | 0.57#21= | 2.86#4 | 62.5#27 | 54.2#21 | 0.14#22= | 19.0 |
9 Alen Pajenk Ljubljana · 18 sets | 19.4 | 0.78#11= | 2.94#3 | 66.7#16= | 56.1#18 | 0.06#49 | 19.4 |
10 Joris Seddik Piacenza · 19 sets | 20.2 | 0.95#3 | 2.47#14 | 62.9#25 | 37.1#53 | 0.37#6 | 20.2 |
11 Anton Brehme Jastrzębski · 15 sets | 20.2 | 0.47#34= | 2.67#7= | 76.2#3 | 61.9#14 | 0.07#43= | 20.2 |
12 Miloš Popović Odžak · 7 sets | 20.8 | 0.71#14= | 2.71#5= | 66.7#16= | 57.1#17 | 0.00#52= | 20.8 |
13 Simon Magnin Poitiers · 23 sets | 23.4 | 0.52#26= | 2.09#31 | 66.0#21= | 53.2#23 | 0.22#16= | 23.4 |
14 Ahmet Tümer Galatasaray · 9 sets | 23.4 | 0.33#50= | 2.33#21= | 68.4#14= | 47.4#31= | 0.56#1 | 23.4 |
15 Nicolai Grabmüller Aich/Dob · 8 sets | 23.4 | 0.50#30= | 2.50#13 | 66.7#16= | 66.7#6= | 0.00#52= | 23.4 |
16 Livan Osoria Brașov · 14 sets | 24.2 | 0.21#65 | 2.36#19 | 71.8#9 | 66.7#6= | 0.14#22= | 24.2 |
17 Petr Spulak Karlovarsko · 25 sets | 24.8 | 0.48#32= | 2.52#12 | 55.1#41 | 44.9#37= | 0.52#2 | 24.8 |
18 Dion Verweij Achel · 11 sets | 24.8 | 0.64#19 | 1.82#41 | 72.2#6 | 66.7#6= | 0.00#52= | 24.8 |
19 Pavel Nikolaenko Azerrail · 7 sets | 26.2 | 0.86#5= | 2.71#5= | 52.2#50 | 39.1#49 | 0.14#22= | 26.2 |
20 Joan Domenech Tous Soria · 8 sets | 27.2 | 0.50#30= | 2.13#29 | 68.4#14= | 63.2#11 | 0.00#52= | 27.2 |
21 Razvan Mihalcea Dinamo · 12 sets | 27.4 | 1.08#1 | 2.25#27 | 60.9#29 | 47.8#28 | 0.00#52= | 27.4 |
22 Gustavs Freimanis Maaseik · 48 sets | 27.8 | 0.52#26= | 2.35#20 | 62.8#26 | 57.7#16 | 0.04#51 | 27.8 |
23 Vlad Cuciureanu Craiova · 9 sets | 27.8 | 0.33#50= | 1.89#38= | 66.7#16= | 55.6#19= | 0.22#16= | 27.8 |
24 Antonín Klimeš Karlovarsko · 21 sets | 28.0 | 0.48#32= | 2.38#18 | 55.7#38 | 41.0#42 | 0.29#10= | 28.0 |
25 Jackson Howe Lüneburg · 18 sets | 28.6 | 0.56#23= | 2.39#17 | 56.4#36 | 47.3#33 | 0.11#34= | 28.6 |
26 Gianluca Galassi Piacenza · 11 sets | 29.4 | 0.36#48= | 2.00#35= | 72.0#7 | 68.0#5 | 0.00#52= | 29.4 |
27 Francesco Comparoni Piacenza · 32 sets | 30.0 | 0.38#45= | 1.66#46 | 68.5#13 | 55.6#19= | 0.13#27= | 30.0 |
28 Lazar Bouchkov Levski · 7 sets | 30.6 | 0.14#67= | 2.57#10= | 55.6#39 | 48.1#27 | 0.29#10= | 30.6 |
29 Łukasz Usowicz Jastrzębski · 13 sets | 30.8 | 0.77#13 | 2.08#32 | 53.8#45 | 38.5#50= | 0.23#14= | 30.8 |
30 Samuel Fafchamps Maaseik · 49 sets | 31.2 | 0.29#58= | 2.06#33= | 59.3#32 | 48.3#26 | 0.35#7 | 31.2 |
31 Lampros Pitakoudis Olympiacos · 17 sets | 31.4 | 0.71#14= | 2.06#33= | 55.3#40 | 42.1#39 | 0.12#31= | 31.4 |
32 Hiago Crins Orion · 27 sets | 31.6 | 0.52#26= | 2.41#15 | 56.2#37 | 44.9#37= | 0.07#43= | 31.6 |
33 Jordan Zaleszczyk Jastrzębski · 17 sets | 32.2 | 0.65#18 | 1.65#47= | 54.2#43= | 41.7#40 | 0.24#13 | 32.2 |
34 Daniel Iyegbekedo Piacenza · 19 sets | 33.0 | 0.68#16 | 1.95#37 | 62.2#28 | 45.9#34= | 0.05#50 | 33.0 |
35 Péter Eke MÁV Előre · 16 sets | 34.2 | 0.44#39 | 1.13#65= | 68.8#11= | 68.8#4 | 0.00#52= | 34.2 |
36 Amel Dautenfendic Odžak · 7 sets | 34.2 | 0.86#5= | 2.29#24= | 45.0#61= | 30.0#59 | 0.14#22= | 34.2 |
37 Ivaylo Damyanov Plovdiv · 7 sets | 34.4 | 0.29#58= | 2.29#24= | 65.0#23 | 40.0#45= | 0.14#22= | 34.4 |
38 Stefan Janković Osijek · 9 sets | 34.6 | 0.56#23= | 1.89#38= | 52.4#49 | 47.6#29= | 0.11#34= | 34.6 |
39 Jannes Van Der Ham Orion · 10 sets | 35.0 | 0.40#43= | 1.50#53= | 73.3#5 | 53.3#22 | 0.00#52= | 35.0 |
40 Karim Luna Slaibe MÁV Előre · 15 sets | 35.4 | 0.80#7= | 2.40#16 | 50.0#54= | 39.6#48 | 0.00#52= | 35.4 |
41 Stefan Lupu Brașov · 14 sets | 35.4 | 0.79#9= | 2.21#28 | 51.4#53 | 40.5#44 | 0.07#43= | 35.4 |
42 Alexander Lengweiler Schönenwerd · 13 sets | 36.0 | 0.38#45= | 2.31#23 | 59.5#31 | 47.6#29= | 0.00#52= | 36.0 |
43 Halit Kurtuluş Fenerbahçe · 24 sets | 36.2 | 0.42#40= | 1.83#40 | 63.0#24 | 51.9#25 | 0.00#52= | 36.2 |
44 Janž Kržič Ljubljana · 15 sets | 36.4 | 0.33#50= | 1.40#60= | 69.6#10 | 65.2#10 | 0.00#52= | 36.4 |
45 Jakob Günthör Giesen · 9 sets | 36.6 | 0.56#23= | 2.11#30 | 52.0#51 | 40.0#45= | 0.11#34= | 36.6 |
46 Nemanja Antunović Vojvodina · 9 sets | 38.6 | 0.67#17 | 1.78#42 | 46.7#59 | 20.0#67 | 0.33#8 | 38.6 |
47 Samuel Taylor-Parks Budějovice · 15 sets | 38.8 | 0.47#34= | 1.60#49 | 57.7#34 | 38.5#50= | 0.13#27= | 38.8 |
48 Miha Fink Kanal · 16 sets | 39.2 | 0.31#57 | 1.75#43 | 56.8#35 | 45.9#34= | 0.13#27= | 39.2 |
49 Antti Taponen Akaa · 14 sets | 41.0 | 0.57#21= | 2.00#35= | 48.7#56 | 38.5#50= | 0.07#43= | 41.0 |
50 Lars Ent Orion · 12 sets | 42.6 | 0.42#40= | 1.42#58= | 60.0#30 | 40.0#45= | 0.08#40= | 42.6 |
51 Cole Young Lüneburg · 17 sets | 45.8 | 0.47#34= | 1.65#47= | 45.0#61= | 32.5#56 | 0.12#31= | 45.8 |
52 Lukas Maase Poitiers · 24 sets | 46.0 | 0.38#45= | 1.50#53= | 50.0#54= | 30.4#58 | 0.17#20 | 46.0 |
53 Stefan Kokeza Vojvodina · 9 sets | 46.4 | 0.33#50= | 1.67#45 | 54.5#42 | 40.9#43 | 0.00#52= | 46.4 |
54 Patrick Gasman Panathinaikos · 7 sets | 46.6 | 0.14#67= | 1.71#44 | 47.1#58 | 29.4#60 | 0.43#4 | 46.6 |
55 Dimosthenis Linardos Olympiacos · 14 sets | 46.8 | 0.36#48= | 1.50#53= | 46.4#60 | 35.7#54 | 0.21#19 | 46.8 |
56 Nicolae Ghionea Dinamo · 12 sets | 47.4 | 0.25#60= | 1.42#58= | 54.2#43= | 45.8#36 | 0.08#40= | 47.4 |
57 Azzdin Mimoun Chakrani Soria · 8 sets | 47.6 | 0.13#69 | 1.50#53= | 57.9#33 | 47.4#31= | 0.00#52= | 47.6 |
58 Rok Jerončič Kanal · 16 sets | 48.0 | 0.25#60= | 1.50#53= | 48.4#57 | 29.0#61 | 0.31#9 | 48.0 |
59 Péter Andor Boldizsár Orion · 13 sets | 48.4 | 0.23#62 | 1.54#51 | 53.6#46 | 28.6#62 | 0.15#21 | 48.4 |
60 Marko Matić Fenerbahçe · 11 sets | 48.6 | 0.18#66 | 1.09#67 | 52.9#47= | 52.9#24 | 0.09#39 | 48.6 |
61 Milan Dalli Cardillo Achel · 12 sets | 49.4 | 0.42#40= | 1.25#63 | 33.3#69= | 6.7#70 | 0.42#5 | 49.4 |
62 Robert Calin Dinamo · 10 sets | 51.0 | 0.60#20 | 1.40#60= | 42.1#66 | 31.6#57 | 0.00#52= | 51.0 |
63 Simon Roehrig Tourcoing · 9 sets | 51.8 | 0.22#63= | 1.56#50 | 38.5#67 | 26.9#63 | 0.22#16= | 51.8 |
64 Simon Maag Schönenwerd · 15 sets | 52.6 | 0.33#50= | 1.53#52 | 51.5#52 | 21.2#66 | 0.07#43= | 52.6 |
65 Lauri Ahvenjärvi Akaa · 15 sets | 54.0 | 0.47#34= | 1.40#60= | 43.3#64 | 13.3#69 | 0.07#43= | 54.0 |
66 Uğur Kılınç Alanya · 13 sets | 54.2 | 0.46#38 | 1.23#64 | 42.9#65 | 23.8#64 | 0.08#40= | 54.2 |
67 Sebastian Sablatnig Aich/Dob · 8 sets | 55.0 | 0.00#70 | 1.13#65= | 52.9#47= | 41.2#41 | 0.00#52= | 55.0 |
68 Pearson Eshenko Poitiers · 15 sets | 56.6 | 0.40#43= | 0.93#70 | 44.4#63 | 33.3#55 | 0.00#52= | 56.6 |
69 Austin Wilmot Giesen · 9 sets | 57.2 | 0.33#50= | 1.00#68= | 33.3#69= | 22.2#65 | 0.11#34= | 57.2 |
70 Gabriel Šunjo Osijek · 9 sets | 63.8 | 0.22#63= | 1.00#68= | 36.8#68 | 15.8#68 | 0.00#52= | 63.8 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.


































