Ranked by position
Best outside hitters
Season totals100 outside hitters have played enough to be ranked in CEV Cup 2025/26. By the average of their ranks: 1 Daniel Gruvaeus (Lüneburg), 2 Cyril Kolb (Schönenwerd), 3 Pierre Perin (Maaseik).
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
1 Daniel Gruvaeus Lüneburg · 18 sets | 14.3 | 4.39#7 | 52.3#12 | 40.0#9 | 0.28#30 | 0.33#17= | 59.8#11 | 14.3 |
2 Cyril Kolb Schönenwerd · 14 sets | 20.0 | 4.86#4 | 52.5#10 | 38.1#14 | 0.21#39 | 0.21#49= | 67.8#4 | 20.0 |
3 Pierre Perin Maaseik · 45 sets | 20.2 | 5.07#2 | 55.0#5 | 38.6#12= | 0.58#6 | 0.31#31= | 45.6#65= | 20.2 |
4 Iliya Goldrin Amriswil · 8 sets | 20.8 | 4.63#5 | 50.0#19= | 39.1#10= | 0.13#51= | 0.50#3= | 52.6#37 | 20.8 |
5 Gökçen Yüksel Galatasaray · 9 sets | 23.5 | 3.56#23 | 56.5#3 | 45.7#4 | 0.22#36= | 0.44#10= | 45.6#65= | 23.5 |
6 Jordi Van Laar Apeldoorn · 6 sets | 23.7 | 3.33#30 | 44.1#53 | 32.4#32= | 0.33#21= | 0.50#3= | 69.2#3 | 23.7 |
7 Thomas Pujol Poitiers · 27 sets | 24.0 | 4.48#6 | 53.9#7 | 40.2#8 | 0.07#66= | 0.33#17= | 52.2#40 | 24.0 |
8 Marko Radosavljevic Vojvodina · 9 sets | 24.8 | 4.11#13 | 50.0#19= | 26.6#54= | 0.22#36= | 0.33#17= | 61.8#10 | 24.8 |
9 Dusan Stojsavljevic Brașov · 13 sets | 25.8 | 3.69#20 | 52.4#11 | 40.5#7 | 0.00#71= | 0.31#31= | 57.9#15= | 25.8 |
10 Luka Marttila Fenerbahçe · 24 sets | 26.7 | 2.71#51 | 50.5#18 | 37.6#18 | 0.29#25= | 0.29#34= | 58.2#14 | 26.7 |
11 Redi Bakiri MÁV Előre · 13 sets | 28.3 | 4.23#9 | 50.0#19= | 37.2#22 | 0.15#44= | 0.46#9 | 45.5#67= | 28.3 |
12 Ramazan Mandıracı Piacenza · 32 sets | 28.5 | 3.50#24= | 48.6#29= | 36.4#23= | 0.53#7 | 0.34#16 | 44.2#72= | 28.5 |
13 Tobias Kjær Orion · 26 sets | 29.0 | 3.31#31= | 50.7#17 | 35.2#29 | 0.50#8= | 0.04#83= | 66.3#6 | 29.0 |
14 Michał Gierżot Jastrzębski · 22 sets | 29.7 | 3.41#26 | 51.3#15 | 39.1#10= | 0.36#17= | 0.36#15 | 27.9#95= | 29.7 |
15 Kristiyan Aleksov Plovdiv · 6 sets | 29.8 | 3.67#21 | 46.2#37= | 30.8#39= | 0.33#21= | 0.33#17= | 50.0#44= | 29.8 |
16 Gordan Lyutskanov Levski · 8 sets | 30.2 | 3.63#22 | 49.0#27 | 31.4#38 | 0.00#71= | 0.50#3= | 57.6#20 | 30.2 |
17 Lars Migge Giesen · 9 sets | 30.3 | 4.33#8 | 48.6#29= | 37.8#16 | 0.11#55= | 0.22#46= | 54.0#28 | 30.3 |
18 Mircea Paul Peta Dinamo · 14 sets | 31.3 | 3.86#16 | 43.6#56= | 26.6#54= | 0.64#3 | 0.29#34= | 55.0#25= | 31.3 |
19 Redjo Koci MÁV Előre · 9 sets | 31.5 | 4.22#10 | 47.9#33 | 38.0#15 | 0.11#55= | 0.33#17= | 47.2#59 | 31.5 |
20 Victor Rodríguez Pérez Karlovarsko · 16 sets | 33.3 | 3.31#31= | 54.2#6 | 36.1#26= | 0.13#51= | 0.38#12= | 43.5#74 | 33.3 |
21 José Gutiérrez Piacenza · 39 sets | 33.5 | 3.38#28= | 50.9#16 | 37.4#19 | 0.36#17= | 0.23#43= | 42.6#78 | 33.5 |
22 Nikola Brborić Vojvodina · 9 sets | 34.3 | 3.78#19 | 44.4#50= | 23.8#66= | 0.33#21= | 0.33#17= | 52.9#33= | 34.3 |
23 Earvin Ngapeth Fenerbahçe · 23 sets | 35.3 | 3.09#40 | 51.6#14 | 37.3#20= | 0.13#51= | 0.13#70= | 57.8#17= | 35.3 |
24 Milan Dugić Odžak · 7 sets | 35.7 | 2.29#72 | 53.8#8= | 42.3#5 | 0.29#25= | 0.00#85= | 57.7#19 | 35.7 |
25 Abdullah Çam Alanya · 11 sets | 37.2 | 2.45#64 | 57.5#2 | 47.5#3 | 0.18#41 | 0.18#59 | 47.8#54= | 37.2 |
26 Hampus Ekstrand Hartberg · 6 sets | 37.2 | 4.17#11= | 43.1#61 | 19.6#76 | 0.00#71= | 0.50#3= | 71.8#1 | 37.2 |
27 Filip Sestan Karlovarsko · 24 sets | 38.0 | 3.00#41= | 46.5#36 | 31.8#35 | 0.29#25= | 0.21#49= | 51.4#42 | 38.0 |
28 Ethan Champlin Lüneburg · 19 sets | 38.0 | 3.11#36= | 45.0#45= | 32.4#32= | 0.26#31 | 0.21#49= | 52.8#35= | 38.0 |
29 Ivan Ćirović Radnički · 6 sets | 38.3 | 4.17#11= | 43.5#58= | 21.7#72 | 0.50#8= | 0.33#17= | 46.2#64 | 38.3 |
30 John Gordon Perrin Olympiacos · 10 sets | 38.7 | 3.80#18 | 44.9#47= | 36.2#25 | 0.10#58= | 0.60#2 | 37.5#82 | 38.7 |
31 Mark Rura Giesen · 9 sets | 38.7 | 4.89#3 | 47.4#35 | 24.4#64= | 0.78#1 | 0.00#85= | 50.0#44= | 38.7 |
32 Jan Jirasek Aich/Dob · 8 sets | 38.7 | 2.75#50 | 44.7#49 | 31.6#36 | 0.38#16 | 0.25#37= | 50.0#44= | 38.7 |
33 Josef Lestina Budějovice · 12 sets | 40.2 | 2.42#68 | 50.0#19= | 38.6#12= | 0.33#21= | 0.25#37= | 36.7#84 | 40.2 |
34 Jippe Schroeven Achel · 12 sets | 40.5 | 5.67#1 | 48.1#31= | 27.1#52 | 0.17#42= | 0.33#17= | – | 40.5 |
35 Gijs Jorna Orion · 22 sets | 41.8 | 2.86#47 | 40.2#70 | 26.5#56 | 0.14#47= | 0.32#29= | 71.3#2 | 41.8 |
36 Andrei Mihalescu Craiova · 9 sets | 42.3 | 3.11#36= | 43.6#56= | 29.1#43 | 0.00#71= | 0.44#10= | 52.4#38= | 42.3 |
37 Todor Valchev Plovdiv · 6 sets | 43.2 | 3.83#17 | 43.9#55 | 24.4#64= | 0.67#2 | 0.17#60= | 46.7#61 | 43.2 |
38 Vid Ranc Kanal · 16 sets | 43.3 | 3.94#15 | 49.2#24 | 28.8#44= | 0.25#32= | 0.06#82 | 46.5#63 | 43.3 |
39 Eduardo Wurster Schönenwerd · 13 sets | 43.3 | 2.92#45 | 44.0#54 | 21.3#73 | 0.00#71= | 0.38#12= | 67.4#5 | 43.3 |
40 Ignacio Luengas Tourcoing · 8 sets | 44.3 | 4.00#14 | 44.9#47= | 27.5#51 | 0.00#71= | 0.13#70= | 59.1#13 | 44.3 |
41 Antti Sakari Mäkinen Akaa · 13 sets | 44.8 | 3.23#35 | 40.0#71= | 18.9#80 | 0.15#44= | 0.31#31= | 64.7#8 | 44.8 |
42 Joao Cordeiro Franck Budějovice · 11 sets | 45.2 | 3.00#41= | 53.8#8= | 34.6#30= | 0.36#17= | 0.09#78= | 26.2#97 | 45.2 |
43 Todor Skrimov Levski · 8 sets | 45.2 | 3.38#28= | 42.3#63= | 30.8#39= | 0.63#4= | 0.00#85= | 48.2#52 | 45.2 |
44 Nicolas Szerszeń Jastrzębski · 11 sets | 45.7 | 2.18#74 | 56.4#4 | 48.7#2 | 0.09#62= | 0.09#78= | 47.8#54= | 45.7 |
45 Batuhan Avci Alanya · 14 sets | 47.0 | 2.57#58 | 47.5#34 | 37.3#20= | 0.43#12= | 0.14#67= | 30.6#91 | 47.0 |
46 Yiğit Gülmezoğlu Fenerbahçe · 17 sets | 48.2 | 2.59#56 | 40.3#69 | 22.1#71 | 0.29#25= | 0.47#8 | 47.1#60 | 48.2 |
47 Spyridon Chakas Milon · 5 sets | 49.3 | 3.00#41= | 51.7#13 | 41.4#6 | 0.00#71= | 0.00#85= | 38.9#80 | 49.3 |
48 Viktor Lindberg Soria · 8 sets | 49.5 | 3.25#33= | 31.7#94 | 14.3#87= | 0.63#4= | 0.13#70= | 63.2#9 | 49.5 |
49 Tobias Willimek Hartberg · 6 sets | 49.5 | 3.50#24= | 37.3#82 | 11.8#91 | 0.00#71= | 0.33#17= | 59.4#12 | 49.5 |
50 Steven Marshall Alanya · 16 sets | 50.0 | 2.00#79= | 49.1#25= | 30.2#41 | 0.00#71= | 0.38#12= | 44.2#72= | 50.0 |
51 Vitor Baesso Craiova · 8 sets | 50.0 | 3.25#33= | 38.9#77 | 14.8#86 | 0.13#51= | 0.50#3= | 48.9#50 | 50.0 |
52 Lukas Bergmann Piacenza · 24 sets | 50.3 | 2.58#57 | 45.9#40 | 31.5#37 | 0.29#25= | 0.17#60= | 37.0#83 | 50.3 |
53 Björn Höhne Amriswil · 6 sets | 50.3 | 1.83#85= | 45.0#45= | 25.0#63 | 0.00#71= | 0.33#17= | 56.3#21= | 50.3 |
54 Tom Picard Poitiers · 26 sets | 50.7 | 2.54#59= | 44.4#50= | 31.9#34 | 0.08#64= | 0.15#65= | 53.0#32 | 50.7 |
55 Jonatas Cardoso Dinamo · 14 sets | 50.7 | 2.14#75 | 46.2#37= | 23.1#68 | 0.36#17= | 0.07#80= | 54.4#27 | 50.7 |
56 Zachary Hollands Poitiers · 8 sets | 51.0 | 1.75#87 | 46.2#37= | 34.6#30= | 0.00#71= | 0.25#37= | 50.0#44= | 51.0 |
57 Athanasios Protopsaltis Panathinaikos · 7 sets | 51.3 | 2.43#65= | 44.4#50= | 36.1#26= | 0.00#71= | 0.14#67= | 53.7#29 | 51.3 |
58 Luuk Hoge Bavel Orion · 23 sets | 51.7 | 1.22#92 | 49.1#25= | 37.7#17 | 0.04#70 | 0.04#83= | 55.6#23 | 51.7 |
59 Tymofii Poluian Milon · 6 sets | 51.7 | 2.50#62= | 27.8#97 | 8.3#93 | 0.50#8= | 0.33#17= | 52.9#33= | 51.7 |
60 Simon Kohn Friedrichshafen · 21 sets | 52.3 | 3.10#39 | 40.9#68 | 25.2#62 | 0.43#12= | 0.19#58 | 43.4#75 | 52.3 |
61 Antti Ronkainen Maaseik · 45 sets | 52.5 | 2.11#77 | 38.1#79= | 28.6#46= | 0.22#36= | 0.29#34= | 50.7#43 | 52.5 |
62 Jonas Van Huizen Friedrichshafen · 11 sets | 52.7 | 2.00#79= | 62.9#1 | 57.1#1 | 0.00#71= | 0.00#85= | 42.4#79 | 52.7 |
63 Jānis Medenis Dinamo · 6 sets | 53.7 | 2.00#79= | 45.5#42= | 36.4#23= | 0.00#71= | 0.33#17= | 33.3#90 | 53.7 |
64 Davide Kovac Radnički · 6 sets | 53.8 | 2.83#48 | 45.7#41 | 28.6#46= | 0.00#71= | 0.17#60= | 47.5#57 | 53.8 |
65 Christian Fromm Olympiacos · 10 sets | 54.0 | 2.80#49 | 48.1#31= | 28.8#44= | 0.10#58= | 0.20#54= | 34.0#88= | 54.0 |
66 Karlo Jakovac Osijek · 9 sets | 54.2 | 2.33#71 | 50.0#19= | 19.4#78 | 0.11#55= | 0.22#46= | 47.7#56 | 54.2 |
67 Kyle Hobus Friedrichshafen · 19 sets | 54.7 | 3.11#36= | 45.4#44 | 29.4#42 | 0.05#69 | 0.21#49= | 34.0#88= | 54.7 |
68 Omar Hoyos Soria · 8 sets | 54.7 | 2.88#46 | 48.8#28 | 25.6#61 | 0.00#71= | 0.25#37= | 36.2#85 | 54.7 |
69 Antony Gonçalves Brașov · 5 sets | 54.8 | 3.40#27 | 45.5#42= | 13.6#89 | 0.00#71= | 1.40#1 | 12.5#99 | 54.8 |
70 Berre Peters Achel · 14 sets | 56.0 | 3.00#41= | 43.5#58= | 35.9#28 | 0.00#71= | 0.14#67= | 44.6#71 | 56.0 |
71 Dino Vinkovič Kanal · 13 sets | 59.0 | 2.54#59= | 42.2#65 | 17.2#83 | 0.23#35 | 0.23#43= | 45.0#69 | 59.0 |
72 Matej Pastrnak Karlovarsko · 22 sets | 59.7 | 1.91#82 | 43.2#60 | 25.9#58 | 0.09#62= | 0.23#43= | 48.1#53 | 59.7 |
73 Miran Kujundžić Jastrzębski · 17 sets | 60.0 | 2.41#69 | 42.9#62 | 26.2#57 | 0.06#68 | 0.24#42 | 46.6#62 | 60.0 |
74 Charalampos Andreopoulos Panathinaikos · 7 sets | 61.3 | 2.43#65= | 40.0#71= | 17.1#84= | 0.43#12= | 0.00#85= | 48.4#51 | 61.3 |
75 Jan Martinez Tourcoing · 8 sets | 62.0 | 2.38#70 | 36.7#84 | 28.6#46= | 0.00#71= | 0.13#70= | 53.1#31 | 62.0 |
76 Yannick Bak Achel · 13 sets | 62.7 | 2.54#59= | 39.0#74= | 28.0#50 | 0.08#64= | 0.00#85= | 50.0#44= | 62.7 |
77 Anestis Dalakouras Olympiacos · 8 sets | 63.0 | 1.88#83= | 37.1#83 | 28.6#46= | 0.00#71= | 0.25#37= | 47.4#58 | 63.0 |
78 Alexandros Nanopoulos Milon · 5 sets | 63.0 | 2.60#54= | 41.4#67 | 6.9#94 | 0.00#71= | 0.20#54= | 52.4#38= | 63.0 |
79 Axel Juul Larsen Lüneburg · 20 sets | 63.5 | 0.80#94 | 38.7#78 | 25.8#59= | 0.10#58= | 0.10#77 | 57.9#15= | 63.5 |
80 Andrej Ristić Odžak · 6 sets | 63.5 | 2.67#52= | 39.0#74= | 9.8#92 | 0.00#71= | 0.00#85= | 65.6#7 | 63.5 |
81 Jovan Milev Strumica · 6 sets | 63.7 | 2.67#52= | 35.3#88 | 17.6#82 | 0.50#8= | 0.17#60= | 30.0#92 | 63.7 |
82 Luka Marovt Ljubljana · 18 sets | 64.7 | 2.50#62= | 40.0#71= | 22.2#70 | 0.39#15 | 0.11#76 | 28.1#94 | 64.7 |
83 Ewoud Gommans Brașov · 14 sets | 65.3 | 2.43#65= | 36.0#87 | 25.8#59= | 0.14#47= | 0.00#85= | 49.4#49 | 65.3 |
84 Robbert Andringa Piacenza · 28 sets | 66.2 | 0.75#97= | 41.5#66 | 19.5#77 | 0.14#47= | 0.00#85= | 55.0#25= | 66.2 |
85 Thomas Jaeschke Galatasaray · 8 sets | 66.5 | 2.13#76 | 39.0#74= | 17.1#84= | 0.00#71= | 0.13#70= | 55.3#24 | 66.5 |
86 Tine Urnaut Ljubljana · 18 sets | 68.7 | 2.28#73 | 34.0#91 | 19.0#79 | 0.17#42= | 0.22#46= | 38.0#81 | 68.7 |
87 Matous Drahonovsky Maaseik · 22 sets | 69.2 | 1.45#90 | 36.1#85= | 23.0#69 | 0.14#47= | 0.32#29= | 27.9#95= | 69.2 |
88 Kasper Vesanen Akaa · 14 sets | 69.5 | 0.64#100 | 38.1#79= | 23.8#66= | 0.00#71= | 0.07#80= | 56.3#21= | 69.5 |
89 Leandro Calvo Budějovice · 14 sets | 69.8 | 2.07#78 | 37.9#81 | 19.7#75 | 0.07#66= | 0.21#49= | 44.9#70 | 69.8 |
90 Erik Van Der Schaaf Apeldoorn · 8 sets | 70.7 | 1.25#91 | 24.2#99 | -21.2#100 | 0.25#32= | 0.00#85= | 57.8#17= | 70.7 |
91 Vojin Cacic Friedrichshafen · 13 sets | 71.8 | 0.77#96 | 26.1#98 | 0.0#98 | 0.15#44= | 0.15#65= | 53.3#30 | 71.8 |
92 Simon Plaskie Berlin · 5 sets | 75.7 | 2.60#54= | 34.3#90 | 14.3#87= | 0.20#40 | 0.00#85= | 20.0#98 | 75.7 |
93 Bálint Kecskeméti MÁV Előre · 10 sets | 76.0 | 1.50#88= | 30.8#95 | 20.5#74 | 0.10#58= | 0.20#54= | 34.3#87 | 76.0 |
94 Armands Rokjāns Aich/Dob · 8 sets | 76.2 | 1.88#83= | 36.1#85= | 5.6#95 | 0.25#32= | 0.00#85= | 43.2#77 | 76.2 |
95 Javid Azimov Azerrail · 6 sets | 76.3 | 1.17#93 | 21.4#100 | -3.6#99 | 0.00#71= | 0.17#60= | 52.8#35= | 76.3 |
96 Juan Manuel Gonzalez Giesen · 6 sets | 77.0 | 1.50#88= | 34.6#89 | 26.9#53 | 0.00#71= | 0.00#85= | 43.3#76 | 77.0 |
97 Vlado Milev Strumica · 6 sets | 78.0 | 1.83#85= | 42.3#63= | 3.8#97 | 0.00#71= | 0.00#85= | 45.5#67= | 78.0 |
98 Mirza Lagumdzija Fenerbahçe · 20 sets | 80.2 | 0.75#97= | 33.3#92= | 18.2#81 | 0.00#71= | 0.20#54= | 34.5#86 | 80.2 |
99 Yannik Ahr Giesen · 8 sets | 81.0 | 0.75#97= | 28.6#96 | 4.8#96 | 0.00#71= | 0.00#85= | 51.9#41 | 81.0 |
100 Tijmen Bus Maaseik · 23 sets | 85.2 | 0.78#95 | 33.3#92= | 13.3#90 | 0.00#71= | 0.13#70= | 29.3#93 | 85.2 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.







































