Ekaterina Antropova Scandicci | Savino Del Bene Scandicci | OHOutside Hitter | 242 | 194 | 16 | 32 | 9 |
Marina Markova VakıfBank | VakıfBank Istanbul | OHOutside Hitter | 231 | 204 | 20 | 7 | 9 |
Tijana Bošković VakıfBank | VakıfBank Istanbul | OPPOpposite | 217 | 195 | 17 | 5 | 10 |
Milica Kubura Olympiacos | Olympiacos Piraeus | OPPOpposite | 211 | 190 | 15 | 6 | 11 |
Tatiana Tolok Novara | AGIL Novara | OPPOpposite | 188 | 174 | 6 | 8 | 8 |
Isabelle Haak Conegliano | Imoco Conegliano | OPPOpposite | 183 | 158 | 17 | 8 | 10 |
Paola Egonu Milano | Vero Volley Milano | OPPOpposite | 170 | 155 | 8 | 7 | 9 |
Magdalena Stysiak Eczacıbaşı | Eczacıbaşı Istanbul | OPPOpposite | 168 | 143 | 15 | 10 | 10 |
Iva Dudova Maritza | Maritza Plovdiv | OPPOpposite | 163 | 146 | 8 | 9 | 8 |
Anna Lazareva Zeren Spor | Zeren Spor Ankara | OPPOpposite | 161 | 138 | 10 | 13 | 10 |
Aleksandra Uzelac Zeren Spor | Zeren Spor Ankara | OHOutside Hitter | 153 | 135 | 6 | 12 | 9 |
Ebrar Karakurt Eczacıbaşı | Eczacıbaşı Istanbul | OPPOpposite | 151 | 126 | 19 | 6 | 10 |
Ting Zhu Conegliano | Imoco Conegliano | OHOutside Hitter | 135 | 114 | 19 | 2 | 9 |
Arina Fedorovtseva Fenerbahçe | Fenerbahçe Istanbul | OHOutside Hitter | 133 | 102 | 8 | 23 | 7 |
Sinead Jack Eczacıbaşı | Eczacıbaşı Istanbul | MBMiddle Blocker | 127 | 76 | 39 | 12 | 10 |
Taylor Bannister Rzeszów | Developres Rzeszów | OPPOpposite | 126 | 112 | 6 | 8 | 8 |
Julita Piasecka Rzeszów | Developres Rzeszów | OHOutside Hitter | 123 | 108 | 7 | 8 | 8 |
Yasmine Abderrahim Olympiacos | Olympiacos Piraeus | OHOutside Hitter | 115 | 102 | 4 | 9 | 11 |
Melissa Vargas Fenerbahçe | Fenerbahçe Istanbul | OPPOpposite | 112 | 97 | 6 | 9 | 5 |
Avery Skinner Scandicci | Savino Del Bene Scandicci | OHOutside Hitter | 107 | 91 | 11 | 5 | 10 |
Zehra Güneş VakıfBank | VakıfBank Istanbul | MBMiddle Blocker | 103 | 60 | 35 | 8 | 10 |
Kyra Holt Benfica | Benfica Lisboa | OHOutside Hitter | 101 | 83 | 9 | 9 | 8 |
Magdalena Bukovská Levallois | Levallois Paris Saint-Cloud | OHOutside Hitter | 99 | 80 | 10 | 9 | 6 |
Lindsey Ruddins Scandicci | Savino Del Bene Scandicci | OHOutside Hitter | 97 | 88 | 4 | 5 | 10 |
Helena Kok Schwerin | SSC Schwerin | OHOutside Hitter | 93 | 82 | 5 | 6 | 7 |
Amanda Coneo Olympiacos | Olympiacos Piraeus | OHOutside Hitter | 93 | 83 | 7 | 3 | 12 |
Vanessa Agbortabi Maritza | Maritza Plovdiv | OHOutside Hitter | 92 | 80 | 10 | 2 | 8 |
Borislava Saykova Maritza | Maritza Plovdiv | MBMiddle Blocker | 91 | 57 | 26 | 8 | 8 |
Camilla Weitzel Scandicci | Savino Del Bene Scandicci | MBMiddle Blocker | 91 | 55 | 23 | 13 | 11 |
Cansu Cetin Benfica | Benfica Lisboa | OHOutside Hitter | 90 | 80 | 4 | 6 | 10 |
Alina Popova Le Cannet | Volero Le Cannet | OHOutside Hitter | 89 | 84 | 3 | 2 | 7 |
Elena Pietrini Milano | Vero Volley Milano | OHOutside Hitter | 88 | 74 | 11 | 3 | 10 |
Jovana Stevanovic Olympiacos | Olympiacos Piraeus | MBMiddle Blocker | 88 | 44 | 33 | 11 | 11 |
Marta Levinska Dresden | Dresdner SC | OHOutside Hitter | 86 | 78 | 2 | 6 | 6 |
Héléna Cazaute VakıfBank | VakıfBank Istanbul | OHOutside Hitter | 86 | 78 | 3 | 5 | 10 |
Claudia Dillon Benfica | Benfica Lisboa | MBMiddle Blocker | 84 | 63 | 16 | 5 | 9 |
Svetlana Gatina Zeren Spor | Zeren Spor Ankara | OHOutside Hitter | 83 | 70 | 8 | 5 | 9 |
Lina Alsmeier Novara | AGIL Novara | OHOutside Hitter | 83 | 73 | 5 | 5 | 8 |
Isidora Ubavić Benfica | Benfica Lisboa | OPPOpposite | 83 | 68 | 8 | 7 | 10 |
Aida Dautova Le Cannet | Volero Le Cannet | OPPOpposite | 80 | 54 | 19 | 7 | 8 |
Hena Kurtagić Milano | Vero Volley Milano | MBMiddle Blocker | 80 | 44 | 31 | 5 | 10 |
Drussyla Costa Alba Blaj | Volei Alba Blaj | OHOutside Hitter | 79 | 74 | 3 | 2 | 6 |
Khalia Lanier Milano | Vero Volley Milano | OHOutside Hitter | 79 | 72 | 5 | 2 | 8 |
Dana Rettke Eczacıbaşı | Eczacıbaşı Istanbul | MBMiddle Blocker | 79 | 51 | 17 | 11 | 9 |
Gabriela Guimarães Conegliano | Imoco Conegliano | OHOutside Hitter | 78 | 71 | 3 | 4 | 5 |
Maja Storck Budowlani | Budowlani Łódź | OPPOpposite | 78 | 69 | 8 | 2 | 6 |
Rebecca Piva Milano | Vero Volley Milano | OHOutside Hitter | 78 | 69 | 5 | 4 | 7 |
Linda Nwakalor Scandicci | Savino Del Bene Scandicci | MBMiddle Blocker | 78 | 35 | 39 | 4 | 10 |
Mia Kirchhoff Schwerin | SSC Schwerin | OHOutside Hitter | 76 | 69 | 3 | 5 | 8 |
Yaprak Erkek Eczacıbaşı | Eczacıbaşı Istanbul | OHOutside Hitter | 76 | 68 | 4 | 4 | 10 |
Laura Heyrman Rzeszów | Developres Rzeszów | MBMiddle Blocker | 75 | 46 | 21 | 8 | 8 |
Vangeliya Rachkovska Le Cannet | Volero Le Cannet | OHOutside Hitter | 74 | 63 | 7 | 4 | 8 |
Rodica Buterez Budowlani | Budowlani Łódź | OHOutside Hitter | 73 | 65 | 5 | 3 | 6 |
Liubou Svetnik Le Cannet | Volero Le Cannet | OHOutside Hitter | 73 | 54 | 8 | 11 | 8 |
Maja Aleksić Zeren Spor | Zeren Spor Ankara | MBMiddle Blocker | 73 | 51 | 18 | 4 | 9 |
Mayu Ishikawa Novara | AGIL Novara | OHOutside Hitter | 71 | 61 | 2 | 8 | 8 |
Sarah Franklin Scandicci | Savino Del Bene Scandicci | OHOutside Hitter | 71 | 55 | 8 | 8 | 12 |
Chiaka Ogbogu VakıfBank | VakıfBank Istanbul | MBMiddle Blocker | 70 | 45 | 19 | 6 | 10 |
Mariana Brambilla ŁKS Łódź | ŁKS Łódź | OHOutside Hitter | 69 | 63 | 1 | 5 | 6 |
Veronika Dokic Benfica | Benfica Lisboa | MBMiddle Blocker | 69 | 39 | 27 | 3 | 10 |
Marije Ten Brinke Schwerin | SSC Schwerin | MBMiddle Blocker | 68 | 38 | 21 | 9 | 8 |
Meri Boshkovska Kisela Voda | Janta Volej Kisela Voda | OHOutside Hitter | 67 | 64 | 0 | 3 | 4 |
Sarah Fahr Conegliano | Imoco Conegliano | MBMiddle Blocker | 66 | 42 | 17 | 7 | 8 |
Paulina Damaske Budowlani | Budowlani Łódź | OHOutside Hitter | 63 | 49 | 8 | 6 | 6 |
Vita Akimova Milano | Vero Volley Milano | OPPOpposite | 63 | 52 | 6 | 5 | 9 |
Annegret Hölzig Schwerin | SSC Schwerin | OHOutside Hitter | 62 | 53 | 3 | 6 | 8 |
Britte Stuut Schwerin | SSC Schwerin | MBMiddle Blocker | 61 | 43 | 11 | 7 | 6 |
Anna Danesi Milano | Vero Volley Milano | MBMiddle Blocker | 61 | 26 | 26 | 9 | 6 |
Vittoria Piani Alba Blaj | Volei Alba Blaj | OPPOpposite | 60 | 58 | 2 | 0 | 3 |
Nika Milošič Levallois | Levallois Paris Saint-Cloud | MBMiddle Blocker | 60 | 43 | 15 | 3 | 6 |
Caterina Bosetti Scandicci | Savino Del Bene Scandicci | OHOutside Hitter | 56 | 43 | 10 | 3 | 10 |
Viktoria Koeva Maritza | Maritza Plovdiv | OHOutside Hitter | 55 | 42 | 7 | 6 | 8 |
Marija Fundup Gacko | ŽOK Gacko | OPPOpposite | 54 | 44 | 6 | 4 | 2 |
Oliwia Sieradzka Rzeszów | Developres Rzeszów | OPPOpposite | 54 | 49 | 3 | 2 | 8 |
Agnieszka Korneluk Fenerbahçe | Fenerbahçe Istanbul | MBMiddle Blocker | 54 | 37 | 16 | 2 | 7 |
Hande Baladın Fenerbahçe | Fenerbahçe Istanbul | OHOutside Hitter | 54 | 41 | 10 | 3 | 7 |
Tessa Polder Levallois | Levallois Paris Saint-Cloud | MBMiddle Blocker | 54 | 40 | 12 | 2 | 6 |
Angeliki-Melina Emmanouilidou Olympiacos | Olympiacos Piraeus | MBMiddle Blocker | 54 | 19 | 28 | 7 | 12 |
Ariana-Cristiana Pirv Alba Blaj | Volei Alba Blaj | OHOutside Hitter | 53 | 46 | 3 | 4 | 6 |
Saliha Şahin Zeren Spor | Zeren Spor Ankara | OHOutside Hitter | 52 | 42 | 1 | 9 | 8 |
Ruta Staniulyte Le Cannet | Volero Le Cannet | MBMiddle Blocker | 52 | 32 | 12 | 8 | 8 |
Sara Bonifacio Novara | AGIL Novara | MBMiddle Blocker | 51 | 40 | 10 | 1 | 7 |
Boryana Angelova Maritza | Maritza Plovdiv | MBMiddle Blocker | 51 | 22 | 24 | 5 | 8 |
Milena Koprivica Lajkovac | Železničar Lajkovac | MBMiddle Blocker | 50 | 24 | 16 | 10 | 5 |
Leana Grozer Schwerin | SSC Schwerin | OHOutside Hitter | 50 | 39 | 2 | 9 | 8 |
Eda Erdem Dündar Fenerbahçe | Fenerbahçe Istanbul | MBMiddle Blocker | 50 | 33 | 12 | 5 | 6 |
Mette Pfeffer Dresden | Dresdner SC | MBMiddle Blocker | 49 | 29 | 17 | 3 | 6 |
Zuzana Sepelova Levallois | Levallois Paris Saint-Cloud | OHOutside Hitter | 48 | 34 | 5 | 9 | 6 |
Anna Artyshuk Schwerin | SSC Schwerin | OPPOpposite | 47 | 41 | 6 | 0 | 7 |
Fatoumatta Sillah Conegliano | Imoco Conegliano | OHOutside Hitter | 45 | 37 | 5 | 3 | 5 |
Cyrielle Depie Levallois | Levallois Paris Saint-Cloud | OPPOpposite | 44 | 36 | 5 | 3 | 6 |
Federica Squarcini Novara | AGIL Novara | MBMiddle Blocker | 43 | 31 | 7 | 5 | 5 |
Marrit Jasper Rzeszów | Developres Rzeszów | OHOutside Hitter | 43 | 32 | 4 | 7 | 7 |
Yaasmeen Bedart-Ghani Fenerbahçe | Fenerbahçe Istanbul | OPPOpposite | 42 | 38 | 4 | 0 | 7 |
Laura Jansen Rzeszów | Developres Rzeszów | OHOutside Hitter | 42 | 36 | 3 | 3 | 6 |
Mayara Barcelos Benfica | Benfica Lisboa | OHOutside Hitter | 42 | 36 | 4 | 2 | 10 |
Sara Sakradzija Lajkovac | Železničar Lajkovac | OHOutside Hitter | 41 | 38 | 3 | 0 | 6 |
Jazmin Ledesma Kisela Voda | Janta Volej Kisela Voda | MBMiddle Blocker | 41 | 26 | 10 | 5 | 4 |
Nika Daalderop Conegliano | Imoco Conegliano | OHOutside Hitter | 41 | 30 | 6 | 5 | 8 |
Ana Cristina Fenerbahçe | Fenerbahçe Istanbul | OHOutside Hitter | 40 | 35 | 4 | 1 | 7 |
Marina Lubian Conegliano | Imoco Conegliano | MBMiddle Blocker | 40 | 21 | 12 | 7 | 7 |
Anna Obiała ŁKS Łódź | ŁKS Łódź | MBMiddle Blocker | 39 | 31 | 6 | 2 | 6 |
Evilania Martinez Alba Blaj | Volei Alba Blaj | OHOutside Hitter | 38 | 33 | 3 | 2 | 4 |
Kathryn Plummer Eczacıbaşı | Eczacıbaşı Istanbul | OHOutside Hitter | 38 | 34 | 3 | 1 | 7 |
Sonia Stefanik ŁKS Łódź | ŁKS Łódź | MBMiddle Blocker | 37 | 25 | 9 | 3 | 5 |
Jette Kuipers Dresden | Dresdner SC | OHOutside Hitter | 37 | 34 | 0 | 3 | 6 |
Sasa Planinsec Budowlani | Budowlani Łódź | MBMiddle Blocker | 37 | 22 | 13 | 2 | 6 |
Benedetta Sartori Milano | Vero Volley Milano | MBMiddle Blocker | 37 | 23 | 9 | 5 | 10 |
Britt Herbots Novara | AGIL Novara | OHOutside Hitter | 37 | 31 | 3 | 3 | 7 |
Lena Kindermann Levallois | Levallois Paris Saint-Cloud | OHOutside Hitter | 36 | 34 | 2 | 0 | 3 |
Vanja Savic Lajkovac | Železničar Lajkovac | OPPOpposite | 36 | 32 | 2 | 2 | 4 |
Viktoria Ana Trcol Alba Blaj | Volei Alba Blaj | MBMiddle Blocker | 36 | 21 | 13 | 2 | 6 |
Daria Szczyrba ŁKS Łódź | ŁKS Łódź | OHOutside Hitter | 35 | 33 | 1 | 1 | 6 |
Milica Knezevic Gacko | ŽOK Gacko | OHOutside Hitter | 34 | 26 | 1 | 7 | 2 |
Kenia Carcaces Olympiacos | Olympiacos Piraeus | OHOutside Hitter | 34 | 32 | 2 | 0 | 6 |
Svitlana Dorsman Rzeszów | Developres Rzeszów | MBMiddle Blocker | 34 | 27 | 6 | 1 | 7 |
Michelle Ohwobete Vasas | Vasas Óbuda | OHOutside Hitter | 33 | 31 | 1 | 1 | 2 |
Tetyana Yanevik Kisela Voda | Janta Volej Kisela Voda | MBMiddle Blocker | 33 | 21 | 11 | 2 | 3 |
Beatriz Novoa Las Palmas | Heidelberg Las Palmas | OHOutside Hitter | 32 | 27 | 3 | 2 | 2 |
Ivana Radovic Gacko | ŽOK Gacko | OHOutside Hitter | 32 | 28 | 3 | 1 | 2 |
Emma Graziani Scandicci | Savino Del Bene Scandicci | MBMiddle Blocker | 32 | 24 | 5 | 3 | 11 |
Iza Mlakar Maribor | Branik Maribor | OPPOpposite | 31 | 26 | 5 | 0 | 2 |
Emileta Racheva Lajkovac | Železničar Lajkovac | OHOutside Hitter | 31 | 30 | 1 | 0 | 6 |
Miku Otomo Dresden | Dresdner SC | OHOutside Hitter | 30 | 26 | 3 | 1 | 4 |
Milica Zivanovic Lajkovac | Železničar Lajkovac | OPPOpposite | 30 | 20 | 3 | 7 | 6 |
Jelena Delic Alba Blaj | Volei Alba Blaj | MBMiddle Blocker | 30 | 20 | 7 | 3 | 6 |
Sydney Palazzolo Maribor | Branik Maribor | OHOutside Hitter | 29 | 25 | 0 | 4 | 2 |
Karin Sunderlikova Vasas | Vasas Óbuda | OPPOpposite | 29 | 25 | 3 | 1 | 2 |
Vasja Filipović Lajkovac | Železničar Lajkovac | MBMiddle Blocker | 29 | 17 | 9 | 3 | 6 |
Lorena Lorber Fijok Dresden | Dresdner SC | OHOutside Hitter | 29 | 24 | 2 | 3 | 6 |
Kiriaki Terzoglou Olympiacos | Olympiacos Piraeus | MBMiddle Blocker | 29 | 12 | 12 | 5 | 8 |
Katarina Dangubić VakıfBank | VakıfBank Istanbul | OHOutside Hitter | 29 | 21 | 5 | 3 | 7 |
Beyza Arıcı Zeren Spor | Zeren Spor Ankara | MBMiddle Blocker | 29 | 20 | 6 | 3 | 7 |
Adriani Vilvert Joaquim Vasas | Vasas Óbuda | MBMiddle Blocker | 28 | 19 | 7 | 2 | 2 |
Ivana Vanjak Olympiacos | Olympiacos Piraeus | OHOutside Hitter | 28 | 25 | 3 | 0 | 5 |
Elizabet Inneh Le Cannet | Volero Le Cannet | OPPOpposite | 27 | 20 | 3 | 4 | 2 |
Cristina Chirichella Conegliano | Imoco Conegliano | MBMiddle Blocker | 27 | 19 | 6 | 2 | 4 |
Thana Fayad ŁKS Łódź | ŁKS Łódź | OHOutside Hitter | 26 | 21 | 3 | 2 | 3 |
Anastasiia Kraiduba Levallois | Levallois Paris Saint-Cloud | OPPOpposite | 26 | 22 | 3 | 1 | 2 |
Bojana Marojevikj Kisela Voda | Janta Volej Kisela Voda | OHOutside Hitter | 26 | 23 | 1 | 2 | 4 |
Bianca Bertolino Levallois | Levallois Paris Saint-Cloud | OHOutside Hitter | 25 | 23 | 0 | 2 | 2 |
Anđela Soknić Gacko | ŽOK Gacko | MBMiddle Blocker | 25 | 14 | 9 | 2 | 2 |
Aslı Kalaç Fenerbahçe | Fenerbahçe Istanbul | MBMiddle Blocker | 25 | 17 | 8 | 0 | 6 |
Joanna Lelonkiewicz Budowlani | Budowlani Łódź | MBMiddle Blocker | 24 | 13 | 8 | 3 | 5 |
Alessia Orro Fenerbahçe | Fenerbahçe Istanbul | SSetter | 24 | 14 | 3 | 7 | 7 |
Dominika Pierzchała Rzeszów | Developres Rzeszów | MBMiddle Blocker | 23 | 16 | 7 | 0 | 4 |
Janset Cemre Erkul Zeren Spor | Zeren Spor Ankara | MBMiddle Blocker | 23 | 16 | 5 | 2 | 8 |
Elif Şahin Eczacıbaşı | Eczacıbaşı Istanbul | SSetter | 23 | 12 | 7 | 4 | 9 |
Mariana Garcez Benfica | Benfica Lisboa | SSetter | 23 | 7 | 13 | 3 | 10 |
Martina Bednarek Las Palmas | Heidelberg Las Palmas | OHOutside Hitter | 22 | 14 | 6 | 2 | 2 |
Emily Maglio Eczacıbaşı | Eczacıbaşı Istanbul | MBMiddle Blocker | 22 | 14 | 6 | 2 | 6 |
Manon Stragier Beveren | Asterix Avo Beveren | OHOutside Hitter | 21 | 19 | 2 | 0 | 2 |
Anastasiia Hryshchuk ŁKS Łódź | ŁKS Łódź | OPPOpposite | 21 | 19 | 1 | 1 | 2 |
Adriana Kostadinović Lajkovac | Železničar Lajkovac | OPPOpposite | 21 | 21 | 0 | 0 | 5 |
Cansu Özbay VakıfBank | VakıfBank Istanbul | SSetter | 21 | 10 | 6 | 5 | 10 |
Demi Korevaar Beveren | Asterix Avo Beveren | MBMiddle Blocker | 20 | 13 | 7 | 0 | 2 |
Maria Oikonomidou Olympiacos | Olympiacos Piraeus | OPPOpposite | 20 | 20 | 0 | 0 | 11 |
Ofelia Malinov Zeren Spor | Zeren Spor Ankara | SSetter | 20 | 9 | 7 | 4 | 10 |
Klara Milošič Maribor | Branik Maribor | MBMiddle Blocker | 19 | 11 | 6 | 2 | 2 |
Ana Escamilla Alba Blaj | Volei Alba Blaj | OHOutside Hitter | 19 | 16 | 1 | 2 | 3 |
Daniela Cechetto ŁKS Łódź | ŁKS Łódź | OPPOpposite | 19 | 17 | 0 | 2 | 4 |
Nathalie Lemmens Rzeszów | Developres Rzeszów | MBMiddle Blocker | 19 | 12 | 4 | 3 | 2 |
Anna Smrek Eczacıbaşı | Eczacıbaşı Istanbul | OPPOpposite | 19 | 15 | 3 | 1 | 7 |
Paulina Majkowska Budowlani | Budowlani Łódź | MBMiddle Blocker | 18 | 9 | 9 | 0 | 5 |
Karolina Drużkowska Budowlani | Budowlani Łódź | OHOutside Hitter | 18 | 16 | 1 | 1 | 5 |
Silke Van Avermaet Novara | AGIL Novara | MBMiddle Blocker | 18 | 14 | 3 | 1 | 5 |
Joana Garcez Benfica | Benfica Lisboa | MBMiddle Blocker | 18 | 10 | 7 | 1 | 7 |
Merit Adigwe Conegliano | Imoco Conegliano | OPPOpposite | 18 | 13 | 2 | 3 | 7 |
Maja Ognjenović Scandicci | Savino Del Bene Scandicci | SSetter | 18 | 4 | 10 | 4 | 8 |
Ronja Štampar Maribor | Branik Maribor | MBMiddle Blocker | 17 | 12 | 3 | 2 | 2 |
Ana Gjorgjievska Kisela Voda | Janta Volej Kisela Voda | OPPOpposite | 17 | 13 | 2 | 2 | 4 |
Nika Jularić Maribor | Branik Maribor | OHOutside Hitter | 16 | 15 | 0 | 1 | 2 |
Dragana Korolija Lajkovac | Železničar Lajkovac | OHOutside Hitter | 15 | 15 | 0 | 0 | 3 |
Lola Hernández Las Palmas | Heidelberg Las Palmas | MBMiddle Blocker | 15 | 9 | 4 | 2 | 2 |
Cara Mckenzie Las Palmas | Heidelberg Las Palmas | MBMiddle Blocker | 15 | 11 | 4 | 0 | 2 |
Bruna Honorio Budowlani | Budowlani Łódź | OPPOpposite | 15 | 14 | 1 | 0 | 5 |
Ana Starčević Kisela Voda | Janta Volej Kisela Voda | SSetter | 15 | 6 | 5 | 4 | 4 |
Lora Slavcheva Maritza | Maritza Plovdiv | SSetter | 15 | 5 | 7 | 3 | 8 |
Isabella Di Iulio Olympiacos | Olympiacos Piraeus | SSetter | 15 | 5 | 3 | 7 | 10 |
Orsolya Papp Vasas | Vasas Óbuda | MBMiddle Blocker | 14 | 13 | 1 | 0 | 2 |
Veronica Costantini Novara | AGIL Novara | MBMiddle Blocker | 14 | 7 | 7 | 0 | 2 |
Suus Gerritsen Schwerin | SSC Schwerin | MBMiddle Blocker | 14 | 11 | 3 | 0 | 5 |
Florentine Rosemann Dresden | Dresdner SC | MBMiddle Blocker | 14 | 9 | 4 | 1 | 5 |
Derya Cebecioğlu VakıfBank | VakıfBank Istanbul | OHOutside Hitter | 14 | 11 | 3 | 0 | 7 |
Naiane De Almeida Rios Le Cannet | Volero Le Cannet | SSetter | 14 | 6 | 6 | 2 | 7 |
Carlotta Cambi Novara | AGIL Novara | SSetter | 14 | 8 | 3 | 3 | 8 |
Katarzyna Wenerska Rzeszów | Developres Rzeszów | SSetter | 14 | 3 | 5 | 6 | 8 |
Francesca Bosio Milano | Vero Volley Milano | SSetter | 14 | 4 | 7 | 3 | 9 |
Annick Meijers Beveren | Asterix Avo Beveren | OHOutside Hitter | 13 | 13 | 0 | 0 | 2 |
Gréta Kiss Vasas | Vasas Óbuda | OHOutside Hitter | 13 | 10 | 2 | 1 | 2 |
Indy Baijens Novara | AGIL Novara | MBMiddle Blocker | 13 | 9 | 1 | 3 | 2 |
Athanasia Fakopoulidou Olympiacos | Olympiacos Piraeus | OHOutside Hitter | 13 | 11 | 1 | 1 | 6 |
Sulian Matienzo Las Palmas | Heidelberg Las Palmas | OHOutside Hitter | 12 | 10 | 2 | 0 | 1 |
Anija Jurdža Din. Zagreb | Dinamo Zagreb | OHOutside Hitter | 12 | 12 | 0 | 0 | 2 |
Mihaela-Roxana Otcuparu Alba Blaj | Volei Alba Blaj | OPPOpposite | 12 | 12 | 0 | 0 | 6 |
Matilde Munarini Conegliano | Imoco Conegliano | MBMiddle Blocker | 12 | 5 | 5 | 2 | 4 |
Weronika Centka-Tietianiec ŁKS Łódź | ŁKS Łódź | MBMiddle Blocker | 12 | 9 | 3 | 0 | 4 |
Kübra Akman Zeren Spor | Zeren Spor Ankara | MBMiddle Blocker | 12 | 2 | 8 | 2 | 4 |
Regiane Bidias ŁKS Łódź | ŁKS Łódź | OHOutside Hitter | 12 | 9 | 1 | 2 | 6 |
Dilay Özdemir Eczacıbaşı | Eczacıbaşı Istanbul | SSetter | 12 | 5 | 5 | 2 | 8 |
Victoria Mayer Levallois | Levallois Paris Saint-Cloud | SSetter | 12 | 5 | 1 | 6 | 6 |
Zóra Glemboczki Vasas | Vasas Óbuda | OHOutside Hitter | 11 | 10 | 1 | 0 | 1 |
Rosa Entius Dresden | Dresdner SC | OPPOpposite | 11 | 10 | 0 | 1 | 4 |
Brankica Mihajlovic Zeren Spor | Zeren Spor Ankara | OPPOpposite | 11 | 9 | 2 | 0 | 6 |
Alice Clemente Benfica | Benfica Lisboa | OHOutside Hitter | 11 | 11 | 0 | 0 | 6 |
Joanna Wołosz Conegliano | Imoco Conegliano | SSetter | 11 | 8 | 1 | 2 | 10 |
Britt Fransen Beveren | Asterix Avo Beveren | MBMiddle Blocker | 10 | 5 | 5 | 0 | 2 |
Tea Pavačić Din. Zagreb | Dinamo Zagreb | OHOutside Hitter | 10 | 8 | 0 | 2 | 2 |
Kaat Cos Beveren | Asterix Avo Beveren | OHOutside Hitter | 10 | 10 | 0 | 0 | 2 |
Irena Vukoje Gacko | ŽOK Gacko | SSetter | 10 | 4 | 3 | 3 | 2 |
Mina Stanojevic Lajkovac | Železničar Lajkovac | OHOutside Hitter | 10 | 6 | 1 | 3 | 4 |
Emma Cagnin Milano | Vero Volley Milano | OHOutside Hitter | 10 | 5 | 1 | 4 | 5 |
Ceren Hasdemir Le Cannet | Volero Le Cannet | OHOutside Hitter | 9 | 9 | 0 | 0 | 4 |
Iris Vos Schwerin | SSC Schwerin | OHOutside Hitter | 9 | 9 | 0 | 0 | 7 |
Kamerynn Miner Milano | Vero Volley Milano | SSetter | 9 | 4 | 2 | 3 | 8 |
Ana Marija Jonjev Lajkovac | Železničar Lajkovac | SSetter | 9 | 6 | 1 | 2 | 6 |
Bojana Ambulija Din. Zagreb | Dinamo Zagreb | OPPOpposite | 8 | 7 | 1 | 0 | 1 |
Lana Sesar Din. Zagreb | Dinamo Zagreb | OHOutside Hitter | 8 | 6 | 1 | 1 | 2 |
Morgan Stout Benfica | Benfica Lisboa | MBMiddle Blocker | 8 | 7 | 1 | 0 | 1 |
Helena Gilson Beveren | Asterix Avo Beveren | OHOutside Hitter | 8 | 7 | 1 | 0 | 2 |
Charlotte Krenicky Alba Blaj | Volei Alba Blaj | SSetter | 8 | 4 | 2 | 2 | 6 |
Alicja Grabka Budowlani | Budowlani Łódź | SSetter | 8 | 6 | 2 | 0 | 6 |
Meliha Diken Eczacıbaşı | Eczacıbaşı Istanbul | OHOutside Hitter | 8 | 7 | 1 | 0 | 9 |
Hannah Kohn Schwerin | SSC Schwerin | SSetter | 8 | 3 | 4 | 1 | 8 |
Anlene Van Der Meer Las Palmas | Heidelberg Las Palmas | OPPOpposite | 7 | 7 | 0 | 0 | 1 |
Laura Kesar Din. Zagreb | Dinamo Zagreb | MBMiddle Blocker | 7 | 5 | 2 | 0 | 2 |
Žana Ivana Halužan Sagadin Maribor | Branik Maribor | SSetter | 7 | 5 | 2 | 0 | 2 |
Bojana Milenković Fenerbahçe | Fenerbahçe Istanbul | OHOutside Hitter | 7 | 4 | 2 | 1 | 5 |
Avril Garcia Levallois | Levallois Paris Saint-Cloud | MBMiddle Blocker | 7 | 3 | 3 | 1 | 6 |
Angelika Gajer ŁKS Łódź | ŁKS Łódź | SSetter | 7 | 2 | 3 | 2 | 6 |
Emma Grome Dresden | Dresdner SC | SSetter | 7 | 3 | 3 | 1 | 6 |
Nicole Modesti Milano | Vero Volley Milano | MBMiddle Blocker | 6 | 4 | 1 | 1 | 4 |
Nataša Narančić Gacko | ŽOK Gacko | SSetter | 6 | 1 | 1 | 4 | 2 |
Amanda Siksna Dresden | Dresdner SC | MBMiddle Blocker | 6 | 4 | 2 | 0 | 5 |
Kaya Nikolova Maritza | Maritza Plovdiv | MBMiddle Blocker | 6 | 4 | 2 | 0 | 7 |
Emily Banitt Din. Zagreb | Dinamo Zagreb | OHOutside Hitter | 5 | 4 | 1 | 0 | 2 |
Alexandra Kitipova Maritza | Maritza Plovdiv | OHOutside Hitter | 5 | 3 | 1 | 1 | 3 |
Bianca Maria Grama Alba Blaj | Volei Alba Blaj | MBMiddle Blocker | 5 | 1 | 4 | 0 | 4 |
Patricia Aranda Las Palmas | Heidelberg Las Palmas | SSetter | 5 | 4 | 0 | 1 | 2 |
Giulia Mancini Scandicci | Savino Del Bene Scandicci | MBMiddle Blocker | 5 | 2 | 3 | 0 | 3 |
Bengisu Aygün Eczacıbaşı | Eczacıbaşı Istanbul | MBMiddle Blocker | 4 | 1 | 3 | 0 | 2 |
Inka Inkret Din. Zagreb | Dinamo Zagreb | OHOutside Hitter | 4 | 4 | 0 | 0 | 2 |
Sofía Tummino Pereira Las Palmas | Heidelberg Las Palmas | LLibero | 4 | 4 | 0 | 0 | 2 |
Tamara Tasevska Kisela Voda | Janta Volej Kisela Voda | MBMiddle Blocker | 4 | 1 | 2 | 1 | 3 |
