Ranked by position
Best setters
Season totals38 setters have played enough to be ranked in Champions League 2025/26. By the average of their ranks: 1 Alessia Orro (Fenerbahçe), 2 Maja Ognjenović (Scandicci), 3 Lora Slavcheva (Maritza).
| Player | ||||||
|---|---|---|---|---|---|---|
1 Alessia Orro Fenerbahçe · 24 sets | 5.3 | 47.2#4 | 0.13#14= | 0.29#2 | 1.00#1 | 5.3 |
2 Maja Ognjenović Scandicci · 32 sets | 6.8 | 42.3#6 | 0.31#2 | 0.13#10 | 0.56#9 | 6.8 |
3 Lora Slavcheva Maritza · 25 sets | 7.0 | 41.1#7 | 0.28#4 | 0.12#11= | 0.60#6= | 7.0 |
4 Elif Şahin Eczacıbaşı · 33 sets | 8.0 | 38.2#11 | 0.21#7= | 0.12#11= | 0.70#3 | 8.0 |
5 Ana Starčević Kisela Voda · 17 sets | 8.3 | 27.7#25= | 0.29#3 | 0.24#3 | 0.88#2 | 8.3 |
6 Kamerynn Miner Milano · 17 sets | 8.8 | 50.0#2 | 0.12#16 | 0.18#7= | 0.53#10= | 8.8 |
7 Cansu Özbay VakıfBank · 41 sets | 10.5 | 42.7#5 | 0.15#13 | 0.12#11= | 0.51#13 | 10.5 |
8 Ofelia Malinov Zeren Spor · 35 sets | 11.0 | 38.1#12 | 0.20#9 | 0.11#15= | 0.57#8 | 11.0 |
9 Katarzyna Wenerska Rzeszów · 32 sets | 12.3 | 35.4#17 | 0.16#10= | 0.19#6 | 0.44#16= | 12.3 |
10 Dilay Özdemir Eczacıbaşı · 23 sets | 12.5 | 38.3#10 | 0.22#6 | 0.09#22= | 0.52#12 | 12.5 |
11 Isabella Di Iulio Olympiacos · 30 sets | 13.0 | 36.2#15= | 0.10#19= | 0.23#4 | 0.50#14 | 13.0 |
12 Mariana Garcez Benfica · 35 sets | 13.8 | 25.6#28 | 0.37#1 | 0.09#22= | 0.66#4 | 13.8 |
13 Carlotta Cambi Novara · 31 sets | 14.3 | 49.0#3 | 0.10#19= | 0.10#20= | 0.45#15 | 14.3 |
14 Naiane De Almeida Rios Le Cannet · 22 sets | 14.8 | 26.0#27 | 0.27#5 | 0.09#22= | 0.64#5 | 14.8 |
15 Nataša Narančić Gacko · 10 sets | 14.8 | – | 0.10#19= | 0.40#1 | 0.60#6= | 14.8 |
16 Francesca Bosio Milano · 33 sets | 15.3 | 37.9#13= | 0.21#7= | 0.09#22= | 0.42#19 | 15.3 |
17 Jenna Ewert Conegliano · 17 sets | 17.0 | 39.6#9 | 0.06#25= | 0.18#7= | 0.24#27 | 17.0 |
18 Angelika Gajer ŁKS Łódź · 19 sets | 17.3 | 29.3#23 | 0.16#10= | 0.11#15= | 0.37#21= | 17.3 |
19 Victoria Mayer Levallois · 27 sets | 17.5 | 33.1#19 | 0.04#30= | 0.22#5 | 0.44#16= | 17.5 |
20 Ana Marija Jonjev Lajkovac · 17 sets | 18.8 | 23.8#29 | 0.06#25= | 0.12#11= | 0.53#10= | 18.8 |
21 Charlotte Krenicky Alba Blaj · 18 sets | 19.5 | 22.9#30 | 0.11#17= | 0.11#15= | 0.44#16= | 19.5 |
22 Margarita Guncheva Maritza · 10 sets | 20.3 | 32.1#22 | 0.10#19= | 0.10#20= | 0.40#20 | 20.3 |
23 Defne Devrim Le Cannet · 12 sets | 20.5 | 36.2#15= | 0.00#33= | 0.17#9 | 0.33#25 | 20.5 |
24 Joanna Wołosz Conegliano · 32 sets | 21.0 | 55.4#1 | 0.03#32 | 0.06#27= | 0.34#24 | 21.0 |
25 Emma Grome Dresden · 19 sets | 21.0 | 28.3#24 | 0.16#10= | 0.05#29 | 0.37#21= | 21.0 |
26 Marta Bechis Scandicci · 19 sets | 21.0 | 40.6#8 | 0.11#17= | 0.00#31= | 0.21#28 | 21.0 |
27 Hannah Kohn Schwerin · 31 sets | 22.0 | 34.8#18 | 0.13#14= | 0.03#30 | 0.26#26 | 22.0 |
28 Alicja Grabka Budowlani · 22 sets | 24.3 | 32.7#20 | 0.09#23= | 0.00#31= | 0.36#23 | 24.3 |
29 Arelya Karasoy Fenerbahçe · 18 sets | 25.5 | 37.9#13= | 0.06#25= | 0.00#31= | 0.11#33= | 25.5 |
30 Karina Chmielewska Rzeszów · 18 sets | 25.5 | 32.3#21 | 0.00#33= | 0.11#15= | 0.11#33= | 25.5 |
31 Elisavet Iliopoulou Olympiacos · 27 sets | 26.5 | 19.0#31 | 0.04#30= | 0.11#15= | 0.15#30= | 26.5 |
32 Emilia Balague Benfica · 16 sets | 28.5 | – | 0.06#25= | 0.06#27= | 0.19#29 | 28.5 |
33 Vedrana Jakšetić Schwerin · 20 sets | 28.8 | 27.7#25= | 0.05#29 | 0.00#31= | 0.15#30= | 28.8 |
34 Emmi Tolvanen Levallois · 23 sets | 29.5 | 18.8#32 | 0.09#23= | 0.00#31= | 0.13#32 | 29.5 |
35 Larissa Winter Dresden · 12 sets | 32.0 | – | 0.00#33= | 0.08#26 | 0.08#36 | 32.0 |
36 Wiktoria Kowalczyk ŁKS Łódź · 10 sets | 33.0 | – | 0.00#33= | 0.00#31= | 0.10#35 | 33.0 |
37 Sıla Çalışkan VakıfBank · 17 sets | 33.5 | – | 0.00#33= | 0.00#31= | 0.06#37 | 33.5 |
38 Nadia Siuda Budowlani · 14 sets | 33.8 | – | 0.00#33= | 0.00#31= | 0.00#38 | 33.8 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.





















