Ranked by position
Best middle blockers
Season totals45 middle blockers have played enough to be ranked in EuroVolley 2023. By the average of their ranks: 1 Zehra Güneş (Türkiye), 2 Agnieszka Korneluk (Poland), 3 Eda Erdem Dündar (Türkiye).
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 1Zehra GüneşTUR · 27 sets | 6.0 | 0.78#7= | 2.78#9 | 71.2#1 | 63.6#1 | 0.26#12 | 6.0 |
| 2Agnieszka KornelukPOL · 22 sets | 8.0 | 1.00#2= | 3.23#2 | 67.1#2 | 58.6#2 | 0.09#32= | 8.0 |
| 3Eda Erdem DündarTUR · 29 sets | 10.4 | 0.72#9 | 2.69#12 | 56.0#7= | 45.1#7 | 0.21#17 | 10.4 |
| 4Camilla WeitzelGER · 22 sets | 12.4 | 0.55#17= | 3.32#1 | 49.5#18 | 38.5#19 | 0.32#7 | 12.4 |
| 5Anna DanesiITA · 26 sets | 12.6 | 0.58#15 | 2.12#24= | 58.6#5 | 51.7#4 | 0.23#15= | 12.6 |
| 6Marina LubianITA · 27 sets | 13.4 | 0.30#34 | 2.67#13 | 56.5#6 | 42.4#11 | 0.44#3 | 13.4 |
| 7Maja AleksićSRB · 24 sets | 13.4 | 0.71#10 | 2.75#10 | 60.8#4 | 49.4#5 | 0.04#38 | 13.4 |
| 8Bozana ButiganCRO · 20 sets | 13.4 | 0.95#4 | 3.00#4= | 48.7#20 | 36.8#21= | 0.20#18= | 13.4 |
| 9Mina PopovićSRB · 20 sets | 13.8 | 0.45#23 | 2.45#18= | 55.7#9 | 42.6#10 | 0.30#9 | 13.8 |
| 10Juliet LohuisNED · 26 sets | 14.6 | 0.62#12 | 2.62#14 | 47.1#22= | 36.8#21= | 0.42#4 | 14.6 |
| 11Magdalena JurczykPOL · 22 sets | 16.4 | 0.41#25 | 2.09#26 | 55.2#10 | 46.6#6 | 0.23#15= | 16.4 |
| 12Lucía Varela GómezESP · 22 sets | 17.4 | 0.59#13= | 3.05#3 | 43.3#35 | 27.8#35 | 0.55#1 | 17.4 |
| 13Indy BaijensNED · 23 sets | 18.0 | 0.78#7= | 2.57#15 | 51.9#12 | 39.2#17 | 0.00#39= | 18.0 |
| 14Christina BauerFRA · 24 sets | 18.2 | 0.38#27= | 2.08#27 | 46.2#26= | 43.1#9 | 0.46#2 | 18.2 |
| 15Ajla ParadžikBIH · 22 sets | 18.6 | 0.50#19= | 2.41#20 | 56.0#7= | 44.0#8 | 0.00#39= | 18.6 |
| 16Svitlana DorsmanUKR · 22 sets | 18.8 | 0.55#17= | 2.82#8 | 50.5#17 | 37.9#20 | 0.09#32= | 18.8 |
| 17Marie SchölzelGER · 22 sets | 19.0 | 0.59#13= | 3.00#4= | 51.0#16 | 36.5#23 | 0.00#39= | 19.0 |
| 18Marlies JanssensBEL · 20 sets | 20.0 | 1.00#2= | 2.40#21 | 47.1#22= | 27.5#37 | 0.20#18= | 20.0 |
| 19Netta RekolaFIN · 16 sets | 20.0 | 0.31#33 | 2.56#16= | 47.1#22= | 39.7#16 | 0.25#13= | 20.0 |
| 20Borislava SaykovaBUL · 18 sets | 21.2 | 0.50#19= | 1.61#37= | 48.4#21 | 38.7#18 | 0.28#11 | 21.2 |
| 21Martina SamadanCRO · 17 sets | 21.8 | 0.29#35 | 2.94#6 | 46.5#25 | 30.2#33 | 0.29#10 | 21.8 |
| 22Daniela ÖhmanFIN · 15 sets | 22.2 | 0.87#6 | 2.73#11 | 42.4#36= | 25.4#40 | 0.20#18= | 22.2 |
| 23Tereza HruseckaSVK · 14 sets | 22.6 | 0.43#24 | 2.00#28= | 51.2#14= | 41.5#13= | 0.07#34= | 22.6 |
| 24Magdaléna JehlářováCZE · 15 sets | 23.2 | 0.47#21= | 2.13#23 | 43.5#34 | 30.4#32 | 0.33#6 | 23.2 |
| 25Samira SulserSUI · 24 sets | 24.6 | 0.21#43 | 1.79#33= | 49.2#19 | 40.0#15 | 0.25#13= | 24.6 |
| 26Eline TimmermanNED · 19 sets | 24.6 | 0.26#37= | 1.26#41 | 61.3#3 | 54.8#3 | 0.00#39= | 24.6 |
| 27Nina HerelovaSVK · 17 sets | 24.8 | 0.24#42 | 2.12#24= | 52.7#11 | 36.4#24= | 0.18#23= | 24.8 |
| 28Mira TodorovaBUL · 28 sets | 25.4 | 0.57#16 | 2.14#22 | 44.8#30 | 27.6#36 | 0.18#23= | 25.4 |
| 29Eszter Nacsa-PekárikHUN · 17 sets | 26.4 | 0.94#5 | 1.88#31 | 43.8#32= | 28.1#34 | 0.12#30 | 26.4 |
| 30Amandha SylvesFRA · 25 sets | 26.6 | 1.16#1 | 2.56#16= | 40.4#39 | 27.0#38 | 0.00#39= | 26.6 |
| 31Nika MilošičSLO · 15 sets | 27.0 | 0.67#11 | 1.73#36 | 42.4#36= | 36.4#24= | 0.13#28= | 27.0 |
| 32Jovana StevanovicSRB · 27 sets | 27.2 | 0.26#37= | 1.78#35 | 51.4#13 | 36.1#26 | 0.15#25= | 27.2 |
| 33Michaela AbrhamovaSVK · 13 sets | 27.4 | 0.38#27= | 2.00#28= | 45.2#29 | 33.3#28 | 0.15#25= | 27.4 |
| 34Viktoriia DanchakUKR · 11 sets | 27.8 | 0.00#44= | 2.91#7 | 36.4#41 | 16.9#42 | 0.36#5 | 27.8 |
| 35Sasa PlaninsecSLO · 14 sets | 28.6 | 0.36#30 | 1.79#33= | 46.2#26= | 35.9#27 | 0.14#27 | 28.6 |
| 36Carla Jimenez RuizESP · 15 sets | 28.8 | 0.00#44= | 1.47#39 | 51.2#14= | 41.5#13= | 0.07#34= | 28.8 |
| 37Anna KalantatzeGRE · 18 sets | 29.0 | 0.33#31= | 1.61#37= | 45.8#28 | 41.7#12 | 0.06#37 | 29.0 |
| 38Silke Van AvermaetBEL · 20 sets | 30.0 | 0.25#39= | 2.45#18= | 43.8#32= | 31.3#30 | 0.10#31 | 30.0 |
| 39Ela KoulisianiCZE · 27 sets | 30.2 | 0.37#29 | 1.41#40 | 44.2#31 | 32.7#29 | 0.19#22 | 30.2 |
| 40Liis KivilooEST · 15 sets | 32.0 | 0.33#31= | 1.80#32 | 40.8#38 | 30.6#31 | 0.13#28= | 32.0 |
| 41Iida PöllänenFIN · 16 sets | 33.2 | 0.25#39= | 1.94#30 | 28.2#44 | 9.0#45 | 0.31#8 | 33.2 |
| 42Ema StrunjakCRO · 15 sets | 36.2 | 0.27#36 | 1.20#42 | 33.3#42= | 15.2#43 | 0.20#18= | 36.2 |
| 43Linda AnderssonSWE · 18 sets | 37.4 | 0.39#26 | 1.11#43 | 38.2#40 | 26.5#39 | 0.00#39= | 37.4 |
| 44Diana MeliushkynaUKR · 15 sets | 37.6 | 0.47#21= | 1.07#44 | 25.0#45 | 12.5#44 | 0.07#34= | 37.6 |
| 45Nathalie LemmensBEL · 16 sets | 41.2 | 0.25#39= | 1.00#45 | 33.3#42= | 19.4#41 | 0.00#39= | 41.2 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.