Ranked by position
Best outside hitters
Season totals65 outside hitters have played enough to be ranked in EuroVolley 2023. By the average of their ranks: 1 Nika Daalderop (Netherlands), 2 Lorena Lorber Fijok (Slovenia), 3 Héléna Cazaute (France).
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Nika DaalderopNED · 23 sets | 7.2 | 4.78#3 | 45.4#10 | 32.1#8 | 0.35#4= | 0.57#2 | 50.0#16= | 7.2 |
| 2Lorena Lorber FijokSLO · 16 sets | 9.0 | 4.19#5 | 48.3#5 | 34.2#4 | 0.25#20= | 0.31#17 | 61.1#3 | 9.0 |
| 3Héléna CazauteFRA · 25 sets | 11.8 | 3.56#11 | 42.9#15 | 23.2#23= | 0.36#3 | 0.32#15= | 59.5#4 | 11.8 |
| 4Ekaterina AntropovaITA · 23 sets | 13.5 | 4.09#7 | 50.4#2 | 32.8#6 | 0.78#1 | 0.70#1 | – | 13.5 |
| 5Britt HerbotsBEL · 14 sets | 14.3 | 6.21#1 | 40.1#25= | 32.0#9 | 0.29#9= | 0.29#18= | 46.6#24= | 14.3 |
| 6Elena PietriniITA · 26 sets | 15.8 | 3.54#12 | 46.8#7 | 34.1#5 | 0.19#30= | 0.23#29= | 51.7#12 | 15.8 |
| 7Marrit JasperNED · 28 sets | 16.0 | 2.68#33 | 42.0#17 | 31.2#11 | 0.25#20= | 0.36#10 | 58.0#5 | 16.0 |
| 8Magdalena StysiakPOL · 24 sets | 17.2 | 5.71#2 | 49.2#4 | 30.6#12 | 0.29#9= | 0.33#13= | 0.0#63 | 17.2 |
| 9Eva ZatkovićSLO · 13 sets | 17.3 | 3.08#22 | 49.3#3 | 37.0#2 | 0.08#47= | 0.23#29= | 100.0#1= | 17.3 |
| 10Aleksandra UzelacSRB · 17 sets | 18.2 | 2.41#43 | 46.4#8 | 31.9#10 | 0.24#24= | 0.29#18= | 56.9#6 | 18.2 |
| 11Adelina Budai-UngureanuROU · 26 sets | 20.0 | 4.31#4 | 42.7#16 | 25.4#21 | 0.35#4= | 0.15#44= | 42.9#31 | 20.0 |
| 12Bianka RisticevicSRB · 33 sets | 21.7 | 2.18#45 | 44.9#12 | 29.7#16 | 0.12#41= | 0.45#6 | 53.1#10 | 21.7 |
| 13Myriam SyllaITA · 26 sets | 22.3 | 3.04#23= | 45.0#11 | 29.8#15 | 0.19#30= | 0.23#29= | 46.1#26 | 22.3 |
| 14Sara LozoSRB · 20 sets | 22.3 | 2.05#49 | 45.7#9 | 30.0#13 | 0.30#8 | 0.15#44= | 52.9#11 | 22.3 |
| 15Edina BegicBIH · 22 sets | 22.5 | 3.32#20 | 35.6#36 | 15.3#49 | 0.27#15= | 0.41#7= | 55.7#8 | 22.5 |
| 16Karin PalgutovaSVK · 17 sets | 23.7 | 3.53#13 | 39.4#27= | 25.2#22 | 0.24#24= | 0.35#11= | 35.6#45= | 23.7 |
| 17Zuzana SepelovaSVK · 13 sets | 24.5 | 3.38#17 | 40.2#22= | 23.2#23= | 0.62#2 | 0.23#29= | 31.7#54 | 24.5 |
| 18Anna HaakSWE · 21 sets | 25.7 | 2.81#32 | 40.2#22= | 29.9#14 | 0.10#46 | 0.29#18= | 47.2#22 | 25.7 |
| 19Alice DegradiITA · 11 sets | 26.0 | 2.55#39= | 54.5#1 | 40.9#1 | 0.27#15= | 0.09#53= | 35.3#47 | 26.0 |
| 20Lena StigrotGER · 22 sets | 27.0 | 3.68#9 | 44.3#14 | 28.7#18 | 0.00#58= | 0.18#36= | 45.2#27 | 27.0 |
| 21Michaela MlejnkovaCZE · 25 sets | 27.5 | 3.52#14 | 35.2#37 | 18.6#42 | 0.28#14 | 0.28#23= | 41.0#35 | 27.5 |
| 22Iman IsanovicBIH · 18 sets | 27.5 | 2.67#34 | 41.7#18 | 29.2#17 | 0.17#35= | 0.28#23= | 37.6#38 | 27.5 |
| 23Yelizaveta RubanAZE · 19 sets | 27.8 | 4.11#6 | 47.5#6 | 35.6#3 | 0.05#52= | 0.05#59= | 37.3#41 | 27.8 |
| 24Rodica ButerezROU · 26 sets | 28.0 | 3.23#21 | 34.8#39 | 20.4#35= | 0.04#55= | 0.50#3= | 50.3#15 | 28.0 |
| 25Rosa Bjärregård-MadsenFIN · 14 sets | 28.2 | 2.93#30 | 30.4#55= | 18.8#41 | 0.29#9= | 0.21#33 | 100.0#1= | 28.2 |
| 26Lina AlsmeierGER · 22 sets | 28.3 | 3.36#18 | 33.3#44= | 19.7#39= | 0.32#7 | 0.27#26 | 39.4#36 | 28.3 |
| 27Oleksandra MilenkoUKR · 22 sets | 28.5 | 3.50#15 | 40.1#25= | 21.5#31 | 0.14#39 | 0.14#47 | 50.9#14 | 28.5 |
| 28Maša PuceljSLO · 14 sets | 29.2 | 2.64#35 | 36.1#34 | 22.9#25= | 0.00#58= | 0.50#3= | 49.1#20 | 29.2 |
| 29Dajana BoskovicBIH · 22 sets | 29.3 | 3.41#16 | 37.9#29 | 21.1#33 | 0.23#27 | 0.41#7= | – | 29.3 |
| 30Odina AliyevaAZE · 19 sets | 30.0 | 2.63#36= | 41.0#20 | 32.4#7 | 0.05#52= | 0.32#15= | 34.1#50 | 30.0 |
| 31Laura KünzlerSUI · 24 sets | 30.8 | 3.63#10 | 37.5#30 | 20.8#34 | 0.08#47= | 0.17#40= | 46.6#24= | 30.8 |
| 32Alexandra LazicSWE · 20 sets | 30.8 | 2.95#27= | 39.4#27= | 21.2#32 | 0.15#37= | 0.20#34 | 43.7#28= | 30.8 |
| 33Zóra GlemboczkiHUN · 15 sets | 31.0 | 2.00#50= | 31.8#51 | 19.7#39= | 0.27#15= | 0.33#13= | 49.6#18 | 31.0 |
| 34Helena GrozerCZE · 25 sets | 31.2 | 3.04#23= | 36.3#33 | 20.1#37 | 0.04#55= | 0.40#9 | 43.3#30 | 31.2 |
| 35Olivia RóżańskiPOL · 23 sets | 31.3 | 2.96#26 | 41.3#19 | 22.4#27= | 0.22#28 | 0.17#40= | 35.0#48 | 31.3 |
| 36Gréta KissHUN · 14 sets | 33.2 | 2.43#42 | 28.3#58 | 13.0#53= | 0.29#9= | 0.29#18= | 49.4#19 | 33.2 |
| 37Celine Van GestelBEL · 20 sets | 33.3 | 2.55#39= | 32.3#46= | 16.2#47 | 0.35#4= | 0.10#51= | 51.1#13 | 33.3 |
| 38Jolien KnollemaNED · 12 sets | 33.8 | 3.33#19 | 32.3#46= | 17.2#45 | 0.17#35= | 0.50#3= | 30.9#55 | 33.8 |
| 39Olga StrantzaliGRE · 18 sets | 34.5 | 3.00#25 | 34.3#41 | 20.4#35= | 0.11#43= | 0.28#23= | 37.4#40 | 34.5 |
| 40Ilkin AydınTUR · 17 sets | 34.7 | 1.82#53 | 44.8#13 | 27.6#19 | 0.29#9= | 0.00#61= | 32.4#53 | 34.7 |
| 41Hande BaladınTUR · 25 sets | 35.8 | 2.12#47 | 36.7#32 | 8.3#60 | 0.12#41= | 0.24#28 | 56.4#7 | 35.8 |
| 42Carolina CaminoESP · 20 sets | 37.0 | 2.95#27= | 30.9#54 | 13.2#52 | 0.25#20= | 0.35#11= | 25.4#58 | 37.0 |
| 43Julie LengweilerSUI · 23 sets | 37.3 | 2.61#38 | 40.7#21 | 22.2#29 | 0.13#40 | 0.09#53= | 36.2#43 | 37.3 |
| 44Asimina NikologianniGRE · 17 sets | 37.5 | 2.47#41 | 37.2#31 | 16.0#48 | 0.24#24= | 0.18#36= | 35.6#45= | 37.5 |
| 45Elena BechevaBUL · 16 sets | 37.7 | 2.63#36= | 40.2#22= | 21.7#30 | 0.06#51 | 0.25#27 | 23.2#60 | 37.7 |
| 46Suvi KokkonenFIN · 18 sets | 39.2 | 3.78#8 | 33.9#43 | 22.9#25= | 0.00#58= | 0.17#40= | 22.4#61 | 39.2 |
| 47Monika LampkowskaPOL · 17 sets | 40.2 | 1.24#61 | 32.0#50 | 20.0#38 | 0.00#58= | 0.29#18= | 50.0#16= | 40.2 |
| 48Maria ZernovicSVK · 16 sets | 40.7 | 2.06#48 | 34.2#42 | 12.7#55 | 0.19#30= | 0.19#35 | 41.7#34 | 40.7 |
| 49Halimatou BahFRA · 11 sets | 41.8 | 2.82#31 | 26.0#62 | 10.0#58 | 0.27#15= | 0.18#36= | 34.7#49 | 41.8 |
| 50Antonia StautzGER · 21 sets | 43.2 | 1.43#59 | 35.8#35 | 22.4#27= | 0.19#30= | 0.10#51= | 26.5#57 | 43.2 |
| 51Silvia PertensEST · 18 sets | 43.3 | 2.94#29 | 34.5#40 | 13.8#51 | 0.11#43= | 0.06#58 | 37.5#39 | 43.3 |
| 52Nadiia KodolaUKR · 16 sets | 43.7 | 1.75#54 | 32.1#49 | 17.3#44 | 0.00#58= | 0.13#48= | 54.7#9 | 43.7 |
| 53Eva HodanovaCZE · 19 sets | 44.0 | 1.11#62 | 31.3#53 | 27.1#20 | 0.26#19 | 0.05#59= | 33.9#51 | 44.0 |
| 54Lucija MlinarCRO · 20 sets | 44.2 | 2.25#44 | 31.7#52 | 5.0#63 | 0.20#29 | 0.15#44= | 42.2#33 | 44.2 |
| 55Kristiine MiilenEST · 16 sets | 44.2 | 2.13#46 | 25.7#63 | 16.8#46 | 0.19#30= | 0.13#48= | 42.4#32 | 44.2 |
| 56Karolina FricovaSVK · 12 sets | 45.3 | 1.42#60 | 30.4#55= | 13.0#53= | 0.25#20= | 0.00#61= | 46.7#23 | 45.3 |
| 57Kata TörökHUN · 13 sets | 47.3 | 1.62#55 | 32.2#48 | 11.9#57 | 0.08#47= | 0.08#56= | 48.9#21 | 47.3 |
| 58Miroslava PaskovaBUL · 25 sets | 48.5 | 1.60#56 | 35.0#38 | 18.0#43 | 0.04#55= | 0.16#43 | 29.5#56 | 48.5 |
| 59Dijana KaratovićCRO · 18 sets | 49.2 | 1.44#58 | 33.3#44= | 12.1#56 | 0.11#43= | 0.11#50 | 36.0#44 | 49.2 |
| 60Maria YordanovaBUL · 26 sets | 50.5 | 2.00#50= | 27.6#59 | 9.2#59 | 0.15#37= | 0.00#61= | 38.2#37 | 50.5 |
| 61Mija ŠiftarSLO · 11 sets | 50.7 | 1.45#57 | 27.5#60 | -9.8#65 | 0.00#58= | 0.18#36= | 43.7#28= | 50.7 |
| 62Maria Priscilla SchlegelESP · 22 sets | 51.0 | 1.91#52 | 28.9#57 | 14.1#50 | 0.05#52= | 0.09#53= | 37.1#42 | 51.0 |
| 63Manon StragierBEL · 13 sets | 58.8 | 1.08#63 | 26.7#61 | 4.4#64 | 0.08#47= | 0.08#56= | 20.5#62 | 58.8 |
| 64Zoi Mavrommatis LopezESP · 19 sets | 60.2 | 1.05#64 | 21.3#65 | 6.4#61 | 0.00#58= | 0.00#61= | 33.3#52 | 60.2 |
| 65Nette PeitEST · 13 sets | 61.5 | 0.92#65 | 22.2#64 | 5.6#62 | 0.00#58= | 0.00#61= | 24.4#59 | 61.5 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.