Ranked by position
Best setters
Season totals37 setters have played enough to be ranked in EuroVolley 2023. By the average of their ranks: 1 Sarah van Aalen (Netherlands), 2 Maja Ognjenović (Serbia), 3 Iarina-Luana Axinte (Romania).
| Player | ||||||
|---|---|---|---|---|---|---|
| 1Sarah van AalenNED · 20 sets | 4.5 | 44.9#4 | 0.20#9= | 0.40#2 | 0.90#3= | 4.5 |
| 2Maja OgnjenovićSRB · 29 sets | 6.5 | 43.7#5= | 0.28#3 | 0.17#12 | 0.83#6= | 6.5 |
| 3Iarina-Luana AxinteROU · 26 sets | 7.3 | 33.8#18= | 0.23#5= | 0.42#1 | 0.88#5 | 7.3 |
| 4Lamprini KonstantinidouGRE · 18 sets | 8.0 | 40.7#12 | 0.22#7= | 0.22#7= | 0.83#6= | 8.0 |
| 5Méline PierretSUI · 24 sets | 9.0 | 37.3#15 | 0.25#4 | 0.13#15= | 1.00#2 | 9.0 |
| 6Petya BarakovaBUL · 28 sets | 9.8 | 19.6#32 | 0.61#1 | 0.29#5= | 1.21#1 | 9.8 |
| 7Raquel LazaroESP · 21 sets | 11.3 | 20.4#30= | 0.38#2 | 0.19#10= | 0.90#3= | 11.3 |
| 8Vilma JulevikSWE · 19 sets | 12.3 | 41.0#11 | 0.11#20 | 0.21#9 | 0.74#9 | 12.3 |
| 9Cansu ÖzbayTUR · 26 sets | 13.3 | 42.7#9 | 0.15#16 | 0.19#10= | 0.54#18 | 13.3 |
| 10Elif ŞahinTUR · 24 sets | 13.5 | 53.2#2 | 0.17#14= | 0.04#28 | 0.71#10 | 13.5 |
| 11Katerina ValkovaCZE · 27 sets | 13.8 | 18.8#33 | 0.22#7= | 0.22#7= | 0.81#8 | 13.8 |
| 12Daria SharhorodskaUKR · 22 sets | 14.3 | 37.6#14 | 0.23#5= | 0.05#27 | 0.68#11= | 14.3 |
| 13Ágnes BoskóHUN · 17 sets | 15.3 | 21.1#29 | 0.18#11= | 0.29#5= | 0.59#16 | 15.3 |
| 14Joanna WołoszPOL · 24 sets | 15.5 | 43.1#8 | 0.13#17= | 0.13#15= | 0.42#22 | 15.5 |
| 15Barbora KosekováSVK · 20 sets | 15.8 | 41.8#10 | 0.20#9= | 0.00#29= | 0.60#15 | 15.8 |
| 16Kristina BesmanAZE · 19 sets | 16.3 | 28.5#26 | 0.05#23= | 0.32#3 | 0.63#13 | 16.3 |
| 17Milana BožićBIH · 22 sets | 16.5 | 31.4#22 | 0.18#11= | 0.09#22= | 0.68#11= | 16.5 |
| 18Alessia OrroITA · 29 sets | 16.8 | 43.7#5= | 0.17#14= | 0.07#25 | 0.41#23 | 16.8 |
| 19Pia KästnerGER · 22 sets | 16.8 | 34.8#17 | 0.18#11= | 0.09#22= | 0.55#17 | 16.8 |
| 20Eva PogačarSLO · 13 sets | 17.8 | 24.2#28 | 0.00#25= | 0.31#4 | 0.62#14 | 17.8 |
| 21Nina StojiljkovicFRA · 25 sets | 18.0 | 33.2#20 | 0.12#19 | 0.16#13 | 0.48#20 | 18.0 |
| 22Bojana DrcaSRB · 13 sets | 18.0 | 43.7#5= | 0.00#25= | 0.15#14 | 0.23#28 | 18.0 |
| 23Laura DijkemaNED · 10 sets | 19.3 | 54.3#1 | 0.00#25= | 0.10#20= | 0.10#31 | 19.3 |
| 24Kaisa AlankoFIN · 18 sets | 20.5 | 30.3#24 | 0.06#22 | 0.11#17= | 0.50#19 | 20.5 |
| 25Charlotte KrenickyBEL · 16 sets | 21.0 | 35.7#16 | 0.13#17= | 0.06#26 | 0.31#25 | 21.0 |
| 26Jutta Van de VyverBEL · 19 sets | 21.8 | 33.8#18= | 0.05#23= | 0.11#17= | 0.21#29 | 21.8 |
| 27Olivia WassnerSUI · 11 sets | 22.3 | 29.8#25 | 0.09#21 | 0.09#22= | 0.45#21 | 22.3 |
| 28Karla AntunovićCRO · 19 sets | 22.5 | 32.3#21 | 0.00#25= | 0.11#17= | 0.26#27 | 22.5 |
| 29Katarzyna WenerskaPOL · 13 sets | 22.5 | 45.2#3 | 0.00#25= | 0.00#29= | 0.00#33= | 22.5 |
| 30Sara NajdicSLO · 15 sets | 24.3 | 39.7#13 | 0.00#25= | 0.00#29= | 0.13#30 | 24.3 |
| 31Karolina KibbermannEST · 18 sets | 26.3 | 25.4#27 | 0.00#25= | 0.00#29= | 0.39#24 | 26.3 |
| 32Panagiota XanthopoulouGRE · 10 sets | 26.3 | – | 0.00#25= | 0.10#20= | 0.30#26 | 26.3 |
| 33Francesca BosioITA · 21 sets | 27.5 | 31.1#23 | 0.00#25= | 0.00#29= | 0.00#33= | 27.5 |
| 34Lea DeakCRO · 14 sets | 29.0 | 20.4#30= | 0.00#25= | 0.00#29= | 0.07#32 | 29.0 |
| 35Patricia ArandaESP · 16 sets | 30.3 | – | 0.00#25= | 0.00#29= | 0.00#33= | 30.3 |
| 36Katerina PelikanovaCZE · 14 sets | 30.3 | – | 0.00#25= | 0.00#29= | 0.00#33= | 30.3 |
| 37Liliána BerkóHUN · 11 sets | 30.3 | – | 0.00#25= | 0.00#29= | 0.00#33= | 30.3 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.