Ranked by position
Best middle blockers
Season totals45 middle blockers have played enough to be ranked in EuroVolley 2026. By the average of their ranks: 1 Indy Baijens (Netherlands), 2 Ela Koulisiani (Czechia), 3 Zehra Güneş (Türkiye).
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 1Indy BaijensNED · 29 sets | 3.6 | 0.76#9= | 3.48#1 | 61.1#3 | 51.3#3 | 0.34#2 | 3.6 |
| 2Ela KoulisianiCZE · 21 sets | 10.0 | 0.81#5= | 2.48#12 | 57.4#8 | 46.3#8 | 0.19#17 | 10.0 |
| 3Zehra GüneşTUR · 34 sets | 10.2 | 0.74#12 | 2.79#4 | 59.5#5 | 49.5#5 | 0.12#25= | 10.2 |
| 4Hena KurtagićSRB · 30 sets | 11.8 | 1.20#1 | 2.43#13 | 52.4#11 | 42.9#12 | 0.13#22= | 11.8 |
| 5Tara-Anamaria CristeaROU · 18 sets | 11.8 | 0.44#30 | 2.33#17= | 66.7#1 | 60.0#1 | 0.22#10= | 11.8 |
| 6Sarah FahrITA · 29 sets | 12.0 | 0.76#9= | 2.59#10 | 49.5#17 | 43.2#11 | 0.21#13 | 12.0 |
| 7Anna DanesiITA · 29 sets | 13.4 | 0.76#9= | 2.10#22 | 52.2#12 | 49.3#6 | 0.14#18= | 13.4 |
| 8Amandha SylvesFRA · 20 sets | 13.4 | 0.80#7= | 2.35#16 | 51.9#13 | 38.5#17 | 0.20#14= | 13.4 |
| 9Eirini ChatziefstratiadouGRE · 23 sets | 14.0 | 0.30#37= | 2.13#19= | 62.7#2 | 57.6#2 | 0.22#10= | 14.0 |
| 10Camilla WeitzelGER · 26 sets | 14.4 | 0.62#18= | 2.73#6= | 45.2#31 | 42.3#13 | 0.31#4= | 14.4 |
| 11Magdaléna JehlářováCZE · 21 sets | 14.4 | 0.81#5= | 2.67#9 | 50.7#15= | 39.7#15= | 0.10#28 | 14.4 |
| 12Saška ĐurovićMNE · 17 sets | 14.6 | 0.82#4 | 3.18#2 | 48.7#22 | 37.2#20 | 0.12#25= | 14.6 |
| 13Britt FransenBEL · 24 sets | 15.8 | 0.83#3 | 2.42#14 | 50.7#15= | 40.8#14 | 0.08#33= | 15.8 |
| 14Bozana ButiganCRO · 25 sets | 16.4 | 0.72#15 | 2.56#11 | 49.4#18 | 33.3#29= | 0.24#9 | 16.4 |
| 15Amanda CavalcantiPOR · 22 sets | 19.0 | 0.68#17 | 2.68#8 | 48.8#20= | 36.0#21 | 0.09#29= | 19.0 |
| 16Lucía Varela GómezESP · 18 sets | 19.0 | 0.28#39 | 2.89#3 | 47.1#24 | 34.5#26 | 0.33#3 | 19.0 |
| 17Magdalena JurczykPOL · 32 sets | 19.2 | 0.69#16 | 1.94#25 | 57.6#7 | 45.5#9 | 0.06#39= | 19.2 |
| 18Eva ElougaFRA · 16 sets | 19.2 | 0.94#2 | 2.13#19= | 45.9#29 | 35.1#24 | 0.13#22= | 19.2 |
| 19Mariya KrivoshiyskaBUL · 20 sets | 19.8 | 0.40#33= | 1.95#24 | 56.3#9 | 37.5#19 | 0.20#14= | 19.8 |
| 20Eda Erdem DündarTUR · 15 sets | 20.2 | 0.47#28= | 2.73#6= | 46.4#27 | 37.7#18 | 0.13#22= | 20.2 |
| 21Mina PopovićSRB · 26 sets | 20.4 | 0.62#18= | 1.77#31= | 53.8#10 | 44.2#10 | 0.08#33= | 20.4 |
| 22Diana MeliushkynaUKR · 15 sets | 21.0 | 0.73#13= | 2.33#17= | 51.1#14 | 35.6#23 | 0.07#38 | 21.0 |
| 23Ayshan AbdulazimovaAZE · 22 sets | 22.0 | 0.50#24= | 2.00#23 | 49.2#19 | 39.7#15= | 0.09#29= | 22.0 |
| 24Raissa CassamaPOR · 12 sets | 22.2 | 0.17#42 | 1.92#26 | 58.8#6 | 50.0#4 | 0.08#33= | 22.2 |
| 25Markella PapageorgiouGRE · 23 sets | 22.6 | 0.52#23 | 2.13#19= | 45.7#30 | 32.9#31 | 0.22#10= | 22.6 |
| 26Sasa PlaninsecSLO · 22 sets | 23.2 | 0.50#24= | 2.36#15 | 48.8#20= | 33.8#28 | 0.09#29= | 23.2 |
| 27Sinead JackTUR · 12 sets | 23.4 | 0.08#44 | 1.83#29 | 60.6#4 | 48.5#7 | 0.08#33= | 23.4 |
| 28Svitlana DorsmanUKR · 18 sets | 25.2 | 0.61#20 | 2.78#5 | 46.3#28 | 31.7#34 | 0.06#39= | 25.2 |
| 29Andreea CimpuROU · 16 sets | 25.8 | 0.38#35 | 1.63#38 | 46.9#25 | 34.4#27 | 0.31#4= | 25.8 |
| 30Maja KoputPOL · 30 sets | 26.2 | 0.80#7= | 1.87#28 | 38.2#43 | 27.9#39 | 0.20#14= | 26.2 |
| 31Anastasia CekulaevGER · 22 sets | 26.2 | 0.73#13= | 1.82#30 | 38.9#41 | 33.3#29= | 0.14#18= | 26.2 |
| 32Zsófia CsereklyeHUN · 16 sets | 26.6 | 0.50#24= | 1.75#34= | 42.9#36 | 31.4#35 | 0.31#4= | 26.6 |
| 33Britte StuutNED · 29 sets | 28.0 | 0.31#36 | 1.90#27 | 40.2#38 | 28.0#38 | 0.45#1 | 28.0 |
| 34Mariya KirilyukAZE · 22 sets | 28.4 | 0.50#24= | 1.77#31= | 40.3#37 | 32.3#32 | 0.14#18= | 28.4 |
| 35Nathalie LemmensBEL · 22 sets | 28.4 | 0.41#32 | 1.45#41 | 46.5#26 | 34.9#25 | 0.14#18= | 28.4 |
| 36Nika MilošičSLO · 22 sets | 30.2 | 0.59#21 | 1.77#31= | 43.6#34 | 30.9#36 | 0.09#29= | 30.2 |
| 37Tereza HruseckaSVK · 19 sets | 33.2 | 0.26#40 | 1.74#36 | 47.3#23 | 25.5#40 | 0.11#27 | 33.2 |
| 38Anna RītaLAT · 21 sets | 34.0 | 0.57#22 | 1.33#42= | 38.5#42 | 35.9#22 | 0.05#42 | 34.0 |
| 39Viktoriia DanchakUKR · 12 sets | 34.0 | 0.00#45 | 1.75#34= | 40.0#39= | 15.6#44 | 0.25#8 | 34.0 |
| 40Joana GarcezPOR · 20 sets | 34.6 | 0.30#37= | 1.60#39 | 35.7#45 | 10.7#45 | 0.30#7 | 34.6 |
| 41Ema StrunjakCRO · 21 sets | 36.0 | 0.43#31 | 1.67#37 | 44.1#32 | 30.5#37 | 0.00#43= | 36.0 |
| 42Lola HernándezESP · 17 sets | 38.6 | 0.47#28= | 1.59#40 | 36.7#44 | 20.4#42 | 0.06#39= | 38.6 |
| 43Aida Korman-MehićAUT · 18 sets | 38.8 | 0.11#43 | 1.33#42= | 44.0#33 | 32.0#33 | 0.00#43= | 38.8 |
| 44Elena KolarovaBUL · 13 sets | 38.8 | 0.23#41 | 1.31#44 | 43.3#35 | 23.3#41 | 0.08#33= | 38.8 |
| 45Alíz KumpHUN · 15 sets | 40.6 | 0.40#33= | 1.20#45 | 40.0#39= | 20.0#43 | 0.00#43= | 40.6 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.