Ranked by position
Best outside hitters
Season totals62 outside hitters have played enough to be ranked in EuroVolley 2026. By the average of their ranks: 1 Britt Herbots (Belgium), 2 Aleksandra Uzelac (Serbia), 3 Ekaterina Antropova (Italy).
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Britt HerbotsBEL · 24 sets | 5.7 | 5.21#2 | 41.8#7 | 35.7#1 | 0.33#3= | 0.29#20= | 54.1#1 | 5.7 |
| 2Aleksandra UzelacSRB · 29 sets | 10.3 | 4.69#4 | 40.4#13 | 30.7#5 | 0.28#8= | 0.52#4= | 42.1#28 | 10.3 |
| 3Ekaterina AntropovaITA · 29 sets | 13.2 | 4.66#5 | 43.5#5 | 30.0#6 | 0.90#1 | 0.31#15= | 35.9#47 | 13.2 |
| 4Leana GrozerGER · 26 sets | 16.8 | 4.15#8 | 41.3#10 | 23.6#29 | 0.27#10= | 0.58#2 | 38.4#42 | 16.8 |
| 5Branka TicaSRB · 23 sets | 18.0 | 3.13#21= | 42.1#6 | 33.8#2 | 0.26#12 | 0.22#32= | 41.2#35 | 18.0 |
| 6Hanna HellvigSWE · 27 sets | 18.3 | 3.19#20 | 39.1#18 | 26.1#21= | 0.22#16= | 0.30#19 | 47.7#16 | 18.3 |
| 7Yelizaveta RubanAZE · 22 sets | 18.3 | 5.05#3 | 37.1#27= | 25.4#25 | 0.09#42= | 0.50#6 | 51.7#7 | 18.3 |
| 8Halimatou BahFRA · 10 sets | 19.0 | 3.70#13 | 46.4#2 | 33.3#3 | 0.10#40= | 0.40#10 | 36.9#46 | 19.0 |
| 9Zuzana SepelovaSVK · 16 sets | 19.5 | 3.13#21= | 45.7#3 | 27.2#14 | 0.19#20= | 0.31#15= | 37.0#44= | 19.5 |
| 10Tea RadovicBEL · 24 sets | 20.3 | 2.75#31 | 37.1#27= | 29.8#7 | 0.13#33= | 0.29#20= | 52.0#4 | 20.3 |
| 11Paulina DamaskePOL · 18 sets | 20.5 | 2.44#41 | 41.7#8 | 27.4#13 | 0.22#16= | 0.28#24= | 44.4#21 | 20.5 |
| 12Aleksandra MilanovaBUL · 21 sets | 21.2 | 3.57#14 | 40.7#12 | 28.7#11 | 0.19#20= | 0.14#48= | 44.1#22= | 21.2 |
| 13Rodica ButerezROU · 21 sets | 21.8 | 3.71#12 | 30.6#51 | 19.4#39= | 0.24#13= | 0.62#1 | 48.7#15 | 21.8 |
| 14Elpida TikmanidouGRE · 22 sets | 22.3 | 2.86#28 | 41.6#9 | 26.4#19= | 0.23#15 | 0.27#26= | 40.8#37 | 22.3 |
| 15Maša PuceljSLO · 22 sets | 22.3 | 3.50#16 | 37.4#24= | 26.9#16 | 0.09#42= | 0.32#12= | 43.8#24 | 22.3 |
| 16Oleksandra MilenkoUKR · 18 sets | 22.5 | 3.56#15 | 37.2#26 | 20.3#35 | 0.33#3= | 0.17#44= | 49.4#12 | 22.5 |
| 17Tsvetelina IlievaBUL · 18 sets | 23.0 | 2.78#30 | 44.0#4 | 27.5#12 | 0.33#3= | 0.22#32= | 24.0#57 | 23.0 |
| 18Kora SchaberlAUT · 18 sets | 23.2 | 4.06#9 | 37.5#23 | 13.2#50 | 0.33#3= | 0.56#3 | 31.6#51= | 23.2 |
| 19Effrosyni BakodimouGRE · 16 sets | 24.0 | 3.31#19 | 38.7#19 | 22.6#31 | 0.13#33= | 0.19#37= | 51.9#5= | 24.0 |
| 20Hande BaladınTUR · 34 sets | 25.5 | 2.59#36= | 40.1#14 | 23.0#30 | 0.09#42= | 0.29#20= | 49.5#11 | 25.5 |
| 21Vanja IvanovićSRB · 11 sets | 25.5 | 2.27#45 | 41.2#11 | 29.4#8 | 0.27#10= | 0.09#52 | 42.3#27 | 25.5 |
| 22Helena GrozerCZE · 16 sets | 26.2 | 2.88#27 | 34.8#37 | 25.9#23 | 0.13#33= | 0.31#15= | 44.1#22= | 26.2 |
| 23Ana MonteiroPOR · 22 sets | 26.5 | 3.09#23 | 34.9#36 | 22.5#32 | 0.14#29= | 0.27#26= | 49.1#13 | 26.5 |
| 24Lina AlsmeierGER · 26 sets | 27.0 | 3.73#11 | 36.8#30 | 25.2#26 | 0.19#20= | 0.12#50 | 43.4#25 | 27.0 |
| 25Monika LampkowskaPOL · 28 sets | 27.3 | 2.79#29 | 38.4#21 | 26.6#18 | 0.18#25 | 0.18#42= | 41.9#29= | 27.3 |
| 26Lorena Lorber FijokSLO · 23 sets | 27.3 | 2.74#32= | 36.5#32 | 25.7#24 | 0.17#26= | 0.22#32= | 45.5#18 | 27.3 |
| 27Martyna CzyrniańskaPOL · 19 sets | 27.5 | 2.74#32= | 39.6#16 | 28.8#10 | 0.11#37= | 0.32#12= | 23.2#58 | 27.5 |
| 28Myriam SyllaITA · 29 sets | 27.7 | 2.52#39 | 37.4#24= | 26.4#19= | 0.10#40= | 0.31#15= | 41.9#29= | 27.7 |
| 29Anna HaakSWE · 27 sets | 29.0 | 2.96#26 | 33.8#41 | 24.5#28 | 0.07#49= | 0.33#11 | 45.1#19 | 29.0 |
| 30Fatoumatta SillahSLO · 23 sets | 29.2 | 4.17#7 | 36.9#29 | 17.6#42 | 0.09#42= | 0.52#4= | 31.6#51= | 29.2 |
| 31Marta LevinskaLAT · 21 sets | 29.7 | 5.57#1 | 34.6#38 | 19.4#39= | 0.19#20= | 0.29#20= | 0.0#60= | 29.7 |
| 32Michaela MlejnkovaCZE · 21 sets | 30.2 | 3.00#24= | 37.6#22 | 29.3#9 | 0.14#29= | 0.05#58= | 39.3#39 | 30.2 |
| 33Sorina MiclausROU · 20 sets | 30.5 | 2.65#35 | 35.8#34 | 26.1#21= | 0.00#54= | 0.25#30 | 50.8#9 | 30.5 |
| 34Lucia HerdováSVK · 17 sets | 31.2 | 3.94#10 | 39.3#17 | 26.8#17 | 0.00#54= | 0.06#56= | 41.5#33 | 31.2 |
| 35Margarida MaiaPOR · 15 sets | 31.5 | 2.13#47 | 40.0#15 | 27.1#15 | 0.00#54= | 0.27#26= | 41.8#32 | 31.5 |
| 36Lilou RatahiryFRA · 14 sets | 31.5 | 3.43#17= | 38.6#20 | 24.6#27 | 0.21#18= | 0.07#54= | 30.3#53 | 31.5 |
| 37Laura JansenNED · 27 sets | 32.5 | 2.59#36= | 33.9#40 | 20.0#36= | 0.11#37= | 0.22#32= | 48.9#14 | 32.5 |
| 38Paula Nikola NeciporukaLAT · 21 sets | 32.5 | 3.43#17= | 32.4#46 | 19.8#38 | 0.43#2 | 0.19#37= | 27.0#55 | 32.5 |
| 39Magdalena BukovskáCZE · 12 sets | 32.5 | 2.08#48 | 46.9#1 | 32.7#4 | 0.00#54= | 0.17#44= | 37.0#44= | 32.5 |
| 40Marrit JasperNED · 29 sets | 32.7 | 2.31#44 | 32.1#47 | 17.9#41 | 0.07#49= | 0.45#7 | 51.6#8 | 32.7 |
| 41Julita PiaseckaPOL · 21 sets | 33.0 | 3.00#24= | 35.3#35 | 13.3#49 | 0.05#52= | 0.43#9 | 41.9#29= | 33.0 |
| 42Ilkin AydınTUR · 25 sets | 34.8 | 1.80#51 | 31.8#48 | 13.6#48 | 0.08#47= | 0.32#12= | 52.2#3 | 34.8 |
| 43Julia VianaESP · 18 sets | 36.0 | 4.22#6 | 34.3#39 | 14.2#47 | 0.28#8= | 0.06#56= | 0.0#60= | 36.0 |
| 44Valeriia NudhaUKR · 12 sets | 36.3 | 1.83#50 | 32.7#45 | 12.7#51 | 0.17#26= | 0.17#44= | 53.3#2 | 36.3 |
| 45Anija JurdžaLAT · 21 sets | 37.8 | 2.67#34 | 32.8#44 | 9.5#55= | 0.33#3= | 0.19#37= | 28.7#54 | 37.8 |
| 46Georgia-Loula AngelopoulouGRE · 19 sets | 38.3 | 2.42#42 | 36.6#31 | 21.4#33 | 0.21#18= | 0.05#58= | 34.6#48 | 38.3 |
| 47Alice ClementePOR · 18 sets | 41.0 | 2.56#38 | 25.9#58 | 10.5#53 | 0.06#51 | 0.44#8 | 40.0#38 | 41.0 |
| 48Ana EscamillaESP · 18 sets | 41.5 | 2.39#43 | 22.8#62 | 2.4#61 | 0.00#54= | 0.28#24= | 51.9#5= | 41.5 |
| 49Luna BečićCRO · 17 sets | 41.7 | 1.76#53 | 28.7#54 | 14.9#45 | 0.12#36 | 0.18#42= | 44.8#20 | 41.7 |
| 50Carmen RaabAUT · 17 sets | 42.3 | 1.53#57 | 33.3#42 | 11.1#52 | 0.24#13= | 0.24#31 | 20.5#59 | 42.3 |
| 51Zoi Mavrommatis LopezESP · 11 sets | 43.0 | 1.91#49 | 23.9#61 | 9.9#54 | 0.09#42= | 0.27#26= | 42.6#26 | 43.0 |
| 52Amélie RotarFRA · 19 sets | 43.7 | 2.26#46 | 30.0#53 | 20.7#34 | 0.05#52= | 0.00#60= | 46.3#17 | 43.7 |
| 53Lara JovovicMNE · 14 sets | 44.8 | 1.50#58 | 30.8#50 | 1.9#62 | 0.14#29= | 0.21#36 | 41.4#34 | 44.8 |
| 54Hanna OrthmannGER · 18 sets | 45.8 | 1.72#55 | 36.0#33 | 17.3#43 | 0.11#37= | 0.11#51 | 25.0#56 | 45.8 |
| 55Derya CebecioğluTUR · 16 sets | 47.3 | 1.38#59= | 31.7#49 | 20.0#36= | 0.00#54= | 0.19#37= | 33.3#49 | 47.3 |
| 56Lilla KissHUN · 15 sets | 47.8 | 2.47#40 | 33.0#43 | 14.7#46 | 0.00#54= | 0.07#54= | 33.1#50 | 47.8 |
| 57Maria Priscilla SchlegelESP · 13 sets | 48.0 | 1.77#52 | 28.0#55 | 16.0#44 | 0.00#54= | 0.15#47 | 41.0#36 | 48.0 |
| 58Yuliia DymarUKR · 13 sets | 48.3 | 1.08#62 | 25.5#59 | 4.3#59 | 0.08#47= | 0.08#53 | 50.0#10 | 48.3 |
| 59Karolina FricovaSVK · 16 sets | 49.5 | 1.31#61 | 24.3#60 | 9.5#55= | 0.19#20= | 0.00#60= | 38.5#41 | 49.5 |
| 60Leonarda GrabićCRO · 16 sets | 49.8 | 1.75#54 | 27.8#56 | 4.4#58 | 0.00#54= | 0.19#37= | 38.7#40 | 49.8 |
| 61Lena KindermannGER · 14 sets | 50.7 | 1.64#56 | 30.2#52 | 6.3#57 | 0.14#29= | 0.14#48= | – | 50.7 |
| 62Monika KrastevaBUL · 13 sets | 51.2 | 1.38#59= | 27.6#57 | 3.4#60 | 0.15#28 | 0.00#60= | 37.7#43 | 51.2 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.