Ranked by position
Best setters
Season totals43 setters have played enough to be ranked in EuroVolley 2026. By the average of their ranks: 1 Elif Şahin (Türkiye), 2 Lara Nagels (Belgium), 3 Maja Ognjenović (Serbia).
| Player | ||||||
|---|---|---|---|---|---|---|
| 1Elif ŞahinTUR · 32 sets | 6.0 | 42.6#9 | 0.19#7 | 0.25#7 | 1.03#1 | 6.0 |
| 2Lara NagelsBEL · 24 sets | 8.3 | 40.7#12 | 0.21#5= | 0.29#6 | 0.63#10 | 8.3 |
| 3Maja OgnjenovićSRB · 26 sets | 8.8 | 47.0#4 | 0.12#16= | 0.23#8 | 0.77#7 | 8.8 |
| 4Kristina BesmanAZE · 22 sets | 9.0 | 37.0#17 | 0.27#2 | 0.18#12= | 0.82#5 | 9.0 |
| 5Pavla SmidovaCZE · 19 sets | 9.0 | 29.1#27 | 0.21#5= | 0.37#1 | 0.89#3 | 9.0 |
| 6Brigitta PetrenkóHUN · 17 sets | 9.8 | 23.7#31 | 0.24#4 | 0.35#2= | 0.94#2 | 9.8 |
| 7Alessia OrroITA · 32 sets | 10.0 | 40.1#13 | 0.13#14= | 0.22#9 | 0.84#4 | 10.0 |
| 8Vilma JulevikSWE · 24 sets | 10.5 | 38.7#15 | 0.17#10= | 0.33#4 | 0.58#13 | 10.5 |
| 9Sarah van AalenNED · 28 sets | 12.0 | 46.5#5 | 0.25#3 | 0.07#26= | 0.54#14 | 12.0 |
| 10Karla AntunovićCRO · 25 sets | 12.3 | 37.8#16 | 0.16#12 | 0.20#10= | 0.60#11 | 12.3 |
| 11Daria SharhorodskaUKR · 17 sets | 12.5 | 36.1#18 | 0.18#8= | 0.18#12= | 0.59#12 | 12.5 |
| 12Mariana GarcezPOR · 22 sets | 13.3 | 22.2#32 | 0.18#8= | 0.32#5 | 0.68#8 | 13.3 |
| 13Enora Danard-SelosseFRA · 20 sets | 14.3 | 32.9#21 | 0.10#18= | 0.35#2= | 0.45#16= | 14.3 |
| 14Evangelia TaniGRE · 21 sets | 14.8 | 42.3#10 | 0.10#18= | 0.14#16= | 0.48#15 | 14.8 |
| 15Iarina-Luana AxinteROU · 20 sets | 15.3 | 32.8#22 | 0.15#13 | 0.20#10= | 0.45#16= | 15.3 |
| 16Hilda GustafssonSWE · 17 sets | 15.3 | 45.6#6= | 0.12#16= | 0.06#30= | 0.65#9 | 15.3 |
| 17Katarzyna WenerskaPOL · 31 sets | 16.5 | 39.1#14 | 0.13#14= | 0.13#18 | 0.32#20 | 16.5 |
| 18Anna KohutovaSVK · 19 sets | 17.0 | 25.7#30 | 0.32#1 | 0.11#19= | 0.42#18 | 17.0 |
| 19Carlotta CambiITA · 21 sets | 18.0 | 48.7#3 | 0.05#29= | 0.14#16= | 0.24#24= | 18.0 |
| 20Eva MoriSLO · 23 sets | 18.3 | 32.2#25 | 0.09#20= | 0.09#22= | 0.78#6 | 18.3 |
| 21Lora SlavchevaBUL · 20 sets | 18.5 | 42.2#11 | 0.05#29= | 0.15#15 | 0.40#19 | 18.5 |
| 22Hannah KohnGER · 25 sets | 21.0 | 49.2#2 | 0.00#34= | 0.16#14 | 0.16#34= | 21.0 |
| 23Dana SchmitAUT · 18 sets | 22.5 | 25.8#29 | 0.17#10= | 0.06#30= | 0.28#21 | 22.5 |
| 24Cansu ÖzbayTUR · 14 sets | 22.5 | 53.5#1 | 0.00#34= | 0.07#26= | 0.21#29 | 22.5 |
| 25Elvita DolotovaLAT · 21 sets | 23.3 | 35.5#19 | 0.05#29= | 0.10#21 | 0.24#24= | 23.3 |
| 26Slađana MirkovićSRB · 17 sets | 25.0 | 34.0#20 | 0.06#26= | 0.06#30= | 0.24#24= | 25.0 |
| 27Britt BongaertsNED · 20 sets | 25.3 | 44.3#8 | 0.05#29= | 0.05#34= | 0.20#30 | 25.3 |
| 28Lamprini KonstantinidouGRE · 11 sets | 25.5 | 32.5#23 | 0.09#20= | 0.00#37= | 0.27#22 | 25.5 |
| 29Sarah StraubeGER · 25 sets | 27.0 | 29.6#26 | 0.04#33 | 0.08#25 | 0.24#24= | 27.0 |
| 30Katerina ValkovaCZE · 19 sets | 27.0 | 45.6#6= | 0.00#34= | 0.05#34= | 0.16#34= | 27.0 |
| 31Alicja GrabkaPOL · 23 sets | 28.0 | 27.7#28 | 0.09#20= | 0.04#36 | 0.22#28 | 28.0 |
| 32Margarita GunchevaBUL · 18 sets | 28.5 | 0.0#36 | 0.06#26= | 0.11#19= | 0.17#33 | 28.5 |
| 33Tijana TvrdisicMNE · 17 sets | 29.5 | 32.4#24 | 0.06#26= | 0.00#37= | 0.18#31= | 29.5 |
| 34Raquel LazaroESP · 16 sets | 30.5 | 14.8#35 | 0.00#34= | 0.06#30= | 0.25#23 | 30.5 |
| 35Patricia ArandaESP · 11 sets | 30.5 | 20.0#34 | 0.09#20= | 0.00#37= | 0.18#31= | 30.5 |
| 36Ana FigueirasPOR · 11 sets | 32.0 | 22.0#33 | 0.09#20= | 0.00#37= | 0.09#38= | 32.0 |
| 37Elza ReknereLAT · 11 sets | 32.8 | – | 0.00#34= | 0.09#22= | 0.09#38= | 32.8 |
| 38Žana Ivana Halužan SagadinSLO · 11 sets | 32.8 | – | 0.00#34= | 0.09#22= | 0.09#38= | 32.8 |
| 39Marija ŠušičMNE · 11 sets | 33.0 | – | 0.09#20= | 0.00#37= | 0.09#38= | 33.0 |
| 40Carolina RaduROU · 14 sets | 33.3 | – | 0.00#34= | 0.07#26= | 0.14#36 | 33.3 |
| 41Victoria DeislAUT · 15 sets | 33.5 | – | 0.00#34= | 0.07#26= | 0.13#37 | 33.5 |
| 42Eve MathiFRA · 11 sets | 36.5 | – | 0.00#34= | 0.00#37= | 0.09#38= | 36.5 |
| 43Elise Van SasBEL · 16 sets | 37.8 | – | 0.00#34= | 0.00#37= | 0.00#43 | 37.8 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.