Ranked by position
Best middle blockers
Season totals74 middle blockers have played enough to be ranked in CEV Cup 2025/26. By the average of their ranks: 1 Yuanyuan Wang (Galatasaray), 2 Anastasia Cekulaev (Chieri), 3 Karmen Aksoy (THY).
| Player | |||||||
|---|---|---|---|---|---|---|---|
1 Yuanyuan Wang Galatasaray · 34 sets | 9.4 | 0.88#10= | 3.00#6= | 63.4#4 | 59.4#3 | 0.24#24 | 9.4 |
2 Anastasia Cekulaev Chieri · 45 sets | 10.2 | 0.98#7 | 2.71#13= | 57.7#7 | 45.9#12 | 0.31#12= | 10.2 |
3 Karmen Aksoy THY · 16 sets | 11.8 | 0.88#10= | 3.06#5 | 56.4#11 | 45.5#13 | 0.25#20= | 11.8 |
4 Mariya Krivoshiyska Békéscsaba · 15 sets | 12.6 | 0.73#26 | 2.47#19 | 58.1#6 | 51.6#8 | 0.53#4= | 12.6 |
5 Anna Gray Chieri · 8 sets | 12.6 | 1.38#1= | 3.00#6= | 76.5#1 | 70.6#1 | 0.00#54= | 12.6 |
6 Aleksandra Gryka Bielsko · 16 sets | 17.2 | 0.75#24= | 2.88#9= | 52.7#24 | 41.8#17 | 0.31#12= | 17.2 |
7 Saška Đurović Porto · 7 sets | 17.8 | 0.57#41= | 2.57#17= | 57.1#9 | 52.4#6 | 0.29#16= | 17.8 |
8 Viktoria Ana Trcol Alba Blaj · 8 sets | 18.2 | 1.25#4= | 3.13#3= | 41.9#48 | 41.9#16 | 0.25#20= | 18.2 |
9 Marta Orzyłowska Bielsko · 15 sets | 19.2 | 0.40#55= | 2.60#16 | 57.4#8 | 46.8#9 | 0.40#8 | 19.2 |
10 Kornelia Garita Radom · 21 sets | 20.6 | 0.81#16= | 2.57#17= | 51.6#26= | 45.3#14 | 0.19#30= | 20.6 |
11 Kateryna Zhylinska Radom · 12 sets | 20.6 | 0.92#9 | 2.67#15 | 52.8#21= | 38.9#22= | 0.17#36= | 20.6 |
12 Britt Fransen Beveren · 9 sets | 21.0 | 1.22#6 | 2.89#8 | 50.0#29= | 34.6#37 | 0.22#25= | 21.0 |
13 Andrea Koraca Mladost · 5 sets | 21.2 | 0.80#18= | 4.40#1 | 46.9#34 | 28.1#51 | 0.60#2 | 21.2 |
14 Margaret Wolowicz Nancy · 14 sets | 21.8 | 0.57#41= | 2.79#12 | 63.0#5 | 52.2#7 | 0.14#44= | 21.8 |
15 Yana Wouters Roeselare · 14 sets | 21.8 | 0.43#53= | 2.71#13= | 55.8#12 | 37.2#28 | 0.57#3 | 21.8 |
16 Lola Hernández Las Palmas · 8 sets | 23.2 | 1.38#1= | 3.13#3= | 42.9#42= | 28.6#50 | 0.25#20= | 23.2 |
17 Cara Mckenzie Las Palmas · 6 sets | 23.2 | 0.17#71= | 3.83#2 | 67.7#3 | 58.1#4 | 0.17#36= | 23.2 |
18 Mette Pfeffer Dresden · 16 sets | 25.0 | 0.63#33= | 2.31#23= | 54.5#14 | 38.6#25= | 0.19#30= | 25.0 |
19 Lucía Varela Gómez Stuttgart · 16 sets | 25.4 | 0.38#58 | 2.81#11 | 49.1#32 | 38.6#25= | 0.69#1 | 25.4 |
20 Eline Timmerman Galatasaray · 22 sets | 25.6 | 0.45#51= | 2.05#40 | 55.6#13 | 55.6#5 | 0.27#19 | 25.6 |
21 Mirta Velikonja Grbac Dinamo · 8 sets | 26.2 | 0.88#10= | 2.88#9= | 39.4#51 | 27.3#52 | 0.38#9= | 26.2 |
22 Tereza Hrusecka Dinamo · 9 sets | 27.2 | 0.78#20= | 2.33#21= | 56.5#10 | 34.8#36 | 0.11#49= | 27.2 |
23 Sara Alberti Chieri · 42 sets | 27.6 | 0.64#32 | 2.00#41= | 53.8#17= | 40.7#18 | 0.19#30= | 27.6 |
24 Uliana Kotar Mulhouse · 27 sets | 27.8 | 0.48#49 | 2.30#25 | 54.3#15= | 39.5#20 | 0.19#30= | 27.8 |
25 Tara-Anamaria Cristea Voluntari · 13 sets | 28.6 | 0.54#43 | 2.08#38= | 51.6#26= | 38.7#24 | 0.31#12= | 28.6 |
| 26NEUFabiana BrancaNEUNeuchâtel · 19 sets | 28.8 | 0.63#33= | 1.84#50 | 54.3#15= | 40.0#19 | 0.21#27= | 28.8 |
27 Mirta Freund Mladost · 12 sets | 29.4 | 0.33#61= | 2.17#31= | 50.0#29= | 44.4#15 | 0.33#11 | 29.4 |
28 Karolina Gajdova Olomouc · 5 sets | 29.6 | 0.20#70 | 2.40#20 | 73.3#2 | 66.7#2 | 0.00#54= | 29.6 |
29 Katarina Kormendyova Liberec · 8 sets | 31.0 | 0.50#45= | 2.25#28 | 53.8#17= | 46.2#11 | 0.00#54= | 31.0 |
30 Nika Milošič Levallois · 9 sets | 33.0 | 0.78#20= | 2.22#29= | 42.3#46= | 30.8#45= | 0.22#25= | 33.0 |
31 Roosa Laakkonen Suhl · 16 sets | 33.4 | 0.81#16= | 2.31#23= | 43.8#41 | 25.0#57= | 0.19#30= | 33.4 |
32 Léandra Olinga-Andela Mulhouse · 18 sets | 33.6 | 0.78#20= | 1.83#51= | 52.8#21= | 38.9#22= | 0.00#54= | 33.6 |
33 Amanda Cavalcanti Sporting · 9 sets | 33.8 | 0.67#29= | 2.33#21= | 48.4#33 | 35.5#32 | 0.00#54= | 33.8 |
34 Nikola Abramajtys Bielsko · 12 sets | 35.2 | 0.75#24= | 1.92#48 | 50.0#29= | 33.3#39= | 0.17#36= | 35.2 |
35 Kjersti Strong Mulhouse · 12 sets | 35.4 | 0.58#40 | 2.17#31= | 52.8#21= | 36.1#31 | 0.00#54= | 35.4 |
36 Klara Vasilj Din. Zagreb · 7 sets | 35.8 | 1.29#3 | 2.29#26= | 33.3#64= | 6.7#70= | 0.29#16= | 35.8 |
37 Adriani Vilvert Joaquim Vasas · 6 sets | 36.0 | 0.67#29= | 2.00#41= | 46.7#35 | 33.3#39= | 0.17#36= | 36.0 |
38 Klara Milošič Maribor · 14 sets | 36.2 | 0.93#8 | 2.14#35 | 36.6#56 | 34.1#38 | 0.14#44= | 36.2 |
39 Denisa Ionescu Voluntari · 20 sets | 37.6 | 0.60#37= | 1.80#54 | 45.0#39 | 32.5#43 | 0.30#15 | 37.6 |
40 Martyna Piotrowska Radom · 13 sets | 37.6 | 0.85#14 | 2.08#38= | 35.5#58 | 9.7#69 | 0.38#9= | 37.6 |
41 Nataša Čikuc-Deans Obrenovac · 7 sets | 38.4 | 0.71#27= | 2.29#26= | 28.6#72= | 21.4#60 | 0.43#7 | 38.4 |
42 Laura Overwater Beveren · 9 sets | 39.8 | 0.78#20= | 1.89#49 | 42.9#42= | 33.3#39= | 0.11#49= | 39.8 |
43 Carla Jimenez Ruiz Ciutadella · 9 sets | 40.4 | 0.22#66= | 2.22#29= | 51.5#28 | 36.4#30 | 0.11#49= | 40.4 |
44 Jelena Delic Alba Blaj · 7 sets | 40.4 | 0.86#13 | 2.00#41= | 38.1#55 | 33.3#39= | 0.00#54= | 40.4 |
45 Bahar Akbay THY · 12 sets | 40.8 | 0.50#45= | 1.75#56= | 44.8#40 | 37.9#27 | 0.17#36= | 40.8 |
46 Laura Kesar Din. Zagreb · 7 sets | 41.0 | 0.29#64 | 2.00#41= | 52.2#25 | 39.1#21 | 0.00#54= | 41.0 |
47 Sara Hutinski Maribor · 14 sets | 41.2 | 0.36#60 | 1.71#59 | 42.9#42= | 37.1#29 | 0.29#16= | 41.2 |
48 Lynn Blenckers Roeselare · 15 sets | 42.8 | 0.47#50 | 1.73#58 | 40.7#49 | 25.9#53= | 0.53#4= | 42.8 |
49 Jady Gerotto Sporting · 8 sets | 43.8 | 1.25#4= | 2.13#36 | 35.3#59= | 0.0#73= | 0.13#47= | 43.8 |
50 Florentine Rosemann Dresden · 5 sets | 43.8 | 0.00#74 | 1.60#62= | 53.3#19 | 46.7#10 | 0.00#54= | 43.8 |
51 Yasemin Güveli Galatasaray · 22 sets | 44.0 | 0.59#39 | 1.82#53 | 46.2#36= | 28.8#48= | 0.14#44= | 44.0 |
52 Ajla Paradžik Nancy · 18 sets | 44.2 | 0.61#36 | 2.17#31= | 38.5#54 | 15.4#64 | 0.17#36= | 44.2 |
53 Sabrina Starks Voluntari · 35 sets | 44.8 | 0.60#37= | 2.11#37 | 40.0#50 | 28.8#48= | 0.09#52 | 44.8 |
54 Laura Berger Suhl · 17 sets | 45.2 | 0.53#44 | 1.76#55 | 46.2#36= | 25.6#56 | 0.18#35 | 45.2 |
55 Jasmine Gross Stuttgart · 12 sets | 45.6 | 0.50#45= | 1.75#56= | 38.7#52= | 25.8#55 | 0.25#20= | 45.6 |
56 Sasa Planinsec Budowlani · 6 sets | 47.2 | 0.83#15 | 1.83#51= | 33.3#64= | 6.7#70= | 0.17#36= | 47.2 |
57 Samira Sulser Ciutadella · 9 sets | 47.4 | 0.22#66= | 2.00#41= | 35.3#59= | 14.7#65= | 0.44#6 | 47.4 |
58 Marta Gintere Olomouc · 6 sets | 47.4 | 0.33#61= | 2.17#31= | 42.3#46= | 30.8#45= | 0.00#54= | 47.4 |
59 Lara Dežulović Kaštela · 6 sets | 47.6 | 0.17#71= | 1.67#60= | 52.9#20 | 35.3#33= | 0.00#54= | 47.6 |
60 Demi Korevaar Beveren · 15 sets | 49.4 | 0.33#61= | 2.00#41= | 42.6#45 | 25.9#53= | 0.13#47= | 49.4 |
61 Katarina Rodic Ub · 5 sets | 50.0 | 0.80#18= | 2.00#41= | 30.0#69= | 10.0#68 | 0.00#54= | 50.0 |
62 Büşra Kılıçlı THY · 7 sets | 50.4 | 0.71#27= | 1.57#65 | 35.3#59= | 29.4#47 | 0.00#54= | 50.4 |
| 63NEUAlix De MicheliNEUNeuchâtel · 21 sets | 51.0 | 0.62#35 | 1.19#70 | 38.7#52= | 32.3#44 | 0.00#54= | 51.0 |
64 Ayçin Akyol Galatasaray · 18 sets | 52.0 | 0.22#66= | 1.22#68= | 45.9#38 | 35.1#35 | 0.06#53 | 52.0 |
65 Ema Seremet Kaštela · 5 sets | 54.4 | 0.40#55= | 1.60#62= | 33.3#64= | 16.7#62 | 0.20#29 | 54.4 |
66 Amanda Siksna Dresden · 15 sets | 54.8 | 0.40#55= | 0.80#73 | 35.3#59= | 35.3#33= | 0.00#54= | 54.8 |
67 Rita Bogati Pantelić Mladost · 12 sets | 55.0 | 0.67#29= | 1.58#64 | 32.4#67= | 17.6#61 | 0.00#54= | 55.0 |
68 May Alida Bennour Nancy · 14 sets | 55.6 | 0.43#53= | 1.43#66 | 32.4#67= | 14.7#65= | 0.21#27= | 55.6 |
69 Kelsey Veltman Porto · 6 sets | 59.4 | 0.50#45= | 1.67#60= | 29.2#71 | 12.5#67 | 0.00#54= | 59.4 |
70 Ana Gajić Gacko · 6 sets | 60.0 | 0.17#71= | 1.33#67 | 30.0#69= | 25.0#57= | 0.17#36= | 60.0 |
71 Adriana Valentina Alexandru Voluntari · 19 sets | 61.0 | 0.37#59 | 0.84#72 | 36.0#57 | 16.0#63 | 0.00#54= | 61.0 |
72 Tessa Polder Levallois · 9 sets | 62.0 | 0.22#66= | 1.22#68= | 34.6#63 | 23.1#59 | 0.00#54= | 62.0 |
73 Anna Koulberg Stuttgart · 11 sets | 64.0 | 0.45#51= | 1.00#71 | 28.6#72= | 4.8#72 | 0.00#54= | 64.0 |
74 Silvie Pavlová Liberec · 8 sets | 68.0 | 0.25#65 | 0.63#74 | 18.8#74 | 0.0#73= | 0.00#54= | 68.0 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.































