Ranked by position
Best outside hitters
Season totals98 outside hitters have played enough to be ranked in CEV Cup 2025/26. By the average of their ranks: 1 Paulina Damaske (Budowlani), 2 Sydney Palazzolo (Maribor), 3 Ana Ištuk (Mladost).
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
1 Paulina Damaske Budowlani · 6 sets | 15.2 | 4.50#7= | 36.8#35= | 22.8#31 | 0.50#4= | 0.50#7= | 60.0#7= | 15.2 |
2 Sydney Palazzolo Maribor · 14 sets | 20.2 | 4.86#5 | 41.0#14= | 27.8#10 | 0.21#28= | 0.43#13= | 43.5#51 | 20.2 |
3 Ana Ištuk Mladost · 12 sets | 20.2 | 3.83#14= | 50.0#1 | 39.7#1 | 0.25#22= | 0.33#27= | 42.4#56 | 20.2 |
| 4NEUTiata ScambrayNEUNeuchâtel · 21 sets | 21.0 | 4.29#10 | 45.3#5= | 24.1#26 | 0.19#35= | 0.43#13= | 48.2#37 | 21.0 |
5 Laura Grajales Ciutadella · 9 sets | 21.3 | 4.89#4 | 44.0#7 | 20.9#37 | 0.22#27 | 0.22#47= | 62.3#6 | 21.3 |
6 Rodica Buterez Budowlani · 6 sets | 21.7 | 4.50#7= | 46.9#2 | 38.8#2 | 0.00#79= | 0.67#2= | 48.1#38 | 21.7 |
7 Oleksandra Milenko Dinamo · 8 sets | 22.3 | 3.13#32= | 34.8#41= | 19.6#42 | 0.38#11= | 0.75#1 | 60.0#7= | 22.3 |
8 Camila Hiruela Ciutadella · 9 sets | 24.3 | 3.56#20 | 41.4#13 | 27.1#14 | 0.11#67= | 0.33#27= | 63.9#5 | 24.3 |
9 Julia Bergmann THY · 17 sets | 24.8 | 3.59#19 | 43.0#10 | 25.8#20 | 0.18#37= | 0.18#53= | 57.9#10 | 24.8 |
10 Mackenzie Foley Suhl · 16 sets | 25.3 | 3.75#16 | 45.6#3 | 27.2#13 | 0.13#55= | 0.38#20= | 46.0#45 | 25.3 |
11 Ilkin Aydın Galatasaray · 40 sets | 25.5 | 3.25#29= | 39.8#22 | 23.1#29 | 0.15#49= | 0.50#7= | 54.8#17 | 25.5 |
12 Alexandra Frantti Galatasaray · 10 sets | 26.7 | 3.50#21= | 43.3#9 | 26.9#15= | 0.20#30= | 0.40#17= | 37.0#68 | 26.7 |
13 Magdalena Bukovská Levallois · 9 sets | 27.0 | 3.89#12 | 39.2#25 | 29.1#6 | 0.11#67= | 0.33#27= | 50.8#25 | 27.0 |
14 Josefina Smolkova Olomouc · 6 sets | 27.0 | 3.50#21= | 41.7#12 | 25.0#22 | 0.83#1 | 0.17#57= | 44.0#49 | 27.0 |
15 Lorena Lorber Fijok Dresden · 16 sets | 27.5 | 3.00#37= | 40.9#16= | 21.5#35 | 0.13#55= | 0.50#7= | 56.2#15 | 27.5 |
16 Leonarda Grabić Mladost · 8 sets | 28.3 | 5.00#3 | 40.9#16= | 27.3#11= | 0.13#55= | 0.38#20= | 37.7#65 | 28.3 |
17 Paola Santiago PAOK · 5 sets | 29.2 | 3.40#25= | 41.0#14= | 30.8#5 | 0.20#30= | 0.00#88= | 56.5#13 | 29.2 |
18 Myriam Sylla Galatasaray · 29 sets | 30.0 | 3.21#31 | 37.9#32 | 24.6#23 | 0.17#42= | 0.38#20= | 49.0#32= | 30.0 |
19 Marta Levinska Dresden · 16 sets | 30.2 | 5.06#2 | 40.3#19 | 26.7#17 | 0.31#17 | 0.31#36= | 0.0#90= | 30.2 |
20 Weronika Szlagowska Radom · 12 sets | 30.8 | 3.25#29= | 45.3#5= | 28.0#9 | 0.00#79= | 0.42#16 | 44.6#47 | 30.8 |
21 Nikola Radosova Voluntari · 35 sets | 31.7 | 3.71#17 | 34.5#46= | 22.3#33 | 0.20#30= | 0.60#5= | 40.6#59 | 31.7 |
22 Stella Nervini Chieri · 38 sets | 32.0 | 3.84#13 | 39.6#23 | 25.1#21 | 0.13#55= | 0.18#53= | 50.4#27 | 32.0 |
23 Katelyn Evans Mulhouse · 27 sets | 34.2 | 3.37#28 | 36.8#35= | 16.5#55 | 0.52#3 | 0.37#24 | 40.3#60 | 34.2 |
24 Laura Künzler Chieri · 43 sets | 35.0 | 2.63#49= | 36.7#37 | 26.9#15= | 0.28#20 | 0.26#41 | 44.3#48 | 35.0 |
25 Hanna Orthmann THY · 14 sets | 35.3 | 2.93#39= | 42.0#11 | 28.4#8 | 0.21#28= | 0.07#85 | 46.8#41 | 35.3 |
26 Jette Kuipers Dresden · 16 sets | 35.5 | 3.06#36 | 40.0#20= | 29.0#7 | 0.44#7 | 0.13#72= | 35.8#71 | 35.5 |
27 Simona Jelinkova Liberec · 8 sets | 36.8 | 5.38#1 | 38.8#28= | 26.2#19 | 0.13#55= | 0.25#42= | 33.3#76= | 36.8 |
28 Julie Lengweiler Radom · 14 sets | 38.2 | 4.36#9 | 38.8#28= | 24.5#24 | 0.07#73= | 0.21#49 | 44.7#46 | 38.2 |
29 Madelyn Robinson Nancy · 16 sets | 39.2 | 3.94#11 | 34.6#44= | 11.1#72 | 0.19#35= | 0.44#12 | 40.0#61 | 39.2 |
30 Lexi Hadrych Mulhouse · 17 sets | 40.8 | 1.82#82= | 43.9#8 | 22.0#34 | 0.41#9 | 0.35#26 | 23.1#86 | 40.8 |
31 Mikala Mogensen Stuttgart · 11 sets | 41.0 | 2.09#74 | 38.9#27 | 31.5#4 | 0.18#37= | 0.00#88= | 55.8#16 | 41.0 |
32 Antonia Stautz Stuttgart · 17 sets | 41.3 | 2.71#45 | 34.8#41= | 20.0#39= | 0.29#18= | 0.06#86 | 53.6#19 | 41.3 |
33 Manon Stragier Beveren · 11 sets | 41.7 | 3.64#18 | 31.4#62= | 18.1#49 | 0.45#6 | 0.18#53= | 39.3#62 | 41.7 |
34 Tara Ceasar PAOK · 5 sets | 41.7 | 4.60#6 | 37.5#33= | 16.1#58= | 0.20#30= | 0.20#50= | 35.0#73 | 41.7 |
35 Aniah Philo Nancy · 8 sets | 42.3 | 3.13#32= | 30.4#69= | 18.8#46= | 0.13#55= | 0.38#20= | 49.0#32= | 42.3 |
36 Janne Deleu Roeselare · 14 sets | 43.0 | 3.07#35 | 35.6#40 | 20.2#38 | 0.29#18= | 0.14#69= | 41.5#58 | 43.0 |
37 Iman Isanovic Békéscsaba · 15 sets | 43.7 | 3.40#25= | 32.8#57= | 16.4#56 | 0.40#10 | 0.33#27= | 22.2#87 | 43.7 |
38 Martyna Łukasik Galatasaray · 11 sets | 44.7 | 3.09#34 | 34.6#44= | 13.6#65= | 0.09#70 | 0.45#11 | 46.6#44 | 44.7 |
39 Tuğba Ivegin Şenoğlu THY · 13 sets | 44.8 | 1.77#84 | 38.0#31 | 24.0#27 | 0.08#71= | 0.23#45= | 57.1#11 | 44.8 |
40 Jelena Stanimirovic Obrenovac · 6 sets | 45.2 | 2.83#43 | 28.3#75= | 8.7#77 | 0.33#14= | 0.33#27= | 48.4#35= | 45.2 |
41 Martyna Borowczak Bielsko · 12 sets | 45.5 | 2.75#44 | 33.3#53= | 14.7#60 | 0.33#14= | 0.33#27= | 34.2#75 | 45.5 |
42 Nina Strize Kaštela · 6 sets | 46.3 | 3.83#14= | 30.4#69= | 0.0#89= | 0.33#14= | 0.67#2= | 0.0#90= | 46.3 |
43 Anna Adelusi THY · 7 sets | 47.0 | 2.57#51 | 32.4#60 | 16.2#57 | 0.43#8 | 0.43#13= | – | 47.0 |
44 Ana Mihajlovic Ub · 7 sets | 47.2 | 3.43#24 | 32.8#57= | 9.4#76 | 0.14#52= | 0.29#39 | 48.4#35= | 47.2 |
45 Elaine Alondra Vazquez Rivera Mulhouse · 27 sets | 47.5 | 2.30#66 | 35.8#38 | 18.5#48 | 0.11#67= | 0.19#52 | 56.4#14 | 47.5 |
46 Helena Gilson Beveren · 14 sets | 48.2 | 2.93#39= | 34.0#50= | 21.4#36 | 0.07#73= | 0.36#25 | 37.5#66= | 48.2 |
47 Evilania Martinez Alba Blaj · 7 sets | 48.3 | 2.86#42 | 45.5#4 | 27.3#11= | 0.00#79= | 0.00#88= | 37.5#66= | 48.3 |
48 Saar Bertels Beveren · 13 sets | 49.5 | 2.69#46 | 34.1#48= | 23.5#28 | 0.15#49= | 0.31#36= | 0.0#90= | 49.5 |
49 Martina Bednarek Las Palmas · 8 sets | 49.5 | 2.25#68 | 39.5#24 | 26.3#18 | 0.25#22= | 0.13#72= | – | 49.5 |
50 Beatriz Novoa Las Palmas · 8 sets | 50.0 | 3.50#21= | 39.1#26 | 18.8#46= | 0.13#55= | 0.00#88= | 38.0#64 | 50.0 |
51 Kaat Cos Beveren · 11 sets | 50.7 | 1.82#82= | 37.5#33= | 22.9#30 | 0.18#37= | 0.00#88= | 48.9#34 | 50.7 |
52 Bianca Bertolino Levallois · 8 sets | 51.2 | 2.38#59= | 31.3#64 | 14.6#61 | 0.38#11= | 0.13#72= | 47.2#40 | 51.2 |
53 Halimatou Bah Chieri · 19 sets | 51.3 | 2.26#67 | 40.8#18 | 31.6#3 | 0.00#79= | 0.16#67 | 34.3#74 | 51.3 |
54 Natalia Murek Porto · 7 sets | 51.7 | 2.14#73 | 34.1#48= | 24.4#25 | 0.14#52= | 0.00#88= | 51.4#24 | 51.7 |
55 Eleanor Holthaus Stuttgart · 13 sets | 52.7 | 2.46#55 | 31.2#65 | 19.5#43= | 0.00#79= | 0.62#4 | 36.0#70 | 52.7 |
56 Sulian Matienzo Las Palmas · 8 sets | 52.7 | 2.63#49= | 24.3#88 | 4.3#84= | 0.38#11= | 0.13#72= | 56.8#12 | 52.7 |
57 Ana Cristina Miron Dinamo · 8 sets | 53.3 | 2.50#52= | 27.4#82= | 9.7#74 | 0.25#22= | 0.13#72= | 53.8#18 | 53.3 |
58 Maria Priscilla Schlegel Békéscsaba · 9 sets | 53.5 | 3.00#37= | 32.9#56 | 13.9#64 | 0.00#79= | 0.11#81 | 64.5#4 | 53.5 |
| 59NEUGabrielle AttiehNEUNeuchâtel · 20 sets | 54.0 | 2.35#62 | 30.9#67 | 19.5#43= | 0.20#30= | 0.25#42= | 32.1#80= | 54.0 |
60 Hannah Duchesneau Voluntari · 25 sets | 54.2 | 2.40#58 | 38.3#30 | 22.7#32 | 0.04#77= | 0.20#50= | 32.7#78= | 54.2 |
61 Michelle Ohwobete Vasas · 8 sets | 54.3 | 2.88#41 | 28.1#79 | 14.0#63 | 0.75#2 | 0.13#72= | 36.2#69 | 54.3 |
62 Georgiana Popa Voluntari · 31 sets | 54.7 | 1.90#77= | 25.4#86 | 11.8#71 | 0.13#55= | 0.39#19 | 53.5#20 | 54.7 |
63 Dagmara Dabrowska Radom · 18 sets | 55.0 | 2.33#63= | 34.0#50= | 6.6#79 | 0.17#42= | 0.17#57= | 48.0#39 | 55.0 |
64 Zóra Glemboczki Vasas · 8 sets | 55.5 | 2.38#59= | 29.2#72 | 4.2#86 | 0.13#55= | 0.50#7= | 43.2#54 | 55.5 |
65 Pimpichaya Kokram Nancy · 13 sets | 55.7 | 3.38#27 | 34.5#46= | 17.2#52 | 0.08#71= | 0.23#45= | – | 55.7 |
66 Laure Flament Roeselare · 11 sets | 56.5 | 2.00#75= | 30.5#68 | 13.6#65= | 0.27#21 | 0.09#82= | 50.0#28= | 56.5 |
67 Dijana Karatović Kaštela · 6 sets | 57.0 | 2.50#52= | 32.5#59 | 17.5#50 | 0.17#42= | 0.17#57= | 30.8#82 | 57.0 |
68 Klaudia Nowakowska Bielsko · 18 sets | 57.2 | 1.33#91= | 35.7#39 | 16.1#58= | 0.06#75= | 0.17#57= | 52.3#23 | 57.2 |
69 Jessica Miranda Sporting · 9 sets | 57.3 | 2.67#47= | 33.8#52 | 20.0#39= | 0.00#79= | 0.22#47= | 32.1#80= | 57.3 |
70 Svea Naujack Suhl · 16 sets | 57.5 | 1.00#96= | 40.0#20= | 20.0#39= | 0.13#55= | 0.13#72= | 39.1#63 | 57.5 |
71 Ana Escamilla Alba Blaj · 6 sets | 58.0 | 2.33#63= | 26.8#85 | 0.0#89= | 0.17#42= | 0.33#27= | 46.7#42= | 58.0 |
72 Agata Plaga Radom · 13 sets | 59.0 | 1.85#80 | 27.4#82= | 19.2#45 | 0.15#49= | 0.15#68 | 49.3#30= | 59.0 |
73 Leïa Ratahiry Nancy · 17 sets | 59.2 | 1.59#88 | 28.6#73= | 16.9#53 | 0.12#66 | 0.18#53= | 52.5#22 | 59.2 |
74 Zuzana Sepelova Levallois · 8 sets | 59.8 | 1.50#90 | 33.3#53= | 13.3#67= | 0.25#22= | 0.13#72= | 42.9#55 | 59.8 |
75 Emily Banitt Din. Zagreb · 6 sets | 59.8 | 2.50#52= | 27.7#81 | 8.5#78 | 0.00#79= | 0.33#27= | 46.7#42= | 59.8 |
76 Drussyla Costa Alba Blaj · 5 sets | 60.7 | 2.20#69 | 24.2#89 | -6.1#94 | 0.00#79= | 0.60#5= | 50.0#28= | 60.7 |
77 Pauline Luyten Roeselare · 11 sets | 61.2 | 2.45#56 | 28.2#77= | 14.1#62 | 0.18#37= | 0.09#82= | 43.3#53 | 61.2 |
78 Ivana Radovic Gacko · 6 sets | 62.0 | 1.33#91= | 11.6#98 | 2.3#88 | 0.50#4= | 0.00#88= | 65.0#3 | 62.0 |
79 Nika Jularić Maribor · 10 sets | 65.0 | 1.60#87 | 31.0#66 | 11.9#70 | 0.00#79= | 0.30#38 | 43.8#50 | 65.0 |
80 Sanaa Dotson Suhl · 16 sets | 65.5 | 2.38#59= | 31.4#62= | 13.3#67= | 0.06#75= | 0.25#42= | 18.9#88 | 65.5 |
81 Ljubica Kecman Bielsko · 10 sets | 66.5 | 1.90#77= | 30.0#71 | 6.0#83 | 0.00#79= | 0.40#17= | 35.3#72 | 66.5 |
82 Bojana Marojevikj Kisela Voda · 6 sets | 66.5 | 2.00#75= | 32.3#61 | 6.5#80= | 0.17#42= | 0.17#57= | 27.7#84 | 66.5 |
83 Denisa Pavlikova Liberec · 7 sets | 66.8 | 2.43#57 | 27.8#80 | 16.7#54 | 0.14#52= | 0.14#69= | 17.9#89 | 66.8 |
84 Ingrid Felix Sporting · 8 sets | 67.2 | 1.88#79 | 20.6#95 | -4.8#93 | 0.13#55= | 0.13#72= | 59.3#9 | 67.2 |
85 Milica Knezevic Gacko · 6 sets | 67.2 | 1.67#85= | 23.7#90 | -7.9#96 | 0.17#42= | 0.00#88= | 66.7#2 | 67.2 |
86 Annick Meijers Beveren · 11 sets | 67.8 | 1.55#89 | 28.6#73= | 9.5#75 | 0.18#37= | 0.27#40 | – | 67.8 |
87 Alice Degradi Chieri · 25 sets | 68.5 | 1.32#93 | 33.0#55 | 12.8#69 | 0.04#77= | 0.04#87 | 49.3#30= | 68.5 |
88 Ivana Nedeljkovic Kaštela · 6 sets | 68.5 | 2.33#63= | 28.3#75= | 6.5#80= | 0.00#79= | 0.17#57= | 42.3#57 | 68.5 |
89 Bojana Celic Ub · 6 sets | 69.7 | 2.17#70= | 28.2#77= | 2.6#87 | 0.17#42= | 0.17#57= | 27.5#85 | 69.7 |
90 Lenka Prchalova Olomouc · 6 sets | 70.0 | 2.17#70= | 18.8#96 | -3.1#92 | 0.00#79= | 0.17#57= | 50.7#26 | 70.0 |
91 Asli Tecimer Galatasaray · 8 sets | 71.8 | 1.00#96= | 34.8#41= | 17.4#51 | 0.00#79= | 0.00#88= | 33.3#76= | 71.8 |
92 Anija Jurdža Din. Zagreb · 6 sets | 72.5 | 2.67#47= | 23.4#92 | 6.3#82 | 0.00#79= | 0.17#57= | 32.7#78= | 72.5 |
93 Ariana-Cristiana Pirv Alba Blaj · 5 sets | 73.5 | 1.00#96= | 21.7#93 | 4.3#84= | 0.00#79= | 0.00#88= | 71.4#1 | 73.5 |
94 Maša Mlinar Maribor · 12 sets | 73.7 | 1.25#95 | 20.8#94 | -7.5#95 | 0.25#22= | 0.08#84 | 43.4#52 | 73.7 |
95 Nevena Sajić Obrenovac · 6 sets | 74.8 | 2.17#70= | 25.0#87 | 10.4#73 | 0.00#79= | 0.17#57= | 30.0#83 | 74.8 |
96 Gréta Kiss Vasas · 7 sets | 75.2 | 1.29#94 | 23.5#91 | -8.8#97 | 0.00#79= | 0.14#69= | 52.6#21 | 75.2 |
97 Meri Boshkovska Kisela Voda · 6 sets | 79.2 | 1.83#81 | 18.0#97 | -10.0#98 | 0.00#79= | 0.33#27= | – | 79.2 |
98 Sofia Neves Terilli Ciutadella · 9 sets | 86.3 | 1.67#85= | 27.3#84 | 0.0#89= | 0.00#79= | 0.00#88= | – | 86.3 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.

































