Ranked by position
Best middle blockers
Season totals43 middle blockers have played enough to be ranked in EuroVolley 2026. By the average of their ranks: 1 Bartłomiej Lemański (Poland), 2 Pardo Mati (Italy), 3 Giovanni Sanguinetti (Italy).
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 1Bartłomiej LemańskiPOL · 27 sets | 3.8 | 0.78#9 | 2.56#7 | 76.0#1 | 70.0#1 | 0.37#1 | 3.8 |
| 2Pardo MatiITA · 20 sets | 4.2 | 1.10#1 | 2.80#3 | 73.8#2 | 69.0#2 | 0.15#13 | 4.2 |
| 3Giovanni SanguinettiITA · 23 sets | 9.0 | 0.48#23 | 2.43#10 | 71.4#3 | 66.1#4 | 0.22#5= | 9.0 |
| 4Moussé GueyeFRA · 11 sets | 9.2 | 0.91#4 | 2.91#2 | 63.6#11 | 57.6#7 | 0.09#22 | 9.2 |
| 5Alen PajenkSLO · 27 sets | 10.4 | 0.52#20= | 2.19#15 | 68.4#6 | 57.9#6 | 0.22#5= | 10.4 |
| 6Jacob EkmanSWE · 18 sets | 11.2 | 0.67#11 | 2.94#1 | 70.7#4 | 67.2#3 | 0.00#37= | 11.2 |
| 7Jan KozamernikSLO · 28 sets | 11.8 | 1.04#2 | 2.64#4 | 60.6#18 | 47.0#23 | 0.18#12 | 11.8 |
| 8Simon MagninFRA · 25 sets | 11.8 | 0.60#15= | 2.00#20= | 68.2#7 | 56.8#8 | 0.20#9= | 11.8 |
| 9Szymon JakubiszakPOL · 26 sets | 13.0 | 0.58#18 | 2.23#11= | 67.8#8 | 55.9#10 | 0.12#18= | 13.0 |
| 10Aleks GrozdanovBUL · 24 sets | 13.2 | 0.83#5 | 2.17#16 | 63.0#12= | 47.8#19 | 0.13#14= | 13.2 |
| 11Anton BrehmeGER · 23 sets | 13.2 | 0.30#37 | 2.61#5 | 69.4#5 | 58.3#5 | 0.13#14= | 13.2 |
| 12François HuetzFRA · 23 sets | 13.6 | 0.52#20= | 2.22#13 | 60.7#17 | 53.6#13 | 0.22#5= | 13.6 |
| 13Aleksandar NedeljkovićSRB · 17 sets | 15.0 | 0.65#12 | 2.47#8 | 60.4#19 | 47.9#18 | 0.12#18= | 15.0 |
| 14Alex SaaremaaEST · 20 sets | 15.4 | 0.80#8 | 2.60#6 | 57.4#23 | 37.0#36 | 0.25#4 | 15.4 |
| 15Yurii SemeniukUKR · 20 sets | 16.8 | 0.60#15= | 2.10#17 | 54.5#30 | 47.7#20= | 0.30#2 | 16.8 |
| 16Antonín KlimešCZE · 24 sets | 17.8 | 0.42#26= | 2.21#14 | 57.1#24 | 47.6#22 | 0.29#3 | 17.8 |
| 17Lampros PitakoudisGRE · 24 sets | 17.8 | 0.33#33= | 2.46#9 | 60.8#16 | 50.6#17 | 0.13#14= | 17.8 |
| 18Theodoros VoulkidisGRE · 22 sets | 18.4 | 0.45#25 | 2.23#11= | 65.0#10 | 56.7#9 | 0.00#37= | 18.4 |
| 19Jakub KlajmonCZE · 24 sets | 18.8 | 0.33#33= | 1.88#24 | 63.0#12= | 55.6#11 | 0.13#14= | 18.8 |
| 20Rasmus MikelsonsDEN · 21 sets | 19.2 | 0.81#7 | 1.81#25 | 58.8#21 | 52.9#14 | 0.05#29= | 19.2 |
| 21Martijn ColsonBEL · 26 sets | 19.4 | 0.92#3 | 2.04#18= | 62.2#14 | 44.4#27= | 0.04#35= | 19.4 |
| 22Gustavs FreimanisLAT · 22 sets | 20.0 | 0.82#6 | 2.00#20= | 56.8#25= | 47.7#20= | 0.05#29= | 20.0 |
| 23Iliya PetkovBUL · 18 sets | 21.2 | 0.17#43 | 1.61#33 | 66.7#9 | 51.5#16 | 0.22#5= | 21.2 |
| 24Miika HaapaniemiFIN · 37 sets | 24.0 | 0.62#13 | 1.68#32 | 55.4#28= | 46.2#24 | 0.08#23= | 24.0 |
| 25Tobias KrickGER · 26 sets | 24.2 | 0.38#31= | 1.77#28 | 61.4#15 | 54.4#12 | 0.04#35= | 24.2 |
| 26Bela BarthaROU · 28 sets | 24.6 | 0.57#19 | 2.04#18= | 56.5#27 | 37.7#34 | 0.07#25= | 24.6 |
| 27Kelton TavaresPOR · 20 sets | 24.6 | 0.50#22 | 2.00#20= | 52.0#35= | 34.0#37 | 0.20#9= | 24.6 |
| 28Ahmet TümerTUR · 18 sets | 25.4 | 0.61#14 | 1.78#26= | 56.8#25= | 45.9#25 | 0.00#37= | 25.4 |
| 29Siebe KorenblekNED · 18 sets | 27.4 | 0.39#30 | 1.78#26= | 58.5#22 | 39.0#32 | 0.06#27= | 27.4 |
| 30Eduards DūdensLAT · 22 sets | 27.8 | 0.32#35= | 1.45#40 | 60.0#20 | 52.5#15 | 0.05#29= | 27.8 |
| 31Severi SavonsalmiFIN · 30 sets | 28.0 | 0.40#29 | 1.53#36 | 55.4#28= | 44.6#26 | 0.10#21 | 28.0 |
| 32Aleksandar StefanovićSRB · 15 sets | 28.6 | 0.60#15= | 1.60#34 | 40.0#42= | 13.3#43 | 0.20#9= | 28.6 |
| 33Joel HauckSUI · 17 sets | 29.2 | 0.76#10 | 2.00#20= | 46.7#41 | 33.3#38 | 0.00#37= | 29.2 |
| 34Patrik JohanssonSWE · 17 sets | 30.2 | 0.47#24 | 1.71#30= | 47.5#40 | 32.5#39 | 0.12#18= | 30.2 |
| 35Pieter CoolmanBEL · 22 sets | 32.4 | 0.41#28 | 1.32#41 | 52.8#34 | 41.7#30 | 0.05#29= | 32.4 |
| 36Nikita MaronISR · 19 sets | 32.8 | 0.42#26= | 1.47#37= | 48.7#39 | 38.5#33 | 0.05#29= | 32.8 |
| 37Andri AganitsEST · 15 sets | 33.2 | 0.27#39= | 1.73#29 | 53.7#32 | 43.9#29 | 0.00#37= | 33.2 |
| 38Filip MadjunkovMKD · 15 sets | 33.8 | 0.27#39= | 1.47#37= | 53.1#33 | 37.5#35 | 0.07#25= | 33.8 |
| 39Viacheslav BatchkalaISR · 19 sets | 34.2 | 0.21#41 | 1.47#37= | 51.1#37= | 44.4#27= | 0.05#29= | 34.2 |
| 40Stefan LupuROU · 25 sets | 34.4 | 0.32#35= | 1.24#42 | 53.8#31 | 30.8#41 | 0.08#23= | 34.4 |
| 41Andrej BillichSVK · 17 sets | 35.0 | 0.18#42 | 1.71#30= | 52.0#35= | 40.0#31 | 0.00#37= | 35.0 |
| 42Fabian PlakNED · 16 sets | 37.0 | 0.38#31= | 1.19#43 | 40.0#42= | 23.3#42 | 0.06#27= | 37.0 |
| 43Alexander LengweilerSUI · 18 sets | 37.4 | 0.28#38 | 1.56#35 | 51.1#37= | 31.1#40 | 0.00#37= | 37.4 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.