Ranked by position
Best setters
Season totals38 setters have played enough to be ranked in EuroVolley 2026. By the average of their ranks: 1 Antoine Brizard (France), 2 Simeon Nikolov (Bulgaria), 3 Simone Giannelli (Italy).
| Player | ||||||
|---|---|---|---|---|---|---|
| 1Antoine BrizardFRA · 32 sets | 4.3 | 52.2#10 | 0.31#1= | 0.25#4= | 0.88#2 | 4.3 |
| 2Simeon NikolovBUL · 24 sets | 4.5 | 56.0#5= | 0.17#11= | 0.75#1 | 1.54#1 | 4.5 |
| 3Simone GiannelliITA · 24 sets | 4.8 | 75.8#1 | 0.17#11= | 0.25#4= | 0.67#3 | 4.8 |
| 4Bruno DiasPOR · 20 sets | 9.3 | 41.8#23 | 0.25#4= | 0.20#6= | 0.65#4 | 9.3 |
| 5Nikola JovovićSRB · 13 sets | 11.0 | 42.4#22 | 0.31#1= | 0.08#14= | 0.54#7 | 11.0 |
| 6Johannes TilleGER · 15 sets | 11.8 | 52.4#9 | 0.00#30= | 0.47#2 | 0.60#6 | 11.8 |
| 7Edvīns SkrūdersLAT · 22 sets | 12.0 | 39.1#27 | 0.23#6 | 0.14#10 | 0.64#5 | 12.0 |
| 8Markos GaliotosGRE · 24 sets | 13.0 | 56.0#5= | 0.08#20= | 0.13#11 | 0.29#16= | 13.0 |
| 9Yurii SynytsiaUKR · 20 sets | 13.5 | 38.9#28 | 0.20#9 | 0.15#9 | 0.50#8= | 13.5 |
| 10Nejc NajdičSLO · 20 sets | 14.5 | 44.0#19 | 0.05#25= | 0.30#3 | 0.40#11 | 14.5 |
| 11Fedor IvanovFIN · 32 sets | 15.0 | 46.7#14 | 0.25#4= | 0.00#27= | 0.31#15 | 15.0 |
| 12Murat YenipazarTUR · 18 sets | 15.0 | 40.4#26 | 0.11#14= | 0.17#8 | 0.33#12= | 15.0 |
| 13Peter BartákSVK · 10 sets | 15.0 | 45.8#16 | 0.00#30= | 0.20#6= | 0.50#8= | 15.0 |
| 14Claudiu DumitruROU · 28 sets | 15.8 | 42.8#21 | 0.21#7= | 0.04#25 | 0.43#10 | 15.8 |
| 15Aleksa BatakSRB · 18 sets | 15.8 | 45.7#17 | 0.11#14= | 0.06#20= | 0.33#12= | 15.8 |
| 16Serhii YevstratovUKR · 18 sets | 16.0 | 52.6#7= | 0.11#14= | 0.06#20= | 0.17#23= | 16.0 |
| 17Axel JacobsenDEN · 19 sets | 17.3 | 41.3#25 | 0.26#3 | 0.00#27= | 0.32#14 | 17.3 |
| 18Lubos BartunekCZE · 24 sets | 17.5 | 47.0#13 | 0.08#20= | 0.08#14= | 0.17#23= | 17.5 |
| 19Filip PalgutSVK · 14 sets | 17.5 | 46.3#15 | 0.21#7= | 0.00#27= | 0.21#21 | 17.5 |
| 20Marcin KomendaPOL · 30 sets | 17.8 | 57.5#4 | 0.10#18= | 0.03#26 | 0.17#23= | 17.8 |
| 21Uroš PlaninšičSLO · 29 sets | 18.5 | 47.2#12 | 0.07#22= | 0.07#17= | 0.17#23= | 18.5 |
| 22Fabrice EggerSUI · 18 sets | 19.3 | 35.3#32 | 0.11#14= | 0.11#12 | 0.28#19 | 19.3 |
| 23Joris BerkhoutNED · 21 sets | 19.5 | 37.6#31 | 0.10#18= | 0.10#13 | 0.29#16= | 19.5 |
| 24Alfred BrinkSWE · 17 sets | 20.8 | 37.9#30 | 0.18#10 | 0.00#27= | 0.29#16= | 20.8 |
| 25Ondrej RomanCZE · 20 sets | 21.0 | 58.5#3 | 0.05#25= | 0.05#23= | 0.10#33 | 21.0 |
| 26Jan FirlejPOL · 14 sets | 21.3 | 62.0#2 | 0.07#22= | 0.00#27= | 0.07#34= | 21.3 |
| 27Stijn D'HulstBEL · 28 sets | 21.5 | 49.1#11 | 0.04#29 | 0.07#17= | 0.14#29= | 21.5 |
| 28Gjorgi GjorgievMKD · 15 sets | 24.0 | 27.2#34 | 0.13#13 | 0.00#27= | 0.20#22 | 24.0 |
| 29Noam ArielISR · 19 sets | 24.3 | 45.5#18 | 0.05#25= | 0.00#27= | 0.16#27 | 24.3 |
| 30Jan ZimmermannGER · 26 sets | 25.0 | 41.5#24 | 0.00#30= | 0.08#14= | 0.12#32 | 25.0 |
| 31Santeri VälimaaFIN · 20 sets | 25.0 | 43.6#20 | 0.05#25= | 0.00#27= | 0.15#28 | 25.0 |
| 32Oskar Von SydowSWE · 11 sets | 25.3 | 52.6#7= | 0.00#30= | 0.00#27= | 0.00#37= | 25.3 |
| 33Kusti NõlvakEST · 16 sets | 26.0 | 29.4#33 | 0.06#24 | 0.00#27= | 0.25#20 | 26.0 |
| 34Stavros KasampalisGRE · 14 sets | 29.0 | – | 0.00#30= | 0.07#17= | 0.07#34= | 29.0 |
| 35Mikkel HoffDEN · 21 sets | 29.3 | – | 0.00#30= | 0.05#23= | 0.14#29= | 29.3 |
| 36Renet VankerEST · 15 sets | 29.3 | 38.1#29 | 0.00#30= | 0.00#27= | 0.13#31 | 29.3 |
| 37Matthias ValkiersBEL · 16 sets | 30.3 | – | 0.00#30= | 0.06#20= | 0.06#36 | 30.3 |
| 38Sebastian BratuROU · 11 sets | 32.3 | – | 0.00#30= | 0.00#27= | 0.00#37= | 32.3 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.