Ranked by position
Best opposites
Season totals32 opposites have played enough to be ranked in EuroVolley 2026. By the average of their ranks: 1 Yuri Romanò (Italy), 2 Drazen Luburić (Serbia), 3 Ferre Reggers (Belgium).
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 1Yuri RomanòITA · 24 sets | 4.4 | 4.67#7 | 61.3#1 | 48.7#1 | 0.63#1 | 0.21#12 | 4.4 |
| 2Drazen LuburićSRB · 15 sets | 5.4 | 5.47#1 | 57.6#6 | 40.8#9 | 0.40#4 | 0.27#7= | 5.4 |
| 3Ferre ReggersBEL · 28 sets | 8.2 | 5.11#2 | 50.4#12 | 32.9#15 | 0.29#10= | 0.50#2 | 8.2 |
| 4Joonas JokelaFIN · 34 sets | 8.8 | 4.38#9 | 56.8#8 | 41.0#8 | 0.21#15 | 0.38#4= | 8.8 |
| 5Théo FaureFRA · 29 sets | 9.0 | 4.69#5= | 56.5#9 | 43.0#3 | 0.38#6= | 0.14#22 | 9.0 |
| 6Angelos MarkouGRE · 16 sets | 9.0 | 4.31#10 | 59.2#2 | 42.7#4 | 0.38#6= | 0.13#23= | 9.0 |
| 7Adis LagumdzijaTUR · 10 sets | 9.4 | 4.80#3 | 47.7#18 | 37.2#10 | 0.50#3 | 0.20#13= | 9.4 |
| 8Bartłomiej BołądźPOL · 29 sets | 11.4 | 3.90#13 | 57.1#7 | 41.2#6= | 0.24#14 | 0.17#17= | 11.4 |
| 9Silvester MeijsNED · 21 sets | 12.4 | 4.71#4 | 45.9#21 | 27.3#24 | 0.29#10= | 0.43#3 | 12.4 |
| 10Renee TeppanEST · 15 sets | 12.4 | 3.93#12 | 49.1#13= | 33.0#14 | 0.20#16= | 0.27#7= | 12.4 |
| 11Julian WeisigkSUI · 11 sets | 12.8 | 3.73#14 | 58.7#4 | 41.3#5 | 0.27#13 | 0.09#28= | 12.8 |
| 12Nik MujanovićSLO · 32 sets | 13.2 | 4.69#5= | 42.1#29 | 26.7#26 | 0.56#2 | 0.38#4= | 13.2 |
| 13Alexandru RataROU · 28 sets | 13.4 | 3.50#15= | 49.1#13= | 34.9#11 | 0.18#19 | 0.25#9= | 13.4 |
| 14Mads Kyed JensenDEN · 18 sets | 13.8 | 4.22#11 | 53.1#10 | 34.4#13 | 0.39#5 | 0.06#30= | 13.8 |
| 15Kaan GürbüzTUR · 16 sets | 14.4 | 2.88#24 | 58.8#3 | 41.2#6= | 0.31#9 | 0.06#30= | 14.4 |
| 16Patrik IndraCZE · 24 sets | 15.0 | 2.96#23 | 57.9#5 | 43.9#2 | 0.04#28= | 0.17#17= | 15.0 |
| 17Axel EnlundSWE · 18 sets | 16.2 | 4.56#8 | 42.3#27 | 29.4#20 | 0.11#25 | 0.61#1 | 16.2 |
| 18Erik GulakSVK · 18 sets | 17.6 | 3.33#17 | 51.5#11 | 28.2#22 | 0.28#12 | 0.11#26= | 17.6 |
| 19Dimitrios MouchliasGRE · 16 sets | 18.0 | 3.25#19 | 48.5#16 | 32.0#17 | 0.13#23= | 0.19#15 | 18.0 |
| 20Andres JefanovEST · 20 sets | 19.8 | 1.65#29 | 49.1#13= | 28.3#21 | 0.20#16= | 0.15#20= | 19.8 |
| 21Jacob LinkSWE · 18 sets | 20.0 | 3.17#21 | 48.1#17 | 32.4#16 | 0.17#20= | 0.11#26= | 20.0 |
| 22Nikola GjorgievMKD · 12 sets | 20.2 | 3.50#15= | 43.3#24 | 27.8#23 | 0.00#30= | 0.25#9= | 20.2 |
| 23Ulrik DahlDEN · 17 sets | 20.6 | 2.59#25 | 46.9#19 | 29.6#19 | 0.35#8 | 0.00#32 | 20.6 |
| 24Renars Pauls JansonsLAT · 20 sets | 20.8 | 3.20#20 | 43.1#25 | 23.1#30 | 0.20#16= | 0.20#13= | 20.8 |
| 25Marek SotolaCZE · 22 sets | 21.4 | 1.86#27 | 45.7#22 | 34.6#12 | 0.00#30= | 0.18#16 | 21.4 |
| 26Étienne SchalchSUI · 16 sets | 21.6 | 3.06#22 | 40.8#30 | 27.2#25 | 0.06#27 | 0.38#4= | 21.6 |
| 27Veikka LindqvistFIN · 21 sets | 22.4 | 1.76#28 | 46.2#20 | 26.2#27 | 0.10#26 | 0.24#11 | 22.4 |
| 28Alexandre FerreiraPOR · 20 sets | 22.8 | 3.30#18 | 42.6#26 | 25.5#28 | 0.15#22 | 0.15#20= | 22.8 |
| 29Kristers LandzānsLAT · 12 sets | 25.0 | 1.92#26 | 40.4#31 | 17.0#31 | 0.17#20= | 0.17#17= | 25.0 |
| 30Basil DermauxBEL · 23 sets | 25.8 | 0.96#32 | 44.2#23 | 30.2#18 | 0.04#28= | 0.09#28= | 25.8 |
| 31Maksym TonkonohUKR · 15 sets | 28.0 | 1.40#30 | 42.2#28 | 24.4#29 | 0.00#30= | 0.13#23= | 28.0 |
| 32Kewin SasakPOL · 16 sets | 28.2 | 1.13#31 | 29.8#32 | 12.8#32 | 0.13#23= | 0.13#23= | 28.2 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.