Ranked by position
Best outside hitters
Season totals64 outside hitters have played enough to be ranked in EuroVolley 2026. By the average of their ranks: 1 Oleh Plotnytskyi (Ukraine), 2 Aleksandar Nikolov (Bulgaria), 3 Tomasz Fornal (Poland).
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Oleh PlotnytskyiUKR · 20 sets | 9.5 | 4.70#3 | 46.5#29= | 39.6#13 | 1.00#1 | 0.35#5= | 60.0#6= | 9.5 |
| 2Aleksandar NikolovBUL · 24 sets | 11.5 | 5.83#1 | 56.1#5 | 38.8#15 | 0.63#3 | 0.21#29= | 52.9#16 | 11.5 |
| 3Tomasz FornalPOL · 29 sets | 12.7 | 3.55#19 | 55.6#6 | 47.9#3 | 0.17#33= | 0.62#1 | 54.3#14 | 12.7 |
| 4Cristian-Daniel ChitigoiROU · 28 sets | 12.7 | 4.00#8= | 51.5#15 | 36.8#17 | 0.50#6 | 0.36#4 | 49.7#26 | 12.7 |
| 5Mathis HennoFRA · 31 sets | 13.5 | 3.97#10 | 55.3#7 | 42.1#8 | 0.23#22= | 0.23#24= | 57.3#10 | 13.5 |
| 6Denislav BardarovBUL · 21 sets | 16.5 | 3.52#21 | 56.6#4 | 45.1#5 | 0.14#41= | 0.33#10= | 51.2#18 | 16.5 |
| 7Sam DerooBEL · 25 sets | 16.8 | 4.56#4 | 52.7#14 | 43.6#6 | 0.16#37 | 0.44#2 | 45.0#38= | 16.8 |
| 8Nooa MarttilaFIN · 36 sets | 17.3 | 3.31#24 | 47.7#25 | 32.7#25 | 0.33#9= | 0.33#10= | 56.7#11 | 17.3 |
| 9Oskar Kjerstein MadsenDEN · 21 sets | 18.0 | 4.00#8= | 49.0#23 | 31.3#31= | 0.33#9= | 0.24#22= | 54.1#15 | 18.0 |
| 10Lars MiggeSUI · 17 sets | 21.5 | 3.94#11 | 36.8#55 | 19.1#53 | 0.65#2 | 0.35#5= | 63.2#3 | 21.5 |
| 11Lukas VasinaCZE · 24 sets | 21.8 | 3.58#18 | 51.0#16 | 37.9#16 | 0.17#33= | 0.17#36= | 55.4#12 | 21.8 |
| 12Dmytro YanchukUKR · 17 sets | 22.0 | 3.53#20 | 46.7#28 | 34.3#24 | 0.41#7 | 0.24#22= | 48.3#31 | 22.0 |
| 13Efe BayramTUR · 18 sets | 22.7 | 2.94#28 | 50.0#19= | 38.9#14 | 0.22#24= | 0.22#28 | 50.4#23 | 22.7 |
| 14Veljko MašulovićSRB · 13 sets | 23.5 | 3.77#14 | 48.4#24 | 31.9#28 | 0.23#22= | 0.15#47= | 60.0#6= | 23.5 |
| 15Gökçen YükselTUR · 17 sets | 23.7 | 3.59#17 | 52.9#13 | 42.3#7 | 0.00#60= | 0.35#5= | 44.6#40 | 23.7 |
| 16Daniele LaviaITA · 23 sets | 23.8 | 3.26#25 | 62.9#2 | 57.1#2 | 0.26#17= | 0.13#53= | 43.8#44 | 23.8 |
| 17Luka MarttilaFIN · 38 sets | 24.2 | 4.13#7 | 46.5#29= | 30.6#34= | 0.53#5 | 0.13#53= | 52.8#17 | 24.2 |
| 18Kamil SemeniukPOL · 24 sets | 24.5 | 2.25#48 | 64.9#1 | 59.5#1 | 0.21#27 | 0.04#62 | 59.3#8 | 24.5 |
| 19Mattia BottoloITA · 22 sets | 24.5 | 3.18#26 | 54.5#11 | 36.4#18 | 0.27#15= | 0.18#34= | 44.3#43 | 24.5 |
| 20Wilfredo LeónPOL · 19 sets | 24.5 | 3.84#13 | 53.2#12 | 41.4#10 | 0.58#4 | 0.16#44= | 29.8#64 | 24.5 |
| 21Rok MožičSLO · 24 sets | 25.0 | 3.92#12 | 54.8#9= | 40.0#12 | 0.13#44= | 0.25#20= | 40.2#53 | 25.0 |
| 22Asparuh AsparuhovBUL · 18 sets | 25.2 | 2.06#52= | 54.9#8 | 47.1#4 | 0.22#24= | 0.28#15= | 42.6#48 | 25.2 |
| 23Erik RöhrsGER · 27 sets | 26.2 | 3.63#16 | 47.6#26 | 30.6#34= | 0.37#8 | 0.26#19 | 40.0#54= | 26.2 |
| 24Tobias KjærDEN · 21 sets | 27.8 | 2.48#42 | 58.2#3 | 41.8#9 | 0.29#14 | 0.00#63= | 45.8#36 | 27.8 |
| 25Lourenço Garcia MartinsPOR · 20 sets | 28.2 | 3.15#27 | 45.2#34 | 35.5#19 | 0.10#48= | 0.25#20= | 50.5#21= | 28.2 |
| 26Kristaps SmitsLAT · 20 sets | 29.0 | 4.15#6 | 47.4#27 | 25.3#40 | 0.15#38= | 0.35#5= | 39.1#58 | 29.0 |
| 27Märt TammearuEST · 20 sets | 29.5 | 3.75#15 | 41.9#44= | 31.3#31= | 0.25#19= | 0.15#47= | 50.5#21= | 29.5 |
| 28Jakub IhnatSVK · 16 sets | 29.5 | 2.88#29 | 44.8#37 | 32.2#26= | 0.25#19= | 0.19#33 | 47.3#33 | 29.5 |
| 29Tobias BrandGER · 25 sets | 30.2 | 3.32#23 | 46.0#31 | 35.4#20= | 0.20#28= | 0.16#44= | 47.1#35 | 30.2 |
| 30Mark RuraISR · 15 sets | 30.5 | 4.53#5 | 50.0#19= | 29.8#37 | 0.27#15= | 0.13#53= | 40.0#54= | 30.5 |
| 31Trévor ClévenotFRA · 23 sets | 31.2 | 2.70#33= | 49.6#21 | 35.4#20= | 0.09#50= | 0.17#36= | 49.1#27= | 31.2 |
| 32Rok BračkoSLO · 18 sets | 31.2 | 2.56#39 | 50.6#18 | 35.4#20= | 0.17#33= | 0.17#36= | 44.4#41= | 31.2 |
| 33Vasyl TupchiiUKR · 17 sets | 31.2 | 2.41#43 | 39.5#51= | 16.0#56 | 0.18#31= | 0.35#5= | 100.0#1 | 31.2 |
| 34Shay LibermanISR · 19 sets | 31.3 | 4.89#2 | 49.4#22 | 29.3#38 | 0.26#17= | 0.11#58= | 41.0#51 | 31.3 |
| 35Youri EbbelaarNED · 14 sets | 33.2 | 1.86#59 | 54.8#9= | 40.5#11 | 0.07#55 | 0.14#52 | 54.8#13 | 33.2 |
| 36Antoine PothronFRA · 11 sets | 33.2 | 2.73#32 | 42.4#42= | 31.8#29= | 0.00#60= | 0.18#34= | 63.9#2 | 33.2 |
| 37Klemen ŠenSLO · 15 sets | 33.5 | 1.87#58 | 45.8#32 | 35.4#20= | 0.13#44= | 0.27#18 | 49.0#29= | 33.5 |
| 38Manuel FigueiredoPOR · 10 sets | 33.7 | 2.70#33= | 44.4#38 | 22.2#47= | 0.10#48= | 0.20#31= | 61.7#5 | 33.7 |
| 39Tom KoopsNED · 19 sets | 34.2 | 2.79#31 | 36.1#57 | 23.5#44 | 0.32#12= | 0.21#29= | 47.6#32 | 34.2 |
| 40Theo MohwinkelGER · 10 sets | 36.7 | 2.60#38 | 44.9#36 | 24.5#41 | 0.20#28= | 0.20#31= | 43.2#46 | 36.7 |
| 41Martin AtanasovBUL · 18 sets | 37.0 | 1.94#57 | 41.9#44= | 22.6#45 | 0.22#24= | 0.28#15= | 45.3#37 | 37.0 |
| 42Klemen ČebuljSLO · 12 sets | 37.0 | 2.33#45 | 42.4#42= | 23.7#43 | 0.08#52= | 0.17#36= | 61.8#4 | 37.0 |
| 43Miran KujundžićSRB · 12 sets | 37.0 | 2.83#30 | 45.5#33 | 31.8#29= | 0.17#33= | 0.17#36= | 34.8#61 | 37.0 |
| 44Seppe RottyBEL · 26 sets | 38.5 | 2.00#54= | 43.0#41 | 27.0#39 | 0.04#58= | 0.31#12 | 49.1#27= | 38.5 |
| 45Alexandros RaptisGRE · 24 sets | 38.8 | 3.38#22 | 43.7#39 | 32.2#26= | 0.04#58= | 0.17#36= | 40.5#52 | 38.8 |
| 46Lazar MarinovićSRB · 20 sets | 39.0 | 2.55#40 | 40.8#47= | 22.3#46 | 0.15#38= | 0.30#13 | 42.3#50 | 39.0 |
| 47Hampus EkstrandSWE · 16 sets | 39.7 | 2.31#46 | 38.0#54 | 18.3#54 | 0.25#19= | 0.38#3 | 34.0#62 | 39.7 |
| 48Marian BalaROU · 22 sets | 40.7 | 1.41#61 | 40.0#50 | 21.7#50 | 0.09#50= | 0.23#24= | 57.4#9 | 40.7 |
| 49Matous DrahonovskyCZE · 22 sets | 40.8 | 2.09#50 | 45.1#35 | 24.4#42 | 0.32#12= | 0.09#61 | 43.7#45 | 40.8 |
| 50Stojan IlievMKD · 13 sets | 42.0 | 2.54#41 | 50.8#17 | 31.1#33 | 0.00#60= | 0.15#47= | 40.0#54= | 42.0 |
| 51Timo LõhmusEST · 18 sets | 43.8 | 2.67#35= | 40.8#47= | 20.4#51 | 0.33#9= | 0.11#58= | 32.9#63 | 43.8 |
| 52Moritz ReichertGER · 26 sets | 44.0 | 2.08#51 | 40.9#46 | 21.8#49 | 0.19#30 | 0.15#47= | 44.4#41= | 44.0 |
| 53Jānis MedenisLAT · 21 sets | 44.2 | 2.67#35= | 35.9#58 | 19.7#52 | 0.14#41= | 0.10#60 | 50.6#19= | 44.2 |
| 54Martin RendlaSVK · 17 sets | 45.3 | 2.06#52= | 36.6#56 | 15.9#57 | 0.18#31= | 0.12#57 | 50.6#19= | 45.3 |
| 55Rares BaleanROU · 18 sets | 45.5 | 1.39#62 | 33.9#61 | 16.1#55 | 0.06#56 | 0.28#15= | 50.0#24= | 45.5 |
| 56Yannick BakNED · 14 sets | 46.0 | 2.00#54= | 34.4#60 | 14.1#58 | 0.14#41= | 0.29#14 | 42.4#49 | 46.0 |
| 57Iliya GoldrinISR · 19 sets | 48.0 | 1.26#64 | 43.5#40 | 30.4#36 | 0.05#57 | 0.16#44= | 42.9#47 | 48.0 |
| 58Tristan TähtEST · 13 sets | 48.2 | 1.31#63 | 28.6#64 | 9.5#62 | 0.15#38= | 0.23#24= | 45.0#38= | 48.2 |
| 59Aleksandar LjaftovMKD · 15 sets | 48.5 | 2.27#47 | 33.0#62 | 9.9#61 | 0.13#44= | 0.13#53= | 50.0#24= | 48.5 |
| 60Andre PereiraPOR · 13 sets | 49.0 | 2.62#37 | 38.8#53 | 12.5#60 | 0.00#60= | 0.23#24= | 37.5#60 | 49.0 |
| 61Cyril KolbSUI · 17 sets | 49.7 | 2.12#49 | 39.5#51= | 14.0#59 | 0.12#47 | 0.00#63= | 49.0#29= | 49.7 |
| 62Athanasios ProtopsaltisGRE · 24 sets | 50.0 | 1.96#56 | 34.7#59 | 9.3#63 | 0.08#52= | 0.17#36= | 47.2#34 | 50.0 |
| 63Marko IvovićSRB · 13 sets | 50.7 | 2.38#44 | 40.3#49 | 22.2#47= | 0.00#60= | 0.15#47= | 39.3#57 | 50.7 |
| 64Ilay HaverISR · 12 sets | 55.7 | 1.83#60 | 32.8#63 | 8.6#64 | 0.08#52= | 0.17#36= | 38.7#59 | 55.7 |
Each figure sits over the player's rank at the position: blue for the best, red for the weakest. The order is the average of those ranks. Tap a column to order by it.