This site uses cookie-free, anonymous analytics by default. Accept to allow cookies that remember your visits. Privacy policy
The players who have played enough to be ranked. Each figure sits over the rank at the position: blue for the best, red for the weakest. The tables hold the top 20 by average rank.
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1Oleh PlotnytskyiUKR · 20 sets | 9.5 | 4.70#3 | 46.5#29= | 39.6#13 | 1.00#1 | 0.35#5= | 60.0#6= | 9.5 |
| 2Aleksandar NikolovBUL · 24 sets | 11.5 | 5.83#1 | 56.1#5 | 38.8#15 | 0.63#3 | 0.21#29= | 52.9#16 | 11.5 |
| 3Tomasz FornalPOL · 29 sets | 12.7 | 3.55#19 | 55.6#6 | 47.9#3 | 0.17#33= | 0.62#1 | 54.3#14 | 12.7 |
| 4Cristian-Daniel ChitigoiROU · 28 sets | 12.7 | 4.00#8= | 51.5#15 | 36.8#17 | 0.50#6 | 0.36#4 | 49.7#26 | 12.7 |
| 5Mathis HennoFRA · 31 sets | 13.5 | 3.97#10 | 55.3#7 | 42.1#8 | 0.23#22= | 0.23#24= | 57.3#10 | 13.5 |
| 6Denislav BardarovBUL · 21 sets | 16.5 | 3.52#21 | 56.6#4 | 45.1#5 | 0.14#41= | 0.33#10= | 51.2#18 | 16.5 |
| 7Sam DerooBEL · 25 sets | 16.8 | 4.56#4 | 52.7#14 | 43.6#6 | 0.16#37 | 0.44#2 | 45.0#38= | 16.8 |
| 8Nooa MarttilaFIN · 36 sets | 17.3 | 3.31#24 | 47.7#25 | 32.7#25 | 0.33#9= | 0.33#10= | 56.7#11 | 17.3 |
| 9Oskar Kjerstein MadsenDEN · 21 sets | 18.0 | 4.00#8= | 49.0#23 | 31.3#31= | 0.33#9= | 0.24#22= | 54.1#15 | 18.0 |
| 10Lars MiggeSUI · 17 sets | 21.5 | 3.94#11 | 36.8#55 | 19.1#53 | 0.65#2 | 0.35#5= | 63.2#3 | 21.5 |
| 11Lukas VasinaCZE · 24 sets | 21.8 | 3.58#18 | 51.0#16 | 37.9#16 | 0.17#33= | 0.17#36= | 55.4#12 | 21.8 |
| 12Dmytro YanchukUKR · 17 sets | 22.0 | 3.53#20 | 46.7#28 | 34.3#24 | 0.41#7 | 0.24#22= | 48.3#31 | 22.0 |
| 13Efe BayramTUR · 18 sets | 22.7 | 2.94#28 | 50.0#19= | 38.9#14 | 0.22#24= | 0.22#28 | 50.4#23 | 22.7 |
| 14Veljko MašulovićSRB · 13 sets | 23.5 | 3.77#14 | 48.4#24 | 31.9#28 | 0.23#22= | 0.15#47= | 60.0#6= | 23.5 |
| 15Gökçen YükselTUR · 17 sets | 23.7 | 3.59#17 | 52.9#13 | 42.3#7 | 0.00#60= | 0.35#5= | 44.6#40 | 23.7 |
| 16Daniele LaviaITA · 23 sets | 23.8 | 3.26#25 | 62.9#2 | 57.1#2 | 0.26#17= | 0.13#53= | 43.8#44 | 23.8 |
| 17Luka MarttilaFIN · 38 sets | 24.2 | 4.13#7 | 46.5#29= | 30.6#34= | 0.53#5 | 0.13#53= | 52.8#17 | 24.2 |
| 18Kamil SemeniukPOL · 24 sets | 24.5 | 2.25#48 | 64.9#1 | 59.5#1 | 0.21#27 | 0.04#62 | 59.3#8 | 24.5 |
| 19Mattia BottoloITA · 22 sets | 24.5 | 3.18#26 | 54.5#11 | 36.4#18 | 0.27#15= | 0.18#34= | 44.3#43 | 24.5 |
| 20Wilfredo LeónPOL · 19 sets | 24.5 | 3.84#13 | 53.2#12 | 41.4#10 | 0.58#4 | 0.16#44= | 29.8#64 | 24.5 |
Full rankingsOutside hitters (64) →Opposites (32) →Middle blockers (43) →Setters (38) →