Senza il tuo consenso questo sito non usa cookie: le visite vengono contate in forma anonima. Se accetti, useremo cookie che ti riconoscono quando torni. Informativa sulla privacy
I giocatori che hanno giocato abbastanza per entrare in classifica. Sotto ogni dato c'è la posizione nel ruolo: blu per le migliori, rosso per le peggiori. Ogni tabella mostra i primi 20 per posizione media.
| Giocatore | ||||||||
|---|---|---|---|---|---|---|---|---|
1 Mobin Nasri Thunders · 30 set | 7,8 | 3,907° | 52,44° | 0,335° | 0,335°= | 48,013° | 50,013° | 7,8 |
2 Cristian-Daniel Chitigoi Suntory · 33 set | 8,2 | 4,851° | 52,16° | 0,363° | 0,335°= | 39,922° | 50,712° | 8,2 |
3 Masato Kai Osaka · 27 set | 8,5 | 3,3311° | 57,02° | 0,372° | 0,2613° | 54,83° | 46,220°= | 8,5 |
4 Shoma Tomita Osaka · 26 set | 8,5 | 2,6518°= | 52,35° | 0,277°= | 0,2316° | 61,41° | 62,24° | 8,5 |
5 Märt Tammearu Voreas · 31 set | 8,7 | 4,264° | 48,311° | 0,1914°= | 0,482° | 47,714° | 53,37° | 8,7 |
6 Miguel Lopez Osaka · 22 set | 8,8 | 4,055° | 61,71° | 0,277°= | 0,1819° | 43,319° | 66,72° | 8,8 |
7 Tommaso Rinaldi Sakai · 29 set | 9,3 | 4,662° | 52,73° | 0,344° | 0,319°= | 46,215° | 46,023° | 9,3 |
8 Zachary Rama Tridents · 37 set | 11,3 | 3,956° | 49,68° | 0,1914°= | 0,328° | 53,07° | 41,325° | 11,3 |
9 Aymen Bouguerra Wolfdogs · 34 set | 11,7 | 4,383° | 48,610° | 0,1818° | 0,501° | 31,327° | 50,811° | 11,7 |
10 Kota Yamada Yellow Stars · 27 set | 11,8 | 2,8912° | 49,09° | 0,2212° | 0,0725°= | 54,54° | 52,59° | 11,8 |
11 Jonas Kvalen Yellow Stars · 28 set | 12,7 | 2,2523° | 47,312°= | 0,0027° | 0,364° | 52,39° | 67,91° | 12,7 |
12 Skyler Varga Toray · 29 set | 13,0 | 3,528° | 46,415°= | 0,2410°= | 0,383° | 38,623° | 46,719° | 13,0 |
13 Egor Kliuka Suntory · 33 set | 13,8 | 2,8813° | 43,822° | 0,2113° | 0,335°= | 43,120° | 52,110° | 13,8 |
14 Luciano Vicentin Great Bears · 37 set | 14,0 | 3,469° | 46,415°= | 0,277°= | 0,2712° | 45,417° | 44,924° | 14,0 |
15 Donovan Dzavoronok Wolfdogs · 31 set | 14,3 | 3,3910° | 51,27° | 0,551° | 0,0627° | 36,925° | 48,316° | 14,3 |
16 Jordi Ramón Ferragut Sakai · 17 set | 14,8 | 2,6518°= | 44,620° | 0,2410°= | 0,2414°= | 38,524° | 63,43° | 14,8 |
17 Yuji Kudo Tridents · 36 set | 15,2 | 2,6917° | 42,025° | 0,1914°= | 0,319°= | 49,711° | 48,515° | 15,2 |
18 Kenya Fujinaka Stings · 34 set | 15,2 | 2,5320° | 43,523° | 0,1221° | 0,2414°= | 53,95°= | 52,98° | 15,2 |
19 Akito Yamazaki Wolfdogs · 34 set | 16,7 | 2,7416° | 44,918° | 0,0623°= | 0,2117° | 52,48° | 47,118° | 16,7 |
20 Yudai Arai Thunders · 31 set | 17,0 | 2,8414° | 44,819° | 0,0623°= | 0,2911° | 45,318° | 47,417° | 17,0 |
Classifiche completeSchiacciatori (27) →Opposti (14) →Centrali (17) →Palleggiatori (19) →Liberi (13) →