Senza il tuo consenso questo sito non usa cookie: le visite vengono contate in forma anonima. Se accetti, useremo cookie che ti riconoscono quando torni. Informativa sulla privacy
| Giocatore | Squadra | Ruolo | ||||||
|---|---|---|---|---|---|---|---|---|
| Aleksandar Nikolov | Bulgaria | SSchiacciatore | 278 | 247 | 11 | 20 | 47 | 12 |
| Nik Mujanović | Slovenia | OOpposto | 277 | 236 | 21 | 20 | 57 | 15 |
| Ferre Reggers | Belgio | OOpposto | 268 | 246 | 9 | 13 | 44 | 12 |
| Ran Takahashi | Giappone | SSchiacciatore | 262 | 221 | 17 | 24 | 103 | 15 |
| Adis Lagumdzija | Turchia | OOpposto | 240 | 197 | 24 | 19 | 65 | 13 |
| Jake Hanes | Stati Uniti | OOpposto | 223 | 179 | 18 | 26 | 38 | 13 |
| Rok Možič | Slovenia | SSchiacciatore | 221 | 184 | 26 | 11 | 44 | 12 |
| Matthew Anderson | Stati Uniti | SSchiacciatore | 197 | 165 | 16 | 16 | 57 | 13 |
| Mathis Henno | Francia | SSchiacciatore | 189 | 165 | 11 | 13 | 36 | 12 |
| Ali Farouji | Iran | OOpposto | 185 | 154 | 21 | 10 | 34 | 11 |
| Luciano Vicentin | Argentina | SSchiacciatore | 185 | 157 | 13 | 15 | 66 | 12 |
| Bartłomiej Bołądź | Polonia | OOpposto | 184 | 154 | 21 | 9 | 32 | 11 |
| Yuki Ishikawa | Giappone | SSchiacciatore | 179 | 165 | 6 | 8 | 45 | 13 |
| Mattia Bottolo | Italia | SSchiacciatore | 169 | 144 | 14 | 11 | 59 | 13 |
| Vasyl Tupchii | Ucraina | OOpposto | 168 | 137 | 16 | 15 | 32 | 13 |
| Darlan Souza | Brasile | OOpposto | 165 | 138 | 10 | 17 | 29 | 12 |
| Stephen Boyer | Francia | OOpposto | 164 | 142 | 17 | 5 | 63 | 11 |
| Erik Röhrs | Germania | SSchiacciatore | 159 | 148 | 4 | 7 | 43 | 12 |
| Bin Wang | Cina | SSchiacciatore | 154 | 133 | 11 | 10 | 29 | 12 |
| Ali Haghparast | Iran | SSchiacciatore | 149 | 125 | 10 | 14 | 42 | 12 |
| Veljko Mašulović | Serbia | SSchiacciatore | 143 | 118 | 15 | 10 | 29 | 9 |
| Yuji Nishida | Giappone | OOpposto | 142 | 122 | 10 | 10 | 37 | 12 |
| Tobias Brand | Germania | SSchiacciatore | 138 | 118 | 9 | 11 | 57 | 11 |
| Xander Ketrzynski | Canada | OOpposto | 135 | 121 | 9 | 5 | 34 | 12 |
| Asparuh Asparuhov | Bulgaria | SSchiacciatore | 135 | 106 | 12 | 17 | 46 | 12 |
| Dmytro Yanchuk | Ucraina | SSchiacciatore | 135 | 101 | 11 | 23 | 38 | 13 |
| Jackson Howe | Canada | CCentrale | 134 | 82 | 45 | 7 | 12 | 12 |
| Lazar Marinović | Serbia | SSchiacciatore | 131 | 106 | 17 | 8 | 57 | 11 |
| Wilfredo León | Polonia | SSchiacciatore | 129 | 97 | 13 | 19 | 22 | 9 |
| Zihua Wen | Cina | OOpposto | 129 | 121 | 5 | 3 | 21 | 12 |
| Yurii Semeniuk | Ucraina | CCentrale | 129 | 85 | 31 | 13 | 18 | 13 |
| Kento Miyaura | Giappone | OOpposto | 128 | 122 | 3 | 3 | 47 | 15 |
| Manuel Armoa | Argentina | SSchiacciatore | 127 | 108 | 8 | 11 | 26 | 11 |
| Yann Böhme | Germania | OOpposto | 125 | 104 | 9 | 12 | 25 | 12 |
| Bartłomiej Lemański | Polonia | CCentrale | 125 | 73 | 38 | 14 | 20 | 15 |
| Marlon Yant | Cuba | SSchiacciatore | 124 | 98 | 14 | 12 | 29 | 8 |
| Oleh Plotnytskyi | Ucraina | SSchiacciatore | 121 | 97 | 7 | 17 | 56 | 9 |
| Illia Kovalov | Ucraina | SSchiacciatore | 120 | 103 | 12 | 5 | 36 | 13 |
| Bedirhan Bülbül | Turchia | CCentrale | 119 | 76 | 41 | 2 | 22 | 12 |
| Morteza Sharifi | Iran | SSchiacciatore | 115 | 103 | 6 | 6 | 53 | 12 |
| Tonček Štern | Slovenia | OOpposto | 113 | 96 | 8 | 9 | 23 | 7 |
| Miguel Lopez | Cuba | SSchiacciatore | 113 | 98 | 6 | 9 | 42 | 8 |
| Efe Bayram | Turchia | SSchiacciatore | 111 | 89 | 16 | 6 | 58 | 13 |
| Gökçen Yüksel | Turchia | SSchiacciatore | 105 | 89 | 11 | 5 | 22 | 12 |
| Jackson Young | Canada | SSchiacciatore | 104 | 86 | 12 | 6 | 43 | 9 |
| Ahmet Tümer | Turchia | CCentrale | 104 | 78 | 19 | 7 | 23 | 13 |
| Poriya Firouzjah | Iran | SSchiacciatore | 102 | 88 | 3 | 11 | 18 | 11 |
| Luca Porro | Italia | SSchiacciatore | 100 | 83 | 8 | 9 | 26 | 12 |
| Adriano Cavalcante | Brasile | SSchiacciatore | 100 | 84 | 2 | 14 | 47 | 12 |
| Aleksandar Nedeljković | Serbia | CCentrale | 100 | 70 | 23 | 7 | 29 | 11 |
| Giovanni Sanguinetti | Italia | CCentrale | 100 | 73 | 16 | 11 | 8 | 13 |
| German Gomez | Argentina | OOpposto | 98 | 88 | 5 | 5 | 27 | 12 |
| Szymon Jakubiszak | Polonia | CCentrale | 95 | 76 | 18 | 1 | 8 | 14 |
| Pierre Perin | Belgio | SSchiacciatore | 94 | 76 | 6 | 12 | 26 | 7 |
| Alessandro Bovolenta | Italia | OOpposto | 94 | 79 | 9 | 6 | 29 | 10 |
| Trévor Clévenot | Francia | SSchiacciatore | 93 | 82 | 9 | 2 | 40 | 8 |
| Larry Evbade-Dan | Giappone | CCentrale | 91 | 66 | 22 | 3 | 13 | 13 |
| Ricardo Lucarelli | Brasile | SSchiacciatore | 88 | 69 | 12 | 7 | 55 | 10 |
| Merrick McHenry | Stati Uniti | CCentrale | 86 | 60 | 26 | 0 | 14 | 11 |
| Jan Kozamernik | Slovenia | CCentrale | 86 | 54 | 28 | 4 | 25 | 14 |
| Jose Masso | Cuba | OOpposto | 85 | 71 | 6 | 8 | 33 | 8 |
| Shikun Peng | Cina | CCentrale | 85 | 58 | 14 | 13 | 13 | 13 |
| Aleks Grozdanov | Bulgaria | CCentrale | 85 | 54 | 27 | 4 | 19 | 12 |
| Pavle Perić | Serbia | SSchiacciatore | 83 | 71 | 10 | 2 | 34 | 12 |
| Ethan Champlin | Stati Uniti | SSchiacciatore | 83 | 70 | 6 | 7 | 37 | 15 |
| Flávio Gualberto | Brasile | CCentrale | 82 | 59 | 21 | 2 | 11 | 10 |
| Robertlandy Simón | Cuba | CCentrale | 80 | 55 | 20 | 5 | 12 | 8 |
| Simon Plaskie | Belgio | SSchiacciatore | 80 | 68 | 1 | 11 | 30 | 11 |
| Cole Hartke | Stati Uniti | OOpposto | 79 | 61 | 12 | 6 | 17 | 14 |
| Judson Cunha | Brasile | CCentrale | 79 | 60 | 15 | 4 | 10 | 9 |
| Vladyslav Shchurov | Ucraina | CCentrale | 79 | 57 | 21 | 1 | 6 | 13 |
| Skyler Varga | Canada | SSchiacciatore | 78 | 66 | 7 | 5 | 25 | 7 |
| Vuk Kulpinac | Serbia | SSchiacciatore | 77 | 65 | 7 | 5 | 27 | 9 |
| Yongzhen Li | Cina | CCentrale | 75 | 58 | 12 | 5 | 11 | 10 |
| Samuel Fafchamps | Belgio | CCentrale | 74 | 52 | 18 | 4 | 15 | 12 |
| Moritz Reichert | Germania | SSchiacciatore | 73 | 61 | 7 | 5 | 29 | 11 |
| Daniel Iyegbekedo | Francia | CCentrale | 73 | 49 | 23 | 1 | 9 | 12 |
| Tobias Krick | Germania | CCentrale | 73 | 60 | 13 | 0 | 14 | 10 |
| Kamil Rychlicki | Italia | OOpposto | 72 | 59 | 7 | 6 | 17 | 8 |
| Yuantai Yu | Cina | SSchiacciatore | 71 | 58 | 9 | 4 | 36 | 10 |
| Aleksander Śliwka | Polonia | SSchiacciatore | 71 | 63 | 6 | 2 | 31 | 10 |
| Mohammad Valizadeh | Iran | CCentrale | 71 | 53 | 16 | 2 | 11 | 11 |
| Filip John | Germania | OOpposto | 70 | 65 | 2 | 3 | 16 | 7 |
| Mirza Lagumdzija | Turchia | SSchiacciatore | 70 | 59 | 11 | 0 | 25 | 12 |
| Seppe Rotty | Belgio | SSchiacciatore | 70 | 60 | 9 | 1 | 26 | 11 |
| Sharone Vernon-Evans | Canada | OOpposto | 69 | 58 | 5 | 6 | 24 | 8 |
| Nicolas Zerba | Argentina | CCentrale | 69 | 50 | 18 | 1 | 12 | 11 |
| Denislav Bardarov | Bulgaria | SSchiacciatore | 67 | 54 | 9 | 4 | 14 | 9 |
| Wout D'heer | Belgio | CCentrale | 67 | 46 | 20 | 1 | 12 | 11 |
| Martin Atanasov | Bulgaria | SSchiacciatore | 65 | 52 | 7 | 6 | 30 | 11 |
| Eric Loeppky | Canada | SSchiacciatore | 64 | 55 | 5 | 4 | 31 | 4 |
| Alen Pajenk | Slovenia | CCentrale | 64 | 47 | 12 | 5 | 17 | 9 |
| Simon Torwie | Germania | CCentrale | 64 | 37 | 18 | 9 | 8 | 11 |
| Torey Defalco | Stati Uniti | SSchiacciatore | 63 | 46 | 7 | 10 | 23 | 7 |
| Iliya Petkov | Bulgaria | CCentrale | 63 | 41 | 13 | 9 | 10 | 12 |
| Pardo Mati | Italia | CCentrale | 62 | 35 | 19 | 8 | 5 | 9 |
| Taylor Averill | Stati Uniti | CCentrale | 62 | 52 | 7 | 3 | 9 | 10 |
| Jeffrey Jendryk | Stati Uniti | CCentrale | 62 | 46 | 13 | 3 | 13 | 11 |
| Tomasz Fornal | Polonia | SSchiacciatore | 61 | 44 | 6 | 11 | 37 | 6 |
| Yuri Romanò | Italia | OOpposto | 60 | 54 | 3 | 3 | 13 | 5 |
| Agustín Loser | Argentina | CCentrale | 60 | 38 | 20 | 2 | 16 | 7 |
| Alejandro Gonzalez | Cuba | OOpposto | 60 | 51 | 8 | 1 | 17 | 11 |
| Tine Urnaut | Slovenia | SSchiacciatore | 60 | 56 | 2 | 2 | 45 | 9 |
| Simeon Nikolov | Bulgaria | PPalleggiatore | 58 | 24 | 17 | 17 | 70 | 12 |
| François Huetz | Francia | CCentrale | 57 | 38 | 16 | 3 | 19 | 10 |
| Artur Szalpuk | Polonia | SSchiacciatore | 53 | 39 | 7 | 7 | 24 | 9 |
| Sašo Štalekar | Slovenia | CCentrale | 53 | 37 | 15 | 1 | 11 | 9 |
| Tatsunori Otsuka | Giappone | SSchiacciatore | 52 | 49 | 1 | 2 | 20 | 13 |
| Kamil Semeniuk | Polonia | SSchiacciatore | 51 | 43 | 6 | 2 | 11 | 7 |
| Taishi Onodera | Giappone | CCentrale | 50 | 34 | 13 | 3 | 18 | 9 |
| Michał Gierżot | Polonia | SSchiacciatore | 49 | 39 | 7 | 3 | 18 | 6 |
| Matheus Santos | Brasile | CCentrale | 48 | 36 | 10 | 2 | 5 | 8 |
| Akihiro Yamauchi | Giappone | CCentrale | 48 | 36 | 12 | 0 | 9 | 9 |
| Maksym Tonkonoh | Ucraina | OOpposto | 48 | 42 | 6 | 0 | 6 | 9 |
| Lei Li | Cina | SSchiacciatore | 47 | 42 | 4 | 1 | 16 | 13 |
| Moussé Gueye | Francia | CCentrale | 46 | 31 | 8 | 7 | 7 | 9 |
| Aleksandar Stefanović | Serbia | CCentrale | 46 | 34 | 9 | 3 | 10 | 10 |
| Anton Brehme | Germania | CCentrale | 45 | 33 | 9 | 3 | 1 | 3 |
| Aliaksei Nasevich | Polonia | OOpposto | 44 | 40 | 2 | 2 | 8 | 6 |
| Daniele Lavia | Italia | SSchiacciatore | 44 | 35 | 8 | 1 | 25 | 8 |
| Seyed Eisa | Iran | CCentrale | 44 | 34 | 8 | 2 | 3 | 10 |
| Chuan Jiang | Cina | OOpposto | 44 | 34 | 10 | 0 | 5 | 12 |
| Bryan Silva | Brasile | OOpposto | 44 | 34 | 5 | 5 | 6 | 11 |
| Zhejia Zhang | Cina | CCentrale | 43 | 33 | 10 | 0 | 4 | 4 |
| Bartosz Gomułka | Polonia | OOpposto | 42 | 34 | 2 | 6 | 14 | 4 |
| Pearson Eshenko | Canada | CCentrale | 42 | 32 | 7 | 3 | 11 | 8 |
| Stephen Maar | Canada | SSchiacciatore | 41 | 39 | 1 | 1 | 21 | 4 |
| Rok Bračko | Slovenia | SSchiacciatore | 41 | 31 | 2 | 8 | 14 | 11 |
| Danny Demyanenko | Canada | CCentrale | 40 | 27 | 11 | 2 | 9 | 4 |
| Brodie Hofer | Canada | SSchiacciatore | 39 | 31 | 5 | 3 | 12 | 12 |
| Alexis Wilson | Cuba | CCentrale | 38 | 28 | 9 | 1 | 4 | 8 |
| Klemen Šen | Slovenia | SSchiacciatore | 38 | 27 | 6 | 5 | 23 | 11 |
| Francesco Sani | Italia | SSchiacciatore | 38 | 28 | 6 | 4 | 9 | 13 |
| Jan Martinez | Argentina | SSchiacciatore | 38 | 32 | 4 | 2 | 14 | 12 |
| Shoma Tomita | Giappone | SSchiacciatore | 38 | 32 | 2 | 4 | 13 | 14 |
| Kaan Gürbüz | Turchia | OOpposto | 38 | 29 | 3 | 6 | 8 | 13 |
| Julio Cardenas | Cuba | SSchiacciatore | 37 | 30 | 5 | 2 | 9 | 6 |
| Antoine Brizard | Francia | PPalleggiatore | 37 | 17 | 9 | 11 | 33 | 12 |
| Pablo Koukartsev | Argentina | OOpposto | 36 | 32 | 4 | 0 | 5 | 5 |
| Jakub Nowak | Polonia | CCentrale | 36 | 21 | 9 | 6 | 7 | 5 |
| Antoine Pothron | Francia | SSchiacciatore | 35 | 32 | 2 | 1 | 21 | 4 |
| Jordan Ewert | Stati Uniti | SSchiacciatore | 34 | 30 | 4 | 0 | 23 | 4 |
| Luciano Palonsky | Argentina | SSchiacciatore | 34 | 34 | 0 | 0 | 10 | 7 |
| Christian Thondike | Cuba | PPalleggiatore | 34 | 15 | 18 | 1 | 23 | 12 |
| Martin Ramos | Argentina | CCentrale | 33 | 25 | 6 | 2 | 7 | 7 |
| Nivaldo Gomez | Cuba | SSchiacciatore | 31 | 29 | 2 | 0 | 10 | 4 |
| Javier Concepcion | Cuba | CCentrale | 30 | 21 | 5 | 4 | 3 | 4 |
| Arthur Buczmiejuk | Brasile | SSchiacciatore | 30 | 27 | 2 | 1 | 3 | 8 |
| Fausto Diaz | Argentina | SSchiacciatore | 30 | 21 | 3 | 6 | 7 | 10 |
| Simon Magnin | Francia | CCentrale | 29 | 18 | 9 | 2 | 4 | 10 |
| Florian Krage-Brewitz | Germania | CCentrale | 28 | 21 | 6 | 1 | 3 | 6 |
| David Fiel | Cuba | CCentrale | 27 | 21 | 5 | 1 | 2 | 4 |
| Henrique Honorato | Brasile | SSchiacciatore | 27 | 21 | 4 | 2 | 16 | 11 |
| Murat Yenipazar | Turchia | PPalleggiatore | 27 | 13 | 6 | 8 | 46 | 13 |
| Yousef Poshtpari | Iran | CCentrale | 26 | 21 | 4 | 1 | 6 | 5 |
| Joaquin Gallego | Argentina | CCentrale | 26 | 18 | 8 | 0 | 6 | 6 |
| Keigo Nishimoto | Giappone | CCentrale | 26 | 18 | 7 | 1 | 11 | 7 |
| Mobin Nasri | Iran | SSchiacciatore | 26 | 21 | 4 | 1 | 6 | 10 |
| Micah Christenson | Stati Uniti | PPalleggiatore | 26 | 9 | 11 | 6 | 60 | 10 |
| Cooper Robinson | Stati Uniti | SSchiacciatore | 25 | 19 | 2 | 4 | 11 | 7 |
| Uroš Planinšič | Slovenia | PPalleggiatore | 25 | 0 | 14 | 11 | 53 | 15 |
| Bartosz Firszt | Polonia | SSchiacciatore | 23 | 20 | 1 | 2 | 11 | 4 |
| Erik Siksna | Canada | SSchiacciatore | 23 | 19 | 4 | 0 | 5 | 5 |
| Masato Kai | Giappone | SSchiacciatore | 23 | 20 | 1 | 2 | 7 | 14 |
| Yurii Synytsia | Ucraina | PPalleggiatore | 23 | 6 | 11 | 6 | 37 | 13 |
| Nemanja Mašulović | Serbia | CCentrale | 21 | 11 | 7 | 3 | 7 | 4 |
| Douglas Souza | Brasile | SSchiacciatore | 20 | 18 | 2 | 0 | 7 | 5 |
| Seppe Baetens | Belgio | SSchiacciatore | 20 | 15 | 2 | 3 | 24 | 12 |
| Nikola Brborić | Serbia | SSchiacciatore | 19 | 15 | 4 | 0 | 7 | 6 |
| Thiago Mendoza | Cuba | CCentrale | 19 | 11 | 8 | 0 | 3 | 7 |
| Hebin Wang | Cina | PPalleggiatore | 19 | 2 | 11 | 6 | 46 | 13 |
| Zhihong Xue | Cina | SSchiacciatore | 18 | 15 | 2 | 1 | 3 | 4 |
| Daniel Martinez | Cuba | OOpposto | 18 | 16 | 0 | 2 | 2 | 4 |
| Mohammadnima Bateni | Iran | CCentrale | 17 | 14 | 2 | 1 | 8 | 4 |
| Marcin Komenda | Polonia | PPalleggiatore | 17 | 1 | 14 | 2 | 49 | 11 |
| Daenan Gyimah | Canada | CCentrale | 16 | 12 | 4 | 0 | 1 | 2 |
| Théo Faure | Francia | OOpposto | 16 | 15 | 1 | 0 | 8 | 3 |
| Gianluca Galassi | Italia | CCentrale | 16 | 14 | 2 | 0 | 5 | 4 |
| Jakub Majchrzak | Polonia | CCentrale | 16 | 8 | 6 | 2 | 3 | 4 |
| Simone Giannelli | Italia | PPalleggiatore | 16 | 10 | 5 | 1 | 21 | 5 |
| Baoqi Yang | Cina | SSchiacciatore | 16 | 12 | 0 | 4 | 3 | 11 |
| Henri Leon | Francia | OOpposto | 15 | 10 | 2 | 3 | 2 | 4 |
| Aleksa Batak | Serbia | PPalleggiatore | 15 | 7 | 7 | 1 | 42 | 11 |
| Micah Ma'a | Stati Uniti | PPalleggiatore | 15 | 5 | 6 | 4 | 35 | 15 |
| Basil Dermaux | Belgio | OOpposto | 14 | 12 | 1 | 1 | 1 | 1 |
| Janž Kržič | Slovenia | CCentrale | 14 | 9 | 4 | 1 | 5 | 6 |
| Arthur Szwarc | Canada | OOpposto | 13 | 12 | 0 | 1 | 1 | 4 |
| Mohsen Delavari | Iran | OOpposto | 13 | 11 | 1 | 1 | 2 | 8 |
| Noa Duflos Rossi | Francia | SSchiacciatore | 13 | 11 | 0 | 2 | 7 | 12 |
| Jan Zimmermann | Germania | PPalleggiatore | 13 | 3 | 5 | 5 | 56 | 12 |
| Lorenzo Cortesia | Italia | CCentrale | 12 | 9 | 2 | 1 | 3 | 3 |
| Fernando Kreling | Brasile | PPalleggiatore | 12 | 6 | 4 | 2 | 52 | 12 |
| Leandro Mosca | Italia | CCentrale | 11 | 8 | 3 | 0 | 2 | 2 |
| Marko Matić | Turchia | CCentrale | 11 | 7 | 3 | 1 | 1 | 5 |
| Theo Mohwinkel | Germania | SSchiacciatore | 11 | 10 | 0 | 1 | 9 | 8 |
| Paolo Porro | Italia | PPalleggiatore | 11 | 3 | 3 | 5 | 29 | 8 |
| Luciano De Cecco | Argentina | PPalleggiatore | 11 | 4 | 4 | 3 | 23 | 8 |
| Mateusz Poręba | Polonia | CCentrale | 10 | 7 | 2 | 1 | 3 | 2 |
| Giovannimaria Gargiulo | Italia | CCentrale | 10 | 6 | 3 | 1 | 0 | 3 |
| Martijn Colson | Belgio | CCentrale | 10 | 7 | 3 | 0 | 0 | 4 |
| Kewin Sasak | Polonia | OOpposto | 10 | 9 | 0 | 1 | 7 | 6 |
| Luke Herr | Canada | PPalleggiatore | 10 | 2 | 8 | 0 | 49 | 12 |
| Arshia Behnezhad | Iran | PPalleggiatore | 10 | 6 | 3 | 1 | 42 | 12 |
| Pouya Ariakhah | Iran | OOpposto | 9 | 7 | 2 | 0 | 4 | 4 |
| Luka Marovt | Slovenia | SSchiacciatore | 9 | 7 | 0 | 2 | 1 | 8 |
| Matias Sanchez | Argentina | PPalleggiatore | 9 | 4 | 0 | 5 | 20 | 12 |
| Stefan Kokeza | Serbia | CCentrale | 8 | 6 | 2 | 0 | 1 | 2 |
| Aleksandar Šoša | Serbia | OOpposto | 8 | 7 | 1 | 0 | 1 | 2 |
| Matthew Knigge | Stati Uniti | CCentrale | 8 | 7 | 0 | 1 | 1 | 3 |
| Venislav Antov | Bulgaria | OOpposto | 8 | 7 | 1 | 0 | 1 | 6 |
| Thomas Pujol | Francia | SSchiacciatore | 7 | 6 | 0 | 1 | 5 | 5 |
| Changli Wang | Cina | CCentrale | 7 | 5 | 1 | 1 | 1 | 3 |
| Hanlin Hu | Cina | CCentrale | 7 | 5 | 0 | 2 | 1 | 6 |
| Preslav Petkov | Bulgaria | CCentrale | 7 | 4 | 2 | 1 | 2 | 6 |
| Jan Firlej | Polonia | PPalleggiatore | 7 | 2 | 2 | 3 | 27 | 8 |
| Julio Gomez | Cuba | PPalleggiatore | 7 | 1 | 0 | 6 | 5 | 12 |
| Hideomi Fukatsu | Giappone | PPalleggiatore | 7 | 1 | 4 | 2 | 66 | 15 |
| Bartosz Zych | Polonia | SSchiacciatore | 6 | 5 | 1 | 0 | 3 | 2 |
| Ahmet Samet Baltacı | Turchia | CCentrale | 6 | 3 | 3 | 0 | 1 | 6 |
| Victor Andreu | Cuba | SSchiacciatore | 6 | 5 | 0 | 1 | 4 | 4 |
| Oleksandr Boiko | Ucraina | OOpposto | 6 | 5 | 1 | 0 | – | 3 |
| Lennert Van Elsen | Belgio | CCentrale | 6 | 4 | 2 | 0 | 1 | 4 |
| Riccardo Sbertoli | Italia | PPalleggiatore | 6 | 1 | 2 | 3 | 15 | 8 |
| Max Elgert | Canada | PPalleggiatore | 6 | 2 | 2 | 2 | 22 | 12 |
| Lucas Barreto | Brasile | CCentrale | 5 | 3 | 2 | 0 | 1 | 4 |
| Michiel Fransen | Belgio | SSchiacciatore | 5 | 5 | 0 | 0 | 3 | 9 |
| Cafer Kirkit | Turchia | SSchiacciatore | 5 | 4 | 0 | 1 | 3 | 10 |
| Yevhenii Kisiliuk | Ucraina | SSchiacciatore | 5 | 4 | 1 | 0 | 1 | 9 |
| Matthias Valkiers | Belgio | PPalleggiatore | 5 | 4 | 0 | 1 | 14 | 12 |
| Tim Peter | Germania | SSchiacciatore | 5 | 1 | 0 | 4 | 0 | 12 |
| Adrian Markiewicz | Polonia | CCentrale | 4 | 3 | 0 | 1 | 0 | 2 |
| Kentaro Takahashi | Giappone | CCentrale | 4 | 4 | 0 | 0 | – | 1 |
| Maksym Drozd | Ucraina | CCentrale | 4 | 4 | 0 | 0 | 2 | 2 |
| Zhasmin Velichkov | Bulgaria | SSchiacciatore | 4 | 3 | 0 | 1 | 5 | 8 |
| Nejc Najdič | Slovenia | PPalleggiatore | 4 | 1 | 1 | 2 | 8 | 11 |
| Cory Schoenherr | Canada | CCentrale | 3 | 2 | 1 | 0 | 0 | 1 |
| Joscha Kunstmann | Germania | CCentrale | 3 | 2 | 1 | 0 | 3 | 1 |
| Miran Kujundžić | Serbia | SSchiacciatore | 3 | 3 | 0 | 0 | 1 | 4 |
| Andrew Rowan | Stati Uniti | PPalleggiatore | 3 | 1 | 1 | 1 | 1 | 4 |
| Oleksandr Nalozhnyi | Ucraina | SSchiacciatore | 3 | 3 | 0 | 0 | 1 | 5 |
| Vitalii Shchytkov | Ucraina | PPalleggiatore | 3 | 2 | 1 | 0 | 15 | 10 |
| Eric Burggräf | Germania | PPalleggiatore | 3 | 2 | 0 | 1 | 23 | 12 |
| Boris Nachev | Bulgaria | CCentrale | 2 | 1 | 0 | 1 | 1 | 1 |
| Daoshuai Ji | Cina | SSchiacciatore | 2 | 2 | 0 | 0 | 1 | 1 |
| Amir Golzadeh | Iran | OOpposto | 2 | 2 | 0 | 0 | – | 1 |
| Simon Kohn | Germania | SSchiacciatore | 2 | 0 | 0 | 2 | – | 4 |
| Vuk Todorović | Serbia | PPalleggiatore | 2 | 1 | 1 | 0 | 8 | 5 |
| Mikołaj Sawicki | Polonia | SSchiacciatore | 2 | 0 | 0 | 2 | – | 4 |
| Stijn D'Hulst | Belgio | PPalleggiatore | 2 | 0 | 0 | 2 | 20 | 4 |
| Amir Tizi-Oualou | Francia | PPalleggiatore | 2 | 0 | 1 | 1 | 6 | 11 |
| Motoki Eiro | Giappone | PPalleggiatore | 2 | 1 | 0 | 1 | 13 | 14 |
| Georgi Tatarov | Bulgaria | SSchiacciatore | 1 | 1 | 0 | 0 | – | 1 |
| Lasse Van Genechten | Belgio | CCentrale | 1 | 0 | 1 | 0 | 1 | 2 |
| Ertuğrul Gazi Metin | Turchia | CCentrale | 1 | 0 | 0 | 1 | – | 1 |
| Mattia Boninfante | Italia | PPalleggiatore | 1 | 0 | 0 | 1 | 2 | 3 |
| Muhammed Kaya | Turchia | PPalleggiatore | 1 | 1 | 0 | 0 | 2 | 3 |
| Bryan Camino | Cuba | SSchiacciatore | 1 | 1 | 0 | 0 | 0 | 4 |
| Seppe Van Hoyweghen | Belgio | PPalleggiatore | 1 | 0 | 1 | 0 | 3 | 7 |
| Marcel Bakaj | Polonia | PPalleggiatore | 1 | 0 | 1 | 0 | 3 | 6 |
| Stoil Palev | Bulgaria | PPalleggiatore | 1 | 0 | 0 | 1 | 0 | 11 |
| Matias Giraudo | Argentina | PPalleggiatore | 1 | 0 | 0 | 1 | 3 | 8 |
| Darian Picklyk | Canada | LLibero | 0 | 0 | 0 | 0 | – | 1 |
| Lazaro Arrechea | Cuba | LLibero | 0 | 0 | 0 | 0 | 0 | 1 |
| Shayan Mehrabi | Iran | CCentrale | 0 | 0 | 0 | 0 | 0 | 1 |
| Zarko Ubiparip | Serbia | SSchiacciatore | 0 | 0 | 0 | 0 | – | 1 |
| Abdulsamet Yalçın | Turchia | LLibero | 0 | 0 | 0 | 0 | – | 1 |
| Denys Veletskyi | Ucraina | CCentrale | 0 | 0 | 0 | 0 | – | 1 |
| Tomas Lopez | Argentina | SSchiacciatore | 0 | 0 | 0 | 0 | – | 1 |
| Mattia Orioli | Italia | SSchiacciatore | 0 | 0 | 0 | 0 | 0 | 2 |
| Jošt Kržič | Slovenia | CCentrale | 0 | 0 | 0 | 0 | – | 2 |
| Beytullah Hatipoğlu | Turchia | LLibero | 0 | 0 | 0 | 0 | 3 | 2 |
| Ignacio Luengas | Argentina | SSchiacciatore | 0 | 0 | 0 | 0 | – | 2 |
| Seyed Matin Hosseini | Iran | SSchiacciatore | 0 | 0 | 0 | 0 | – | 2 |
| Domenico Pace | Italia | LLibero | 0 | 0 | 0 | 0 | – | 2 |
| Kyle Dagostino | Stati Uniti | LLibero | 0 | 0 | 0 | 0 | 7 | 1 |
| Nikola Jovović | Serbia | PPalleggiatore | 0 | 0 | 0 | 0 | 4 | 2 |
| Amirhossein Esfandiar | Iran | SSchiacciatore | 0 | 0 | 0 | 0 | – | 3 |
| Jakub Ciunajtis | Polonia | LLibero | 0 | 0 | 0 | 0 | 2 | 4 |
| Emran Jili | Iran | PPalleggiatore | 0 | 0 | 0 | 0 | – | 3 |
| Quintin Greenidge | Canada | LLibero | 0 | 0 | 0 | 0 | 1 | 3 |
| Vukasin Ristić | Serbia | LLibero | 0 | 0 | 0 | 0 | 6 | 4 |
| Mason Greves | Canada | PPalleggiatore | 0 | 0 | 0 | 0 | 1 | 5 |
